Lemoore NAS: Stone Park
Stone Park
On Lemoore NAS
Patty
Navy, Officer
50-60 years old
Previously lived in: Norfolk, New London, Memphis, Eglin AFB
Gold medal
Navy, Officer
50-60 years old
Previously lived in: Norfolk, New London, Memphis, Eglin AFB
Gold medal
"Stone Park Housing on Lemoore"
My friends live on Cougar Ct! Stone Park is nice because it's in a good location close to everything. There always seems to be tons of kids outside playing.
Pros | Cons |
---|---|
|
|
- Recommended: Yes
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Coral Sea | Naval Air Station, Lemoore | CA | 0 mi | |
2 | Carl Vinson | Naval Air Station, Lemoore | CA | 0 mi | |
3 | Constellation | Naval Air Station, Lemoore | CA | 0 mi | |
4 | Freedom Park | Lemoore | CA | 6.1 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | R. J. Neutra | N.A.S. Lemoore | CA | 93245-0001 | Public | K-5 | 9 | 6.2 mi |
2 | Fipps Primary School | Riverdale | CA | 93656 | Public | K-3 | 6 | 8.2 mi |
3 | Riverdale Elementary School | Riverdale | CA | 93656 | Public | 4-8 | 3 | 8.3 mi |
4 | P. W. Engvall Elementary School | Lemoore | CA | 93245 | Public | K-6 | 6 | 8.7 mi |
5 | Meadow Lane Elementary School | Lemoore | CA | 93245-3418 | Public | K-6 | 5 | 9.4 mi |
6 | Cinnamon Elementary School | Lemoore | CA | 93245-2988 | Public | K-6 | 5 | 9.7 mi |
7 | Lemoore Elementary School | Lemoore | CA | 93245-3545 | Public | K-6 | 6 | 10 mi |
8 | Burrel Elementary School | Riverdale | CA | 93656-9746 | Public | K-8 | 3 | 11.2 mi |
9 | Akers Elementary School | N.A.S. Lemoore | CA | 93245-0001 | Public | PK-8 | 8 | 11.2 mi |
10 | Central Elementary School | Lemoore | CA | 93245-9742 | Public | PK-8 | 2 | 11.2 mi |
11 | Westside Elementary School | Five Points | CA | 93624-0398 | Public | K-8 | 2 | 11.8 mi |
12 | Huron Elementary School | Huron | CA | 93234 | Public | K-5 | 1 | 12.2 mi |
13 | Stratford Elementary School | Stratford | CA | 93266-0148 | Public | PK-8 | 3 | 12.3 mi |
14 | Helm Elementary School | Helm | CA | 93627-9900 | Public | K-8 | 2 | 12.9 mi |
15 | Pioneer Elementary School | Somerset | CA | 95684-0008 | Public | K-4 | 6 | 13.3 mi |
16 | Armona Elementary School | Armona | CA | 93202-0368 | Public | K-4 | 2 | 13.3 mi |
17 | Caruthers Elementary School | Caruthers | CA | 93609 | Public | K-8 | 4 | 15.4 mi |
18 | Joseph M. Simas School | Hanford | CA | 93230-7906 | Public | K-6 | 7 | 15.5 mi |
19 | Laton Elementary School | Laton | CA | 93242-0007 | Public | K-5 | 4 | 15.9 mi |
20 | Kings County Special Education School | Hanford | CA | 93230-4334 | Public | PK-12 | 1 | 15.9 mi |
21 | Roosevelt Elementary School | Hanford | CA | 93230-5612 | Public | K-6 | 4 | 16.1 mi |
22 | Hanford Elementary Community Day School | Hanford | CA | 93230-3628 | Public | K-8 | NR | 16.3 mi |
23 | Monroe Elementary School | Hanford | CA | 93230-1729 | Public | K-6 | 6 | 16.6 mi |
24 | Lincoln Elementary School | Hanford | CA | 93230-5436 | Public | K-6 | 3 | 17 mi |
25 | George Washington Elementary School | Hanford | CA | 93232-1448 | Public | K-6 | 5 | 17.2 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Riverdale Community Day | Riverdale | CA | 93656 | Public | 6-12 | NR | 8.2 mi |
2 | Riverdale Elementary School | Riverdale | CA | 93656 | Public | 4-8 | 3 | 8.3 mi |
3 | Bridges Academy | Lemoore | CA | 93245 | Public | 6-8 | 1 | 8.4 mi |
4 | Liberty Middle School | Lemoore | CA | 93245-3418 | Public | 7-8 | 6 | 8.6 mi |
5 | Burrel Elementary School | Riverdale | CA | 93656-9746 | Public | K-8 | 3 | 11.2 mi |
6 | Akers Elementary School | N.A.S. Lemoore | CA | 93245-0001 | Public | PK-8 | 8 | 11.2 mi |
7 | Central Elementary School | Lemoore | CA | 93245-9742 | Public | PK-8 | 2 | 11.2 mi |
8 | Westside Elementary School | Five Points | CA | 93624-0398 | Public | K-8 | 2 | 11.8 mi |
9 | Stratford Elementary School | Stratford | CA | 93266-0148 | Public | PK-8 | 3 | 12.3 mi |
10 | Huron Middle School | Huron | CA | 93234 | Public | 6-8 | 2 | 12.7 mi |
11 | Helm Elementary School | Helm | CA | 93627-9900 | Public | K-8 | 2 | 12.9 mi |
12 | Parkview Middle School | Armona | CA | 93202-0368 | Public | 5-8 | 2 | 13.5 mi |
13 | Caruthers Elementary School | Caruthers | CA | 93609 | Public | K-8 | 4 | 15.4 mi |
14 | Conejo Middle School | Laton | CA | 93242 | Public | 6-8 | 2 | 15.9 mi |
15 | Kings County Special Education School | Hanford | CA | 93230-4334 | Public | PK-12 | 1 | 15.9 mi |
16 | Woodrow Wilson Junior High School | Hanford | CA | 93230-3629 | Public | 7-8 | 6 | 16.3 mi |
17 | Hanford Elementary Community Day School | Hanford | CA | 93230-3628 | Public | K-8 | NR | 16.3 mi |
18 | Kings County Community School | Hanford | CA | 93230-6172 | Public | 7-12 | NR | 16.8 mi |
19 | John F. Kennedy Junior High School | Hanford | CA | 93232 | Public | 7-8 | 5 | 17.7 mi |
20 | Raisin City Elementary School | Raisin City | CA | 93652-0069 | Public | K-8 | 1 | 18.5 mi |
21 | Lakeside Elementary School | Hanford | CA | 93230-9560 | Public | K-8 | 3 | 19 mi |
22 | Monroe Elementary School | Fresno | CA | 93725-9618 | Public | K-8 | 4 | 19.7 mi |
23 | Kit Carson Elementary School | Hanford | CA | 93230-8802 | Public | K-8 | 3 | 20.3 mi |
24 | Pacific Union Elementary School | Fresno | CA | 93725-9630 | Public | K-8 | 3 | 21.4 mi |
25 | American Union Elementary School | Fresno | CA | 93706 | Public | K-8 | 4 | 21.4 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Riverdale Community Day | Riverdale | CA | 93656 | Public | 6-12 | NR | 8.2 mi |
2 | Horizon High School | Riverdale | CA | 93656-9401 | Public | 9-12 | NR | 8.3 mi |
3 | Riverdale High School | Riverdale | CA | 93656-0726 | Public | 9-12 | 6 | 8.4 mi |
4 | Lemoore High School | Lemoore | CA | 93245-3601 | Public | 9-12 | 5 | 9.7 mi |
5 | Jamison (Donald C.) High (Continuation) School | Lemoore | CA | 93245-3601 | Public | 9-12 | NR | 9.8 mi |
6 | Chesnut High (Continuation) School | Huron | CA | 93234-1090 | Public | 9-12 | NR | 12 mi |
7 | Sierra Pacific High School | Hanford | CA | 93230-9219 | Public | 9-12 | 7 | 14.3 mi |
8 | Caruthers High School | Caruthers | CA | 93609-0545 | Public | 9-12 | 5 | 15.3 mi |
9 | Marc High School | Caruthers | CA | 93609-0545 | Public | 9-12 | NR | 15.4 mi |
10 | Kings County Special Education School | Hanford | CA | 93230-4334 | Public | PK-12 | 1 | 15.9 mi |
11 | Kings County Rop School | Hanford | CA | 93230-5956 | Public | 10-12 | NR | 15.9 mi |
12 | Hanford West High School | Hanford | CA | 93230-3575 | Public | 9-12 | 6 | 15.9 mi |
13 | Laton High School | Laton | CA | 93242-0248 | Public | 9-12 | 5 | 16.3 mi |
14 | Hanford Night (Continuation) School | Hanford | CA | 93230-3067 | Public | 10-12 | NR | 16.8 mi |
15 | Earl F. Johnson High (Continuation) School | Hanford | CA | 93230-2156 | Public | 9-12 | NR | 16.8 mi |
16 | Kings County Community School | Hanford | CA | 93230-6172 | Public | 7-12 | NR | 16.8 mi |
17 | Hanford High School | Hanford | CA | 93230-3067 | Public | 9-12 | 7 | 16.9 mi |
18 | Hanford Community Day School | Hanford | CA | 93230-3067 | Public | 9-12 | NR | 16.9 mi |
19 | Adelante High School | Kettleman City | CA | 93239-0599 | Public | 9-12 | NR | 22.5 mi |
20 | Rio Del Rey High (Continuation) School | Tranquillity | CA | 93668 | Public | 9-12 | NR | 23.1 mi |
21 | Washington High School | Fresno | CA | 93706 | Public | 9-12 | 4 | 23.2 mi |
22 | Easton Continuation High School | Fresno | CA | 93706 | Public | 9-12 | NR | 23.4 mi |
23 | Easton Community Day School | Fresno | CA | 93706 | Public | 9-12 | NR | 23.4 mi |
24 | Elm High School | Fresno | CA | 93706 | Public | 9-12 | 1 | 23.4 mi |
25 | Heartland High (Continuation) School | Selma | CA | 93662-3488 | Public | 7-12 | NR | 24.4 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Riverdale Christian Academy | Riverdale | CA | 93656 | Private | n/a | NR | 7.3 mi |
2 | Mary Immaculate Queen | Lemoore | CA | 93245 | Private | K-8 | NR | 9.5 mi |
3 | Kings Christian | Lemoore | CA | 93245 | Private | K-12 | NR | 10.3 mi |
4 | Armona Union Academy | Lemoore | CA | 93245 | Private | K-12 | NR | 13 mi |
5 | New Testament Baptist School | Armona | CA | 93202 | Private | PK-12 | NR | 13.3 mi |
6 | Western Christian | Hanford | CA | 93230 | Private | PK-8 | NR | 15.3 mi |
7 | Hanford Christian School | Hanford | CA | 93230 | Private | K-8 | NR | 15.5 mi |
8 | Valley Oaks Christian School | Hanford | CA | 93230 | Private | 2, 4, 6, 8, 10, 12 | NR | 16.7 mi |
9 | St. Rose / Mccarthy Catholic | Hanford | CA | 93230 | Private | K-8 | NR | 16.8 mi |
10 | Heritage Christian Academy | Hanford | CA | 93230 | Private | K-5, 7-9, 11 | NR | 17 mi |
11 | Valley Christian Academy | Selma | CA | 93662 | Private | K-6 | NR | 25.3 mi |
12 | Bucher Christian | Kingsburg | CA | 93631 | Private | 2-10 | NR | 25.7 mi |
13 | Grace Christian Academy | Selma | CA | 93662 | Private | K-6 | NR | 26 mi |
14 | Potter's House Christian Academy | Corcoran | CA | 93212 | Private | K-12 | NR | 26.5 mi |
15 | Jubilee Christian Academy | Corcoran | CA | 93212 | Private | 6-12 | NR | 26.6 mi |
16 | Faith Christian Academy | Coalinga | CA | 93210 | Private | K-12 | NR | 27 mi |
17 | Faith Christian Academy | Coalinga | CA | 93210 | Private | PK-12 | NR | 27 mi |
18 | Central Valley Christian Molokan School | Kerman | CA | 93630 | Private | 1-5 | NR | 27.6 mi |
19 | Pleasant Valley Day School | Coalinga | CA | 93210 | Private | 7-8, 11-12 | NR | 27.6 mi |
20 | Kerman Christian School | Kerman | CA | 93630 | Private | K-6 | NR | 28.4 mi |
21 | West Fresno Christian Academy | Fresno | CA | 93725 | Private | PK-8 | NR | 29.3 mi |
22 | Carpe Diem Academy | Fresno | CA | 93702 | Private | 10-12 | NR | 29.3 mi |
23 | Seine Xtreme Academy | Fresno | CA | 93702 | Private | 10-12 | NR | 29.3 mi |
24 | Central Valley Christian Molokan School | Kerman | CA | 93630 | Private | K-5 | NR | 30 mi |
25 | Campus Christian Academy | Fresno | CA | 93747 | Private | K-12 | NR | 30.1 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Island Elementary School | Lemoore | CA | 93245-9673 | Charter | K-8 | 7 | 6.4 mi |
2 | Lemoore Middle College High School | Lemoore | CA | 93245-9248 | Charter | 9-12 | 10 | 7.5 mi |
3 | Lemoore University Elementary Charter School | Lemoore | CA | 93245 | Charter | 5-8 | 7 | 7.6 mi |
4 | Pioneer Elementary School | Hanford | CA | 93230-9677 | Charter | K-5 | 7 | 13.3 mi |
5 | Frontier Elementary School | Hanford | CA | 93230-9811 | Charter | K-5 | 7 | 14.4 mi |
6 | Jefferson Charter Academy | Hanford | CA | 93230-2827 | Charter | K-8 | 9 | 16.4 mi |
7 | Crossroads Trade Tech Charter | Hanford | CA | 93230 | Charter | K-12 | NR | 16.4 mi |
8 | Pioneer Middle School | Hanford | CA | 93230-9677 | Charter | 6-8 | 8 | 16.9 mi |
9 | Crossroads Charter School | Hanford | CA | 93230-4536 | Charter | K-12 | NR | 17.2 mi |
10 | Alvina Elementary Charter School | Caruthers | CA | 93609-9710 | Charter | K-8 | 4 | 17.3 mi |
11 | Kings River-Hardwick Elementary School | Hanford | CA | 93230-9108 | Charter | K-8 | 8 | 17.6 mi |
12 | Mid Valley Alternative Charter School | Hanford | CA | 93230-9304 | Charter | K-8 | 4 | 20.3 mi |
13 | Kings Valley Academy | Hanford | CA | 93230 | Charter | K-12 | NR | 20.3 mi |
14 | Ronald W. Reagan Elementary School | Kingsburg | CA | 93631-1000 | Charter | 4-6 | 6 | 24.1 mi |
15 | Kingsburg Community Charter Extension | Kingsburg | CA | 93631-1701 | Charter | K-8 | 6 | 24.8 mi |
16 | Island Community Day School | Kingsburg | CA | 93631-1701 | Charter | 4-8 | NR | 24.8 mi |
17 | Roosevelt Elementary School | Kingsburg | CA | 93631-2100 | Charter | 1 | NR | 24.9 mi |
18 | West Park Charter Academy | Fresno | CA | 93706-9042 | Charter | K-12 | NR | 25.2 mi |
19 | Washington Elementary School | Kingsburg | CA | 93631-1826 | Charter | K | NR | 25.3 mi |
20 | Lincoln Elementary School | Kingsburg | CA | 93631-2044 | Charter | 2-3 | 8 | 25.4 mi |
21 | Rafer Johnson Junior High School | Kingsburg | CA | 93631-1000 | Charter | 7-8 | 8 | 25.5 mi |
22 | National University Academy - Orange Center | Fresno | CA | 93706 | Charter | K-12 | NR | 25.7 mi |
23 | W. E. B. Dubois Public Charter School | Fresno | CA | 93706 | Charter | K-12 | 1 | 26.9 mi |
24 | Anchor Academy Charter School | Fresno | CA | 93706 | Charter | K-8 | NR | 27.4 mi |
25 | Edison-Bethune Charter Academy | Fresno | CA | 93706-2819 | Charter | K-6 | 6 | 27.9 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Lemoore NAS | 0 mi. |
Fresno National Guard | 32.3 mi. |
There are currently no nearby home listings that have been submitted. Be the first to submit one.