Fort Carson: Shashoni Village
Shashoni Village
On Fort Carson
"SAVE YOUR BAH FOR BETTER HOUSING OFF POST."
Makya Campbell was extremely rude and snapped at me when I asked if there was anything else available for us and told me that there was nothing available because that supposedly all we were able to get. We know families with the same size family as us that live in nicer areas. When I told her the reason for us wanting a bigger home she, again snapped at me, and said I needed proof for asking for those amenities. We know the housing that we were about the be givien have mold and aren’t updated at all. We should not have to give all of our BAH for a home that isn’t worth that cost. The housing community we are currently with was nothing but helpful and would never put us through what we have been put through. I refuse to settle for a home that has horrible reviews online and people who live there that say how horrible it is. We tried to call for over three weeks and never got anything in return. We had to bug them and call multiple times a day for three weeks just to get an answer. Even when we finally got an answer, we still weren’t put on the waiting list. It was very irritating and not professional at all! I understand not having any available places to live, but we don’t want to live in a place that’s not worth the money. For $1776 we should be able to get we were expecting a lot nicer place than what they were trying to give us
Pros | Cons |
---|---|
|
|
- Recommended: No
- Recommendations: Anything close to base or just save the trouble and rent or buy a home.
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Iroquois Village | Fort Carson | CO | 0.2 mi | |
2 | Kiowa Village Base Housing | Fort Carson | CO | 1.1 mi | |
3 | Comanche Village | Fort carson | CO | 1.1 mi | |
4 | Pawnee Village | Fort Carson | CO | 1.9 mi | |
5 | Air Force Academy Family Housing | Usaf Academy | CO | 16.2 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Weikel Elementary School | Colorado Springs | CO | 80902 | Public | PK-5 | 8 | 0.5 mi |
2 | Patriot Elementary School | Fort Carson | CO | 80902 | Public | K-5 | 5 | 0.6 mi |
3 | Abrams Elementary School | Fort Carson | CO | 80902 | Public | K-5 | 4 | 1.1 mi |
4 | Mountainside Elementary School | Fort Carson | CO | 80902 | Public | K-5 | 4 | 1.3 mi |
5 | Pinon Valley Elementary School | Colorado Springs | CO | 80906 | Public | K-6 | 10 | 1.7 mi |
6 | Cheyenne Mountain Elementary School | Colorado Springs | CO | 80906 | Public | K-6 | 10 | 2.3 mi |
7 | Otero Elementary School | Colorado Springs | CO | 80906 | Public | PK-5 | 6 | 2.3 mi |
8 | Stratmoor Hills Elementary School | Colorado Springs | CO | 80906 | Public | PK-5 | 4 | 2.3 mi |
9 | Pinello Elementary School | Colorado Springs | CO | 80911 | Public | K-5 | 4 | 2.8 mi |
10 | Widefield Elementary School | Colorado Springs | CO | 80911 | Public | K-5 | 6 | 3.2 mi |
11 | Oak Creek Elementary School | Colorado Springs | CO | 80906 | Public | PK-5 | 4 | 3.4 mi |
12 | Venetucci Elementary School | Colorado Springs | CO | 80911 | Public | K-5 | 6 | 3.4 mi |
13 | Turman Elementary School | Colorado Springs | CO | 80916 | Public | PK-5 | 4 | 3.8 mi |
14 | Talbott Elementary School | Colorado Springs | CO | 80911 | Public | K-5 | 4 | 3.8 mi |
15 | French Elementary School | Colorado Springs | CO | 80911 | Public | K-5 | 3 | 4 mi |
16 | Broadmoor Elementary School | Colorado Springs | CO | 80906 | Public | K-6 | 10 | 4.2 mi |
17 | Webster Elementary School | Colorado Springs | CO | 80911 | Public | K-5 | 5 | 4.2 mi |
18 | Soaring Eagles Elementary School | Colorado Springs | CO | 80916 | Public | PK-5 | 9 | 4.3 mi |
19 | Giberson Elementary School | Colorado Springs | CO | 80916 | Public | PK-5 | 3 | 4.3 mi |
20 | Monterey Elementary School | Colorado Springs | CO | 80910 | Public | PK-5 | 2 | 4.3 mi |
21 | Stratton Meadows Elementary School | Colorado Springs | CO | 80905 | Public | PK-5 | 8 | 4.7 mi |
22 | Centennial Elementary School | Colorado Springs | CO | 80910 | Public | PK-5 | 7 | 4.7 mi |
23 | Martin Luther King Jr Elementary School | Colorado Springs | CO | 80911 | Public | K-5 | 4 | 5 mi |
24 | Pikes Peak Elementary School | Colorado Springs | CO | 80910 | Public | PK-5 | 4 | 5 mi |
25 | Mountain Vista Community School | Colorado Springs | CO | 80910 | Public | K-8 | 5 | 5.1 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Carson Middle School | Fort Carson | CO | 80902 | Public | 6-8 | 5 | 0.6 mi |
2 | Sproul Junior High School | Colorado Springs | CO | 80911 | Public | 6-8 | 4 | 2.9 mi |
3 | Fox Meadow Middle School | Colorado Springs | CO | 80906 | Public | 6-8 | 5 | 3.1 mi |
4 | Watson Junior High School | Colorado Springs | CO | 80911 | Public | 6-8 | 5 | 3.7 mi |
5 | Cheyenne Mountain Junior High School | Colorado Springs | CO | 80905 | Public | 7-8 | 10 | 4.7 mi |
6 | Carmel Middle School | Colorado Springs | CO | 80910 | Public | 6-8 | 3 | 4.9 mi |
7 | Mountain Vista Community School | Colorado Springs | CO | 80910 | Public | K-8 | 5 | 5.1 mi |
8 | Panorama Middle School | Colorado Springs | CO | 80916 | Public | 6-8 | 2 | 5.1 mi |
9 | Janitell Junior High School | Fountain | CO | 80817 | Public | 6-8 | 5 | 5.2 mi |
10 | Fountain Middle School | Fountain | CO | 80817 | Public | 6-8 | 6 | 5.9 mi |
11 | Lorraine Secondary School | Fountain | CO | 80817 | Public | 6-12 | NR | 6.3 mi |
12 | Colorado School For The Deaf And Blind | Colorado Springs | CO | 80903 | Public | PK-12 | NR | 6.6 mi |
13 | Jack Swigert Aerospace Academy | Colorado Springs | CO | 80909 | Public | 6-8 | 2 | 7 mi |
14 | Buena Vista Elementary School | Colorado Springs | CO | 80905 | Public | PK-8 | 7 | 7.1 mi |
15 | North Middle School | Colorado Springs | CO | 80903 | Public | 6-8 | 4 | 7.6 mi |
16 | West Intergenerational Center | Colorado Springs | CO | 80904 | Public | 6-8 | 3 | 7.9 mi |
17 | Galileo School Of Math And Science | Colorado Springs | CO | 80909 | Public | 6-8 | 3 | 8.1 mi |
18 | Nikola Tesla Education Opportunity Center | Colorado Springs | CO | 80909 | Public | 6-12 | NR | 8.4 mi |
19 | Achievek12 | Colorado Springs | CO | 80909 | Public | 6-12 | NR | 8.4 mi |
20 | Mann Middle School | Colorado Springs | CO | 80907 | Public | 6-8 | 4 | 8.8 mi |
21 | Holmes Middle School | Colorado Springs | CO | 80904 | Public | 6-8 | 8 | 9.4 mi |
22 | Horizon Middle School | Colorado Springs | CO | 80915 | Public | 6-8 | 5 | 9.6 mi |
23 | Sabin Middle School | Colorado Springs | CO | 80917 | Public | 6-8 | 4 | 10 mi |
24 | Manitou Springs Middle School | Manitou Springs | CO | 80829 | Public | 6-8 | 7 | 10.1 mi |
25 | Colorado Prep Academy | Colorado Springs | CO | 80922 | Public | K-12 | 4 | 11.2 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Discovery High School | Colorado Springs | CO | 80911 | Public | 9-12 | NR | 3.1 mi |
2 | Widefield High School | Colorado Springs | CO | 80911 | Public | 9-12 | 5 | 3.2 mi |
3 | Harrison High School | Colorado Springs | CO | 80906 | Public | 9-12 | 5 | 3.7 mi |
4 | High School Preparatory Academy | Colorado Springs | CO | 80906 | Public | 8-12 | NR | 3.9 mi |
5 | Mesa Ridge High School | Colorado Springs | CO | 80911 | Public | 9-12 | 5 | 4.5 mi |
6 | Sierra High School | Colorado Springs | CO | 80916 | Public | 9-12 | 4 | 4.7 mi |
7 | Cheyenne Mountain High School | Colorado Springs | CO | 80906 | Public | 9-12 | 10 | 5.8 mi |
8 | Lorraine Secondary School | Fountain | CO | 80817 | Public | 6-12 | NR | 6.3 mi |
9 | Colorado School For The Deaf And Blind | Colorado Springs | CO | 80903 | Public | PK-12 | NR | 6.6 mi |
10 | Palmer High School | Colorado Springs | CO | 80903 | Public | 9-12 | 7 | 7 mi |
11 | Fountain-Fort Carson High School | Fountain | CO | 80817 | Public | 9-12 | 6 | 7.4 mi |
12 | Mitchell High School | Colorado Springs | CO | 80909 | Public | 9-12 | 3 | 7.9 mi |
13 | Nikola Tesla Education Opportunity Center | Colorado Springs | CO | 80909 | Public | 6-12 | NR | 8.4 mi |
14 | The Bijou School | Colorado Springs | CO | 80909 | Public | 9-12 | NR | 8.4 mi |
15 | Achievek12 | Colorado Springs | CO | 80909 | Public | 6-12 | NR | 8.4 mi |
16 | Early College High School | Colorado Springs | CO | 80909 | Public | 9-12 | 5 | 8.4 mi |
17 | Coronado High School | Colorado Springs | CO | 80904 | Public | 9-12 | 6 | 9.9 mi |
18 | Manitou Springs High School | Manitou Springs | CO | 80829 | Public | 9-12 | 7 | 10.2 mi |
19 | Doherty High School | Colorado Springs | CO | 80917 | Public | 9-12 | 7 | 11.1 mi |
20 | Colorado Prep Academy | Colorado Springs | CO | 80922 | Public | K-12 | 4 | 11.2 mi |
21 | Sand Creek High School | Colorado Springs | CO | 80922 | Public | 9-12 | 5 | 11.2 mi |
22 | Vista Ridge High School | Colorado Springs | CO | 80923 | Public | 9-12 | 6 | 14.1 mi |
23 | Rampart High School | Colorado Springs | CO | 80920 | Public | 9-12 | 9 | 14.6 mi |
24 | Aspen Valley High School | Colorado Springs | CO | 80920 | Public | 7-12 | NR | 14.6 mi |
25 | Academy Online High School | Colorado Springs | CO | 80920 | Public | K-12 | NR | 14.8 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | The Hillsprings Learning Center | Colorado Springs | CO | 80906 | Private | 2-10 | NR | 3.8 mi |
2 | All Peoples Learning Center | Colorado Springs | CO | 80916 | Private | K-12 | NR | 3.8 mi |
3 | Fountain Valley School Of Colorado | Colorado Springs | CO | 80911 | Private | 9-12 | NR | 4.3 mi |
4 | The Colorado Springs School | Colorado Springs | CO | 80906 | Private | PK-12 | NR | 4.5 mi |
5 | Pauline Memorial Catholic School | Colorado Springs | CO | 80906 | Private | PK-8 | NR | 4.9 mi |
6 | Springs Preschool | Colorado Springs | CO | 80916 | Private | PK-5 | NR | 5 mi |
7 | Immanuel Lutheran School | Colorado Springs | CO | 80903 | Private | PK-8 | NR | 6.6 mi |
8 | American Christian Academy | Colorado Springs | CO | 80909 | Private | 1-11 | NR | 6.6 mi |
9 | Counterpoint Preschool | Colorado Springs | CO | 80903 | Private | PK-6 | NR | 7.2 mi |
10 | Divine Redeemer Catholic School | Colorado Springs | CO | 80909 | Private | PK-8 | NR | 7.3 mi |
11 | St Mary's High School | Colorado Springs | CO | 80909 | Private | 9-12 | NR | 7.4 mi |
12 | Extended Learning Academy | Fountain | CO | 80817 | Private | K-12 | NR | 7.6 mi |
13 | New Directions Education Program | Colorado Springs | CO | 80915 | Private | 7-8, 10-12 | NR | 7.8 mi |
14 | Junior Academy | Colorado Springs | CO | 80903 | Private | PK-2 | NR | 7.9 mi |
15 | Our Lady of the Rockies School | Colorado Springs | CO | 80904 | Private | PK-8 | NR | 8.2 mi |
16 | Dayspring Academy | Colorado Springs | CO | 80904 | Private | K-12 | NR | 8.5 mi |
17 | University School of Colorado Springs | Colorado Springs | CO | 80904 | Private | PK-12 | NR | 8.5 mi |
18 | Holy Cross Lutheran School | Colorado Springs | CO | 80909 | Private | PK-5 | NR | 8.7 mi |
19 | Springs Adventist Academy | Colorado Springs | CO | 80915 | Private | K-8 | NR | 8.8 mi |
20 | Evangelical Christian Academy | Colorado Springs | CO | 80907 | Private | PK-12 | NR | 8.9 mi |
21 | Corpus Christi School | Colorado Springs | CO | 80907 | Private | PK-8 | NR | 9 mi |
22 | Hilltop Baptist School | Colorado Springs | CO | 80915 | Private | K-12 | NR | 9.5 mi |
23 | Evangelical Christian Academy - Secondary Campus | Colorado Springs | CO | 80917 | Private | 7-12 | NR | 9.9 mi |
24 | Mccoy & Little John Center | Colorado Springs | CO | 80922 | Private | PK-1 | NR | 10.1 mi |
25 | Salem Lutheran School | Colorado Springs | CO | 80907 | Private | PK-8 | NR | 10.7 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | James Madison Charter Academy School | Colorado Springs | CO | 80911 | Charter | K-6 | 5 | 4.2 mi |
2 | Ambassador's Academy | Colorado Springs | CO | 80916 | Charter | K-12 | NR | 4.8 mi |
3 | Cheyenne Mountain Charter Academy | Colorado Springs | CO | 80905 | Charter | K-6 | 10 | 5 mi |
4 | The Vanguard School (Middle) | Colorado Springs | CO | 80905 | Charter | 7-8 | 10 | 5 mi |
5 | The Vanguard School (High) | Colorado Springs | CO | 80905 | Charter | 9-12 | 10 | 5 mi |
6 | James Irwin Charter Elementary School | Colorado Springs | CO | 80916 | Charter | K-5 | 10 | 5.2 mi |
7 | James Irwin Charter High School | Colorado Springs | CO | 80916 | Charter | 10-12 | 10 | 5.2 mi |
8 | James Irwin Charter Middle School | Colorado Springs | CO | 80916 | Charter | 6-8 | 9 | 5.2 mi |
9 | Atlas Preparatory School | Colorado Springs | CO | 80916 | Charter | 5-8 | 2 | 5.4 mi |
10 | Atlas Preparatory High School | Colorado Springs | CO | 80910 | Charter | 9-12 | NR | 5.4 mi |
11 | Life Skills Center Of Colorado Springs | Colorado Springs | CO | 80910 | Charter | 9-12 | 1 | 5.8 mi |
12 | Space Technology and Arts Academy (Star Academy) | Colorado Springs | CO | 80910 | Charter | K-8 | 2 | 6 mi |
13 | Pikes Peak Prep | Colorado Springs | CO | 80903 | Charter | K-12 | 3 | 6.2 mi |
14 | Roosevelt Edison Charter School | Colorado Springs | CO | 80910 | Charter | K-5 | 3 | 6.8 mi |
15 | Launch High School | Colorado Springs | CO | 80903 | Charter | 9-12 | NR | 7.1 mi |
16 | Community Prep Charter School | Colorado Springs | CO | 80903 | Charter | 9-12 | NR | 7.3 mi |
17 | James Irwin Charter Academy | Colorado Springs | CO | 80909 | Charter | K-5 | 10 | 8.2 mi |
18 | Global Village Academy - Colorado Springs | Colorado Springs | CO | 80915 | Charter | K-7 | NR | 8.5 mi |
19 | GLOBE Charter School | Colorado Springs | CO | 80909 | Charter | K-6 | 3 | 8.7 mi |
20 | Mountain Song Community School | Colorado Springs | CO | 80904 | Charter | K-7 | 3 | 8.8 mi |
21 | Colorado Springs Charter Academy | Colorado Springs | CO | 80909 | Charter | K-8 | 9 | 9 mi |
22 | Academy for Advanced and Creative Learning | Colorado Springs | CO | 80907 | Charter | K-8 | 9 | 9.2 mi |
23 | Rocky Mountain Classical Academy | Colorado Springs | CO | 80915 | Charter | K-8 | 8 | 9.6 mi |
24 | Colorado Springs Early Colleges | Colorado Springs | CO | 80907 | Charter | 9-12 | 10 | 10.9 mi |
25 | Thomas MacLaren State Charter School | Colorado Springs | CO | 80918 | Charter | 6-12 | 10 | 11 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Fort Carson | 0 mi. |
Cheyenne Mountain Air Station | 3 mi. |
Peterson AFB | 7.7 mi. |
Schriever AFB | 15 mi. |
US Air Force Academy | 18.6 mi. |