Whiting Field NAS: Brentwood
Brentwood
On Whiting Field NAS
"Best of the Best"
The community is really welcoming & up scale. No they don’t have sidewalks but I don’t miss that walking because of how the wide streets are laid out.
No clubhouse. Again , a up scale community. If they had one it would be more like a club house and there are no HOA fees to bite you. Loved the peace & well maintained yards.
Pros | Cons |
---|---|
|
|
- Recommended: Yes
Silver medal
"Great Family Neighborhood Between Whiting & Pensacola"
Brentwood is a wonderful, family-focused neighborhood located between NAS Pensacola and Whiting Field. Many residents walk their dogs and ride their bikes throughout the neighborhood. Pace High School is a short commute and has some of the highest school ratings in the area. Close to shopping, dining, and Benny Russell Park for the little ones.
Pros | Cons |
---|---|
|
|
Price: $150-$250k
- Pet Friendly: Yes
- Recommended: Yes
- Recommendations: Thousand Oaks and Hammer Smith
- Appearance: well manicured with grass cut, common areas maintained, suburban
Local Favorites
- Restaurants: Chilis, Chickfila, Tin Cow, Jersey Mikes,
- Shopping: Target, Walmart, Publix, Petsmart
Additional Information
- Family Type: Married with kids
- Current Resident: Yes
- Residency: 2 years
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Winners Gait | Pace | FL | 2.1 mi | |
2 | Abernathy | Pace | FL | 2.7 mi | |
3 | Tanglewood Oaks | Milton | FL | 3.1 mi | |
4 | Ashton Woods | Milton | FL | 3.2 mi | |
5 | Tanglewood Golf Course Community | Milton | FL | 3.6 mi | |
6 | Whiting Pines | Milton | FL | 3.6 mi | |
7 | Stonebrook Village | Pace | FL | 3.9 mi | |
8 | Sundial Estates | Milton | FL | 6 mi | |
9 | Eagle Crest | Milton | FL | 7.3 mi | |
10 | Cordova Park | Pensacola | FL | 12.1 mi | |
11 | East Pensacola Heights | Pensacola | FL | 13.4 mi | |
12 | East Hill | Pensacola | FL | 13.6 mi | |
13 | Aragon | Pensacola | FL | 15 mi | |
14 | Tiger Point | Gulf Breeze | FL | 16.7 mi | |
15 | Tiger Point (Willowood section) | Gulf Breeze | FL | 16.7 mi | |
16 | Old Hickory | Pensacola | FL | 19 mi | |
17 | Millview Estates | Pensacola | FL | 20.9 mi | |
18 | The Preserve at Crown Pointe | Pensacola | FL | 21.9 mi | |
19 | Manchester | Pensacola | FL | 22.1 mi | |
20 | Osprey Place | Pensacola | FL | 22.2 mi | |
21 | Herons Forest | Pensacola | FL | 23.7 mi | |
22 | The Estates at Emerald Shores | Pensacola | FL | 24.4 mi | |
23 | Windward Cove | Pensacola | FL | 25.1 mi | |
24 | Tarkiln Ridge Estates | Pensacola | FL | 25.2 mi | |
25 | Chevalier | Pensacola | FL | 25.4 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Pea Ridge Elementary School | Pace | FL | 32571 | Public | PK-5 | 7 | 0.9 mi |
2 | Berryhill Elementary School | Milton | FL | 32570 | Public | PK-5 | 9 | 2.1 mi |
3 | S. S. Dixon Primary School | Pace | FL | 32571 | Public | K-2 | NR | 2.2 mi |
4 | S. S. Dixon Intermediate School | Pace | FL | 32571 | Public | 3-5 | 9 | 2.9 mi |
5 | Bennett C Russell Elementary School | Milton | FL | 32583-4502 | Public | PK-5 | 7 | 3.6 mi |
6 | W. H. Rhodes Elementary School | Milton | FL | 32570 | Public | PK-5 | 5 | 4.5 mi |
7 | Santa Rosa Online Virtual Instruction Program | Milton | FL | 32570 | Public | K-12 | NR | 4.8 mi |
8 | Migrant Non-Enrolled Students | Milton | FL | 32570 | Public | n/a | NR | 4.9 mi |
9 | Bagdad Elementary School | Milton | FL | 32583 | Public | PK-5 | 5 | 5.7 mi |
10 | East Milton Elementary School | Milton | FL | 32583 | Public | PK-5 | 4 | 6 mi |
11 | Ferry Pass Elementary School | Pensacola | FL | 32514 | Public | PK-5 | 5 | 9.2 mi |
12 | Scenic Heights Elementary School | Pensacola | FL | 32504 | Public | K-5 | 7 | 9.5 mi |
13 | Escambia Westgate Center | Pensacola | FL | 32534 | Public | PK-12 | NR | 9.9 mi |
14 | R. C. Lipscomb Elementary School | Pensacola | FL | 32534 | Public | K-5 | 6 | 9.9 mi |
15 | L. D. Mcarthur Elementary School | Pensacola | FL | 32534 | Public | PK-5 | 6 | 10 mi |
16 | Ensley Elementary School | Pensacola | FL | 32514 | Public | PK-5 | 2 | 10.4 mi |
17 | Reinhardt Holm Elementary School | Pensacola | FL | 32504 | Public | PK-5 | 2 | 10.4 mi |
18 | Central School | Milton | FL | 32570 | Public | K-12 | 6 | 10.5 mi |
19 | Pine Meadow Elementary School | Pensacola | FL | 32534 | Public | K-5 | 7 | 11 mi |
20 | Cordova Park Elementary School | Pensacola | FL | 32503 | Public | K-5 | 8 | 11.6 mi |
21 | Brown Barge Middle School | Pensacola | FL | 32503 | Public | 3-8 | 9 | 11.7 mi |
22 | Jim Allen Elementary School | Escambia County | FL | 32533 | Public | PK-5 | 6 | 11.9 mi |
23 | Lincoln Park Elementary School | Pensacola | FL | 32534 | Public | PK-3 | 1 | 12 mi |
24 | Chumuckla Elementary School | Jay | FL | 32565 | Public | PK-6 | 8 | 12.6 mi |
25 | O. J. Semmes Elementary School | Pensacola | FL | 32503 | Public | K-5 | 1 | 12.7 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Santa Rosa Virtual Instruction Course Offerings | Milton | FL | 32570 | Public | 6-12 | NR | 2.4 mi |
2 | Thomas L Sims Middle School | Pace | FL | 32571 | Public | 6-8 | 9 | 3 mi |
3 | Hobbs Middle School | Milton | FL | 32570 | Public | 6-8 | 8 | 3.4 mi |
4 | Avalon Middle School | Milton | FL | 32583-5580 | Public | 6-8 | 7 | 3.6 mi |
5 | Berryhill Administrative Complex | Milton | FL | 32570 | Public | PK, 6-12 | NR | 4.8 mi |
6 | Santa Rosa Virtual Franchise | Milton | FL | 32570 | Public | 6-12 | 9 | 4.8 mi |
7 | Santa Rosa Online Virtual Instruction Program | Milton | FL | 32570 | Public | K-12 | NR | 4.8 mi |
8 | Migrant Non-Enrolled Students | Milton | FL | 32570 | Public | n/a | NR | 4.9 mi |
9 | Martin Luther King Middle School | Milton | FL | 32570 | Public | 6-8 | 6 | 5.1 mi |
10 | Ferry Pass Middle School | Pensacola | FL | 32514 | Public | 6-8 | 5 | 8.6 mi |
11 | Escambia Westgate Center | Pensacola | FL | 32534 | Public | PK-12 | NR | 9.9 mi |
12 | J. H. Workman Middle School | Pensacola | FL | 32504 | Public | 6-8 | 4 | 10.5 mi |
13 | Central School | Milton | FL | 32570 | Public | K-12 | 6 | 10.5 mi |
14 | Woodham Middle School | Pensacola | FL | 32503 | Public | 6-8 | 3 | 11.2 mi |
15 | Brown Barge Middle School | Pensacola | FL | 32503 | Public | 3-8 | 9 | 11.7 mi |
16 | Ransom Middle School | Escambia County | FL | 32533 | Public | 6-8 | 6 | 13.2 mi |
17 | Hospital & Homebound | Pensacola | FL | 32503 | Public | PK-12 | NR | 13.3 mi |
18 | Pace Program | Pensacola | FL | 32503 | Public | 6-12 | NR | 13.3 mi |
19 | Escambia Virtual Academy Franchise | Pensacola | FL | 32503 | Public | 5-12 | 7 | 13.3 mi |
20 | Escambia Virtual Instruction Program | Pensacola | FL | 32503 | Public | K-8 | NR | 13.3 mi |
21 | Escambia Virtual Instructional Program (District Provided) | Pensacola | FL | 32503 | Public | K-12 | 3 | 13.3 mi |
22 | George Stone Area Voc-Tech Center | Pensacola | FL | 32526 | Public | n/a | NR | 13.5 mi |
23 | Migrant Non-Enrolled Students | Pensacola | FL | 32501 | Public | n/a | NR | 14.2 mi |
24 | Lakeview Dropout Prevention | Pensacola | FL | 32501 | Public | 6-12 | NR | 14.5 mi |
25 | Lakeview Special Education | Pensacola | FL | 32501 | Public | K-12 | NR | 14.6 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Pace High School | Pace | FL | 32571 | Public | 9-12 | 8 | 1.9 mi |
2 | Locklin Technical Center | Milton | FL | 32570 | Public | 9-12 | NR | 2.4 mi |
3 | Santa Rosa Adult School | Milton | FL | 32570 | Public | 9-12 | 3 | 2.4 mi |
4 | Santa Rosa Virtual Instruction Course Offerings | Milton | FL | 32570 | Public | 6-12 | NR | 2.4 mi |
5 | Milton High School | Milton | FL | 32570 | Public | 9-12 | 8 | 4.7 mi |
6 | Berryhill Administrative Complex | Milton | FL | 32570 | Public | PK, 6-12 | NR | 4.8 mi |
7 | Santa Rosa Virtual Franchise | Milton | FL | 32570 | Public | 6-12 | 9 | 4.8 mi |
8 | Santa Rosa Online Virtual Instruction Program | Milton | FL | 32570 | Public | K-12 | NR | 4.8 mi |
9 | Migrant Non-Enrolled Students | Milton | FL | 32570 | Public | n/a | NR | 4.9 mi |
10 | Escambia Westgate Center | Pensacola | FL | 32534 | Public | PK-12 | NR | 9.9 mi |
11 | Central School | Milton | FL | 32570 | Public | K-12 | 6 | 10.5 mi |
12 | Washington Senior High School | Pensacola | FL | 32504 | Public | 9-12 | 6 | 10.7 mi |
13 | J. M. Tate Senior High School | Gonzalez | FL | 32533 | Public | 9-12 | 7 | 11 mi |
14 | County Administrative Annex | Pensacola | FL | 32503 | Public | PK, 9-12 | NR | 13.3 mi |
15 | Hospital & Homebound | Pensacola | FL | 32503 | Public | PK-12 | NR | 13.3 mi |
16 | Pace Program | Pensacola | FL | 32503 | Public | 6-12 | NR | 13.3 mi |
17 | Escambia Virtual Academy Franchise | Pensacola | FL | 32503 | Public | 5-12 | 7 | 13.3 mi |
18 | Escambia Virtual Instruction (Course Offerings) | Pensacola | FL | 32503 | Public | 9-12 | NR | 13.3 mi |
19 | Escambia Virtual Instructional Program (District Provided) | Pensacola | FL | 32503 | Public | K-12 | 3 | 13.3 mi |
20 | West Florida High School/Technical | Pensacola | FL | 32526 | Public | 9-12 | 9 | 13.5 mi |
21 | George Stone Area Voc-Tech Center | Pensacola | FL | 32526 | Public | n/a | NR | 13.5 mi |
22 | Pine Forest High School | Pensacola | FL | 32526 | Public | 9-12 | 4 | 13.7 mi |
23 | Pensacola High School | Pensacola | FL | 32501 | Public | 9-12 | 5 | 14.1 mi |
24 | Migrant Non-Enrolled Students | Pensacola | FL | 32501 | Public | n/a | NR | 14.2 mi |
25 | Lakeview Dropout Prevention | Pensacola | FL | 32501 | Public | 6-12 | NR | 14.5 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | West Florida Baptist Academy | Milton | FL | 32583 | Private | PK-12 | NR | 2.3 mi |
2 | Lead Academy Learning Center/Classical School | Pace | FL | 32571 | Private | PK-3 | NR | 2.7 mi |
3 | Victory Performing Arts Academy | Milton | FL | 32571 | Private | PK-12 | NR | 2.7 mi |
4 | Santa Rosa Christian School | Milton | FL | 32570 | Private | PK-12 | NR | 4 mi |
5 | Our Father's House | Milton | FL | 32572 | Private | 6-12 | NR | 5.1 mi |
6 | Golden Rule Christian School | Pace | FL | 32571 | Private | 1-2, 4, 7, 12 | NR | 5.2 mi |
7 | Blessed Star Montessori Christian School | Pensacola | FL | 32514 | Private | PK-5 | NR | 8.2 mi |
8 | Trinitas Christian School | Pensacola | FL | 32514 | Private | PK-12 | NR | 8.4 mi |
9 | Aletheia Christian Academy | Pensacola | FL | 32504 | Private | PK-12 | NR | 8.7 mi |
10 | Pensacola Jr Academy | Pensacola | FL | 32514 | Private | K-8 | NR | 8.9 mi |
11 | Joy Bible Baptist Christian School | Milton | FL | 32583 | Private | n/a | NR | 9.6 mi |
12 | Montessori School Of Pensacola | Pensacola | FL | 32504 | Private | PK-8 | NR | 11.2 mi |
13 | Pensacola Christian Academy | Pensacola | FL | 32503 | Private | PK-12 | NR | 12.7 mi |
14 | Jubilee Christian Academy | Pensacola | FL | 32505 | Private | PK-8 | NR | 12.8 mi |
15 | Marcus Pointe Christian School | Pensacola | FL | 32505 | Private | PK-5 | NR | 12.8 mi |
16 | Creative Learning Academy | Pensacola | FL | 32503 | Private | PK-8 | NR | 12.8 mi |
17 | St. Paul Catholic School | Pensacola | FL | 32503 | Private | PK-8 | NR | 12.8 mi |
18 | Sacred Heart Cathedral School | Pensacola | FL | 32503 | Private | PK-8 | NR | 13.8 mi |
19 | House of God Academy | Pensacola | FL | 32501 | Private | K-8 | NR | 13.8 mi |
20 | Hope Christian Academy | Pensacola | FL | 32501 | Private | PK-1 | NR | 13.9 mi |
21 | Pensocola Mennonite Christian School | Pensacola | FL | 32526 | Private | 1-11 | NR | 14 mi |
22 | East Hill Christian School | Pensacola | FL | 32501 | Private | PK-12 | NR | 14.1 mi |
23 | East Hill Christian School | Pensacola | FL | 32501 | Private | PK-12 | NR | 14.1 mi |
24 | Pensacola Private School of Liberal Arts | Pensacola | FL | 32501 | Private | 7-12 | NR | 14.1 mi |
25 | Escambia Christian School | Pensacola | FL | 32522 | Private | PK-8 | NR | 14.5 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Learning Academy Of Santa Rosa | Milton | FL | 32570 | Charter | 6-12 | NR | 5 mi |
2 | Escambia Charter School | Gonzalez | FL | 32560-1147 | Charter | 9-12 | 1 | 11 mi |
3 | Jackie Harris Preparatory Academy | Pensacola | FL | 32503 | Charter | K-5 | 2 | 13.7 mi |
4 | Beulah Academy Of Science | Pensacola | FL | 32526 | Charter | 6-8 | 6 | 16.6 mi |
5 | Pensacola Beach Charter School | Pensacola Beach | FL | 32561 | Charter | K-5 | 9 | 19.4 mi |
6 | Byrneville Elementary School, Inc. | Century | FL | 32535 | Charter | K-5 | 8 | 26.7 mi |
7 | Okaloosa Academy | Fort Walton Beach | FL | 32548 | Charter | 4-12 | NR | 30.2 mi |
8 | Liza Jackson Preparatory School | Mary Esther | FL | 32569 | Charter | K-8 | 9 | 31.1 mi |
9 | Collegiate High School At Northwest Florida State College | Niceville | FL | 32578 | Charter | 10-12 | 10 | 39 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Whiting Field NAS | 8.7 mi. |
Corry Station | 17.8 mi. |
Pensacola Naval Hospital | 18.5 mi. |
Pensacola NAS | 21.5 mi. |
Hurlburt Field | 28.9 mi. |
Duke Field | 35.5 mi. |
Eglin AFB | 36.3 mi. |
# | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
---|---|---|---|---|---|---|---|
1 | 4646 Thousand Oaks Blvd | For Rent | Pace | FL | 4 | 3 | 0.9 mi |
2 | 9080 Iron Gate Blvd | For Sale | Milton | FL | 4 | 2 | 3.1 mi |
3 | 504 Rue Max Street | For Rent | Pensacola | FL | 2 | 1 | 17.3 mi |
4 | 3531 Beach Haven Cove Drive | For Sale | Pensacola | FL | 4 | 2.5 | 20.6 mi |
5 | 2353 Twin Bay View | For Sale | Fort Walton Beach | FL | 4 | 3 | 32.8 mi |
6 | 4623 Hermosa Rd | For Sale | Crestview | FL | 3 | 2 | 33.4 mi |
7 | 5775 Galaxy Drive | For Sale | Crestview | FL | 4 | 2 | 36.3 mi |
8 | 295 Stahlman Ave. | For Rent | Destin | FL | 4 | 2 | 39.7 mi |
9 | 418 Overstreet Dr. | For Rent | Destin | FL | 3 | 2 | 40.1 mi |
10 | 625 Mountain Drive | For Sale | Destin | FL | 4 | 2.5 | 40.1 mi |
11 | 613 legion drive | For Sale | Destin | FL | 3 | 2 | 40.4 mi |
12 | 520 Gulf Shore Dr. | For Sale | Destin | FL | 2 | 2 | 40.6 mi |