Fort Shafter: Halsey Terrace
Halsey Terrace
On Fort Shafter
"Close to base, shopping, and restraunts"
We livex in a 3 bedroom single family unit in Halsey Terrace. The home was very spacious with two full bathrooms and one half bath; two car garage; bonus room/office area. The location of this neighborhood is situated close to Joint Base Pearl Harbor-Hickam with many shopping and eating options near by. While there is plenty of living space, back yards are very small and traffic through and around Halsey can be excessive at times. Some people complain about the air traffic due to the proximity to the airport but it did not bother us. We really enjoyed the neighborhood.
Pros | Cons |
---|---|
|
|
- Recommended: Yes
- Appearance: well manicured with grass cut, looks uniform, curbs, common areas maintained, neighborhood parks, neighborhood pool
Local Favorites
- Gym / Fitness: 24 Hour Fitness
- Shopping: Target/NEX/Pearl City Mall
Previously lived in: New London, Honolulu, Lebanon, Palmdale, San Pedro , Manassas , Parker
"Halsey Terrace"
3 bedroom, 2.5 bath with bonus room. Carpet on stairs and whole second floor. Master bedroom is big. Big kitchen with plenty of storage and cubboard space. Cover front and back Lani with fenced in back.
Pros | Cons |
---|---|
|
|
- Recommended: Yes
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Hale Moku Military Community | Honolulu | HI | 2 mi | |
2 | Makalapa Military Housing | Honolulu | HI | 2.2 mi | |
3 | Hickam communities | Hickam AFB | HI | 3.1 mi | |
4 | Hickam AFB Housing | Hickam AFB | HI | 3.3 mi | |
5 | Hospital Point | Honolulu | HI | 3.3 mi | |
6 | McGrew Housing | Aiea | HI | 3.3 mi | |
7 | Ford Island Military Housing | Honolulu | HI | 4.1 mi | |
8 | Pearl City Penninsula | Pearl City | HI | 4.9 mi | |
9 | Pearl City Military Housing | Pearl City | HI | 5 mi | |
10 | WiliWili - Wheeler Army Airfield | Wahiawa | HI | 12.9 mi | |
11 | Mololani | Kailua | HI | 12.9 mi | |
12 | Canby Housing Schofield Barracks | Schofield Barracks | HI | 14.3 mi | |
13 | Porter Community | Schofield Barracks | HI | 14.6 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Aliamanu Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 8 | 0.4 mi |
2 | Salt Lake Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 5 | 0.9 mi |
3 | Moanalua Elementary School | Honolulu | HI | 96819 | Public | PK-6 & ungraded | 8 | 1.2 mi |
4 | Major General William R Shafter Elementary School | Honolulu | HI | 96819 | Public | PK-6 & ungraded | 8 | 1.5 mi |
5 | Pearl Harbor Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 5 | 1.5 mi |
6 | Mayor Joseph J Fern Elementary School | Honolulu | HI | 96819 | Public | PK-5 & ungraded | 2 | 1.7 mi |
7 | Puuhale Elementary School | Honolulu | HI | 96819 | Public | PK-5 & ungraded | 4 | 1.7 mi |
8 | Admiral Chester W Nimitz Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 9 | 1.8 mi |
9 | Linapuni Elementary School | Honolulu | HI | 96819 | Public | PK-1 & ungraded | NR | 1.9 mi |
10 | Pearl Harbor Kai Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 8 | 2 mi |
11 | Makalapa Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 6 | 2 mi |
12 | Red Hill Elementary School | Honolulu | HI | 96819 | Public | PK-6 & ungraded | 7 | 2 mi |
13 | Kalihi Waena Elementary School | Honolulu | HI | 96819 | Public | PK-5 & ungraded | 2 | 2.1 mi |
14 | Mokulele Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 5 | 2.1 mi |
15 | Kalihi Kai Elementary School | Honolulu | HI | 96817 | Public | PK-5 & ungraded | 4 | 2.1 mi |
16 | Kapalama Elementary School | Honolulu | HI | 96817 | Public | PK-5 & ungraded | 6 | 2.5 mi |
17 | Kaewai Elementary School | Honolulu | HI | 96819 | Public | PK-5 & ungraded | 1 | 2.5 mi |
18 | Princess Victoria Kaiulani Elementary School | Honolulu | HI | 96817 | Public | PK-5 & ungraded | 1 | 2.9 mi |
19 | Kalihi Uka Elementary School | Honolulu | HI | 96819 | Public | PK-5 & ungraded | 6 | 3 mi |
20 | Gustav H Webling Elementary School | Aiea | HI | 96701 | Public | PK-6 & ungraded | 6 | 3 mi |
21 | Princess Miriam K Likelike Elementary School | Honolulu | HI | 96817 | Public | PK-5 & ungraded | 4 | 3 mi |
22 | Kalihi Elementary School | Honolulu | HI | 96819 | Public | PK-5 & ungraded | 1 | 3.1 mi |
23 | Aiea Elementary School | Aiea | HI | 96701 | Public | PK-6 & ungraded | 1 | 3.2 mi |
24 | Lanakila Elementary School | Honolulu | HI | 96817 | Public | PK-5 & ungraded | 7 | 3.2 mi |
25 | Alvah A Scott Elementary School | Aiea | HI | 96701 | Public | PK-6 & ungraded | 4 | 3.4 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Aliamanu Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 8 | 0.4 mi |
2 | Aliamanu Middle School | Honolulu | HI | 96818 | Public | 7-8 | 5 | 0.5 mi |
3 | Salt Lake Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 5 | 0.9 mi |
4 | Moanalua Middle School | Honolulu | HI | 96819 | Public | 7-8 & ungraded | 10 | 1.2 mi |
5 | Moanalua Elementary School | Honolulu | HI | 96819 | Public | PK-6 & ungraded | 8 | 1.2 mi |
6 | Pearl Harbor Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 5 | 1.5 mi |
7 | Admiral Chester W Nimitz Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 9 | 1.8 mi |
8 | Pearl Harbor Kai Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 8 | 2 mi |
9 | Makalapa Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 6 | 2 mi |
10 | Red Hill Elementary School | Honolulu | HI | 96819 | Public | PK-6 & ungraded | 7 | 2 mi |
11 | Mokulele Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 5 | 2.1 mi |
12 | King David Kalakaua Middle School | Honolulu | HI | 96819 | Public | 6-8 & ungraded | 5 | 2.2 mi |
13 | Governor Sanford B Dole Middle School | Honolulu | HI | 96819 | Public | 6-8 & ungraded | 2 | 2.4 mi |
14 | Gustav H Webling Elementary School | Aiea | HI | 96701 | Public | PK-6 & ungraded | 6 | 3 mi |
15 | Aiea Intermediate School | Aiea | HI | 96701 | Public | 7-8 & ungraded | 9 | 3 mi |
16 | Aiea Elementary School | Aiea | HI | 96701 | Public | PK-6 & ungraded | 1 | 3.2 mi |
17 | Alvah A Scott Elementary School | Aiea | HI | 96701 | Public | PK-6 & ungraded | 4 | 3.4 mi |
18 | Lt Col Horrace Meek Hickam Elementary School | Honolulu | HI | 96818 | Public | PK-6 & ungraded | 10 | 3.6 mi |
19 | Central Middle School | Honolulu | HI | 96813 | Public | 6-8 & ungraded | 2 | 3.8 mi |
20 | Prince David Kawananakoa Middle School | Honolulu | HI | 96813 | Public | 6-8 & ungraded | 8 | 3.9 mi |
21 | Maemae Elementary School | Honolulu | HI | 96817 | Public | PK-6 & ungraded | 9 | 3.9 mi |
22 | Pearl Ridge Elementary School | Aiea | HI | 96701 | Public | PK-6 & ungraded | 9 | 4.1 mi |
23 | Waimalu Elementary School | Aiea | HI | 96701 | Public | PK-6 & ungraded | 6 | 4.5 mi |
24 | Robert Louis Stevenson Middle School | Honolulu | HI | 96822 | Public | 6-8 & ungraded | 8 | 4.8 mi |
25 | Iroquois Point Elementary School | Ewa Beach | HI | 96706 | Public | PK-6 & ungraded | 7 | 4.9 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Moanalua High School | Honolulu | HI | 96819 | Public | 9-12 & ungraded | 10 | 0.7 mi |
2 | Admiral Arthur W Radford High School | Honolulu | HI | 96818 | Public | 9-12 & ungraded | 8 | 1.9 mi |
3 | Governor Wallace Rider Farrington High School | Honolulu | HI | 96817 | Public | 9-12 & ungraded | 6 | 2.3 mi |
4 | Aiea High School | Aiea | HI | 96701 | Public | 9-12 & ungraded | 5 | 3.4 mi |
5 | President William Mckinley High School | Honolulu | HI | 96814 | Public | 9-12 & ungraded | 8 | 4.7 mi |
6 | President Theodore Roosevelt High School | Honolulu | HI | 96822 | Public | 9-12 & ungraded | 10 | 5 mi |
7 | Pearl City High School | Pearl City | HI | 96782 | Public | 9-12 & ungraded | 9 | 5.8 mi |
8 | Waipahu High School | Waipahu | HI | 96797 | Public | 9-12 & ungraded | 5 | 6.5 mi |
9 | James Campbell High School | Ewa Beach | HI | 96706 | Public | 9-12 & ungraded | 5 | 6.7 mi |
10 | Kaimuki High School | Honolulu | HI | 96816 | Public | 9-12 & ungraded | 5 | 6.9 mi |
11 | Hawaii School For The Deaf And Blind | Honolulu | HI | 96815 | Public | PK-12 & ungraded | NR | 7.5 mi |
12 | Anuenue School | Honolulu | HI | 96816 | Public | PK-12 & ungraded | 1 | 8 mi |
13 | Castle High School | Kaneohe | HI | 96744 | Public | 9-12 & ungraded | 7 | 8.5 mi |
14 | Kalani High School | Honolulu | HI | 96821 | Public | 9-12 & ungraded | 10 | 9.6 mi |
15 | Mililani High School | Mililani | HI | 96789 | Public | 9-12 & ungraded | 9 | 10.3 mi |
16 | Kapolei High School | Kapolei | HI | 96707 | Public | 9-12 & ungraded | 5 | 10.4 mi |
17 | Kailua High School | Kailua | HI | 96734 | Public | 9-12 & ungraded | 5 | 10.8 mi |
18 | Kalaheo High School | Kailua | HI | 96734 | Public | 9-12 & ungraded | 7 | 10.8 mi |
19 | Leilehua High School | Wahiawa | HI | 96786 | Public | 9-12 & ungraded | 8 | 13 mi |
20 | Henry J Kaiser High School | Honolulu | HI | 96825 | Public | 9-12 & ungraded | 7 | 14.1 mi |
21 | Nanakuli High & Intermediate School | Waianae | HI | 96792 | Public | 7-12 & ungraded | 1 | 14.8 mi |
22 | Waianae High School | Waianae | HI | 96792 | Public | 9-12 & ungraded | 2 | 20.4 mi |
23 | Waialua High & Intermediate School | Waialua | HI | 96791 | Public | 7-12 & ungraded | 3 | 21 mi |
24 | Kahuku High & Intermediate School | Kahuku | HI | 96731 | Public | 7-12 & ungraded | 3 | 23.3 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Holy Family Catholic Academy | Honolulu | HI | 96818 | Private | PK-8 | NR | 1.4 mi |
2 | Assets School | Honolulu | HI | 96818 | Private | 1-12 | NR | 1.7 mi |
3 | St. John the Baptist Catholic School | Honolulu | HI | 96819 | Private | PK-8 | NR | 1.7 mi |
4 | St John The Baptist Catholic School | Honolulu | HI | 96819 | Private | PK-8 | NR | 1.7 mi |
5 | St Anthony School | Honolulu | HI | 96819 | Private | K-8 | NR | 1.7 mi |
6 | Navy Hale Keiki School | Honolulu | HI | 96818 | Private | PK-3 | NR | 1.8 mi |
7 | Samuel Mac Smith Christian School | Honolulu | HI | 96818 | Private | K-6 | NR | 1.8 mi |
8 | Christian Academy | Honolulu | HI | 96819 | Private | PK-12 | NR | 1.8 mi |
9 | Grace Christian Academy | Aiea | HI | 96701 | Private | PK-11 | NR | 2.3 mi |
10 | Damien Memorial School | Honolulu | HI | 96817 | Private | 6-12 | NR | 2.7 mi |
11 | Kamehameha Schools Kapalama Campus | Honolulu | HI | 96817 | Private | K-12 | NR | 2.7 mi |
12 | St Elizabeth Elementary School | Aiea | HI | 96701 | Private | K-8 | NR | 2.9 mi |
13 | St. Theresa School | Honolulu | HI | 96817 | Private | K-8 | NR | 3.2 mi |
14 | Grace Bible Christian School | Honolulu | HI | 96817 | Private | PK-5 | NR | 3.3 mi |
15 | Academy Of The Pacific | Honolulu | HI | 96817 | Private | 6-12 | NR | 3.5 mi |
16 | Our Savior Lutheran School | Aiea | HI | 96701 | Private | PK-8 | NR | 3.5 mi |
17 | Waolani Judd Nazarene School | Honolulu | HI | 96817 | Private | PK-7 | NR | 3.7 mi |
18 | Soto Academy | Honolulu | HI | 96817 | Private | K-6 | NR | 3.7 mi |
19 | Cathedral Catholic Academy | Honolulu | HI | 96817 | Private | K-8 | NR | 3.7 mi |
20 | Hawaii Baptist Academy - Elementary | Honolulu | HI | 96817 | Private | K-6 | NR | 3.8 mi |
21 | St Andrews Priory School | Honolulu | HI | 96813 | Private | K-12 | NR | 3.9 mi |
22 | Pacific Buddhist Academy | Honolulu | HI | 96813 | Private | 9-12 | NR | 3.9 mi |
23 | Hongwanji Mission School | Honolulu | HI | 96813 | Private | PK-8 | NR | 3.9 mi |
24 | George Washington University Online High School | Honolulu | HI | 96813 | Private | 9-12 | NR | 4 mi |
25 | K12 International Academy | Honolulu | HI | 96813 | Private | K-12 | NR | 4 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Halau Lokahi - A New Century Public Charter School | Honolulu | HI | 96817 | Charter | PK-12 & ungraded | NR | 2.3 mi |
2 | Myron B. Thompson Academy - A New Century Public Charter School | Honolulu | HI | 96813 | Charter | PK-12 & ungraded | 8 | 4.1 mi |
3 | Voyager - A Public Charter School | Honolulu | HI | 96813 | Charter | PK-8 & ungraded | 9 | 4.2 mi |
4 | Halau Ku Mana Public Charter School | Honolulu | HI | 96822 | Charter | 6-12 & ungraded | 4 | 5.4 mi |
5 | Education Laboratory Public Charter School | Honolulu | HI | 96822 | Charter | PK-12 & ungraded | 7 | 6.2 mi |
6 | Hakipuu Learning Center - A Hawaii Public Charter School | Kaneohe | HI | 96744 | Charter | 4-12 & ungraded | NR | 7.7 mi |
7 | Waialae Elementary - Public Charter School | Honolulu | HI | 96816 | Charter | PK-5 & ungraded | 8 | 8.6 mi |
8 | SEEQS: the School for Examining Essential Questions of Sustainability | Honolulu | HI | 96816 | Charter | 6-7 | 6 | 8.8 mi |
9 | Ke Kula O Samuel M Kamakau - A Laboratory Public Charter School | Kaneohe | HI | 96744 | Charter | PK-12 & ungraded | 8 | 9.6 mi |
10 | Hawaii Technology Academy | Waipahu | HI | 96797 | Charter | K-12 | 8 | 11.1 mi |
11 | Lanikai Elementary - Public Charter School | Kailua | HI | 96734 | Charter | PK-6 & ungraded | 10 | 12.3 mi |
12 | Ka Waihona O Ka Naauao - New Century Public Charter School | Waianae | HI | 96792 | Charter | PK-8 & ungraded | 2 | 15.5 mi |
13 | Kamaile Academy | Waianae | HI | 96792 | Charter | PK-12 & ungraded | 2 | 20.1 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Fort Shafter | 1.5 mi. |
Tripler Army Medical Center | 1.8 mi. |
Pearl Harbor Naval Base | 2.8 mi. |
Hickam AFB | 3.1 mi. |
Coast Guard Honolulu | 3.2 mi. |
Camp Smith Hawaii | 3.2 mi. |
Coast Guard Barbers Point | 10.8 mi. |
Kaneohe Bay Marine Base | 11.7 mi. |
Schofield Barracks | 13.9 mi. |
# | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
---|---|---|---|---|---|---|---|
1 | 91-1113 Waipuhia St. | For Sale | Ewa Beach | HI | 4 | 2.5 | 8.4 mi |