Portsmouth Naval Medical Center: Park Place
Park Place
On Portsmouth Naval Medical Center
Cechorn
Navy, Officer
30-40 years old
Previously lived in: Corpus Christi, Kingsville, TX
Gold medal
Navy, Officer
30-40 years old
Previously lived in: Corpus Christi, Kingsville, TX
Gold medal
"Government subsidized"
This is a very unsafe neighborhood, however the residents mainly keep in their area. If you live in Colonial Place you have Park Place in between you and 21st and Colley Ave where lots of great shopping and restaurants are.
Pros | Cons |
---|---|
|
|
- Recommended: No
- Recommendations: 1000 characters maximum
- Appearance: none
- Website: http://usefulwebsite.com
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Ghent | Norfolk | VA | 0.7 mi | |
2 | Colonial Place | Norfolk | VA | 0.8 mi | |
3 | Riverview | Norfolk | VA | 0.9 mi | |
4 | Ghent | Norfolk | VA | 0.9 mi | |
5 | West Ghent | Norfolk | VA | 0.9 mi | |
6 | Winona | Norfolk | VA | 1.3 mi | |
7 | Riverpoint | Norfolk | VA | 1.5 mi | |
8 | Jamestown Crescent | Norfolk | VA | 1.5 mi | |
9 | Lafayette Shores | Norfolk | VA | 1.6 mi | |
10 | Larchmont | Norfolk | VA | 1.7 mi | |
11 | Talbot Park | Norfolk | VA | 2 mi | |
12 | Park View | Portsmouth | VA | 2.5 mi | |
13 | Wexford Terrace/Colony Point | Norfolk | VA | 2.6 mi | |
14 | Wards Corner | Norfolk | VA | 2.6 mi | |
15 | Lochhaven | Norfolk | VA | 3 mi | |
16 | Bel Aire/South Bayview | Norfolk | VA | 4.2 mi | |
17 | Fairlawn Estates | Norfolk | VA | 5.2 mi | |
18 | Georgetown Estate | Chesapeake | VA | 5.2 mi | |
19 | Long Point | Portsmouth | VA | 6.1 mi | |
20 | Burbage Grant | Suffolk | VA | 6.8 mi | |
21 | East Beach | Norfolk | VA | 6.8 mi | |
22 | Residences at Hampton Roads Crossing | Suffolk | VA | 7.1 mi | |
23 | Cypress Point | Virginia Beach | VA | 7.1 mi | |
24 | Witchduck Condos | Virginia Beach | VA | 7.1 mi | |
25 | Ridgely Manor | Virginia Beach | VA | 7.3 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | James Monroe Elementary School | Norfolk | VA | 23508 | Public | PK-5 | 1 | 0.1 mi |
2 | Ghent Elementary School | Norfolk | VA | 23517 | Public | K-8 | 7 | 0.7 mi |
3 | Madison | Norfolk | VA | 23508 | Public | K-2 | NR | 0.8 mi |
4 | W.H. Taylor Elementary School | Norfolk | VA | 23507 | Public | PK-5 | 6 | 0.9 mi |
5 | Gov. School For The Arts | Norfolk | VA | 23508 | Public | K-2 | NR | 1.1 mi |
6 | Kings Daughters Hosp. Ep. | Norfolk | VA | 23507 | Public | PK-12 | NR | 1.1 mi |
7 | Larchmont Elementary School | Norfolk | VA | 23508 | Public | PK-5 | 9 | 1.2 mi |
8 | Lindenwood Elementary School | Norfolk | VA | 23504 | Public | PK-5 | 1 | 1.2 mi |
9 | P.B. Young Sr. Elementary School | Norfolk | VA | 23510 | Public | PK-5 | NR | 1.4 mi |
10 | Willard Model Elementary School | Norfolk | VA | 23509 | Public | PK-5 | 5 | 1.6 mi |
11 | Tidewater Park Elementary School | Norfolk | VA | 23504 | Public | PK-5 | 2 | 1.8 mi |
12 | Jacox Elementary School | Norfolk | VA | 23504 | Public | PK-5 | 1 | 1.9 mi |
13 | Campostella Elementary School | Norfolk | VA | 23504 | Public | PK-5 | 1 | 2.2 mi |
14 | Granby Elementary School | Norfolk | VA | 23505 | Public | PK-5 | 4 | 2.3 mi |
15 | Richard Bowling Elementary School | Norfolk | VA | 23504 | Public | PK-5 | 2 | 2.4 mi |
16 | Suburban Park Elementary School | Norfolk | VA | 23505 | Public | PK-5 | 4 | 2.5 mi |
17 | Park View Elementary School | Portsmouth | VA | 23704 | Public | K-6 | 3 | 2.7 mi |
18 | Coleman Place Elementary School | Norfolk | VA | 23513 | Public | PK-5 | 1 | 2.8 mi |
19 | Sherwood Forest Elementary School | Norfolk | VA | 23513 | Public | PK-5 | 2 | 2.8 mi |
20 | Chesterfield Academy Elementary | Norfolk | VA | 23504 | Public | PK-5 | 1 | 3.1 mi |
21 | St. Helena Elementary School | Norfolk | VA | 23523 | Public | PK-5 | 1 | 3.1 mi |
22 | Norview Elementary School | Norfolk | VA | 23513 | Public | PK-5 | 3 | 3.2 mi |
23 | Ingleside Elementary School | Norfolk | VA | 23502 | Public | PK-5 | 3 | 3.3 mi |
24 | Traep - Norfolk | Norfolk | VA | 23513 | Public | K-2 | NR | 3.3 mi |
25 | Norfolk Re-Ed | Norfolk | VA | 23513 | Public | K-2 | NR | 3.3 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Blair Middle School | Norfolk | VA | 23517 | Public | 6-8 | 4 | 0.6 mi |
2 | Norfolk Alternative Middle | Norfolk | VA | 23508 | Public | 6-8 | NR | 0.7 mi |
3 | Ghent Elementary School | Norfolk | VA | 23517 | Public | K-8 | 7 | 0.7 mi |
4 | Kings Daughters Hosp. Ep. | Norfolk | VA | 23507 | Public | PK-12 | NR | 1.1 mi |
5 | Lafayette-Winona Middle School | Norfolk | VA | 23509 | Public | 6-8 | NR | 1.6 mi |
6 | Ruffner Middle School | Norfolk | VA | 23504 | Public | 6-8 | 3 | 2.1 mi |
7 | Norview Middle School | Norfolk | VA | 23513 | Public | 6-8 | 4 | 3 mi |
8 | Crossroads School | Norfolk | VA | 23505 | Public | PK-7 | 5 | 3.7 mi |
9 | Northside Middle School | Norfolk | VA | 23503 | Public | 6-8 | 4 | 4.5 mi |
10 | Lake Taylor Middle School | Norfolk | VA | 23502 | Public | 6-8 | 3 | 4.9 mi |
11 | Churchland Middle School | Portsmouth | VA | 23703 | Public | 7-8 | 2 | 5 mi |
12 | Azalea Middle School | Norfolk | VA | 23518 | Public | 6-8 | 4 | 5 mi |
13 | Cradock Middle School | Portsmouth | VA | 23702 | Public | 7-8 | 2 | 5.1 mi |
14 | Oscar Smith Middle School | Chesapeake | VA | 23324 | Public | 6-8 | 3 | 5.2 mi |
15 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 5.8 mi |
16 | Indian River Middle School | Chesapeake | VA | 23325 | Public | 6-8 | 5 | 5.9 mi |
17 | Western Branch Middle School | Chesapeake | VA | 23321 | Public | 6-8 | 6 | 6.5 mi |
18 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 6.7 mi |
19 | Wm. E. Waters Middle School | Portsmouth | VA | 23701 | Public | 7-8 | 2 | 6.7 mi |
20 | Bayside Middle School | Virginia Beach | VA | 23462 | Public | 6-8 | 4 | 7.2 mi |
21 | Crestwood Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 6 | 7.8 mi |
22 | Brandon Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 5 | 7.8 mi |
23 | Kemps Landing Magnet | Virginia Beach | VA | 23462 | Public | 6-8 | 10 | 8.5 mi |
24 | Kempsville Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 7 | 8.6 mi |
25 | Greenbrier Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 7 | 8.7 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Maury High School | Norfolk | VA | 23517 | Public | 9-12 | 5 | 0.6 mi |
2 | Norfolk Alternative High | Norfolk | VA | 23505 | Public | 9-12 | NR | 0.7 mi |
3 | Kings Daughters Hosp. Ep. | Norfolk | VA | 23507 | Public | PK-12 | NR | 1.1 mi |
4 | B. T. Washington High School | Norfolk | VA | 23504 | Public | 9-12 | 2 | 2 mi |
5 | Granby High School | Norfolk | VA | 23505 | Public | 9-12 | 4 | 2.3 mi |
6 | I.C. Norcom High School | Portsmouth | VA | 23704 | Public | 9-12 | 3 | 3.1 mi |
7 | Norview High School | Norfolk | VA | 23513 | Public | 9-12 | 5 | 3.2 mi |
8 | Churchland High School | Portsmouth | VA | 23703 | Public | 9-12 | 5 | 4.5 mi |
9 | Norfolk Technical Center | Norfolk | VA | 23502 | Public | 9-12 | NR | 4.5 mi |
10 | Lake Taylor High School | Norfolk | VA | 23502 | Public | 9-12 | 1 | 5 mi |
11 | Cradock Technical & Career Center | Portsmouth | VA | 23702 | Public | 9-12 | NR | 5.4 mi |
12 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 5.8 mi |
13 | Indian River High School | Chesapeake | VA | 23325 | Public | 9-12 | 6 | 6 mi |
14 | Woodrow Wilson High School | Portsmouth | VA | 23701 | Public | 9-12 | 4 | 6.6 mi |
15 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 6.7 mi |
16 | Western Branch High School | Chesapeake | VA | 23321 | Public | 9-12 | 8 | 6.7 mi |
17 | Bayside High School | Virginia Beach | VA | 23455 | Public | 9-12 | 4 | 7.7 mi |
18 | Kempsville High School | Virginia Beach | VA | 23464 | Public | 9-12 | 5 | 8.2 mi |
19 | Tallwood High School | Virginia Beach | VA | 23464 | Public | 9-12 | 6 | 8.8 mi |
20 | Deep Creek High School | Chesapeake | VA | 23323 | Public | 9-12 | 5 | 9 mi |
21 | Princess Anne High School | Virginia Beach | VA | 23462 | Public | 9-12 | 6 | 9.3 mi |
22 | Oscar F. Smith High School | Chesapeake | VA | 23320 | Public | 9-12 | 4 | 9.6 mi |
23 | Camp Young | Chesapeake | VA | 23320 | Public | n/a | NR | 10.1 mi |
24 | Salem High School | Virginia Beach | VA | 22464 | Public | 9-12 | 7 | 10.3 mi |
25 | Chesapeake Center for Science & Technology | Chesapeake | VA | 23322 | Public | n/a | NR | 10.3 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Tabernacle Of Prayer Christian School & Child Cc | Norfolk | VA | 23508 | Private | PK-12 | NR | 0.4 mi |
2 | Ghent Academy | Norfolk | VA | 23517 | Private | PK-1 | NR | 0.6 mi |
3 | Faith Academy School Of Excellence | Norfolk | VA | 23504 | Private | PK-10 | NR | 0.9 mi |
4 | West Ghent School | Norfolk | VA | 23507 | Private | PK-1 | NR | 0.9 mi |
5 | Mcdonald Montessori | Norfolk | VA | 23504 | Private | PK-3 | NR | 0.9 mi |
6 | Yeshiva Aish Kodosh Talmudical Academy | Norfolk | VA | 23507 | Private | 9-11 | NR | 1.2 mi |
7 | Ghent Montessori School | Norfolk | VA | 23507 | Private | PK-8 | NR | 1.2 mi |
8 | The Williams School | Norfolk | VA | 23507 | Private | K-8 | NR | 1.3 mi |
9 | St Patrick Catholic School | Norfolk | VA | 23508 | Private | PK-8 | NR | 1.4 mi |
10 | Trinity Lutheran Church School | Norfolk | VA | 23505 | Private | PK-5 | NR | 1.5 mi |
11 | Christ The King Catholic School | Norfolk | VA | 23509 | Private | PK-8 | NR | 1.6 mi |
12 | First Baptist Ready Academy Christian School | Norfolk | VA | 23510 | Private | PK-3 | NR | 1.6 mi |
13 | Norfolk Christian Lower School | Norfolk | VA | 23505 | Private | PK-5 | NR | 2.2 mi |
14 | Norfolk Christian Schools | Norfolk | VA | 23505 | Private | PK-12 | NR | 2.3 mi |
15 | Crawford Day School | Portsmouth | VA | 23704 | Private | 1-5, 7-12 | NR | 2.5 mi |
16 | Norfolk Collegiate School | Norfolk | VA | 23505 | Private | K-12 | NR | 2.6 mi |
17 | Court Street Academy | Portsmouth | VA | 23704 | Private | PK-8 | NR | 2.7 mi |
18 | Parkdale Private School | Norfolk | VA | 23505 | Private | K | NR | 2.8 mi |
19 | Greenhill Farms Christian Academy | Norfolk | VA | 23513 | Private | PK-5 | NR | 2.9 mi |
20 | Grace Baptist School | Norfolk | VA | 23513 | Private | PK-6 | NR | 3.1 mi |
21 | Norfolk Montessori Academy | Norfolk | VA | 23502 | Private | n/a | NR | 3.2 mi |
22 | Lighthouse Christian Academy | Norfolk | VA | 23513 | Private | PK-12 | NR | 3.5 mi |
23 | Mclea School | Norfolk | VA | 23518 | Private | PK-3 | NR | 3.6 mi |
24 | Ryan Academy of Norfolk | Norfolk | VA | 23518 | Private | 1-8 | NR | 3.6 mi |
25 | Alpha Beta Cappa Academy | Norfolk | VA | 23513 | Private | PK-1 | NR | 3.7 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | The Academy for Discovery at Lakewood | Norfolk | VA | 23509 | Charter | n/a | NR | 1.6 mi |
2 | Green Run Collegiate | Virginia Beach | VA | 23453 | Charter | 9-12 | 6 | 11 mi |
3 | York River Academy | Yorktown | VA | 23692 | Charter | 9-12 | 6 | 25.4 mi |
4 | Water's Edge Village School | Corolla | NC | 27927 | Charter | K-6 | NR | 42.7 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Portsmouth Naval Medical Center | 2.2 mi. |
Coast Guard Portsmouth VA | 3.8 mi. |
Norfolk Naval Base | 3.8 mi. |
Norfolk Naval Shipyard | 4.2 mi. |
Joint Staff J7 Suffolk | 7.4 mi. |
Little Creek Naval Amphibious Base | 8.2 mi. |
Fort Monroe | 9 mi. |
Langley AFB | 14.6 mi. |
Oceana NAS | 15.1 mi. |
Fort Story | 16.2 mi. |
Dam Neck Naval Station | 19.3 mi. |
NSA Northwest Annex | 21.8 mi. |
Fort Eustis | 25.2 mi. |
Coast Guard Yorktown | 26 mi. |
Yorktown Naval Weapons Station | 30.3 mi. |
Coast Guard Station Milford Haven | 42.2 mi. |
Coast Guard Elizabeth City | 42.6 mi. |
# | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
---|---|---|---|---|---|---|---|
1 | 1025 Billings St | For Sale | Norfolk | VA | 4 | 2.5 | 1.4 mi |
2 | 7231 Newport ave | For Sale | Norfolk | VA | 2 | 1.5 | 2.5 mi |
3 | 5452 Glenville Circle | For Rent | Virginia Beach | VA | 3 | 2 | 8.2 mi |
4 | 5969 Ludington Dr | For Sale | Virginia Beach | VA | 2 | 2.5 | 8.4 mi |
5 | 9502 N. River Road | For Sale | Suffolk | VA | 5 | 4.5 | 8.6 mi |
6 | 2013 Laycock Lane Unit #100 | For Sale | Suffolk | VA | 4 | 3.5 | 10 mi |
7 | 2022 Laycock Lane Unit #102 | For Sale | Suffolk | VA | 3 | 2.5 | 10 mi |
8 | 2024 Laycock Lane Unit #100 | For Sale | Suffolk | VA | 3 | 2.5 | 10 mi |
9 | 2023 Laycock Lane – Unit 102, Lot 80 | For Sale | Suffolk | VA | 2 | 2.5 | 10 mi |
10 | 2020 Laycock Lane Unit #101 | For Sale | Suffolk | VA | 3 | 2.5 | 10 mi |
11 | 1001 Ventana Street Unit #100 | For Sale | Suffolk | VA | 3 | 2.5 | 10 mi |
12 | 1003 Ventana Street Unit #101 | For Sale | Suffolk | VA | 2 | 2.5 | 10 mi |
13 | 1003 Ventana Street Unit #102 | For Sale | Suffolk | VA | 3 | 2.5 | 10.1 mi |
14 | 1003 Ventana Street Unit #105 | For Sale | Suffolk | VA | 3 | 2.5 | 10.1 mi |
15 | 1423 Ivywood Road | For Rent | Virginia Beach | VA | 2 | 2 | 10.5 mi |
16 | 701 Log Fern Lane | For Sale | Chesapeake | VA | 5 | 3.5 | 10.9 mi |
17 | 210 Summerhouse Lane | For Sale/Rent | Isle of Wight | VA | 5 | 3 | 12.8 mi |
18 | 1744 Madison Crossing Lane | For Sale | Virginia Beach | VA | 4 | 2.5 | 13.1 mi |
19 | 1828 Crestwynd Dr | For Sale | Chesapeake | VA | 4 | 2.5 | 13.3 mi |
20 | 639 Sea Turtle Way | For Rent | Newport News | VA | 3 | 2.5 | 16.2 mi |
21 | 1241 Mozart drive | For Rent | Virginia Beach | VA | 4 | 2.5 | 17.5 mi |