Norfolk Naval Shipyard: Plantation Woods
Plantation Woods
On Norfolk Naval Shipyard
Navy, Officer
20-30 years old
Previously lived in: Jacksonville, DC, Norfolk, San Diego
Silver medal
"Single Family, Condo living with great HOA"
We really like Plantation Woods- We live in a single family style homes, but there are also townhouse style homes in the neighborhood. There is a neighborhood pool that is nicely maintained. The neighborhood has "condo ownership", even though they are single family homes. This means that the common areas- pool, front yards etc, are owned by the neighborhood, aka condo board. They landscape the front yards, maintain and landscape the pool area. The back yards are a little small. The condo board makes sure people keep their houses looking nice.
Pros | Cons |
---|---|
|
|
Price: $150-$250k
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: none
Additional Information
- Family Type: Single with kids
- Current Resident: Yes
- Residency: 2 years
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Westover | virginia beach | VA | 0.8 mi | |
2 | Warrington Hall | Chesapeake | VA | 1.4 mi | |
3 | Arlington Meadows | Chesapeake | VA | 1.4 mi | |
4 | Clearfield | Chesapeake | VA | 1.7 mi | |
5 | Albemarle River Estates | Chesapeake | VA | 1.9 mi | |
6 | Brigadoon | Virginia Beach | VA | 2.3 mi | |
7 | Kempsville | Virginia Beach | VA | 2.5 mi | |
8 | Lake Christopher | Virginia Beach | VA | 2.5 mi | |
9 | Lake James | Virginia Beach | VA | 2.6 mi | |
10 | Oak Grove Condo | Chesapeake | VA | 3.1 mi | |
11 | Glenwood | Virginia Beach | VA | 3.4 mi | |
12 | Glenwood | Virginia Beach | VA | 3.4 mi | |
13 | Hillcrest Farms | Virginia Beach | VA | 3.6 mi | |
14 | Stratford Terrace | Chesapeake | VA | 3.8 mi | |
15 | Indian River Farms | Virginia Beach | VA | 4 mi | |
16 | Salem Woods | Virginia Beach | VA | 4 mi | |
17 | Riverwalk | Chesapeake | VA | 4.1 mi | |
18 | Georgetown Estate | Chesapeake | VA | 4.2 mi | |
19 | Wilson Heights | Chesapeake | VA | 4.2 mi | |
20 | Etheridge Pines/Lakes | Chesapeake | VA | 4.4 mi | |
21 | Rock Creek | Virginia Beach | VA | 4.5 mi | |
22 | Lark Downs | Virginia Beach | VA | 4.7 mi | |
23 | Dominion Lakes | Chesapeake | VA | 4.8 mi | |
24 | Foxgate Quarter | Chesapeake | VA | 5 mi | |
25 | Midwa Manor Military Community | Virginia Beach | VA | 5.1 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Centerville Elementary | Virginia Beach | VA | 23464 | Public | PK-5 | 8 | 0.7 mi |
2 | Tallwood Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 8 | 1.3 mi |
3 | Greenbrier Primary School | Chesapeake | VA | 23320 | Public | PK-2 | NR | 1.4 mi |
4 | Greenbrier Intermediate School | Chesapeake | VA | 23320 | Public | 3-5 | 5 | 2.1 mi |
5 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 2.8 mi |
6 | B.M. Williams Primary School | Chesapeake | VA | 23320 | Public | PK-2 | NR | 3 mi |
7 | College Park Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 1 | 3.2 mi |
8 | Glenwood Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 7 | 3.4 mi |
9 | Butts Road Intermediate School | Chesapeake | VA | 23322 | Public | 3-5 | 9 | 3.4 mi |
10 | Butts Road Primary School | Chesapeake | VA | 23322 | Public | PK-2 | NR | 3.5 mi |
11 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 3.7 mi |
12 | Woodstock Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 5 | 3.7 mi |
13 | Sparrow Road Intermediate School | Chesapeake | VA | 23325 | Public | 4-5 | 5 | 3.8 mi |
14 | Indian Lakes Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 6 | 3.9 mi |
15 | Georgetown Primary School | Chesapeake | VA | 23325 | Public | PK-3 | 5 | 3.9 mi |
16 | Fairfield Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 8 | 4 mi |
17 | Chesapeake Secep Center | Chesapeake | VA | 23322 | Public | K-2 | NR | 4.1 mi |
18 | Rosemont Forest Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 7 | 4.2 mi |
19 | Providence Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 6 | 4.2 mi |
20 | George W. Carver Intermediate School | Chesapeake | VA | 23324 | Public | 3-5 | 3 | 4.3 mi |
21 | Salem Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 8 | 4.3 mi |
22 | Great Bridge Primary School | Chesapeake | VA | 23322 | Public | PK-2 | NR | 4.4 mi |
23 | Portlock Primary School | Chesapeake | VA | 23324 | Public | PK-2 | NR | 4.5 mi |
24 | Crestwood Intermediate School | Chesapeake | VA | 23320 | Public | 3-5 | 3 | 4.5 mi |
25 | Norfolk Highlands Primary School | Chesapeake | VA | 23325 | Public | PK-3 | 3 | 4.7 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Greenbrier Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 7 | 1.6 mi |
2 | Brandon Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 5 | 2.3 mi |
3 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 2.8 mi |
4 | Salem Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 7 | 3.3 mi |
5 | Indian River Middle School | Chesapeake | VA | 23325 | Public | 6-8 | 5 | 3.5 mi |
6 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 3.7 mi |
7 | Great Bridge Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 4.1 mi |
8 | Kempsville Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 7 | 4.3 mi |
9 | Crestwood Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 6 | 4.7 mi |
10 | Larkspur Middle School | Virginia Beach | VA | 23462 | Public | 6-8 | 5 | 4.9 mi |
11 | Camp Young | Chesapeake | VA | 23320 | Public | n/a | NR | 4.9 mi |
12 | Oscar Smith Middle School | Chesapeake | VA | 23324 | Public | 6-8 | 3 | 5 mi |
13 | Landstown Middle School | Virginia Beach | VA | 23456 | Public | 6-8 | 6 | 5.3 mi |
14 | Gov Stem Academy for Engineering, Marketing and Information Technology Studies | Virginia Beach | VA | 23456 | Public | n/a | NR | 5.6 mi |
15 | Chesapeake Center for Science & Technology | Chesapeake | VA | 23322 | Public | n/a | NR | 6 mi |
16 | Cradock Middle School | Portsmouth | VA | 23702 | Public | 7-8 | 2 | 7.2 mi |
17 | Ruffner Middle School | Norfolk | VA | 23504 | Public | 6-8 | 3 | 7.4 mi |
18 | Kemps Landing Magnet | Virginia Beach | VA | 23462 | Public | 6-8 | 10 | 7.4 mi |
19 | Lake Taylor Middle School | Norfolk | VA | 23502 | Public | 6-8 | 3 | 7.5 mi |
20 | Hickory Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 7.5 mi |
21 | Bayside Middle School | Virginia Beach | VA | 23462 | Public | 6-8 | 4 | 7.6 mi |
22 | Princess Anne Middle School | Virginia Beach | VA | 23453 | Public | 6-8 | 9 | 7.9 mi |
23 | Deep Creek Middle School | Chesapeake | VA | 23323 | Public | 6-8 | 5 | 8 mi |
24 | Hugo A. Owens Middle School | Chesapeake | VA | 23323 | Public | 6-8 | 7 | 8.1 mi |
25 | Plaza Middle School | Virginia Beach | VA | 23452 | Public | 6-8 | 7 | 8.3 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Tallwood High School | Virginia Beach | VA | 23464 | Public | 9-12 | 6 | 1.8 mi |
2 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 2.8 mi |
3 | Salem High School | Virginia Beach | VA | 22464 | Public | 9-12 | 7 | 3.4 mi |
4 | Indian River High School | Chesapeake | VA | 23325 | Public | 9-12 | 6 | 3.5 mi |
5 | Oscar F. Smith High School | Chesapeake | VA | 23320 | Public | 9-12 | 4 | 3.6 mi |
6 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 3.7 mi |
7 | Kempsville High School | Virginia Beach | VA | 23464 | Public | 9-12 | 5 | 4.7 mi |
8 | Camp Young | Chesapeake | VA | 23320 | Public | n/a | NR | 4.9 mi |
9 | Great Bridge High School | Chesapeake | VA | 23322 | Public | 9-12 | 8 | 5.3 mi |
10 | Landstown High School | Virginia Beach | VA | 23456 | Public | 10-12 | 5 | 5.5 mi |
11 | Gov Stem Academy for Engineering, Marketing and Information Technology Studies | Virginia Beach | VA | 23456 | Public | n/a | NR | 5.6 mi |
12 | Green Run High School | Virginia Beach | VA | 23456 | Public | 9-12 | 2 | 5.6 mi |
13 | Advanced Technology Center | Virginia Beach | VA | 23453 | Public | 9-12 | NR | 5.6 mi |
14 | Chesapeake Center for Science & Technology | Chesapeake | VA | 23322 | Public | n/a | NR | 6 mi |
15 | Technical & Career Ed. Center | Virginia Beach | VA | 23456 | Public | 9-12 | NR | 7 mi |
16 | Princess Anne High School | Virginia Beach | VA | 23462 | Public | 9-12 | 6 | 7 mi |
17 | Grassfield High School Governor's Stem Academy | Chesapeake | VA | 23323 | Public | n/a | NR | 7.4 mi |
18 | Hickory High School | Chesapeake | VA | 23322 | Public | 9-12 | 9 | 7.4 mi |
19 | Lake Taylor High School | Norfolk | VA | 23502 | Public | 9-12 | 1 | 7.4 mi |
20 | B. T. Washington High School | Norfolk | VA | 23504 | Public | 9-12 | 2 | 7.4 mi |
21 | Grassfield High School | Chesapeake | VA | 23323 | Public | 9-12 | 9 | 7.5 mi |
22 | Cradock Technical & Career Center | Portsmouth | VA | 23702 | Public | 9-12 | NR | 7.5 mi |
23 | Norfolk Technical Center | Norfolk | VA | 23502 | Public | 9-12 | NR | 7.5 mi |
24 | Floyd Kellam High School | Virginia Beach | VA | 23456 | Public | 9-12 | 6 | 7.7 mi |
25 | Bayside High School | Virginia Beach | VA | 23455 | Public | 9-12 | 4 | 7.9 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Icw Baptist Church School | Chesapeake | VA | 23320 | Private | K-12 | NR | 0.4 mi |
2 | Montessori Academy Of Virginia | Chesapeake | VA | 23320 | Private | PK-3 | NR | 0.6 mi |
3 | Tidewater Adventist Academy | Chesapeake | VA | 23320 | Private | K-8 | NR | 0.6 mi |
4 | Veritas Christian Academy | Chesapeake | VA | 23320 | Private | PK-12 | NR | 0.6 mi |
5 | Atlantic Shores Christian School | Chesapeake | VA | 23320 | Private | PK-12 | NR | 0.7 mi |
6 | Greenbrier Enrichment Center | Chesapeake | VA | 23320 | Private | PK-5 | NR | 1.5 mi |
7 | Apple Tree Learning Center | Chesapeake | VA | 23320 | Private | PK-3 | NR | 1.5 mi |
8 | Atlantic Shores Christian School | Virginia Beach | VA | 23464 | Private | PK-12 | NR | 1.6 mi |
9 | Greenbrier Montessori School | Chesapeake | VA | 23320 | Private | K-4 | NR | 1.6 mi |
10 | Greenbrier Christian Academy | Chesapeake | VA | 23320 | Private | PK-12 | NR | 2.5 mi |
11 | Great Hope Baptist School | Chesapeake | VA | 23328 | Private | PK-12 | NR | 2.7 mi |
12 | Atlantic Shores Christian School | Virginia Beach | VA | 23464 | Private | 7-12 | NR | 2.8 mi |
13 | New Light Baptist School Of Excellence | Virginia Beach | VA | 23464 | Private | PK-4 | NR | 2.8 mi |
14 | Mount Pleasant Christian School | Chesapeake | VA | 23322 | Private | PK-8 | NR | 3.6 mi |
15 | Providence Christian School | Chesapeake | VA | 23325 | Private | PK-7 | NR | 3.7 mi |
16 | Grace Baptist Temple Chur School | Chesapeake | VA | 23320 | Private | PK-11 | NR | 3.9 mi |
17 | Tabernacle Baptist Academy | Virginia Beach | VA | 23464 | Private | PK-12 | NR | 4.1 mi |
18 | Promote Family Preschool & Childcare | Chesapeake | VA | 23322 | Private | K | NR | 4.1 mi |
19 | Oaktree Academy | Virginia Beach | VA | 23464 | Private | K-12 | NR | 4.2 mi |
20 | Daniels Christian Academy | Virginia Beach | VA | 23464 | Private | PK-4 | NR | 4.2 mi |
21 | Cornerstone Christian School | Chesapeake | VA | 23325 | Private | PK-5 | NR | 4.3 mi |
22 | Cathedral Of Faith Christian School | Chesapeake | VA | 23324 | Private | PK-2 | NR | 4.3 mi |
23 | St Matthew's School | Virginia Beach | VA | 23464 | Private | PK-8 | NR | 4.6 mi |
24 | Coastal Christian Academy | Virginia Beach | VA | 23464 | Private | K-11 | NR | 4.6 mi |
25 | Mount Lebanon Christian Academy | Chesapeake | VA | 23322 | Private | PK-2 | NR | 4.6 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Green Run Collegiate | Virginia Beach | VA | 23453 | Charter | 9-12 | 6 | 5.7 mi |
2 | The Academy for Discovery at Lakewood | Norfolk | VA | 23509 | Charter | n/a | NR | 9.2 mi |
3 | Water's Edge Village School | Corolla | NC | 27927 | Charter | K-6 | NR | 33.3 mi |
4 | York River Academy | Yorktown | VA | 23692 | Charter | 9-12 | 6 | 34.8 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Norfolk Naval Shipyard | 6.8 mi. |
Portsmouth Naval Medical Center | 8.5 mi. |
Oceana NAS | 9.8 mi. |
Little Creek Naval Amphibious Base | 11 mi. |
Coast Guard Portsmouth VA | 12.3 mi. |
Norfolk Naval Base | 12.8 mi. |
Dam Neck Naval Station | 13.2 mi. |
NSA Northwest Annex | 14.3 mi. |
Joint Staff J7 Suffolk | 15.1 mi. |
Fort Story | 15.6 mi. |
Fort Monroe | 18 mi. |
Langley AFB | 23.8 mi. |
Coast Guard Elizabeth City | 34.3 mi. |
Fort Eustis | 34.6 mi. |
Coast Guard Yorktown | 35.4 mi. |
Yorktown Naval Weapons Station | 39.7 mi. |
# | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
---|---|---|---|---|---|---|---|
1 | 5969 Ludington Dr | For Sale | Virginia Beach | VA | 2 | 2.5 | 1.1 mi |
2 | 5452 Glenville Circle | For Rent | Virginia Beach | VA | 3 | 2 | 3.7 mi |
3 | 1828 Crestwynd Dr | For Sale | Chesapeake | VA | 4 | 2.5 | 4.2 mi |
4 | 1423 Ivywood Road | For Rent | Virginia Beach | VA | 2 | 2 | 4.7 mi |
5 | 1744 Madison Crossing Lane | For Sale | Virginia Beach | VA | 4 | 2.5 | 6.5 mi |
6 | 1025 Billings St | For Sale | Norfolk | VA | 4 | 2.5 | 8.1 mi |
7 | 701 Log Fern Lane | For Sale | Chesapeake | VA | 5 | 3.5 | 8.8 mi |
8 | 1241 Mozart drive | For Rent | Virginia Beach | VA | 4 | 2.5 | 10.8 mi |
9 | 7231 Newport ave | For Sale | Norfolk | VA | 2 | 1.5 | 11.3 mi |
10 | 2013 Laycock Lane Unit #100 | For Sale | Suffolk | VA | 4 | 3.5 | 16.3 mi |
11 | 2024 Laycock Lane Unit #100 | For Sale | Suffolk | VA | 3 | 2.5 | 16.4 mi |
12 | 2022 Laycock Lane Unit #102 | For Sale | Suffolk | VA | 3 | 2.5 | 16.4 mi |
13 | 2020 Laycock Lane Unit #101 | For Sale | Suffolk | VA | 3 | 2.5 | 16.4 mi |
14 | 2023 Laycock Lane – Unit 102, Lot 80 | For Sale | Suffolk | VA | 2 | 2.5 | 16.4 mi |
15 | 9502 N. River Road | For Sale | Suffolk | VA | 5 | 4.5 | 16.4 mi |
16 | 1001 Ventana Street Unit #100 | For Sale | Suffolk | VA | 3 | 2.5 | 16.5 mi |
17 | 1003 Ventana Street Unit #101 | For Sale | Suffolk | VA | 2 | 2.5 | 16.5 mi |
18 | 1003 Ventana Street Unit #102 | For Sale | Suffolk | VA | 3 | 2.5 | 16.5 mi |
19 | 1003 Ventana Street Unit #105 | For Sale | Suffolk | VA | 3 | 2.5 | 16.5 mi |
20 | 210 Summerhouse Lane | For Sale/Rent | Isle of Wight | VA | 5 | 3 | 21.1 mi |
21 | 639 Sea Turtle Way | For Rent | Newport News | VA | 3 | 2.5 | 25.6 mi |
Refine Search
Local Experts
Sales Manager & Realtor at Search7Cities Realty Group | REAL Veteran |
View Profile | |
Benham Signature Properties Military Spouse |
View Profile |