Defense Health Headquarters Falls Church: Stonehurst
Stonehurst
On Defense Health Headquarters Falls Church
Anonymous Review
"Friendly, diverse, kid and dog friendly"
Well-maintained, pretty townhouse community in a great location near metro, shopping, and schools. Easy commute to Pentagon, Bolling, Ft Belvoir or anywhere on a metro line.
Pros | Cons |
---|---|
|
|
Price: $400-$650k
- Pet Friendly: Yes
- Recommended: Yes
- Recommendations: Mantua is very nice for single-family homes
- Appearance: neighborhood parks,well manicured with grass cut,curbs,common areas maintained,suburban
Additional Information
- Family Type: Married with kids
- Current Resident: Yes
- Residency: 2 years
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Barkley | Fairfax | VA | 0.8 mi | |
2 | Woods of Ilda | Fairfax | VA | 2.7 mi | |
3 | Shreevewood | Falls Church | VA | 2.8 mi | |
4 | Willow Woods | Annandale | VA | 3.1 mi | |
5 | Broyhill Crest | Annandale | VA | 3.7 mi | |
6 | Long Branch | Annandale | VA | 3.8 mi | |
7 | The Elms | Burke | VA | 4 mi | |
8 | Kings Park West | Fairfax | VA | 4.3 mi | |
9 | Burke Station Square | Burke | VA | 5.2 mi | |
10 | Middleridge | Fairfax | VA | 5.2 mi | |
11 | Falls Church City | Falls Church | VA | 5.2 mi | |
12 | North Springfield | Springfield | VA | 5.7 mi | |
13 | Cardinal Forest | West Springfield | VA | 5.8 mi | |
14 | Burke Conservancy | Burke | VA | 6.1 mi | |
15 | West Springfield | West Springfield | VA | 6.3 mi | |
16 | Leeway Overlee - N Arlington | Arlington | VA | 6.7 mi | |
17 | Lewis Park | Fairfax | VA | 6.9 mi | |
18 | Orange Hunt Estates | Springfield | VA | 7 mi | |
19 | Fox Mill Estates | Herndon | VA | 7.8 mi | |
20 | Franklin Glen | Fairfax | VA | 7.8 mi | |
21 | Cameron Station | Alexandria | VA | 8.6 mi | |
22 | Greenwood | Springfield | VA | 8.6 mi | |
23 | Little Rocky Run | Clifton | VA | 8.7 mi | |
24 | Hayfield Farms | Alexandria/Kingstowne | VA | 9.4 mi | |
25 | Newington Commons | Lorton | VA | 9.6 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Fairhill Elementary School | Fairfax | VA | 22031 | Public | PK-6 | 9 | 0.9 mi |
2 | Marshall Road Elementary School | Vienna | VA | 22180 | Public | PK-6 | 6 | 1.1 mi |
3 | Mosby Woods Elementary School | Fairfax | VA | 22031 | Public | PK-6 | 9 | 1.1 mi |
4 | Mantua Elementary School | Fairfax | VA | 22031 | Public | PK-6 | 9 | 1.4 mi |
5 | Cedar Lane Center | Vienna | VA | 22180 | Public | K-2 | NR | 1.6 mi |
6 | Daniels Run Elementary School | Fairfax | VA | 22030 | Public | PK-6 | 6 | 1.9 mi |
7 | Cunningham Park Elementary School | Vienna | VA | 22180 | Public | PK-6 | 6 | 1.9 mi |
8 | Oakton Elementary School | Oakton | VA | 22124 | Public | PK-6 | 9 | 2.3 mi |
9 | Flint Hill Elementary School | Vienna | VA | 22181 | Public | PK-6 | 9 | 2.3 mi |
10 | Louise Archer Elementary School | Vienna | VA | 22180 | Public | PK-6 | 9 | 2.3 mi |
11 | Stenwood Elementary School | Vienna | VA | 22180 | Public | PK-6 | 8 | 2.3 mi |
12 | Vienna Elementary School | Vienna | VA | 22180 | Public | PK-6 | 9 | 2.4 mi |
13 | Wakefield Forest Elementary School | Fairfax | VA | 22032 | Public | PK-6 | 9 | 2.4 mi |
14 | Camelot Elementary School | Annandale | VA | 22003 | Public | PK-6 | 8 | 2.5 mi |
15 | Olde Creek Elementary School | Fairfax | VA | 22032 | Public | PK-6 | 6 | 2.5 mi |
16 | Little Run Elementary School | Fairfax | VA | 22032 | Public | PK-6 | 6 | 2.8 mi |
17 | Secondary Head Start Centers | Dunn Loring | VA | 22027 | Public | K-2 | NR | 2.9 mi |
18 | Woodburn Elementary School | Falls Church | VA | 22042 | Public | PK-6 | 4 | 3 mi |
19 | Pine Spring Elementary School | Falls Church | VA | 22042 | Public | PK-6 | 4 | 3 mi |
20 | Northern Va. Tr. Center E.P | Fairfax | VA | 22032 | Public | PK-12 | NR | 3.1 mi |
21 | Providence Elementary School | Fairfax | VA | 22030 | Public | PK-6 | 5 | 3.2 mi |
22 | Canterbury Woods Elementary School | Annandale | VA | 22003 | Public | PK-6 | 9 | 3.3 mi |
23 | Kilmer Center | Vienna | VA | 22182 | Public | PK-12 | 10 | 3.3 mi |
24 | Wolftrap Elementary School | Vienna | VA | 22182 | Public | PK-6 | 10 | 3.5 mi |
25 | Shrevewood Elementary School | Falls Church | VA | 22043 | Public | PK-6 | 7 | 3.5 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Jackson Middle School | Falls Church | VA | 22042 | Public | 7-8 | 7 | 2 mi |
2 | Thoreau Middle School | Vienna | VA | 22180 | Public | 7-8 | 9 | 2 mi |
3 | Frost Middle School | Fairfax | VA | 22032 | Public | 7-8 | 9 | 2.1 mi |
4 | Northern Va. Tr. Center E.P | Fairfax | VA | 22032 | Public | PK-12 | NR | 3.1 mi |
5 | Kilmer Center | Vienna | VA | 22182 | Public | PK-12 | 10 | 3.3 mi |
6 | Kilmer Middle School | Vienna | VA | 22182 | Public | 7-8 | 9 | 3.3 mi |
7 | Lanier Middle School | Fairfax | VA | 22030 | Public | 7-8 | 7 | 3.4 mi |
8 | Robinson Secondary | Fairfax | VA | 22032 | Public | 7-12 | 8 | 4 mi |
9 | Lake Braddock Secondary | Burke | VA | 22015 | Public | 7-12 | 8 | 4.4 mi |
10 | Mary Ellen Henderson Middle School | Falls Church | VA | 22043 | Public | 6-8 | 9 | 4.5 mi |
11 | Poe Middle School | Annandale | VA | 22003 | Public | 6-8 | 3 | 5.3 mi |
12 | Longfellow Middle School | Falls Church | VA | 22043 | Public | 7-8 | 10 | 5.7 mi |
13 | ALC at Burke | Burke | VA | 20115 | Public | n/a | NR | 5.8 mi |
14 | Hughes Middle School | Reston | VA | 20191 | Public | 7-8 | 6 | 6.1 mi |
15 | Irving Middle School | Springfield | VA | 22152 | Public | 7-8 | 9 | 6.3 mi |
16 | Holmes Middle School | Alexandria | VA | 22312 | Public | 6-8 | 6 | 6.6 mi |
17 | Family Education Center for Parenting Teens | Arlington | VA | 22205 | Public | n/a | NR | 6.8 mi |
18 | Swanson Middle School | Arlington | VA | 22205 | Public | 6-8 | 9 | 6.9 mi |
19 | Glasgow Middle School | Alexandria | VA | 22312 | Public | 6-8 | 4 | 7 mi |
20 | Williamsburg Middle School | Arlington | VA | 22207 | Public | 6-8 | 9 | 7 mi |
21 | Cooper Middle School | Mclean | VA | 22101 | Public | 7-8 | 9 | 7.1 mi |
22 | Kenmore Middle School | Arlington | VA | 22204 | Public | 6-8 | 5 | 7.3 mi |
23 | Langston High School Continuation Program | Arlington | VA | 22207 | Public | n/a | NR | 7.7 mi |
24 | Rocky Run Middle School | Chantilly | VA | 20151 | Public | 7-8 | 9 | 7.8 mi |
25 | Key Center School | Springfield | VA | 22150 | Public | PK-12 | 10 | 8.2 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Oakton High School | Vienna | VA | 22181 | Public | 9-12 | 8 | 1.2 mi |
2 | Fairfax High School Academy | Fairfax | VA | 22030 | Public | 9-12 | NR | 1.2 mi |
3 | Fairfax High School | Fairfax | VA | 22030 | Public | 9-12 | 6 | 1.2 mi |
4 | Woodson High School | Fairfax | VA | 22031 | Public | 9-12 | 8 | 2 mi |
5 | Woodson Adult High School | Fairfax | VA | 22032 | Public | 9-12 | NR | 2 mi |
6 | Madison High School | Vienna | VA | 22181 | Public | 9-12 | 8 | 2.2 mi |
7 | Northern Va. Tr. Center E.P | Fairfax | VA | 22032 | Public | PK-12 | NR | 3.1 mi |
8 | Falls Church High School | Falls Church | VA | 22042 | Public | 9-12 | 4 | 3.1 mi |
9 | Falls Church High School Academy | Falls Church | VA | 22042 | Public | 9-12 | NR | 3.2 mi |
10 | Kilmer Center | Vienna | VA | 22182 | Public | PK-12 | 10 | 3.3 mi |
11 | Community Based Education | Falls Church | VA | 22042 | Public | 9-12 | NR | 3.5 mi |
12 | Marshall High School | Falls Church | VA | 22043 | Public | 9-12 | 9 | 3.9 mi |
13 | Marshall High School Academy | Falls Church | VA | 22043 | Public | 9-12 | NR | 4 mi |
14 | Robinson Secondary | Fairfax | VA | 22032 | Public | 7-12 | 8 | 4 mi |
15 | Lake Braddock Secondary | Burke | VA | 22015 | Public | 7-12 | 8 | 4.4 mi |
16 | Annandale High School | Annandale | VA | 22003 | Public | 9-12 | 4 | 4.4 mi |
17 | George Mason High School | Falls Church | VA | 22043 | Public | 9-12 | 8 | 4.5 mi |
18 | West Springfield High School | Springfield | VA | 22152 | Public | 10-12 | 9 | 5.7 mi |
19 | ALC at Burke | Burke | VA | 20115 | Public | n/a | NR | 5.8 mi |
20 | Mclean High School | Mclean | VA | 22101 | Public | 9-12 | 8 | 5.8 mi |
21 | South Lakes High School | Reston | VA | 20191 | Public | 9-12 | 5 | 6 mi |
22 | Thomas Jefferson High for Science and Technology | Alexandria | VA | 22312 | Public | 9-12 | 10 | 6.2 mi |
23 | Stuart High School | Falls Church | VA | 22044 | Public | 9-12 | 2 | 6.2 mi |
24 | Family Education Center for Parenting Teens | Arlington | VA | 22205 | Public | n/a | NR | 6.8 mi |
25 | Yorktown High School | Arlington | VA | 22207 | Public | 9-12 | 7 | 7.1 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Merritt Academy | Fairfax | VA | 22031 | Private | PK-6 | NR | 0.3 mi |
2 | The New School Of Northern Virginia | Fairfax | VA | 22031 | Private | 4-12 | NR | 0.6 mi |
3 | Way Of Faith Christian Academy | Fairfax | VA | 22031 | Private | K-11 | NR | 0.8 mi |
4 | Appletree School | Fairfax | VA | 22031 | Private | PK-2 | NR | 0.9 mi |
5 | Vienna Adventist Academy | Vienna | VA | 22180 | Private | PK-8 | NR | 1.9 mi |
6 | St. Leo the Great School | Fairfax | VA | 22030 | Private | PK-8 | NR | 1.9 mi |
7 | Green Hedges School | Vienna | VA | 22180 | Private | PK-8 | NR | 2.1 mi |
8 | St Ambrose School | Annandale | VA | 22003 | Private | K-8 | NR | 2.1 mi |
9 | Montessori School-Holmes Run | Fairfax Station | VA | 22042 | Private | 1-7 | NR | 2.3 mi |
10 | Pinnacle Academy | Oakton | VA | 22124 | Private | PK-8 | NR | 2.3 mi |
11 | Pinnacle Academy | Oakton | VA | 22124 | Private | PK-8 | NR | 2.3 mi |
12 | Northern Virginia Friends School | Oakton | VA | 22124 | Private | PK-6 | NR | 2.4 mi |
13 | Wien Private Day School | Vienna | VA | 22180 | Private | PK-1 | NR | 2.5 mi |
14 | Paul Vi Catholic High School | Fairfax | VA | 22030 | Private | 9-12 | NR | 2.8 mi |
15 | Flint Hill School | Oakton | VA | 22124 | Private | PK-12 | NR | 2.9 mi |
16 | St Mark Catholic School | Vienna | VA | 22181 | Private | PK-8 | NR | 2.9 mi |
17 | Lorien Wood School | Vienna | VA | 22182 | Private | K-8 | NR | 3.1 mi |
18 | Our Lady of Good Counsel School | Vienna | VA | 22182 | Private | K-8 | NR | 3.2 mi |
19 | Trinity School at Meadow View | Falls Church | VA | 22042 | Private | 7-12 | NR | 3.3 mi |
20 | Northern Virginia Christian Aca | Fairfax | VA | 22030 | Private | K-12 | NR | 3.6 mi |
21 | The Kellar School Of Inova Kellar Center | Fairfax | VA | 22030 | Private | 4-12 | NR | 3.6 mi |
22 | Oak Valley Center | Fairfax | VA | 22030 | Private | n/a | NR | 3.8 mi |
23 | Holy Spirit School | Annandale | VA | 22003 | Private | PK-8 | NR | 3.8 mi |
24 | The Gw Community School | Springfield | VA | 22151 | Private | 9-12 | NR | 4 mi |
25 | Best Academy | Springfield | VA | 22151 | Private | 1-12 | NR | 4 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Virginia Virtual Academy | Herndon | VA | 20171 | Charter | K-8 | NR | 9.2 mi |
2 | Carlos Rosario International Pcs S Street Campus | Washington | DC | 20009 | Charter | K-2 | NR | 13 mi |
3 | LAYC Career Academy PCS | Washington | DC | 20009 | Charter | 9-12 & ungraded | NR | 13 mi |
4 | The Next Step/El Proximo Paso PCS | Washington | DC | 20009 | Charter | 10-12 & ungraded | NR | 13 mi |
5 | Booker T. Washington PCS | Washington | DC | 20009 | Charter | 9-12 & ungraded | 3 | 13.1 mi |
6 | DC Bilingual PCS | Washington | DC | 20009 | Charter | PK-5 | 8 | 13.1 mi |
7 | Meridian PCS | Washington | DC | 20009 | Charter | PK-8 | 7 | 13.1 mi |
8 | The Next Step Pcs-Adult | Washington | DC | 20009 | Charter | 9-12 | NR | 13.1 mi |
9 | BASIS DC | Washington | DC | 20004 | Charter | 5-12 | 10 | 13.2 mi |
10 | YouthBuild PCS | Washington | DC | 20009 | Charter | n/a | NR | 13.2 mi |
11 | Washington Global Public Charter School | Washington | DC | 20024 | Charter | 6-8 | NR | 13.3 mi |
12 | Center City PCS - Shaw | Washington | DC | 20001 | Charter | PK-8 | 6 | 13.3 mi |
13 | Hospitality Senior High PCS | Washington | DC | 20001 | Charter | 9-12 | 5 | 13.4 mi |
14 | District of Columbia International School | Washington | DC | 20009 | Charter | 7-8 | NR | 13.4 mi |
15 | Carlos Rosario International PCS | Washington | DC | 20009 | Charter | n/a | NR | 13.4 mi |
16 | Achievement Preparatory Academy PCS | Washington | DC | 20032 | Charter | 4-8 | 9 | 13.5 mi |
17 | Cesar Chavez PCS for Public Policy - Chavez Prep Middle School | Washington | DC | 20010 | Charter | 6-9 | 8 | 13.6 mi |
18 | KIPP DC WILL Academy - PCS | Washington | DC | 20001 | Charter | 4-8 | 8 | 13.6 mi |
19 | KIPP DC - LEAD Academy PCS | Washington | DC | 20001 | Charter | 1-4 | NR | 13.6 mi |
20 | Community Academy PCS - Amos I | Washington | DC | 20011 | Charter | PK-5 | 6 | 13.7 mi |
21 | Bridges PCS | Washington | DC | 20011 | Charter | PK-1 | NR | 13.7 mi |
22 | E.L. Haynes PCS - Georgia Avenue | Washington | DC | 20010 | Charter | 4-8 | 7 | 13.8 mi |
23 | Howard University Middle School PCS | Washington | DC | 20059 | Charter | 6-8 | 9 | 13.8 mi |
24 | Community Academy PCS - Amos III | Washington | DC | 20001 | Charter | PK-8 | 3 | 13.9 mi |
25 | Community Academy PCS - Butler Bilingual | Washington | DC | 20001 | Charter | PK-5 | 9 | 13.9 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Defense Health Headquarters Falls Church | 3 mi. |
Mark Center Alexandria | 8.4 mi. |
Fort Myer | 10 mi. |
NRO Chantilly | 10.1 mi. |
Henderson Hall | 10.3 mi. |
Pentagon | 11.3 mi. |
Fort Belvoir | 12.5 mi. |
Walter Reed Medical Center | 13.1 mi. |
Fort McNair | 13.3 mi. |
Bolling AFB Joint Base Anacostia | 13.5 mi. |
Coast Guard Headquarters DC | 13.6 mi. |
Washington Navy Yard | 14.4 mi. |
Marine Barracks Washington | 14.6 mi. |
Indian Head Naval Base | 19.8 mi. |
Andrews AFB | 20.7 mi. |
Quantico Marine Base | 24.9 mi. |
Fort Meade NSA | 32.4 mi. |
Dahlgren NSWC | 38.4 mi. |
Fort Detrick | 40.4 mi. |
US Naval Academy | 42.6 mi. |
Annapolis Naval Station | 43.5 mi. |
Coast Guard Curtis Bay | 43.8 mi. |
# | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
---|---|---|---|---|---|---|---|
1 | 6007 Ridge Ford Dr | For Sale | Burke | VA | 4 | 3 | 5.5 mi |
2 | 6808 Sydenstricker Road | For Rent | Springfield | VA | 4 | 2.5 | 6.9 mi |
3 | 7206 Beachway Ct | For Rent | Springfield | VA | 4 | 2.5 | 7.4 mi |
4 | 6373 Victor Gray | For Rent | Alexandria | VA | 5 | 4.5 | 9.3 mi |
5 | 1931 N Cleveland St. | For Rent | Arlington | VA | 1 | 1 | 9.6 mi |
6 | 9740 Pleasant Gate Lane | For Rent | Potomac | MD | 4 | 2.5 | 9.7 mi |
7 | 916 Taylor Run Parkway West | For Sale | Alexandria | VA | 5 | 4.5 | 10.7 mi |
8 | 5615 Marble Arch Way | For Rent | Alexandria | VA | 4 | 2 | 10.9 mi |
9 | 104 Roberts Ln #400 | For Sale | Alexandria | VA | 2 | 2 | 11.2 mi |
10 | 2816 Schooley Drive | For Rent | Alexandria | VA | 4 | 2.5 | 12 mi |
11 | 915 PATRICK ST N #307 | For Sale | Alexandria | VA | 1 | 1 | 12.2 mi |
12 | 8515 Hallie Rose Pl | For Rent | Alexandria | VA | 3 | 2.5 | 12.6 mi |
13 | 411 North Lee Street, | For Sale | Alexandria | VA | 3 | 2.5 | 12.7 mi |
14 | 25255 Laureldale Ter | For Rent | Chantilly | VA | 3 | 4 | 13 mi |
15 | 4025 Martin Luther King Jr. Ave SW | For Rent | Washington | DC | 3 | 2 | 13.9 mi |
16 | 509 Franklin Street, NE | For Sale | Washington | DC | 4 | 3.5 | 14.9 mi |
17 | 705 River Mist Drive | For Rent | National Harbor | MD | 3 | 5+ | 15 mi |
18 | 3818 Woodridge Ave | For Rent | Silver Spring | MD | 5 | 3.5 | 15.8 mi |
19 | 43459 Ridgeview Place | For Rent | Ashburn | VA | 3 | 3.5 | 16.7 mi |
20 | 110 Whitmoor Terrace | For Rent | Silver Spring | MD | 1 | 1 | 17.7 mi |
21 | 16737 Shackleford Way | For Sale | Woodbridge | VA | 3 | 2.5 | 19.2 mi |
22 | 3200 Saint Mary's View Rd | For Sale | Accokeek | MD | 5 | 3.5 | 20.4 mi |
23 | 3319 Tianna Way | For Sale | Accokeek | MD | 3 | 2.5 | 20.6 mi |
24 | 18542 Kerill Rd | For Rent | Triangle | VA | 2 | 1 | 22.1 mi |
25 | 18746 PIER TRAIL DR | For Sale | TRIANGLE | VA | 5 | 3.5 | 22.4 mi |