Oceana NAS: Glenwood
Glenwood
On Oceana NAS
There are currently no reviews for this location. Be the first to write a review
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Glenwood | Virginia Beach | VA | 0 mi | |
2 | Hillcrest Farms | Virginia Beach | VA | 0.9 mi | |
3 | Rock Creek | Virginia Beach | VA | 1.2 mi | |
4 | Salem Woods | Virginia Beach | VA | 1.4 mi | |
5 | Indian River Farms | Virginia Beach | VA | 1.8 mi | |
6 | Brigadoon | Virginia Beach | VA | 1.8 mi | |
7 | Midwa Manor Military Community | Virginia Beach | VA | 2.2 mi | |
8 | Lake Christopher | Virginia Beach | VA | 2.4 mi | |
9 | Kempsville | Virginia Beach | VA | 2.4 mi | |
10 | Towne Square | Virginia Beach | VA | 2.7 mi | |
11 | Westover | virginia beach | VA | 2.8 mi | |
12 | Lake James | Virginia Beach | VA | 3.1 mi | |
13 | Lark Downs | Virginia Beach | VA | 3.1 mi | |
14 | Plantation Woods | Chesapeake | VA | 3.4 mi | |
15 | Bernard Farms | Virginia Beach | VA | 3.7 mi | |
16 | Landstown Meadows | Virginia Beach | VA | 3.7 mi | |
17 | Arlington Meadows | Chesapeake | VA | 4.1 mi | |
18 | Windsor Woods | Virginia Beach | VA | 4.2 mi | |
19 | Courthouse Estates | Virginia Beach | VA | 4.3 mi | |
20 | Christopher Farms | Virginia Beach | VA | 4.3 mi | |
21 | Warrington Hall | Chesapeake | VA | 4.4 mi | |
22 | Albemarle River Estates | Chesapeake | VA | 4.4 mi | |
23 | Clearfield | Chesapeake | VA | 4.7 mi | |
24 | Stratford Terrace | Chesapeake | VA | 4.7 mi | |
25 | Castleton | Virginia Beach | VA | 5.3 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Glenwood Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 7 | 0 mi |
2 | Rosemont Forest Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 7 | 0.9 mi |
3 | Salem Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 8 | 1 mi |
4 | New Castle Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 8 | 1.7 mi |
5 | Indian Lakes Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 6 | 1.7 mi |
6 | Parkway Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 5 | 1.8 mi |
7 | Landstown Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 8 | 1.9 mi |
8 | Gov Stem Academy for Engineering, Marketing and Information Technology Studies | Virginia Beach | VA | 23456 | Public | n/a | NR | 2.2 mi |
9 | White Oaks Elementary School | Virginia Beach | VA | 23462 | Public | PK-5 | 4 | 2.3 mi |
10 | Providence Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 6 | 2.7 mi |
11 | Rosemont Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 7 | 2.7 mi |
12 | Centerville Elementary | Virginia Beach | VA | 23464 | Public | PK-5 | 8 | 2.8 mi |
13 | Kempsville Meadows Elementary School | Virginia Beach | VA | 23462 | Public | PK-5 | 6 | 3 mi |
14 | Green Run Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 5 | 3.2 mi |
15 | Tallwood Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 8 | 3.3 mi |
16 | Holland Elementary School | Virginia Beach | VA | 23452 | Public | PK-5 | 6 | 3.6 mi |
17 | Kempsville Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 8 | 3.6 mi |
18 | Fairfield Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 8 | 3.7 mi |
19 | Windsor Oaks Elementary School | Virginia Beach | VA | 23452 | Public | PK-5 | 4 | 4 mi |
20 | Christopher Farms Elementary School | Virginia Beach | VA | 23453 | Public | PK-5 | 8 | 4 mi |
21 | North Landing Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 9 | 4.3 mi |
22 | Woodstock Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 5 | 4.5 mi |
23 | Windsor Woods Elementary School | Virginia Beach | VA | 23452 | Public | PK-5 | 5 | 4.5 mi |
24 | Greenbrier Intermediate School | Chesapeake | VA | 23320 | Public | 3-5 | 5 | 4.5 mi |
25 | Virginia Beach Secep | Virginia Beach | VA | 23452 | Public | K-2 | NR | 4.5 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Salem Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 7 | 1 mi |
2 | Landstown Middle School | Virginia Beach | VA | 23456 | Public | 6-8 | 6 | 1.9 mi |
3 | Gov Stem Academy for Engineering, Marketing and Information Technology Studies | Virginia Beach | VA | 23456 | Public | n/a | NR | 2.2 mi |
4 | Kempsville Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 7 | 2.8 mi |
5 | Larkspur Middle School | Virginia Beach | VA | 23462 | Public | 6-8 | 5 | 2.9 mi |
6 | Brandon Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 5 | 3.2 mi |
7 | Princess Anne Middle School | Virginia Beach | VA | 23453 | Public | 6-8 | 9 | 4.7 mi |
8 | Greenbrier Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 7 | 4.9 mi |
9 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 5 mi |
10 | Plaza Middle School | Virginia Beach | VA | 23452 | Public | 6-8 | 7 | 5.3 mi |
11 | Indian River Middle School | Chesapeake | VA | 23325 | Public | 6-8 | 5 | 5.7 mi |
12 | Kemps Landing Magnet | Virginia Beach | VA | 23462 | Public | 6-8 | 10 | 5.8 mi |
13 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 5.8 mi |
14 | Bayside Middle School | Virginia Beach | VA | 23462 | Public | 6-8 | 4 | 6.5 mi |
15 | Great Bridge Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 7 mi |
16 | Corporate Landing Middle School | Virginia Beach | VA | 23454 | Public | 6-8 | 6 | 7.1 mi |
17 | Lake Taylor Middle School | Norfolk | VA | 23502 | Public | 6-8 | 3 | 7.5 mi |
18 | Independence Middle School | Virginia Beach | VA | 23455 | Public | 6-8 | 7 | 7.5 mi |
19 | Oscar Smith Middle School | Chesapeake | VA | 23324 | Public | 6-8 | 3 | 7.6 mi |
20 | Crestwood Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 6 | 7.9 mi |
21 | Camp Young | Chesapeake | VA | 23320 | Public | n/a | NR | 8.3 mi |
22 | Lynnhaven Middle School | Virginia Beach | VA | 23454 | Public | 6-8 | 6 | 8.7 mi |
23 | Ruffner Middle School | Norfolk | VA | 23504 | Public | 6-8 | 3 | 9.1 mi |
24 | Hickory Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 9.3 mi |
25 | Chesapeake Center for Science & Technology | Chesapeake | VA | 23322 | Public | n/a | NR | 9.4 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Salem High School | Virginia Beach | VA | 22464 | Public | 9-12 | 7 | 0.7 mi |
2 | Landstown High School | Virginia Beach | VA | 23456 | Public | 10-12 | 5 | 2.2 mi |
3 | Gov Stem Academy for Engineering, Marketing and Information Technology Studies | Virginia Beach | VA | 23456 | Public | n/a | NR | 2.2 mi |
4 | Advanced Technology Center | Virginia Beach | VA | 23453 | Public | 9-12 | NR | 2.3 mi |
5 | Tallwood High School | Virginia Beach | VA | 23464 | Public | 9-12 | 6 | 2.4 mi |
6 | Green Run High School | Virginia Beach | VA | 23456 | Public | 9-12 | 2 | 2.6 mi |
7 | Kempsville High School | Virginia Beach | VA | 23464 | Public | 9-12 | 5 | 3.5 mi |
8 | Technical & Career Ed. Center | Virginia Beach | VA | 23456 | Public | 9-12 | NR | 4.2 mi |
9 | Floyd Kellam High School | Virginia Beach | VA | 23456 | Public | 9-12 | 6 | 4.8 mi |
10 | Princess Anne High School | Virginia Beach | VA | 23462 | Public | 9-12 | 6 | 4.9 mi |
11 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 5 mi |
12 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 5.8 mi |
13 | Indian River High School | Chesapeake | VA | 23325 | Public | 9-12 | 6 | 5.9 mi |
14 | Bayside High School | Virginia Beach | VA | 23455 | Public | 9-12 | 4 | 6.6 mi |
15 | Oscar F. Smith High School | Chesapeake | VA | 23320 | Public | 9-12 | 4 | 6.9 mi |
16 | Lake Taylor High School | Norfolk | VA | 23502 | Public | 9-12 | 1 | 7.4 mi |
17 | Norfolk Technical Center | Norfolk | VA | 23502 | Public | 9-12 | NR | 7.7 mi |
18 | Great Bridge High School | Chesapeake | VA | 23322 | Public | 9-12 | 8 | 8 mi |
19 | Camp Young | Chesapeake | VA | 23320 | Public | n/a | NR | 8.3 mi |
20 | Ocean Lakes High School | Virginia Beach | VA | 23454 | Public | 9-12 | 7 | 8.8 mi |
21 | B. T. Washington High School | Norfolk | VA | 23504 | Public | 9-12 | 2 | 8.9 mi |
22 | First Colonial High School | Virginia Beach | VA | 23454 | Public | 9-12 | 6 | 9.2 mi |
23 | Frank W. Cox High School | Virginia Beach | VA | 23454 | Public | 9-12 | 6 | 9.2 mi |
24 | Hickory High School | Chesapeake | VA | 23322 | Public | 9-12 | 9 | 9.3 mi |
25 | Chesapeake Center for Science & Technology | Chesapeake | VA | 23322 | Public | n/a | NR | 9.4 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Bishop Sullivan Catholic High School | Virginia Beach | VA | 23462 | Private | 9-12 | NR | 2.5 mi |
2 | Courthouse Montessori School | Virginia Beach | VA | 23453 | Private | PK-5 | NR | 2.6 mi |
3 | Atlantic Shores Christian School | Chesapeake | VA | 23320 | Private | PK-12 | NR | 2.7 mi |
4 | Montessori Childrens House Ii | Virginia Beach | VA | 23462 | Private | PK-1 | NR | 2.7 mi |
5 | Veritas Christian Academy | Chesapeake | VA | 23320 | Private | PK-12 | NR | 2.8 mi |
6 | Tidewater Adventist Academy | Chesapeake | VA | 23320 | Private | K-8 | NR | 2.8 mi |
7 | Tidewater Classical Academy | Virginia Beach | VA | 23453 | Private | PK-8 | NR | 2.8 mi |
8 | Atlantic Shores Christian School | Virginia Beach | VA | 23464 | Private | PK-12 | NR | 3 mi |
9 | Courthouse Academy | Virginia Beach | VA | 23453 | Private | PK-2 | NR | 3.1 mi |
10 | Oaktree Academy | Virginia Beach | VA | 23464 | Private | K-12 | NR | 3.2 mi |
11 | New Light Baptist School Of Excellence | Virginia Beach | VA | 23464 | Private | PK-4 | NR | 3.2 mi |
12 | Atlantic Shores Christian School | Virginia Beach | VA | 23464 | Private | 7-12 | NR | 3.3 mi |
13 | Coastal Christian Academy | Virginia Beach | VA | 23464 | Private | K-11 | NR | 3.4 mi |
14 | Montessori Academy Of Virginia | Chesapeake | VA | 23320 | Private | PK-3 | NR | 3.6 mi |
15 | Rainbow Christian Academy | Virginia Beach | VA | 23452 | Private | K-6 | NR | 3.6 mi |
16 | Icw Baptist Church School | Chesapeake | VA | 23320 | Private | K-12 | NR | 3.8 mi |
17 | Montessori Child Dev Lab | Virginia Beach | VA | 23456 | Private | n/a | NR | 3.8 mi |
18 | Tabernacle Baptist Academy | Virginia Beach | VA | 23464 | Private | PK-12 | NR | 3.9 mi |
19 | Montessori Academy Of Virginia | Virginia Beach | VA | 23462 | Private | PK-6 | NR | 4.1 mi |
20 | Hebrew Academy Of Tidewater | Virginia Beach | VA | 23462 | Private | PK-5 | NR | 4.3 mi |
21 | Victory Innovative Christian Academy | Virginia Beach | VA | 23452 | Private | 6-12 | NR | 4.5 mi |
22 | Mount Pleasant Christian School | Chesapeake | VA | 23322 | Private | PK-8 | NR | 4.7 mi |
23 | Apple Tree Learning Center | Chesapeake | VA | 23320 | Private | PK-3 | NR | 4.7 mi |
24 | Greenbrier Enrichment Center | Chesapeake | VA | 23320 | Private | PK-5 | NR | 4.9 mi |
25 | Greenbrier Montessori School | Chesapeake | VA | 23320 | Private | K-4 | NR | 4.9 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Green Run Collegiate | Virginia Beach | VA | 23453 | Charter | 9-12 | 6 | 2.7 mi |
2 | The Academy for Discovery at Lakewood | Norfolk | VA | 23509 | Charter | n/a | NR | 10.2 mi |
3 | Water's Edge Village School | Corolla | NC | 27927 | Charter | K-6 | NR | 32.1 mi |
4 | York River Academy | Yorktown | VA | 23692 | Charter | 9-12 | 6 | 35.7 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Oceana NAS | 6.5 mi. |
Norfolk Naval Shipyard | 9.3 mi. |
Little Creek Naval Amphibious Base | 9.8 mi. |
Dam Neck Naval Station | 9.9 mi. |
Portsmouth Naval Medical Center | 10.6 mi. |
Fort Story | 12.8 mi. |
Norfolk Naval Base | 13.7 mi. |
Coast Guard Portsmouth VA | 14.3 mi. |
NSA Northwest Annex | 16.3 mi. |
Joint Staff J7 Suffolk | 17.5 mi. |
Fort Monroe | 18.6 mi. |
Langley AFB | 24.5 mi. |
Coast Guard Elizabeth City | 35.4 mi. |
Fort Eustis | 35.9 mi. |
Coast Guard Yorktown | 36.2 mi. |
Yorktown Naval Weapons Station | 40.7 mi. |
# | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
---|---|---|---|---|---|---|---|
1 | 1423 Ivywood Road | For Rent | Virginia Beach | VA | 2 | 2 | 1.9 mi |
2 | 5452 Glenville Circle | For Rent | Virginia Beach | VA | 3 | 2 | 2.9 mi |
3 | 1744 Madison Crossing Lane | For Sale | Virginia Beach | VA | 4 | 2.5 | 3.2 mi |
4 | 5969 Ludington Dr | For Sale | Virginia Beach | VA | 2 | 2.5 | 3.6 mi |
5 | 1828 Crestwynd Dr | For Sale | Chesapeake | VA | 4 | 2.5 | 5.9 mi |
6 | 1241 Mozart drive | For Rent | Virginia Beach | VA | 4 | 2.5 | 7.5 mi |
7 | 1025 Billings St | For Sale | Norfolk | VA | 4 | 2.5 | 9.5 mi |
8 | 701 Log Fern Lane | For Sale | Chesapeake | VA | 5 | 3.5 | 12.2 mi |
9 | 7231 Newport ave | For Sale | Norfolk | VA | 2 | 1.5 | 12.2 mi |
10 | 9502 N. River Road | For Sale | Suffolk | VA | 5 | 4.5 | 18.8 mi |
11 | 2013 Laycock Lane Unit #100 | For Sale | Suffolk | VA | 4 | 3.5 | 19.1 mi |
12 | 2024 Laycock Lane Unit #100 | For Sale | Suffolk | VA | 3 | 2.5 | 19.1 mi |
13 | 2022 Laycock Lane Unit #102 | For Sale | Suffolk | VA | 3 | 2.5 | 19.1 mi |
14 | 2023 Laycock Lane – Unit 102, Lot 80 | For Sale | Suffolk | VA | 2 | 2.5 | 19.1 mi |
15 | 2020 Laycock Lane Unit #101 | For Sale | Suffolk | VA | 3 | 2.5 | 19.1 mi |
16 | 1001 Ventana Street Unit #100 | For Sale | Suffolk | VA | 3 | 2.5 | 19.2 mi |
17 | 1003 Ventana Street Unit #101 | For Sale | Suffolk | VA | 2 | 2.5 | 19.2 mi |
18 | 1003 Ventana Street Unit #102 | For Sale | Suffolk | VA | 3 | 2.5 | 19.2 mi |
19 | 1003 Ventana Street Unit #105 | For Sale | Suffolk | VA | 3 | 2.5 | 19.2 mi |
20 | 210 Summerhouse Lane | For Sale/Rent | Isle of Wight | VA | 5 | 3 | 23.3 mi |
21 | 639 Sea Turtle Way | For Rent | Newport News | VA | 3 | 2.5 | 26.8 mi |