Cherry Point MCAS Off Base Housing Reviews
Neighborhood/Subdivision Reviews (See all 14 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Hall Creek - North | Swansboro | NC | 28584 | 20.4 mi | Write a Review! | |
2 | River Reach | Swansboro | NC | 28584 | 18.4 mi | Write a Review! | |
3 | Deer Park | Swansboro | NC | 28584 | 19.5 mi | Write a Review! | |
4 | River Bend | New Bern | NC | 28562 | 18.3 mi | Write a Review! | |
5 | Evans Mill | New Bern | NC | 28562 | 10.4 mi | Write a Review! | |
6 | Country Club Estates | Jacksonville | NC | 28546 | 27.5 mi | Write a Review! | |
7 | Carolina Estates | Jacksonville | NC | 28546 | 26.2 mi | Write a Review! | |
8 | Trailwood | Hubert | NC | 28539 | 22 mi | Write a Review! | |
9 | MacDonald Downs | Havelock | NC | 28532 | 2.7 mi | Write a Review! | |
10 | Stonebridge Trail | Havelock | NC | 28532 | 1.5 mi | Write a Review! | |
11 | Cherry Branch | Havelock | NC | 28532 | 5.6 mi | Write a Review! | |
12 | Marsh Harbour | Cedar Point | NC | 28584 | 18.1 mi | Write a Review! | |
13 | Star Hill North | Cape Carteret | NC | 28584 | 15.7 mi | Write a Review! | |
14 | Eastman Creek | Beaufort | NC | 28516 | 14.5 mi | Write a Review! |
Area of Town Reviews (See all 8 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Swansboro | Swansboro | NC | 28584 | 19.6 mi | Write a Review! | |
2 | Swansboro, NC | Swansboro | NC | 28584 | 20.1 mi | Write a Review! | |
3 | Downtown Swansboro | Swansboro | NC | 28584 | 19.5 mi | Write a Review! | |
4 | New Bern High School Area | New Bern | NC | 28562 | 18.3 mi | Write a Review! | |
5 | Piney green | Jacksonville | NC | 28546 | 27 mi | Write a Review! | |
6 | Hubert | Hubert | NC | 28539 | 23.8 mi | Write a Review! | |
7 | Emerald Isle | Emerald Isle | NC | 28594 | 16 mi | Write a Review! | |
8 | Cedar Point | Cedar Point | NC | 28584 | 17.9 mi | Write a Review! |