Coast Guard Charleston Off Base Housing Reviews
Neighborhood/Subdivision Reviews (See all 12 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Longleaf | Goose Creek | SC | 29445 | 15.8 mi | Write a Review! | |
2 | Village Green | Charleston | SC | 29414 | 9.7 mi | Write a Review! | |
3 | Wescott Plantation | Summerville | SC | 29485 | 17 mi | Write a Review! | |
4 | Summerville Place | Summerville | SC | 29485 | 18.6 mi | Write a Review! | |
5 | Mt Pleasant | Mount Pleasant | SC | 29464 | 6.2 mi | Write a Review! | |
6 | Indigo Fields | North Charleston | SC | 29418 | 13.2 mi | Write a Review! | |
7 | Cane Bay Plantation | Summerville | SC | 29483 | 25.4 mi | Write a Review! | |
8 | Ibis Glade in Tanner Plantation | Hanahan | SC | 29410 | 12.4 mi | Write a Review! | |
9 | Brickhope Plantation | Goose Creek | SC | 29445 | 17.6 mi | Write a Review! | |
10 | Tranquil Acres | Ladson | SC | 29456 | 17.5 mi | Write a Review! | |
11 | St James Estates | Goose Creek | SC | 29445 | 13.5 mi | Write a Review! | |
12 | Summerville Place | Ladson | SC | 29485 | 18.5 mi | Write a Review! |
Area of Town Reviews (See all 5 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Downtown | Summerville | SC | 29483 | 21.6 mi | Write a Review! | |
2 | West Ashley | Charleston | SC | 29414 | 7.4 mi | Write a Review! | |
3 | Mount Pleasant | Mount Pleasant | SC | 29464 | 7.8 mi | Write a Review! | |
4 | Summerville, SC | Summerville | SC | 29483 | 21.6 mi | Write a Review! | |
5 | Naval Weapons Station Charleston | Goose Creek | SC | 29445 | 12.8 mi | Write a Review! |
Apartment Complex Reviews (See all 1 review)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Coventry Green | Goose Creek | SC | 29445 | 18.4 mi | Write a Review! |