Dahlgren NSWC Off Base Housing Reviews
Neighborhood/Subdivision Reviews (See all 60 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Collingwood on the Potomac | Alexandria | VA | 22308 | 26.8 mi | Write a Review! | |
2 | Plymouth Haven | Alexandria | VA | 22308 | 26.1 mi | Write a Review! | |
3 | Riverside Gardens | Alexandria | VA | 22308 | 26.6 mi | Write a Review! | |
4 | Stratford Landing | Alexandria | VA | 22308 | 26.7 mi | Write a Review! | |
5 | Hollin Hills | Alexandria | VA | 22307 | 28.9 mi | Write a Review! | |
6 | Huntley | Alexandria | VA | 22306 | 28.9 mi | Write a Review! | |
7 | Hollin Hall Village | Alexandria | VA | 22308 | 26.7 mi | Write a Review! | |
8 | Riverside Estates | Alexandria | VA | 22309 | 26.7 mi | Write a Review! | |
9 | Grove at Huntley Meadow | Alexandria | VA | 22306 | 28.6 mi | Write a Review! | |
10 | Wessynton | Alexandria | VA | 22309 | 26.2 mi | Write a Review! | |
11 | Oakbrooke | Alexandria | VA | 22308 | 27.2 mi | Write a Review! | |
12 | Kingstowne | Alexandria | VA | 22315 | 29.9 mi | Write a Review! | |
13 | Waynewood | Alexandria | VA | 22308 | 26.4 mi | Write a Review! | |
14 | Aquia Harbour | Aquia Harbour | VA | 22554 | 21.1 mi | Write a Review! | |
15 | Bowen Estates | Brandywine | MD | 20613 | 22.9 mi | Write a Review! | |
16 | Beverly Hills | California | MD | 20619 | 28.6 mi | Write a Review! | |
17 | Primrose Park in Wildwood | California | MD | 20619 | 27.1 mi | Write a Review! | |
18 | Wildewood | California | MD | 20619 | 26.8 mi | Write a Review! | |
19 | Hunting Quarter | Callaway | MD | 20620 | 28.2 mi | Write a Review! | |
20 | Potomac Shores | Dumfries | VA | 22026 | 21 mi | Write a Review! | |
21 | Brittany | Dumfries | VA | 22025 | 24.2 mi | Write a Review! | |
22 | Montclair | Dumfries | VA | 22025 | 25.9 mi | Write a Review! | |
23 | Stafford Lakes Village | Fredericksburg | VA | 22406 | 28 mi | Write a Review! | |
24 | Leeland Station | Fredericksburg | VA | 22405 | 21.9 mi | Write a Review! | |
25 | Lee Hill Estates | Fredericksburg | VA | 22408 | 23.7 mi | Write a Review! |
Area of Town Reviews (See all 14 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Mt. Vernon | Alexandria | VA | 22309 | 26.7 mi | Write a Review! | |
2 | City of California Area | California | MD | 20619 | 28.3 mi | Write a Review! | |
3 | Callaway | Callaway | MD | 20620 | 28.6 mi | Write a Review! | |
4 | Downtown Fredericksburg | Fredericksburg | VA | 22401 | 23.5 mi | Write a Review! | |
5 | Leeland Station Area | Fredericksburg | VA | 22405 | 21.6 mi | Write a Review! | |
6 | Ferry Farm Area | Fredericksburg | VA | 22405 | 22.9 mi | Write a Review! | |
7 | La Plata | La Plata | MD | 20646 | 14.2 mi | Write a Review! | |
8 | Leonardtown Area | Leonardtown | MD | 20650 | 21.3 mi | Write a Review! | |
9 | Montclair | Montclair | VA | 22025 | 25.7 mi | Write a Review! | |
10 | Calvert County | Prince Frederick | MD | 20678 | 27.6 mi | Write a Review! | |
11 | Stafford | Stafford | VA | 22554 | 21.3 mi | Write a Review! | |
12 | Aquia Landing Park | Stafford | VA | 22554 | 15.9 mi | Write a Review! | |
13 | Public Quarry at Government Island | Stafford | VA | 22554 | 20.7 mi | Write a Review! | |
14 | Woodbridge | Woodbridge | VA | 22191 | 24.8 mi | Write a Review! |
Condominium/Townhouse Reviews (See all 3 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Belle View | Alexandria | VA | 22307 | 29.9 mi | Write a Review! | |
2 | Oak Tree Landing | Prince Frederick | MD | 20678 | 28.2 mi | Write a Review! | |
3 | Rippon Landing | Woodbridge | VA | 22191 | 23.2 mi | Write a Review! |
Apartment Complex Reviews (See all 2 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Colonial Village at Greenbrier | Fredericksburg | VA | 22401 | 24.7 mi | Write a Review! | |
2 | Holly Station Townhomes | Waldorf | MD | 20601 | 22.1 mi | Write a Review! |