Dahlgren NSWC Off Base Housing Reviews
Neighborhood/Subdivision Reviews (See all 60 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Collingwood on the Potomac | Alexandria | VA | 22308 | 26.8 mi | Write a Review! | |
2 | Plymouth Haven | Alexandria | VA | 22308 | 26.1 mi | Write a Review! | |
3 | Riverside Gardens | Alexandria | VA | 22308 | 26.6 mi | Write a Review! | |
4 | Stratford Landing | Alexandria | VA | 22308 | 26.7 mi | Write a Review! | |
5 | Manors of Greenridge | Stafford | VA | 22554 | 20.5 mi | Write a Review! | |
6 | Primrose Park in Wildwood | California | MD | 20619 | 27.1 mi | Write a Review! | |
7 | Woodstream | Stafford | VA | 22556 | 22.3 mi | Write a Review! | |
8 | Ashland | Manassas | VA | 20112 | 26.9 mi | Write a Review! | |
9 | St. George's Estates | Stafford | VA | 22556 | 26.7 mi | Write a Review! | |
10 | Park Ridge - The Manors | Stafford | VA | 22554 | 23.7 mi | Write a Review! | |
11 | Leeland Station | Fredericksburg | VA | 22405 | 21.9 mi | Write a Review! | |
12 | Amber Hill | Stafford | VA | 22554 | 21.1 mi | Write a Review! | |
13 | Augustine | Stafford | VA | 22554 | 25.2 mi | Write a Review! | |
14 | Potomac Shores | Dumfries | VA | 22026 | 21 mi | Write a Review! | |
15 | Lake Ridge | Woodbridge | VA | 22192 | 27.5 mi | Write a Review! | |
16 | Stonewall Manor | Triangle | VA | 22172 | 20.5 mi | Write a Review! | |
17 | Huntley | Alexandria | VA | 22306 | 28.9 mi | Write a Review! | |
18 | Presidential Lakes | King George | VA | 22485 | 10.9 mi | Write a Review! | |
19 | Clark's Rest | Leonardtown | MD | 20650 | 20.9 mi | Write a Review! | |
20 | Gunston Cove | Lorton | VA | 22079 | 26.5 mi | Write a Review! | |
21 | Estates of Joy Chapel | Hollywood | MD | 20636 | 25.8 mi | Write a Review! | |
22 | Hunting Quarter | Callaway | MD | 20620 | 28.2 mi | Write a Review! | |
23 | Leonard's Grant | Leonardtown | MD | 20650 | 21.2 mi | Write a Review! | |
24 | Forrest Farms | Hollywood | MD | 20636 | 24 mi | Write a Review! | |
25 | Cecil's Mill | Great Mills | MD | 20634 | 29.7 mi | Write a Review! |
Area of Town Reviews (See all 14 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Downtown Fredericksburg | Fredericksburg | VA | 22401 | 23.5 mi | Write a Review! | |
2 | City of California Area | California | MD | 20619 | 28.3 mi | Write a Review! | |
3 | Callaway | Callaway | MD | 20620 | 28.6 mi | Write a Review! | |
4 | La Plata | La Plata | MD | 20646 | 14.2 mi | Write a Review! | |
5 | Public Quarry at Government Island | Stafford | VA | 22554 | 20.7 mi | Write a Review! | |
6 | Stafford | Stafford | VA | 22554 | 21.3 mi | Write a Review! | |
7 | Calvert County | Prince Frederick | MD | 20678 | 27.6 mi | Write a Review! | |
8 | Leonardtown Area | Leonardtown | MD | 20650 | 21.3 mi | Write a Review! | |
9 | Leeland Station Area | Fredericksburg | VA | 22405 | 21.6 mi | Write a Review! | |
10 | Ferry Farm Area | Fredericksburg | VA | 22405 | 22.9 mi | Write a Review! | |
11 | Mt. Vernon | Alexandria | VA | 22309 | 26.7 mi | Write a Review! | |
12 | Aquia Landing Park | Stafford | VA | 22554 | 15.9 mi | Write a Review! | |
13 | Woodbridge | Woodbridge | VA | 22191 | 24.8 mi | Write a Review! | |
14 | Montclair | Montclair | VA | 22025 | 25.7 mi | Write a Review! |
Condominium/Townhouse Reviews (See all 3 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Oak Tree Landing | Prince Frederick | MD | 20678 | 28.2 mi | Write a Review! | |
2 | Belle View | Alexandria | VA | 22307 | 29.9 mi | Write a Review! | |
3 | Rippon Landing | Woodbridge | VA | 22191 | 23.2 mi | Write a Review! |
Apartment Complex Reviews (See all 2 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Holly Station Townhomes | Waldorf | MD | 20601 | 22.1 mi | Write a Review! | |
2 | Colonial Village at Greenbrier | Fredericksburg | VA | 22401 | 24.7 mi | Write a Review! |