Dam Neck Naval Station Off Base Housing Reviews
Neighborhood/Subdivision Reviews (See all 91 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Salt Marsh Point | Virginia Beach | VA | 23451 | 4 mi | Write a Review! | |
2 | East Beach | Norfolk | VA | 23518 | 15.9 mi | Write a Review! | |
3 | Shadowlawn | Virginia Beach | VA | 23451 | 3.8 mi | Write a Review! | |
4 | Kings Grant | Virginia Beach | VA | 23452 | 9.3 mi | Write a Review! | |
5 | Broad Bay Island | Virginia Beach | VA | 23451 | 10 mi | Write a Review! | |
6 | Lake James | Virginia Beach | VA | 23464 | 12.6 mi | Write a Review! | |
7 | Larchmont | Norfolk | VA | 23508 | 20.5 mi | Write a Review! | |
8 | Christopher Farms | Virginia Beach | VA | 23453 | 5.7 mi | Write a Review! | |
9 | Deep Creek | Chesapeake | VA | 23323 | 21.4 mi | Write a Review! | |
10 | Lake Christopher | Virginia Beach | VA | 23464 | 11.9 mi | Write a Review! | |
11 | Castleton | Virginia Beach | VA | 23456 | 4.6 mi | Write a Review! | |
12 | Ghent | Norfolk | VA | 23507 | 19.8 mi | Write a Review! | |
13 | Wellington | Chesapeake | VA | 23321 | 26.3 mi | Write a Review! | |
14 | Clearfield | Chesapeake | VA | 23320 | 14.3 mi | Write a Review! | |
15 | Lochhaven | Norfolk | VA | 23505 | 21.6 mi | Write a Review! | |
16 | Thalia | Virginia Beach | VA | 23452 | 9.5 mi | Write a Review! | |
17 | Red Mill Farm | Virginia Beach | VA | 23456 | 2.8 mi | Write a Review! | |
18 | Cape Story By the Sea | Virginia Beach | VA | 23451 | 10.5 mi | Write a Review! | |
19 | Arragona Village | Virginia Beach | VA | 23455 | 11.9 mi | Write a Review! | |
20 | Wards Corner | Norfolk | VA | 23505 | 19.7 mi | Write a Review! | |
21 | Georgetown Estate | Chesapeake | VA | 23325 | 15.9 mi | Write a Review! | |
22 | Ridgely Manor | Virginia Beach | VA | 23455 | 12.6 mi | Write a Review! | |
23 | Hillcrest Farms | Virginia Beach | VA | 23456 | 9.7 mi | Write a Review! | |
24 | Witchduck Condos | Virginia Beach | VA | 23462 | 12.3 mi | Write a Review! | |
25 | Lafayette Shores | Norfolk | VA | 23509 | 18.3 mi | Write a Review! |
Area of Town Reviews (See all 37 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Virginia Beach Oceanfront | Virginia Beach | VA | 23451 | 5.5 mi | Write a Review! | |
2 | Mt Trashmore | Virginia Beach | VA | 23462 | 9.7 mi | Write a Review! | |
3 | Dam Neck Beach | Virginia Beach | VA | 23454 | 0 mi | Write a Review! | |
4 | Red Mill Farm | Virginia Beach | VA | 23454 | 3.1 mi | Write a Review! | |
5 | Shore Drive | Virginia Beach | VA | 23451 | 10.8 mi | Write a Review! | |
6 | Town Center | Virginia Beach | VA | 23462 | 10.4 mi | Write a Review! | |
7 | Greenbrier | Chesapeake | VA | 23320 | 14.1 mi | Write a Review! | |
8 | Colley Avenue and 21st | Norfolk | VA | 23517 | 19.6 mi | Write a Review! | |
9 | Oceanview | Norfolk | VA | 23503 | 17.3 mi | Write a Review! | |
10 | Old Beach | Virginia Beach | VA | 23451 | 5.1 mi | Write a Review! | |
11 | Ghent Square | Norfolk | VA | 23507 | 19.2 mi | Write a Review! | |
12 | Ocean Park | Virginia Beach | VA | 23455 | 11.4 mi | Write a Review! | |
13 | Park Place | Norfolk | VA | 23508 | 19.4 mi | Write a Review! | |
14 | Western Branch | Chesapeake | VA | 23321 | 26.7 mi | Write a Review! | |
15 | Harbour View Area | Suffolk | VA | 23435 | 27.8 mi | Write a Review! | |
16 | Chic's Beach | Virginia Beach | VA | 23455 | 12.5 mi | Write a Review! | |
17 | Bayview Beach | Norfolk | VA | 23503 | 18.1 mi | Write a Review! | |
18 | Ferrell Parkway | Virginia Beach | VA | 23464 | 10 mi | Write a Review! | |
19 | Country Club Meadows | Chesapeake | VA | 23322 | 18.4 mi | Write a Review! | |
20 | Landstown shopping center | Virginia Beach | VA | 23456 | 7 mi | Write a Review! | |
21 | Virginia Beach Farmers Market | Virginia Beach | VA | 23453 | 7.2 mi | Write a Review! | |
22 | Back Bay National Wildlife Refuge | Virginia Beach | VA | 23456 | 3.7 mi | Write a Review! | |
23 | Amphitheater | Virginia Beach | VA | 23456 | 7.9 mi | Write a Review! | |
24 | Kempsville | Virginia Beach | VA | 23464 | 11.7 mi | Write a Review! | |
25 | Cromwell park | Virginia Beach | VA | 23456 | 9 mi | Write a Review! |
Condominium/Townhouse Reviews (See all 10 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Fieldstone Glen | Virginia Beach | VA | 23454 | 0.5 mi | Write a Review! | |
2 | Sea Shell Villas | Virginia Beach | VA | 23451 | 10.9 mi | Write a Review! | |
3 | Bay Pointe | Virginia Beach | VA | 23451 | 11 mi | Write a Review! | |
4 | Lynnhaven Dunes | Virginia Beach | VA | 23451 | 11.1 mi | Write a Review! | |
5 | Tarleton Oaks | Virginia Beach | VA | 23464 | 13.4 mi | Write a Review! | |
6 | Grayson Pond | Virginia Beach | VA | 23455 | 13.3 mi | Write a Review! | |
7 | First Watch at River Pointe | Portsmouth | VA | 23703 | 22.5 mi | Write a Review! | |
8 | Lexington Park Area | Virginia Beach | VA | 23462 | 9.4 mi | Write a Review! | |
9 | Lynnbrook Forest | Virginia Beach | VA | 23462 | 12.7 mi | Write a Review! | |
10 | Lands End | Virginia Beach | VA | 23451 | 4 mi | Write a Review! |
Apartment Complex Reviews (See all 10 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Pleasant Village Apartments in East Beach | Norfolk | VA | 23518 | 15.9 mi | Write a Review! | |
2 | Crown Point Townhomes | Norfolk | VA | 23502 | 15.3 mi | Write a Review! | |
3 | Legends at the Beach | Virginia Beach | VA | 23452 | 7.1 mi | Write a Review! | |
4 | Eastwind Apartments | Virginia Beach | VA | 23454 | 6 mi | Write a Review! | |
5 | Colony Point Apartments | Norfolk | VA | 23505 | 20.4 mi | Write a Review! | |
6 | Mariners Watch | Norfolk | VA | 23503 | 20.4 mi | Write a Review! | |
7 | Lynnbrook Forest | Virginia Beach | VA | 23462 | 12.5 mi | Write a Review! | |
8 | Pleasant Village Apartments | Norfolk | VA | 23518 | 15.8 mi | Write a Review! | |
9 | Saltmeadow Bay Apartments | Virginia Beach | VA | 23451 | 5.2 mi | Write a Review! | |
10 | The Crossings at Red Mill | Virginia Beach | VA | 23454 | 3 mi | Write a Review! |
Refine Search
Local Experts
Benham Signature Properties Military Spouse |
View Profile | |
Sales Manager & Realtor at Search7Cities Realty Group | REAL Veteran |
View Profile |