Crystal Springs Apartments: Off Base Apartment Complex
-
Apartment Complex review for:
Crystal Springs Apartments
In Avondale, AZ 85392
-
Write A Review
Write A Review
Air Force, Enlisted
20-30 years old
Previously lived in: McAlester Oklahoma, Goodyear, AZ, Avondale, AZ, Glendale, AZ
2 reviews
"Crime rising in complex"
We moved into these apts. because they were about $730/mth. for a 2bed/2bath in Nov. 2010. In Sept. 2011 there were 2 break ins at the building behind us and in that same week there was a drive by shooting. Our neighbors window was shot at five times at 11pm on a Friday. The pools weren't maintenance enough. Some of the office members were nice while others were rude. The maintenance people are friendly. If it weren't for the rise of crime in the area we would probably still be living there. The office never informed anyone that crimes kept occurring at the complex. The insulation in the apt. was poor. We bought multiple energy efficient curtains to help lower our electric bill. We lived on the 2nd floor. Traffic on McDowell made it sometimes difficult to get on road to go anywhere. There is a park called "Friendship park" really close that has a kids park, dog park, soccer & baseball fields, tennis & basketball courts. Hard to find parking for guests on weekends. 3 pools, 2 gyms
Pros | Cons |
---|---|
|
|
Price: N/A
- Pet Friendly: Yes
- Recommended: No
- Recommendations: Ashton Pointe Apartments also in Avondale are close to these apartments. They are higher priced but have less crime.
- Appearance: gated,neighborhood parks,well manicured with grass cut,neighborhood pool,curbs,common areas maintained,parking issues
- Website: http://www.trilliumresidential.com/crystal-springs/
Local Favorites
- Restaurants: Panda Express, Taco Bell, Applebees, Ruby Tuesdays, Chili's, McDonald's, etc.
- Happy Hour Spot: T.G.I.F., Applebees, etc.
- Gym / Fitness: Lifetime Fitness, LA fitness, YMCA,etc.
- Shopping: Wal-mart, Fry's Foods, Kohl's, Ross, Pier One Imports, Best Buy, Target, JcPenneys, Sprouts, etc.
Additional Information
- Family Type: Married no kids
- Current Resident: No
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Palm Valley Luxury Apartments | Goodyear | AZ | 2.4 mi | |
2 | Del Mar Terrace Apartments | Phoenix | AZ | 6.4 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Canyon Breeze Elementary School | Avondale | AZ | 85323 | Public | PK-8 | 4 | 0.5 mi |
2 | Collier Elementary School | Avondale | AZ | 85323 | Public | PK-8 | 3 | 1.5 mi |
3 | Corte Sierra Elementary School | Avondale | AZ | 85323 | Public | PK-6 | 7 | 2 mi |
4 | Rio Vista Elementary School | Avondale | AZ | 85323 | Public | K-8 | 5 | 2 mi |
5 | Littleton Elementary School | Avondale | AZ | 85323 | Public | PK-8 | 2 | 2 mi |
6 | Garden Lakes Elementary School | Avondale | AZ | 85323 | Public | PK-8 | 5 | 2.1 mi |
7 | Estrella Vista Elementary School | Avondale | AZ | 85323 | Public | K-8 | 3 | 2.3 mi |
8 | Eliseo C. Felix School | Goodyear | AZ | 85338 | Public | K-8 | 2 | 2.5 mi |
9 | Lattie Coor | Avondale | AZ | 85323 | Public | K-4 | 2 | 2.5 mi |
10 | Quentin Elementary School | Avondale | AZ | 85323 | Public | K-8 | 2 | 2.8 mi |
11 | Calderwood Alternative School | Phoenix | AZ | 85037 | Public | PK-8 | NR | 2.9 mi |
12 | Copper King Elementary School | Phoenix | AZ | 85037 | Public | PK-8 | 4 | 3 mi |
13 | Michael Anderson | Avondale | AZ | 85323 | Public | PK-8 | 3 | 3 mi |
14 | Sheely Farms Elementary School | Phoenix | AZ | 85037 | Public | PK-8 & ungraded | 4 | 3 mi |
15 | Porfirio H. Gonzales Elementary School | Tolleson | AZ | 85353 | Public | PK-8 | 4 | 3.1 mi |
16 | Villa De Paz Elementary School | Phoenix | AZ | 85037 | Public | PK-8 | 5 | 3.5 mi |
17 | Barbara B. Robey Elementary School | Litchfield Park | AZ | 85340 | Public | PK-5 | 6 | 3.5 mi |
18 | Desert Oasis Elementary School | Phoenix | AZ | 85037 | Public | PK-8 | 3 | 3.7 mi |
19 | Country Place Elementary School | Tolleson | AZ | 85353 | Public | K-8 | 3 | 3.8 mi |
20 | Arizona Desert Elementary School | Tolleson | AZ | 85353 | Public | K-8 | 4 | 3.8 mi |
21 | Pendergast Elementary School | Phoenix | AZ | 85037 | Public | PK-8 | 3 | 3.9 mi |
22 | Pendergast Private Alternative School | Phoenix | AZ | 85037 | Public | PK-8 | NR | 3.9 mi |
23 | Dreaming Summit Elementary School | Litchfield Park | AZ | 85340 | Public | PK-5 | 7 | 4 mi |
24 | Sonoran Sky Elementary School | Glendale | AZ | 85307 | Public | PK-8 | 5 | 4.2 mi |
25 | Hurley Ranch Elementary School | Tolleson | AZ | 85353 | Public | K-6 | 3 | 4.3 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Canyon Breeze Elementary School | Avondale | AZ | 85323 | Public | PK-8 | 4 | 0.5 mi |
2 | Collier Elementary School | Avondale | AZ | 85323 | Public | PK-8 | 3 | 1.5 mi |
3 | Rio Vista Elementary School | Avondale | AZ | 85323 | Public | K-8 | 5 | 2 mi |
4 | Littleton Elementary School | Avondale | AZ | 85323 | Public | PK-8 | 2 | 2 mi |
5 | Garden Lakes Elementary School | Avondale | AZ | 85323 | Public | PK-8 | 5 | 2.1 mi |
6 | Estrella Vista Elementary School | Avondale | AZ | 85323 | Public | K-8 | 3 | 2.3 mi |
7 | Avondale Middle School | Avondale | AZ | 85323 | Public | 5-8 | 2 | 2.3 mi |
8 | Eliseo C. Felix School | Goodyear | AZ | 85338 | Public | K-8 | 2 | 2.5 mi |
9 | Quentin Elementary School | Avondale | AZ | 85323 | Public | K-8 | 2 | 2.8 mi |
10 | Calderwood Alternative School | Phoenix | AZ | 85037 | Public | PK-8 | NR | 2.9 mi |
11 | Copper King Elementary School | Phoenix | AZ | 85037 | Public | PK-8 | 4 | 3 mi |
12 | Michael Anderson | Avondale | AZ | 85323 | Public | PK-8 | 3 | 3 mi |
13 | Sheely Farms Elementary School | Phoenix | AZ | 85037 | Public | PK-8 & ungraded | 4 | 3 mi |
14 | Porfirio H. Gonzales Elementary School | Tolleson | AZ | 85353 | Public | PK-8 | 4 | 3.1 mi |
15 | Wigwam Creek Middle School | Litchfield Park | AZ | 85340 | Public | 6-8 | 7 | 3.2 mi |
16 | Villa De Paz Elementary School | Phoenix | AZ | 85037 | Public | PK-8 | 5 | 3.5 mi |
17 | Desert Oasis Elementary School | Phoenix | AZ | 85037 | Public | PK-8 | 3 | 3.7 mi |
18 | Country Place Elementary School | Tolleson | AZ | 85353 | Public | K-8 | 3 | 3.8 mi |
19 | Arizona Desert Elementary School | Tolleson | AZ | 85353 | Public | K-8 | 4 | 3.8 mi |
20 | Pendergast Elementary School | Phoenix | AZ | 85037 | Public | PK-8 | 3 | 3.9 mi |
21 | Pendergast Private Alternative School | Phoenix | AZ | 85037 | Public | PK-8 | NR | 3.9 mi |
22 | L. Thomas Heck Middle School | Litchfield Park | AZ | 85340 | Public | 5-8 | 7 | 4.1 mi |
23 | Sonoran Sky Elementary School | Glendale | AZ | 85307 | Public | PK-8 | 5 | 4.2 mi |
24 | West-Mec - Millennium High School | Goodyear | AZ | 85338 | Public | 7-12 | NR | 4.2 mi |
25 | Desert Horizon Elementary School | Phoenix | AZ | 85037 | Public | PK-8 | 3 | 4.3 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Westview High School | Avondale | AZ | 85353 | Public | 9-12 | 2 | 2.2 mi |
2 | West-Mec - West View High School | Avondale | AZ | 85353 | Public | 11-12 | NR | 2.2 mi |
3 | Agua Fria High School | Avondale | AZ | 85323 | Public | 9-12 | 4 | 2.3 mi |
4 | West-Mec - Agua Fria High School | Avondale | AZ | 85323 | Public | 9-12 | NR | 2.3 mi |
5 | West-Mec - La Joya High School | Avondale | AZ | 85353 | Public | 11-12 | NR | 2.6 mi |
6 | La Joya Community High School | Avondale | AZ | 85353 | Public | 9-12 | 1 | 2.6 mi |
7 | Sierra Linda High School | Tolleson | AZ | 85353 | Public | 9-12 | 1 | 2.7 mi |
8 | Tolleson #206 | Tolleson | AZ | 85353 | Public | 9-12 | NR | 2.7 mi |
9 | West-Mec - Sierra Linda High School | Tolleson | AZ | 85353 | Public | 11-12 | NR | 2.7 mi |
10 | University High School | Tolleson | AZ | 85353 | Public | 9-12 | 9 | 3 mi |
11 | West-Mec - Tolleson Union High School | Tolleson | AZ | 85353 | Public | 9-12 | NR | 3 mi |
12 | Tolleson Union High School | Tolleson | AZ | 85353 | Public | 9-12 | 3 | 3.1 mi |
13 | Millennium High School | Goodyear | AZ | 85395 | Public | 9-12 | 4 | 4.2 mi |
14 | West-Mec - Millennium High School | Goodyear | AZ | 85338 | Public | 7-12 | NR | 4.2 mi |
15 | West-Mec - Copper Canyon High School | Glendale | AZ | 85305 | Public | 9-12 | NR | 4.6 mi |
16 | Copper Canyon High School | Glendale | AZ | 85305 | Public | 9-12 | 1 | 4.7 mi |
17 | Desert Edge High School | Goodyear | AZ | 85338 | Public | 9-12 | 3 | 5.2 mi |
18 | West-Mec - Desert Edge High School | Goodyear | AZ | 85338 | Public | 9-12 | NR | 5.2 mi |
19 | Trevor Browne High School | Phoenix | AZ | 85033 | Public | 9-12 | 3 | 5.6 mi |
20 | West-Mec - Raymond S. Kellis | Glendale | AZ | 85308 | Public | 7-12 | NR | 6.7 mi |
21 | Raymond S. Kellis | Glendale | AZ | 85305 | Public | 9-12 | 4 | 6.7 mi |
22 | West-Mec - Independence High School | Glendale | AZ | 85303 | Public | 9-12 | NR | 7.2 mi |
23 | Independence High School | Glendale | AZ | 85303 | Public | 9-12 | 3 | 7.2 mi |
24 | Maryvale High School | Phoenix | AZ | 85033 | Public | 9-12 | 2 | 7.6 mi |
25 | Aspc-Perryville | Goodyear | AZ | 85338 | Public | n/a | NR | 7.9 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Teach N' Fun | Avondale | AZ | 85392 | Private | PK-5 | NR | 2.1 mi |
2 | St John Vianney Catholic School | Goodyear | AZ | 85338 | Private | PK-8 | NR | 2.5 mi |
3 | Trinity Lutheran School | Litchfield Park | AZ | 85340 | Private | PK-8 | NR | 2.6 mi |
4 | St Thomas Aquinas Grade School | Avondale | AZ | 85392 | Private | PK-8 | NR | 2.6 mi |
5 | St. Peter's Montessori School | Litchfield Park | AZ | 85340 | Private | PK-6 | NR | 3 mi |
6 | Skyway Christian School | Glendale | AZ | 85307 | Private | PK-12 | NR | 5.2 mi |
7 | West Valley Christian School | Goodyear | AZ | 85338 | Private | PK-8 | NR | 5.5 mi |
8 | St. Thomas Lutheran Pre-School | Goodyear | AZ | 85338 | Private | PK-6 | NR | 5.5 mi |
9 | Sunrise Pre-School | Phoenix | AZ | 85043 | Private | PK-4 | NR | 5.9 mi |
10 | Vision Christian Academy | Goodyear | AZ | 85338 | Private | K-8 | NR | 6.2 mi |
11 | St Vincent De Paul Elementary School | Phoenix | AZ | 85031 | Private | PK-8 | NR | 8.4 mi |
12 | Apostolic Faith Center Christian Academy | Youngtown | AZ | 85363 | Private | 1-12 | NR | 9.1 mi |
13 | West Valley Adventist School | Litchfield Park | AZ | 85340 | Private | 3-4, 8 | NR | 9.2 mi |
14 | Grace Lutheran School | Glendale | AZ | 85301 | Private | PK-8 | NR | 9.4 mi |
15 | Our Lady Of Perpetual Help | Glendale | AZ | 85301 | Private | PK-8 | NR | 9.6 mi |
16 | Saguaro Center for Exceptional Ed | Glendale | AZ | 85302 | Private | 3-8 | NR | 9.9 mi |
17 | Montessori Kingdom of Learning | Peoria | AZ | 85381 | Private | PK-8 | NR | 10.1 mi |
18 | St. Louis the King School | Glendale | AZ | 85301 | Private | PK-8 | NR | 10.4 mi |
19 | Maricopa Village Adventist School | Laveen | AZ | 85339 | Private | 3-8 | NR | 10.5 mi |
20 | Glenview Adventist Academy | Phoenix | AZ | 85019 | Private | 1-8 | NR | 10.7 mi |
21 | Abcs/Smithey-Link Education Center | Glendale | AZ | 85302 | Private | 5-12 | NR | 10.8 mi |
22 | Hi-Star Center For Children | Glendale | AZ | 85312 | Private | n/a | NR | 10.9 mi |
23 | Mission Christian School | Phoenix | AZ | 85009 | Private | K-12 | NR | 11 mi |
24 | The ACES | Peoria | AZ | 85381 | Private | K-12 | NR | 11.1 mi |
25 | Bourgade Catholic High School | Phoenix | AZ | 85017 | Private | 9-12 | NR | 11.1 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Legacy Traditional School-Avondale | Avondale | AZ | 85323 | Charter | K-8 | 9 | 1.2 mi |
2 | Rancho Santa Fe Elementary School | Avondale | AZ | 85323 | Charter | PK-5 & ungraded | 5 | 1.2 mi |
3 | E-Institute - Avondale | Avondale | AZ | 85323 | Charter | 9-12 | 1 | 1.6 mi |
4 | Imagine Avondale Elementary | Avondale | AZ | 85323 | Charter | PK-8 | 4 | 1.9 mi |
5 | Imagine Avondale Middle | Avondale | AZ | 85323 | Charter | 6-8 | 4 | 2 mi |
6 | Arizona Agribusiness & Equine Center - Estrella | Avondale | AZ | 85392 | Charter | 9-12 | 8 | 2.2 mi |
7 | Palm Valley Elementary School | Goodyear | AZ | 85395 | Charter | PK-8 | 9 | 2.2 mi |
8 | Estrella High School | Avondale | AZ | 85323 | Charter | 9-12 | NR | 2.6 mi |
9 | Litchfield Elementary School | Litchfield Park | AZ | 85340 | Charter | PK-6 | 8 | 3.2 mi |
10 | Arizona Preparatory Academy | Phoenix | AZ | 85037 | Charter | 9-12 | NR | 3.2 mi |
11 | Western Sky Middle School | Goodyear | AZ | 85338 | Charter | 5-8 | 8 | 3.8 mi |
12 | Harvest Preparatory Academy Goodyear | Goodyear | AZ | 85338 | Charter | K-3, 5-8 | 5 | 3.9 mi |
13 | Arts Academy at Estrella Mountain | Tolleson | AZ | 85353 | Charter | K-8 | 5 | 4.2 mi |
14 | Great Hearts Academies - Archway Trivium | Goodyear | AZ | 85338 | Charter | K-12 | 10 | 4.5 mi |
15 | Crown Charter School | Litchfield Park | AZ | 85340 | Charter | K-6 | 9 | 4.7 mi |
16 | Heritage Elementary School | Glendale | AZ | 85031 | Charter | K-8 | 4 | 4.9 mi |
17 | BASIS Goodyear | Goodyear | AZ | 85338 | Charter | K-9 | NR | 5.1 mi |
18 | Incito Schools | goodyear | AZ | 85338 | Charter | K-6, 8 | NR | 5.4 mi |
19 | Great Hearts Academies - Trivium Prep | Goodyear | AZ | 85395 | Charter | 6-9 | 9 | 5.5 mi |
20 | Luke School | Glendale | AZ | 85307 | Charter | PK-8 | 3 | 5.6 mi |
21 | Precision Academy | Phoenix | AZ | 85035 | Charter | 9-12 | 3 | 5.6 mi |
22 | Acclaim Academy | Phoenix | AZ | 85033 | Charter | K-8 | 4 | 5.6 mi |
23 | Midtown High School | Phoenix | AZ | 85035 | Charter | 9-12 | NR | 5.6 mi |
24 | Premier Charter High School | Phoenix | AZ | 85033 | Charter | 9-12 | 2 | 5.7 mi |
25 | Hope High School | Phoenix | AZ | 85043 | Charter | 9-12 | NR | 5.9 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Luke AFB | 6.1 mi. |
# | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
---|---|---|---|---|---|---|---|
1 | 2371 E STEPHENS Place | For Sale | Chandler | AZ | 3 | 2 | 31.5 mi |
# | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
---|---|---|---|---|---|---|---|---|
1 |
Kellydawn Zollinger
Realtor with REAL LIVING Property for You |
AZ | Civilian | Real Estate Agents/ Broker | North Phoenix, Central Phoenix, Scottsdale, Glendale, Peoria, Surprise, Goodyear, Avondale Buckeye, Mesa, Chandler, Gilbert, Queen Creek | Luke AFB | Buyer Agent,Seller Agent,Relocation | |
2 |
Heather Petree
Gentry Real Estate Group |
AZ | Family Member of Service Member | Real Estate Agents/ Broker | Phoenix, Glendale, Peoria, Surprise, Avondale, Sun City, Goodyear, Litchfield Park, El Mirage, Scottsdale, Tempe, Mesa, Chandler, Buckeye | Luke AFB | Buyer Agent,Seller Agent,Relocation | |
3 | MTA Approved |
Hayden Duff
My Home group |
AZ | Veteran | Real Estate Agents/ Broker | Chandler, Gilbert, Phoenix, Scottsdale, Tempe, Mesa, Queen Creek | Luke AFB | Buyer Agent,Seller Agent,Relocation |
4 | MTA Approved |
Shokouh Hatch
Realty ONE Group Mountain Desert |
AZ | Former Military Spouse | Real Estate Agents/ Broker | Lake Havasu City | Luke AFB | Buyer Agent,Seller Agent,Relocation |
5 |
Christopher Puma
Revelation Real Estate |
AZ | Veteran | Real Estate Agents/ Broker | Luke AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | ||
6 |
Laura Roman
West USA |
AZ | Family Member of Service Member | Real Estate Agents/ Broker | My Team proudly serves our military members, along with local heroes in the law enforcement, firefighter/EMS communities. We provide assistance to buyers by finding a home that suits individual needs in a responsive, respectful manner. We have experience working with Military families, out of State buyers and can deliver on tight time deadlines. | Luke AFB | Buyer Agent,Seller Agent,Rental Searches,Property Management | |
7 |
Synde Murray
Keller Williams Realty Phoenix |
AZ | Military Spouse | Real Estate Agents/ Broker | Avondale, Glendale, Goodyear, Tempe, Laveen, Buckeye, Peoria, Verrado, Scottsdale, Phoenix and the Metro Phoenix Area, | Luke AFB, San Diego Naval Base, Davis Monthan AFB, Yuma MCAS, San Diego Naval Medical Center | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
8 | MTA Approved |
Kyle Speck
Realty One Group |
AZ | Veteran | Real Estate Agents/ Broker | Glendale, Surprise, Goodyear, Avondale, Peoria, Phoenix, Mesa, Chandler, Gilbert, Queen Creek | Luke AFB | Buyer Agent,Seller Agent,Rental Searches |
9 |
Nanci Kimble
Realty One Group |
AZ | Former Military Spouse | Real Estate Agents/ Broker | Goodyear, Avondale, Litchfield Park, Buckeye, Surprise, Sun City | Luke AFB | Buyer Agent,Seller Agent,Relocation | |
10 |
Clint Langley
Coldwell Banker Residential Brokerage |
AZ | Real Estate Agents/ Broker | Surprise, Avondale, El Mirage, Goodyear, Glendale, Buckeye, Peoria, Phoenix, Sun City West, Sun City, Tolleson, Waddell, Wickenburg, Wittman. | Luke AFB | Buyer Agent,Seller Agent,Relocation | ||
11 |
Benjamin Petro
HomeSmart |
AZ | Veteran | Real Estate Agents/ Broker | Luke AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |