Thamesview Apartments: Off Base Apartment Complex
-
Apartment Complex review for:
Thamesview Apartments
In Norwich, CT 06360
-
Write A Review
Write A Review
Navy, Enlisted
20-30 years old
Previously lived in: Norwich CT, Montville CT
1 review
"Thamesview Apartments"
Thamesview Apartments are a pretty good value for the rent price. They are located right on the Thames River, across from Mohegan, directly on Route 12, close to downtown Norwich, and close to the 395 on Ramp. It is about 15 minutes to Sub base/Groton Area.
The complex itself has 3 levels of apartments, basic, slightly updated, updated and prices vary depending on which chosen. They also have 1-3 bedroom choices, a small gym, and a pool. The apartments have a big living room and decent size bedrooms. Shared laundry is in each building. There is plenty of parking.
Rent is reasonable and ideal if have a 1 or 2 bed apartment- you can save BAH. They only allow cats. The office workers are fairly friendly and they offer leasing discounts for military.
Cons to the apartments are small kitchens, some rather dated, sound proofing is non-existent. However neighbors keep to themselves and I have never felt unsafe- even while in Norwich.
Pros | Cons |
---|---|
|
|
Price: $0-$150k
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: looks uniform, neighborhood pool
Additional Information
- Family Type: Married with no kids
- Current Resident: Yes
- Residency: 2 years
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | The Ledges | Groton | CT | 10.4 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Veterans' Memorial School | Norwich | CT | 06360 | Public | K-5 | 3 | 0.3 mi |
2 | Southeast Mental Health Authority | Norwich | CT | 06360 | Public | K-2 | NR | 0.7 mi |
3 | Uncas School | Norwich | CT | 06360 | Public | PK-5 | 1 | 1 mi |
4 | John B. Stanton School | Norwich | CT | 06360 | Public | K-5 | 2 | 1.7 mi |
5 | Norwich Adult Education | Norwich | CT | 06360 | Public | K-2 | NR | 1.7 mi |
6 | Thomas W. Mahan School | Norwich | CT | 06360 | Public | PK-5 | 4 | 1.9 mi |
7 | Hickory Street School | Norwich | CT | 06360 | Public | 2-6 | NR | 1.9 mi |
8 | Mohegan School | Uncasville | CT | 06382 | Public | PK-5 | 5 | 2.2 mi |
9 | Samuel Huntington School | Norwich | CT | 06360 | Public | PK-5 | 4 | 3.3 mi |
10 | Gales Ferry School | Gales Ferry | CT | 06335 | Public | K-2 | NR | 3.7 mi |
11 | Juliet W. Long School | Gales Ferry | CT | 06335 | Public | 3-6 | 7 | 3.8 mi |
12 | Wequonnoc School | Taftville | CT | 06380 | Public | PK-5 | 3 | 4.5 mi |
13 | John M. Moriarty School | Norwich | CT | 06360 | Public | K-5 | 2 | 4.6 mi |
14 | Preston Veterans' Memorial School | Preston | CT | 06365 | Public | PK-5 | 7 | 5 mi |
15 | Ledyard Center School | Ledyard | CT | 06339 | Public | K-6 | 7 | 5.4 mi |
16 | Fields Memorial School | Bozrah | CT | 06334 | Public | PK-8 | 6 | 5.6 mi |
17 | Oakdale School | Oakdale | CT | 06370 | Public | PK-5 | 7 | 6.4 mi |
18 | Dr. Charles E. Murphy School | Oakdale | CT | 06370 | Public | PK-5 | 5 | 7.4 mi |
19 | Lisbon Central School | Lisbon | CT | 06351 | Public | PK-8 | 7 | 7.5 mi |
20 | Quaker Hill Elementary School | Quaker Hill | CT | 06375 | Public | K-5 | 7 | 7.5 mi |
21 | Gallup Hill School | Ledyard | CT | 06339 | Public | PK-6 | 7 | 7.5 mi |
22 | Griswold Elementary School | Griswold | CT | 06351 | Public | PK-4 | 5 | 7.9 mi |
23 | Sayles School | Baltic | CT | 06330 | Public | PK-8 | 8 | 8 mi |
24 | Charles Barnum School | Groton | CT | 06340 | Public | PK-5 | 7 | 8.4 mi |
25 | Franklin Elementary School | North Franklin | CT | 06254 | Public | PK-8 | 8 | 9 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Kelly Middle School | Norwich | CT | 06360 | Public | 6-8 | 3 | 2.8 mi |
2 | Ledyard Middle School | Gales Ferry | CT | 06335 | Public | 7-8 | 7 | 3.8 mi |
3 | Preston Plains School | Preston | CT | 06365 | Public | 6-8 | 8 | 4.9 mi |
4 | Fields Memorial School | Bozrah | CT | 06334 | Public | PK-8 | 6 | 5.6 mi |
5 | Leonard J. Tyl Middle School | Oakdale | CT | 06370 | Public | 6-8 | 5 | 5.9 mi |
6 | Lisbon Central School | Lisbon | CT | 06351 | Public | PK-8 | 7 | 7.5 mi |
7 | Griswold Middle School | Griswold | CT | 06351 | Public | 5-8 | 5 | 8 mi |
8 | Sayles School | Baltic | CT | 06330 | Public | PK-8 | 8 | 8 mi |
9 | Franklin Elementary School | North Franklin | CT | 06254 | Public | PK-8 | 8 | 9 mi |
10 | New London Clinical Day Program | New London | CT | 06320 | Public | 4-12 | NR | 9.5 mi |
11 | Salem Elementary School | Salem | CT | 06420 | Public | PK-8 | 8 | 10.3 mi |
12 | Bennie Dover Jackson Middle School | New London | CT | 06320 | Public | 6-8 | 2 | 10.3 mi |
13 | Wheeler Middle School | North Stonington | CT | 06359 | Public | 6-8 | 6 | 10.9 mi |
14 | Clark Lane Middle School | Waterford | CT | 06385 | Public | 6-8 | 8 | 11 mi |
15 | Fitch Middle School | Groton | CT | 06340 | Public | 6-8 | NR | 11.4 mi |
16 | West Side Middle School | Groton | CT | 06340 | Public | 6-8 | 5 | 11.6 mi |
17 | Lebanon Middle School | Lebanon | CT | 06249 | Public | 5-8 | 7 | 11.7 mi |
18 | Carl C. Cutler Middle School | Mystic | CT | 06355 | Public | 6-8 | 6 | 11.7 mi |
19 | Voluntown Elementary School | Voluntown | CT | 06384 | Public | PK-8 | 7 | 11.8 mi |
20 | Mystic Middle School | Mystic | CT | 06355 | Public | 5-8 | 7 | 12.3 mi |
21 | East Lyme Middle School | Niantic | CT | 06357 | Public | 5-8 | 8 | 12.9 mi |
22 | Dual Language & Arts Magnet Middle School | Waterford | CT | 06385 | Public | 6-8 | NR | 12.9 mi |
23 | William J. Johnston Middle School | Colchester | CT | 06415 | Public | 6-8 | 8 | 13.4 mi |
24 | Dr. Helen Baldwin Middle School | Canterbury | CT | 06331 | Public | 5-8 | 8 | 14.2 mi |
25 | Plainfield Central Middle School | Plainfield | CT | 06374 | Public | 6-8 | 5 | 14.3 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Norwich Technical High School | Norwich | CT | 06360 | Public | 9-12 | 7 | 1.4 mi |
2 | Three Rivers Middle College | Norwich | CT | 06360 | Public | 11-12 | NR | 1.5 mi |
3 | Norwich Free Academy | Norwich | CT | 06360 | Public | 9-12 | 4 | 2.2 mi |
4 | Palmer Academy | Montville | CT | 06353 | Public | 9-12 | NR | 5 mi |
5 | Montville High School | Oakdale | CT | 06370 | Public | 9-12 | 5 | 5.7 mi |
6 | Ledyard High School | Ledyard | CT | 06339 | Public | 9-12 | 7 | 6.3 mi |
7 | Community Connection - The Big Picture High School | Lisbon | CT | 06351 | Public | 9-12 | NR | 7.5 mi |
8 | Griswold High School | Griswold | CT | 06351 | Public | 9-12 | 5 | 7.9 mi |
9 | New London Clinical Day Program | New London | CT | 06320 | Public | 4-12 | NR | 9.5 mi |
10 | New London High School | New London | CT | 06320 | Public | 9-12 | 2 | 10.4 mi |
11 | Wheeler High School | North Stonington | CT | 06359 | Public | 9-12 | 6 | 10.9 mi |
12 | Lyman Memorial High School | Lebanon | CT | 06249 | Public | 9-12 | 6 | 11.6 mi |
13 | Marine Science Magnet High School Of Southeastern Connecticut | Groton | CT | 06360 | Public | 9-12 | NR | 11.7 mi |
14 | Ella T. Grasso Southeastern Technical High School | Groton | CT | 06340 | Public | 9-12 | 3 | 11.7 mi |
15 | Waterford High School | Waterford | CT | 06385 | Public | 9-12 | 9 | 11.8 mi |
16 | East Lyme High School | East Lyme | CT | 06333 | Public | 9-12 | 8 | 11.8 mi |
17 | Fitch Senior High School | Groton | CT | 06340 | Public | 9-12 | 4 | 11.9 mi |
18 | Bacon Academy | Colchester | CT | 06415 | Public | 9-12 | 6 | 12.6 mi |
19 | Stonington High School | Pawcatuck | CT | 06379 | Public | 9-12 | 7 | 14.7 mi |
20 | Act Magnet School (Arts At The Capitol Theater) - | Willimantic | CT | 06226 | Public | 9-12 | NR | 15.9 mi |
21 | Westerly High School | Westerly | RI | 02891 | Public | 9-12 | 6 | 16.1 mi |
22 | Learn Special Education | Old Lyme | CT | 06371 | Public | K, 2-12 | NR | 16.2 mi |
23 | Windham Technical High School | Willimantic | CT | 06226 | Public | 9-12 | 3 | 16.5 mi |
24 | Windham High School | Willimantic | CT | 06226 | Public | 9-12 | 1 | 16.6 mi |
25 | Parish Hill High School | Chaplin | CT | 06235 | Public | 7-12 | 6 | 17 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | St. Joseph School | Norwich | CT | 06360 | Private | PK-8 | NR | 1.4 mi |
2 | St Patrick Cathedral School | Norwich | CT | 06360 | Private | PK-8 | NR | 1.7 mi |
3 | Wildwood Christian School | Norwich | CT | 06360 | Private | PK-8 | NR | 2.1 mi |
4 | Montessori Discovery School | Norwich | CT | 06360 | Private | PK-4 | NR | 2.1 mi |
5 | Stoneview Children's University | Norwich | CT | 06360 | Private | PK-3 | NR | 2.4 mi |
6 | Saint Bernard High School | Uncasville | CT | 06382 | Private | 6-12 | NR | 2.8 mi |
7 | St Bernard School | Montville | CT | 06382 | Private | 6-12 | NR | 2.9 mi |
8 | Sacred Heart School | Norwich | CT | 06380 | Private | PK-8 | NR | 4.4 mi |
9 | Academy Of St Therese | Ledyard | CT | 06335 | Private | 1-8 | NR | 5.4 mi |
10 | Waterford Country School | New London County | CT | 06375 | Private | 3-12 | NR | 7 mi |
11 | St Thomas More School | Montville | CT | 06370 | Private | 8-12 | NR | 7.4 mi |
12 | St Joseph Elementary School | Sprague | CT | 06330 | Private | PK-8 | NR | 7.6 mi |
13 | Academy Of The Holy Family | Baltic | CT | 06330 | Private | 9-12 | NR | 7.6 mi |
14 | Stonington Institute School | North Stonington | CT | 06359 | Private | 7-12 | NR | 7.9 mi |
15 | St. Maryour Lady of the Rosary | Jewett City | CT | 06351 | Private | PK-8 | NR | 8.6 mi |
16 | Baptist Bible Academy | Waterford | CT | 06385 | Private | K-12 | NR | 9 mi |
17 | Williams School | New London | CT | 06320 | Private | 6-12 | NR | 9.1 mi |
18 | Child's Garden Montessori | Stonington | CT | 06378 | Private | K | NR | 10.1 mi |
19 | St. Mary's Star of the Sea | New London | CT | 06320 | Private | K-8 | NR | 10.6 mi |
20 | Coastline Christian Academy | New London | CT | 06320 | Private | 10-12 | NR | 10.9 mi |
21 | Sacred Heart School | Groton | CT | 06340 | Private | PK-8 | NR | 10.9 mi |
22 | Lighthouse Voc-Ed Center Groton | Groton | CT | 06340 | Private | n/a | NR | 11 mi |
23 | Stedfast Christian Academy | Groton | CT | 06340 | Private | K-12 | NR | 11.1 mi |
24 | St Joseph School | New London | CT | 06320 | Private | K-8 | NR | 11.3 mi |
25 | Torah Tots Early Childhood Center | New London | CT | 06320 | Private | K-4 | NR | 12.2 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Integrated Day Charter School | Norwich | CT | 06360 | Charter | PK-8 | 4 | 0.3 mi |
2 | Interdistrict School For Arts And Communication | New London | CT | 06320 | Charter | 6-8 | 3 | 10.4 mi |
3 | The Greene School | West Greenwich | RI | 02817 | Charter | 9-11 | 6 | 21.7 mi |
4 | The Compass School | Kingston | RI | 02881 | Charter | K-8 | 9 | 29 mi |
5 | Kingston Hill Academy | Saunderstown | RI | 02874 | Charter | K-5 | 10 | 29.2 mi |
6 | Odyssey Community School | Manchester | CT | 06040 | Charter | K-8 | 6 | 31 mi |
7 | Nel/Cps Construction Career | Cranston | RI | 02920 | Charter | 9-12 | 2 | 35.6 mi |
8 | Achievement First Hartford Academy Inc. | Hartford | CT | 06112 | Charter | K-8 | 5 | 37.3 mi |
9 | Charter School for Young Children on Asylum Hill I | Hartford | CT | 06105 | Charter | PK-2 | NR | 37.3 mi |
10 | Jumoke Academy | Hartford | CT | 06112 | Charter | PK-8 | 6 | 37.6 mi |
11 | Child Development Center of the Hamptons Charter School | East Hampton | NY | 11937 | Charter | K-5 | NR | 38.7 mi |
12 | Trinity Academy for the Performing Arts | Providence | RI | 02909 | Charter | 7-10 | 2 | 39.2 mi |
13 | Highlander Charter School | Providence | RI | 02907 | Charter | K-8 | 3 | 39.5 mi |
14 | Academy for Career Exploration | Providence | RI | 02903 | Charter | 9-12 | 4 | 40.2 mi |
15 | Paul Cuffee Charter School | Providence | RI | 02908 | Charter | K-10 | 3 | 40.2 mi |
16 | Rini Middle College | Providence | RI | 02903 | Charter | 10-11 | 2 | 40.5 mi |
17 | Times2 Academy | Providence | RI | 02908 | Charter | K-12 | 4 | 40.8 mi |
18 | Blackstone Valley Prep Middle School 1 | Lincoln | RI | 02865 | Charter | 5-8 | 7 | 43 mi |
19 | International Charter School | Pawtucket | RI | 02860 | Charter | K-5 | 5 | 43.5 mi |
20 | Blackstone Academy Charter School | Pawtucket | RI | 02860 | Charter | 9-12 | 6 | 43.5 mi |
21 | Segue Inst For Learning | Central Falls | RI | 02863 | Charter | 6-8 | 3 | 43.8 mi |
22 | The Learning Community Charter School | Central Falls | RI | 02863 | Charter | K-8 | 4 | 44.4 mi |
23 | Blackstone Valley Prep Elementary School 1 | Cumberland | RI | 02864 | Charter | K-4 | 9 | 44.7 mi |
24 | Elm City College Preparatory School | New Haven | CT | 06513 | Charter | K-9 | NR | 44.8 mi |
25 | Blackstone Valley Prep Elementary School 2 | Cumberland | RI | 02864 | Charter | K-2 | 9 | 44.9 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
New London Naval Submarine Base | 8.1 mi. |
US Coast Guard Academy | 9.3 mi. |
Newport Naval Station | 39.1 mi. |
Camp Hartell | 42.7 mi. |
Coast Guard Providence | 42.8 mi. |
Coast Guard New Haven | 45.7 mi. |
# | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
---|---|---|---|---|---|---|---|
1 | 919 Colonel Ledyard Highway | For Sale | Ledyard | CT | 4 | 2.5 | 4 mi |
2 | 133 Ensign Drive | For Rent | Mystic | CT | 4 | 2.5 | 11 mi |
# | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
---|---|---|---|---|---|---|---|---|
1 | MTA Approved |
Adam Mancini
Ann McBride Real Estate, Inc. |
CT | Civilian | Real Estate Agents/ Broker | Gales Ferry, Ledyard, Groton, Mystic, Stonington, New London, East Lyme, Niantic, Waterford | New London Naval Submarine Base, US Coast Guard Academy | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
2 | MTA Approved |
Amy Wodicka
Berkshire Hathaway Home Services New England- Mystic Office |
CT | Military Spouse | Real Estate Agents/ Broker | All of New London County, Connecticut | New London Naval Submarine Base, US Coast Guard Academy | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
3 | MTA Approved |
Emily Myers
RE/MAX Legends |
CT | Military Spouse | Real Estate Agents/ Broker | Groton, New London, Mystic, N Stonington/Stonington, Gales Ferry, Ledyard, Preston, Norwich, Montville, Uncasville, Waterford, East Lyme, Niantic | New London Naval Submarine Base, US Coast Guard Academy | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
4 | MTA Approved |
Quincy Clayton
ReMax |
CT | Civilian | Real Estate Agents/ Broker | Groton, Ledyard, Montville, New London, Waterford | New London Naval Submarine Base | Buyer Agent,Property Management |
5 |
Nancy Linn
Home Buyers Marketing ll |
CT | Civilian | Real Estate Agents/ Broker | Groton, Mystic, New London, Stonington, North Stonington, Pawcatuck, Norwich, Preston, Ledyard, Gales Ferry, Montville, Uncasville, Bozrah, East Lyme, Niantic, Waterford, Quaker Hill, Colchester, Old Lyme, Old Saybrook, Griswold, Jewett City, Lisbon, Plainfield, Killingly,Glastonbury, Windham | New London Naval Submarine Base, US Coast Guard Academy, New London Naval Submarine Base | Buyer Agent,Seller Agent,Relocation | |
6 | MTA Approved |
Lisa Ory
REAL |
CT | Former Military Spouse | Real Estate Agents/ Broker | New London, Groton, Waterford, Mystic, Ledyard, Stonington, Norwich | New London Naval Submarine Base, US Coast Guard Academy | Buyer Agent,Seller Agent,Rental Searches |