Greystone at Country Club: Off Base Apartment Complex
-
Apartment Complex review for:
Greystone at Country Club
In Columbus, GA 31906
-
Write A Review
Write A Review
Army, Officer
20-30 years old
Previously lived in: Columbus, GA
Bronze medal 5 reviews
"Newly renovated apartments next to beautiful park!"
Cherokee Apartments at Greystone Country Club. Great area...right next to beautiful Weracoba Park with a 1.5 mile track. Park also has baseball and football fields, high school track, lots of trees and picnic areas, and playgrounds. There are some cute boutiques right around the corner, and my husband and I could ride our bikes just 15 minutes and get to downtown Columbus. I really thought we had one of the best locations in the city.
Pros | Cons |
---|---|
|
|
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: none
- Website: http://www.greystoneproperties.net/greystone-at-country-club.htm
Additional Information
- Family Type: Married no kids
- Current Resident: No
"Really One of the Great Ones"
We love in the single bedroom renovated apartments and I love the scenery outside. Big beautiful trees with grass everywhere. From the outside the apartment is beautifully designed. We don't pay much and the apartment and bedroom are very spacious considering we have big furniture. We also have a puppy learning to potty train do we take her out at night as well to pee and i'm 22, 5'0 and I don't feel scared at all to take her out by myself. You need a parking pass to park here so that's good. the houses down the street look like mansions, one of the smaller ones is on sale for over a half a million dollars, definitely not a â€ghetto†neighborhood. There's a super nice park around the corner with a running track. We're very close to wal mart, target, the mall, the university, restaurants, etc. anyway love the apartment life the area very happy
Pros | Cons |
---|---|
|
|
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- Recommendations: I really recommend this one. When we were looking at apartments, the others looked pretty ghetto...
- Appearance: neighborhood parks,well manicured with grass cut,neighborhood pool,looks uniform,curbs,common areas maintained,urban (downtown feel)
- Website: http://www.greystoneproperties.net/greystone-at-country-club.htm
Local Favorites
- Restaurants: Jimmy John's, applebees, red lobster, Denny's, pizza shops all over.
- Shopping: peachtree mall
Additional Information
- Family Type: Married no kids
- Current Resident: Yes
- Residency: 1 years
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Eagle & Phenix Apartments | Columbus | GA | 1.9 mi | |
2 | Independence Place | Columbus | GA | 5.2 mi | |
3 | Greystone Falls | Columbus | GA | 5.8 mi | |
4 | Whisperwood | Columbus | GA | 6.3 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | St. Elmo Center For Gifted Education | Columbus | GA | 31901 | Public | n/a | NR | 0.3 mi |
2 | Hannan Elementary School | Columbus | GA | 31901 | Public | PK-5 | 3 | 0.6 mi |
3 | Johnson Elementary School | Columbus | GA | 31904 | Public | PK-5 | 6 | 0.9 mi |
4 | Rigdon Road Elementary School | Columbus | GA | 31906 | Public | PK-5 | 1 | 1.3 mi |
5 | Woodall Psychoeducational Center | Columbus | GA | 31904 | Public | n/a | NR | 1.4 mi |
6 | Fox Elementary School | Columbus | GA | 31904 | Public | PK-5 | 1 | 1.5 mi |
7 | Daniel Middle Alternative School | Columbus | GA | 31904 | Public | n/a | NR | 1.7 mi |
8 | Downtown Elementary Magnet Academy | Columbus | GA | 31901 | Public | PK-5 | 2 | 1.9 mi |
9 | Davis Elementary School | Columbus | GA | 31906 | Public | PK-5 | 1 | 1.9 mi |
10 | Allen Elementary School | Columbus | GA | 31904 | Public | PK-5 | 4 | 2 mi |
11 | Edgewood Elementary School | Columbus | GA | 31907 | Public | K-5 | NR | 2.1 mi |
12 | Brewer Elementary School | Columbus | GA | 31906 | Public | PK-5 | NR | 2.2 mi |
13 | River Road Elementary School | Columbus | GA | 31904 | Public | PK-5 | 4 | 2.3 mi |
14 | Gentian Elementary School | Columbus | GA | 31907 | Public | PK-5 | 4 | 2.4 mi |
15 | Sherwood Elementary School | Phenix City | AL | 36867 | Public | K-5 | 7 | 2.6 mi |
16 | Lonnie Jackson Academy | Columbus | GA | 31907 | Public | PK-5 | 1 | 2.9 mi |
17 | Britt David Elementary Computer Magnet Academy | Columbus | GA | 31909 | Public | K-5 | 10 | 2.9 mi |
18 | Martin Luther King- Jr. Elementary School | Columbus | GA | 31903 | Public | PK-5 | 1 | 3 mi |
19 | Dimon Elementary School | Columbus | GA | 31907 | Public | PK-5 | 3 | 3.2 mi |
20 | Phenix City Elementary School | Phenix City | AL | 36867 | Public | K-5 | 4 | 3.6 mi |
21 | Westview Elementary School | Phenix City | AL | 36867 | Public | K-5 | 2 | 3.7 mi |
22 | Meadowlane Elementary School | Phenix City | AL | 36869 | Public | K-5 | 4 | 3.7 mi |
23 | St. Marys Video And Communication Technology | Columbus | GA | 31907 | Public | PK-5 | 2 | 3.9 mi |
24 | Muscogee Elementary School | Columbus | GA | 31903 | Public | PK-5 | NR | 4.1 mi |
25 | Wesley Heights Elementary School | Columbus | GA | 31907 | Public | PK-5 | 2 | 4.1 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | St. Elmo Center For Gifted Education | Columbus | GA | 31901 | Public | n/a | NR | 0.3 mi |
2 | Richards Middle School | Columbus | GA | 31906 | Public | 6-8 | 3 | 1.1 mi |
3 | Woodall Psychoeducational Center | Columbus | GA | 31904 | Public | n/a | NR | 1.4 mi |
4 | Daniel Middle Alternative School | Columbus | GA | 31904 | Public | n/a | NR | 1.7 mi |
5 | Marshall Middle School | Columbus | GA | 31906 | Public | 6-8 | NR | 2 mi |
6 | Arnold Middle School | Columbus | GA | 31904 | Public | 6-8 | 6 | 2 mi |
7 | Rothschild Middle School | Columbus | GA | 31907 | Public | 6-8 | 1 | 3 mi |
8 | Phenix City Intermediate School | Phenix City | AL | 36867 | Public | 6-7 | 5 | 3.7 mi |
9 | Fort Middle School | Columbus | GA | 31907 | Public | 6-8 | 4 | 3.8 mi |
10 | Baker Middle School | Columbus | GA | 31903 | Public | 6-8 | 1 | 4 mi |
11 | South Girard School | Phenix City | AL | 36869 | Public | 8-9 | 5 | 4 mi |
12 | Central Freshman Academy | Phenix City | AL | 36870 | Public | 8-9 | NR | 4.3 mi |
13 | East Columbus Magnet Academy | Columbus | GA | 31907 | Public | 6-8 | 2 | 4.4 mi |
14 | Eddy Middle School | Columbus | GA | 31903 | Public | 6-8 | 2 | 4.9 mi |
15 | Double Churches Middle School | Columbus | GA | 31904 | Public | 6-8 | NR | 5.1 mi |
16 | Blackmon Road Middle School | Columbus | GA | 31909 | Public | 6-8 | 9 | 5.8 mi |
17 | Veterans Memorial Middle School | Columbus | GA | 31909 | Public | 6-8 | 7 | 6.6 mi |
18 | Midland Middle School | Midland | GA | 31820 | Public | 6-8 | 6 | 7.3 mi |
19 | Don C Faith Middle School | Fort Benning | GA | 31905 | Public | 6-8 | NR | 8.3 mi |
20 | Smiths Station High School | Smiths Station | AL | 36877 | Public | 8, 10-12 | 6 | 8.6 mi |
21 | Aaron Cohn Middle School | Midland | GA | 31820 | Public | 6-8 | 9 | 8.9 mi |
22 | West Smiths Station Elementary School | Smiths Station | AL | 36877 | Public | K-7 | 7 | 9.6 mi |
23 | Creekside School | Cataula | GA | 31804 | Public | 5-6 | 8 | 13.2 mi |
24 | Russell Co Middle School | Seale | AL | 36875 | Public | 7-9 | 4 | 15.5 mi |
25 | Alt Learning Center | Seale | AL | 36875 | Public | 5, 7-12 | NR | 16.7 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | St. Elmo Center For Gifted Education | Columbus | GA | 31901 | Public | n/a | NR | 0.3 mi |
2 | Columbus High School | Columbus | GA | 31906 | Public | 9-12 | 10 | 0.4 mi |
3 | Jordan Vocational High School | Columbus | GA | 31904 | Public | 9-12 | 4 | 0.7 mi |
4 | Early College Academy Of Columbus At Waverly Terra | Columbus | GA | 31904 | Public | 9-12 | 9 | 0.9 mi |
5 | Hardaway High School | Columbus | GA | 31906 | Public | 9-12 | 6 | 1.2 mi |
6 | Woodall Psychoeducational Center | Columbus | GA | 31904 | Public | n/a | NR | 1.4 mi |
7 | Daniel Middle Alternative School | Columbus | GA | 31904 | Public | n/a | NR | 1.7 mi |
8 | Carver High School | Columbus | GA | 31906 | Public | 9-12 | 3 | 2.1 mi |
9 | Central High School | Phenix City | AL | 36870 | Public | 10-12 | 5 | 4.4 mi |
10 | Kendrick High School | Columbus | GA | 31907 | Public | 9-12 | 4 | 4.6 mi |
11 | Spencer High School | Columbus | GA | 31903 | Public | 9-12 | 2 | 5.7 mi |
12 | Shaw High School | Columbus | GA | 31909 | Public | 9-12 | 6 | 5.9 mi |
13 | Northside High School | Columbus | GA | 31909 | Public | 9-12 | 7 | 6.1 mi |
14 | Smiths Station High School | Smiths Station | AL | 36877 | Public | 8, 10-12 | 6 | 8.6 mi |
15 | Russell Co High School | Seale | AL | 36875 | Public | 8-12 | 3 | 15.1 mi |
16 | Alt Learning Center | Seale | AL | 36875 | Public | 5, 7-12 | NR | 16.7 mi |
17 | Chattahoochee County High School | Cusseta | GA | 31805 | Public | 9-12 | 3 | 17.1 mi |
18 | Harris County High School | Hamilton | GA | 31811 | Public | 9-12 | 6 | 19.5 mi |
19 | Beulah High School | Valley | AL | 36854 | Public | 7-12 | 7 | 20.3 mi |
20 | Beauregard High School | Opelika | AL | 36804 | Public | 8-12 | 6 | 24 mi |
21 | Valley High School | Valley | AL | 36854 | Public | 8-12 | 5 | 25.3 mi |
22 | Opelika Learning Center | Opelika | AL | 36801 | Public | PK-12 | NR | 26.3 mi |
23 | Opelika High School | Opelika | AL | 36801 | Public | 7-12 | 4 | 26.8 mi |
24 | Opelika Middle School | Opelika | AL | 36801 | Public | 5-11 | 6 | 27.3 mi |
25 | Warm Springs School | Warm Spring | GA | 31830 | Public | 12 | NR | 27.5 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Grace Christian School | Columbus | GA | 31904 | Private | PK-12 | NR | 0.6 mi |
2 | Victory Academy | Columbus | GA | 31904 | Private | PK-9 | NR | 1 mi |
3 | Bridges Learning Center | Columbus | GA | 31901 | Private | K-11 | NR | 1.2 mi |
4 | St. Anne-Pacelli Catholic School | Columbus | GA | 31907 | Private | PK-12 | NR | 1.7 mi |
5 | Redeemer Lutheran School | Columbus | GA | 31904 | Private | PK-7 | NR | 1.7 mi |
6 | Shepherd Drive SDA School | Columbus | GA | 31906 | Private | PK-8 | NR | 1.8 mi |
7 | Hallie Turner Private School | Columbus | GA | 31907 | Private | 9-12 | NR | 1.8 mi |
8 | Lighthouse Christian Academy | Columbus | GA | 31907 | Private | 4-12 | NR | 1.8 mi |
9 | St. Luke School | Columbus | GA | 31901 | Private | K-8 | NR | 2 mi |
10 | Kingdom Christian Academy & Preparatory School | Columbus | GA | 31909 | Private | PK-12 | NR | 2.6 mi |
11 | Kip Christian Academy | Columbus | GA | 31903 | Private | 7 | NR | 3.1 mi |
12 | The Achievement Academy | Columbus | GA | 31904 | Private | n/a | NR | 3.1 mi |
13 | Brookstone School | Columbus | GA | 31904 | Private | PK-12 | NR | 3.3 mi |
14 | Mother Mary School | Phenix City | AL | 36869 | Private | PK-8 | NR | 3.5 mi |
15 | St. Marys Road Christian Academy | Columbus | GA | 31907 | Private | PK-2 | NR | 3.5 mi |
16 | Pinehurst Christian School | Columbus | GA | 31907 | Private | PK-5 | NR | 3.6 mi |
17 | Wynnbrook Christian School | Columbus | GA | 31904 | Private | K-8 | NR | 3.6 mi |
18 | New Bethel Christian Academy | Columbus | GA | 31907 | Private | K-7 | NR | 3.8 mi |
19 | St. Patrick's School | Phenix City | AL | 36867 | Private | PK-8 | NR | 4.2 mi |
20 | Veritas Academy | Phenix City | AL | 36867 | Private | K-7 | NR | 4.4 mi |
21 | Lakewood Baptist Church | Phenix City | AL | 36867 | Private | K-8 | NR | 4.4 mi |
22 | Glenwood School | Smiths Station | AL | 36877 | Private | PK-12 | NR | 4.6 mi |
23 | Our Lady Of Lourdes Catholic School | Columbus | GA | 31903 | Private | K-8 | NR | 4.8 mi |
24 | Grace Christian Academy/Pre School | Phenix City | AL | 36869 | Private | PK-1 | NR | 4.8 mi |
25 | Westminster Christian School | Columbus | GA | 31909 | Private | PK-6 | NR | 5 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Clubview Elementary School | Columbus | GA | 31906 | Charter | PK-5 | 10 | 1 mi |
2 | Wynnton Elementary School | Columbus | GA | 31906 | Charter | K-5 | 4 | 1 mi |
3 | Reese Road Leadership Academy | Columbus | GA | 31907 | Charter | PK-5 | 7 | 3.2 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Fort Benning | 14.5 mi. |
# | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
---|---|---|---|---|---|---|---|
1 | ANGLIN CT | For Rent | COLUMBUS | GA | 3 | 2 | 2.4 mi |
2 | 99 Lee Road 2001 | For Sale | Phenix City | AL | 3 | 2 | 6.1 mi |
3 | 89 Misty Forest Drive | For Rent | Phenix City | AL | 4 | 2.5 | 8.1 mi |
# | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
---|---|---|---|---|---|---|---|---|
1 | Kimball Cochran | GA | Civilian | Real Estate Agents/ Broker | All of Georgia | Dobbins ARB, Fort Benning, Fort Stewart, Fort Gordon, Robins AFB | Buyer Agent,Seller Agent,Relocation | |
2 |
Wayne Long
Keller Williams Realty River Cities |
GA | Civilian | Real Estate Agents/ Broker | Fort Benning, GA Fort Mitchell, AL Columbus, GA Phenix City, AL | Fort Benning | Buyer Agent,Seller Agent,Relocation | |
3 |
McLain & Amos Team
Century 21 Premier Real Estate |
GA | Family Member of Service Member | Real Estate Agents/ Broker | Columbus, Midland, Ellerslie, Waverly Hall, Cataula, Smiths Station, Phenix City, Pine Mountain, Fortson, Hamilton | Fort Benning | Buyer Agent,Seller Agent,Relocation | |
4 | MTA Approved |
Alice Zamnuik
Owners.com |
GA | Former Military Spouse | Real Estate Agents/ Broker | Box Springs, Columbus, Cusseta, Ft. Benning, Midland, Upatoi | Fort Benning | Buyer Agent,Seller Agent,Relocation |
5 | MTA Approved |
Yvonne Stanton
Veterans National Lending Group |
WA | Military Spouse | Mortgage Lender | Olympia, puyallup, lacey, tacoma, jblm, dupont, lakewood, spanaway, south hill, yelm, roy, rainier, university place, tumwater, chehalis, centralia, shelton, hoodsport, union, federal way, seattle, fif, bonney lake, orting, stielacoom, ruston, edgewood, fircrest, sumner, gig harbor, buckley, eatonville, south prairie, wilkeson, carbonado, purdy, browns point, kapowsin, tenino, bucoda, belfair, matlock, bremerton, port orchard, seabeck, poulsbo, burley. chico, bethel, keyport, bainbridge island, gorst, southworth, hansville, bellevue, kirkland, renton, redmond, maple valley, des moines, carnation, duvall, algona, enumclaw, snoqualmie, mercer island, winlock, randle, packwood, pe ell, vader, morton, mossy rock, napavine, cinebar, toledo, mineral, aberdeen, elma, ocean shores, montesano, mccleary, pacific beach, cosmopolis, oakville, quinault, long beach, los angelas, fayetteville, hope mills, richmond hill, hinesville, savannah, columbus | Fort Lewis, McChord AFB, Naval Base Kitsap - Bremerton, Fort Stewart, Fort Benning | Buyer Agent,Relocation |
6 |
Taylor Ingram
Keller Williams Atlanta North |
GA | Real Estate Agents/ Broker | Atlanta, Savannah, Conyers, Fairborn, Columbus, Macon, Kennesaw, Augusta, Metro Atlanta, Pooler, Riverdale, Jonesboro, Marietta. CollegePark, East Point, Fayetteville, Johnscreek, Alpharetta | Fort Stewart, Dobbins ARB, Fort Gillem, Fort Gordon, Fort Benning | Buyer Agent,Seller Agent,Rental Searches,Relocation | ||
7 |
Erin Pack
Three Sixty Real Estate |
AL | Former Military Spouse | Real Estate Agents/ Broker | Auburn, Opelika, Smiths Station, Phenix City | Fort Benning | Buyer Agent,Seller Agent,Relocation | |
8 |
Shannon Jackson
Palmerhouse Properties |
GA | Family Member of Service Member | Real Estate Agents/ Broker | Atlanta, McDonough, Hampton, Fayetteville, Smyrna, Marietta, Roswell, Alpharetta, Johns Creek, Fort Benning, Fairburn, Peachtree City, Newnan. | Dobbins ARB, Fort Benning, Robins AFB, Moody AFB, Fort Stewart | Buyer Agent,Seller Agent,Relocation | |
9 |
David Hartung
REMAX / Prime Realty - 7320 Veterans Pkwy, Columbus Ga 31909 |
GA | Family Member of Service Member | Harris Co, Meriwether Co, Troup Co, Talbot Co, Muskogee Co | Fort Benning | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation | ||
10 |
Devon Luong
Exp Realty |
GA | Civilian | Real Estate Agents/ Broker | Kennesaw, Marietta, Buford, Atlanta, | Dobbins ARB, Fort Benning | Buyer Agent,Seller Agent,Relocation |