Old Spanish Trail/Harrison Area: Off Base Area of Town
-
Area of Town review for:
Old Spanish Trail/Harrison Area
In Tucson, AZ 85730
-
Write A Review
Write A Review
Air Force, O-3
20-30 years old
Previously lived in: Osan AB, Korea; Spangdahlem AB, Germany
Bronze medal 5 reviews
The East side of Tucson is a great place to live. There are many housing developments off Old Spanish Trail (crossroads: Harrison, Houghton). There is a ton of shopping, some restaurants, several supermarkets, 10 min from a natural foods grocery (Sunflower Market on Broadway), a fabulous farmers' market on Friday mornings (at Jessie Owens Park, Sarnoff/Broadway), parks for kids/dogs (Case Park), etc. It's super close to base, about 15 min with traffic, and just a generally great location to live. We purchased here and would do so again.
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- How would you describe this Area of Town: Locals Spot, Shopping, Restaurant and Bars, Parks and Recreation
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Foothills | Tucson | AZ | 8.7 mi | |
2 | Reid Park and Zoo Area | Tucson | AZ | 8.8 mi | |
3 | Allegro | Tucson | AZ | 10.2 mi | |
4 | Artistic District | Tucson | AZ | 10.9 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Dunham Elementary School | Tucson | AZ | 85748 | Public | PK-5 | 4 | 0.9 mi |
2 | Marshall Elementary School | Tucson | AZ | 85710 | Public | PK-5 | 3 | 1.6 mi |
3 | Soleng Tom Elementary School | Tucson | AZ | 85748 | Public | PK-5 | 8 | 1.8 mi |
4 | Gale Elementary School | Tucson | AZ | 85710 | Public | PK-5 | 7 | 2.2 mi |
5 | Ford Elementary School | Tucson | AZ | 85730 | Public | PK-6 | 4 | 2.7 mi |
6 | Harold Steele Elementary School | Tucson | AZ | 85710 | Public | PK-5 | 2 | 2.9 mi |
7 | Anna Henry Elementary School | Tucson | AZ | 85710 | Public | PK-5 | 3 | 3.2 mi |
8 | Senita Valley Elementary School | Tucson | AZ | 85747 | Public | PK-5 | 10 | 3.3 mi |
9 | Dietz Elementary School | Tucson | AZ | 85710 | Public | PK-8 | 3 | 3.4 mi |
10 | Schumaker Elementary School | Tucson | AZ | 85710 | Public | PK-5 | NR | 3.9 mi |
11 | Booth Magnet Elementary School | Tucson | AZ | 85710 | Public | K-5 | NR | 4.1 mi |
12 | Booth-Fickett Math/Science Magnet School | Tucson | AZ | 85710 | Public | K-8 | 5 | 4.1 mi |
13 | Irene Erickson Elementary School | Tucson | AZ | 85730 | Public | PK-5 | 2 | 4.3 mi |
14 | Bloom Elementary School | Tucson | AZ | 85715 | Public | PK-6 | 3 | 4.4 mi |
15 | Wheeler Elementary School | Tucson | AZ | 85710 | Public | PK-5 | 4 | 4.5 mi |
16 | Annie Kellond Elementary School | Tucson | AZ | 85710 | Public | PK-5 | 7 | 4.8 mi |
17 | Hudlow Elementary School | Tucson | AZ | 85710 | Public | PK-5 | 4 | 4.9 mi |
18 | Borman Elementary School | Tucson | AZ | 85708 | Public | PK-5 | 8 | 5.1 mi |
19 | Corbett Elementary School | Tucson | AZ | 85711 | Public | PK-5 | NR | 5.4 mi |
20 | Vail Digital Learning Program | Tucson | AZ | 85747 | Public | K-12 | 7 | 5.9 mi |
21 | W Arthur Sewel Elementary School | Tucson | AZ | 85711 | Public | PK-5 | 4 | 6.1 mi |
22 | Collier Elementary School | Tucson | AZ | 85749 | Public | PK-5 | 5 | 6.3 mi |
23 | Cottonwood Elementary School | Tucson | AZ | 85747 | Public | K-6 | 8 | 6.4 mi |
24 | Myers-Ganoung Elementary School | Tucson | AZ | 85711 | Public | PK-5 | 2 | 6.5 mi |
25 | Fruchthendler Elementary School | Tucson | AZ | 85750 | Public | PK-5 | 9 | 6.5 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Secrist Middle School | Tucson | AZ | 85730 | Public | 6-8 | 2 | 0.4 mi |
2 | Gridley Middle School | Tucson | AZ | 85748 | Public | 6-8 | 6 | 2.3 mi |
3 | Dietz Elementary School | Tucson | AZ | 85710 | Public | PK-8 | 3 | 3.4 mi |
4 | Magee Middle School | Tucson | AZ | 85710 | Public | 6-8 | 4 | 4 mi |
5 | Booth-Fickett Math/Science Magnet School | Tucson | AZ | 85710 | Public | K-8 | 5 | 4.1 mi |
6 | Emily Gray Junior High School | Tucson | AZ | 85749 | Public | 7-8 | 8 | 4.5 mi |
7 | Desert Sky Middle School | Vail | AZ | 85747 | Public | 6-8 | 9 | 5.6 mi |
8 | Vail Digital Learning Program | Tucson | AZ | 85747 | Public | K-12 | 7 | 5.9 mi |
9 | Alice Vail Middle School | Tucson | AZ | 85711 | Public | 6-8 | 6 | 6.3 mi |
10 | Ida Flood Dodge Traditional Middle Magnet School | Tucson | AZ | 85712 | Public | 6-8 | 7 | 6.7 mi |
11 | Mary Meredith K-12 School | Tucson | AZ | 85711 | Public | K-12 | 4 | 7 mi |
12 | Billy Lane Lauffer Middle School | Tucson | AZ | 85706 | Public | 6-8 | 3 | 7 mi |
13 | Naylor Middle School | Tucson | AZ | 85711 | Public | K-8 | 3 | 7.3 mi |
14 | Townsend Middle School | Tucson | AZ | 85712 | Public | 6-8 | NR | 7.3 mi |
15 | Chaparral Middle School | Tucson | AZ | 85706 | Public | 6-8 | NR | 8.7 mi |
16 | Esperero Canyon Middle School | Tucson | AZ | 85750 | Public | 6-8 | 9 | 9.3 mi |
17 | Utterback Middle School | Tucson | AZ | 85713 | Public | 6-8 | 1 | 9.4 mi |
18 | Pueblo Gardens Elementary School | Tucson | AZ | 85713 | Public | PK-8 | 2 | 9.5 mi |
19 | Esperanza Elementary School | Tucson | AZ | 85706 | Public | PK-12 | 3 | 9.6 mi |
20 | Doolen Middle School | Tucson | AZ | 85716 | Public | 6-8 | 5 | 9.8 mi |
21 | Aspc-Tucson | Tucson | AZ | 85734 | Public | n/a | NR | 9.8 mi |
22 | Teenage Parent Program - Tapp | Tucson | AZ | 85719 | Public | 6-12 | NR | 9.9 mi |
23 | Los Amigos Elementary School | Tucson | AZ | 85706 | Public | PK-12 | 2 | 10 mi |
24 | Sunnyside Online Sucess Academy | Tucson | AZ | 85706 | Public | K-12 | NR | 10.1 mi |
25 | Los Ranchitos Elementary School | Tucson | AZ | 85706 | Public | PK-12 | NR | 10.3 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Pima County Jted At Camino Seco | Tucson | AZ | 85710 | Public | 9-12 | NR | 2.3 mi |
2 | Aztec Middle College - East | Tucson | AZ | 85719 | Public | 9-12 | NR | 2.8 mi |
3 | Pcjted - Aztec Middle College East | Tucson | AZ | 85719 | Public | 9-12 | NR | 2.8 mi |
4 | Pcjted - Santa Rita High School | Tucson | AZ | 85730 | Public | 9-12 | NR | 2.9 mi |
5 | Pima County Jted At Santa Rita | Tucson | AZ | 85730 | Public | 9-12 | NR | 2.9 mi |
6 | Santa Rita High School | Tucson | AZ | 85730 | Public | 8-12 | 2 | 2.9 mi |
7 | Sahuaro High School | Tucson | AZ | 85710 | Public | 9-12 | 2 | 3.4 mi |
8 | Pcjted - Sahuaro High School | Tucson | AZ | 85710 | Public | 9-12 | NR | 3.4 mi |
9 | Pcjted - Palo Verde High School | Tucson | AZ | 85710 | Public | 9-12 | NR | 4.4 mi |
10 | Palo Verde High Magnet School | Tucson | AZ | 85710 | Public | 9-12 | 2 | 4.4 mi |
11 | Pcjted - Aztec Middle College Desert Vista | Tucson | AZ | 85710 | Public | 9-12 | NR | 5.2 mi |
12 | Pcjted - Vail High School | Tucson | AZ | 85747 | Public | 9-12 | NR | 5.9 mi |
13 | Vail Digital Learning Program | Tucson | AZ | 85747 | Public | K-12 | 7 | 5.9 mi |
14 | Pantano High School | Tucson | AZ | 85747 | Public | 9-12 & ungraded | NR | 6.6 mi |
15 | Pcjted - Empire High School | Tucson | AZ | 85747 | Public | 9-12 | NR | 6.8 mi |
16 | Pima County Jted At Indian Oasis | Tucson | AZ | 85747 | Public | 9-12 | NR | 6.8 mi |
17 | Pima County Jted At Empire | Tucson | AZ | 85747 | Public | 9-12 | NR | 6.8 mi |
18 | Empire High School | Tucson | AZ | 85602 | Public | 9-12 | 8 | 6.8 mi |
19 | Tanque Verde High School | Tucson | AZ | 85749 | Public | 9-12 | 7 | 6.9 mi |
20 | Pcjted - Tanque Verde High School | Tucson | AZ | 85749 | Public | 9-12 | NR | 6.9 mi |
21 | Mary Meredith K-12 School | Tucson | AZ | 85711 | Public | K-12 | 4 | 7 mi |
22 | University High School | Tucson | AZ | 85711 | Public | 9-12 | 10 | 7.2 mi |
23 | Rincon High School | Tucson | AZ | 85711 | Public | 9-12 | 3 | 7.3 mi |
24 | Pcjted - Rincon High School | Tucson | AZ | 85711 | Public | 9-12 | NR | 7.3 mi |
25 | Pcjted - University High School | Tucson | AZ | 85711 | Public | 9-12 | NR | 7.3 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | St Augustine Catholic High School | Tucson | AZ | 85710 | Private | 9-12 | NR | 2.1 mi |
2 | Mary-Joyce Private | Tucson | AZ | 85710 | Private | PK-1 | NR | 2.8 mi |
3 | Casa Ninos School of Montessori - East Campus | Tucson | AZ | 85710 | Private | PK-3 | NR | 3.1 mi |
4 | Desert Trail School | Tucson | AZ | 85710 | Private | n/a | NR | 3.2 mi |
5 | Family Life Academy | Tucson | AZ | 85710 | Private | PK-6 | NR | 3.5 mi |
6 | Calvary Chapel Christian School | Tucson | AZ | 85710 | Private | K-8 | NR | 3.9 mi |
7 | Our Mother Of Sorrows School | Tucson | AZ | 85710 | Private | PK-8 | NR | 4 mi |
8 | Desert Christian Wrightstown Campus | Tucson | AZ | 85715 | Private | K-8 | NR | 4.1 mi |
9 | River Of Life Christian School | Tucson | AZ | 85730 | Private | K-12 | NR | 4.1 mi |
10 | Fountain of Life Lutheran School | Tucson | AZ | 85710 | Private | PK-8 | NR | 4.3 mi |
11 | Desert Christian School | Tucson | AZ | 85710 | Private | K-12 | NR | 4.8 mi |
12 | Desert Christian High School | Tucson | AZ | 85710 | Private | 9-12 | NR | 4.8 mi |
13 | Learning Lab | Tucson | AZ | 85715 | Private | 7-12 | NR | 5.5 mi |
14 | St. Michael's School | Tucson | AZ | 85711 | Private | K-8 | NR | 5.6 mi |
15 | Tuller School | Tucson | AZ | 85711 | Private | K-8 | NR | 5.7 mi |
16 | The Abbie School | Tucson | AZ | 85711 | Private | K-8 | NR | 5.8 mi |
17 | Regina School Adb/Santa R | Tucson | AZ | 85747 | Private | 8-11 | NR | 5.8 mi |
18 | St Joseph Catholic School | Tucson | AZ | 85711 | Private | PK-8 | NR | 6.3 mi |
19 | Desert Valley Christian School | Tucson | AZ | 85732 | Private | K-8 | NR | 6.7 mi |
20 | Visionquest | Tucson | AZ | 85711 | Private | 8-12 | NR | 7.4 mi |
21 | Tucson Christian School | Tucson | AZ | 85712 | Private | PK-8 | NR | 7.7 mi |
22 | St Cyril Elementary School | Tucson | AZ | 85712 | Private | K-8 | NR | 7.9 mi |
23 | Castlehill Country Day School | Tucson | AZ | 85712 | Private | PK-5 | NR | 8.1 mi |
24 | The Gregory School | Tucson | AZ | 85712 | Private | 5-12 | NR | 8.1 mi |
25 | Faith Lutheran School | Tucson | AZ | 85711 | Private | PK-8 | NR | 8.4 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Academy of Tucson High School | Tucson | AZ | 85748 | Charter | 9-12 | 6 | 1.5 mi |
2 | PPEP Tec - Victor Soltero Learning Center | Tucson | AZ | 85730 | Charter | 9-12 | NR | 1.9 mi |
3 | La Paloma Academy (Lakeside) | Tucson | AZ | 85730 | Charter | K-8 | 5 | 2.6 mi |
4 | Civano Charter School | Tucson | AZ | 85747 | Charter | K-8 | 9 | 2.7 mi |
5 | Compass High School | Tucson | AZ | 85710 | Charter | 9-12 | 1 | 2.7 mi |
6 | Eastpointe High School | Tucson | AZ | 85710 | Charter | 9-12 | NR | 3.1 mi |
7 | Rincon Vista Middle School | Tucson | AZ | 85747 | Charter | 6-8 | 8 | 3.4 mi |
8 | Desert Springs Academy | Tucson | AZ | 85748 | Charter | K-5 | 6 | 3.4 mi |
9 | Tag Elementary School | Tucson | AZ | 85748 | Charter | K-8 | NR | 3.4 mi |
10 | Academy Of Tucson Middle School | Tucson | AZ | 85710 | Charter | 5-8 | 8 | 3.8 mi |
11 | Tia East | Tucson | AZ | 85710 | Charter | K-10 | 4 | 4 mi |
12 | Tucson Country Day School | Tucson | AZ | 85715 | Charter | K-8 | 7 | 4 mi |
13 | Academy Of Tucson Elementary School | Tucson | AZ | 85715 | Charter | K-5 | 9 | 4.1 mi |
14 | Sonoran Science Academy - Broadway | Tucson | AZ | 85710 | Charter | K-8 | 9 | 4.7 mi |
15 | Canyon Rose Academy | Tucson | AZ | 85711 | Charter | 9-12 | NR | 4.8 mi |
16 | Mesquite Elementary School | Tucson | AZ | 85747 | Charter | K-5 | 9 | 5.1 mi |
17 | Skyview High School | Tucson | AZ | 85715 | Charter | 9-12 | NR | 5.3 mi |
18 | Sonoran Science Academy - Davis-Monthan | Tucson | AZ | 85708 | Charter | 6-12 | 8 | 5.5 mi |
19 | Tanque Verde Elementary School | Tucson | AZ | 85749 | Charter | K-6 | 9 | 5.5 mi |
20 | Sky Islands High School | Tucson | AZ | 85715 | Charter | 9-12 | 9 | 5.6 mi |
21 | Desert Willow Elementary School | Tucson | AZ | 85747 | Charter | K-5 | 8 | 5.8 mi |
22 | Vail Academy & High School | Tucson | AZ | 85747 | Charter | K-12 | 9 | 5.9 mi |
23 | Hermosa Montessori Charter School | Tucson | AZ | 85749 | Charter | K-8 | 9 | 6 mi |
24 | Allsport Academy | Tucson | AZ | 85712 | Charter | 5-9 | NR | 6 mi |
25 | La Paloma Academy | Tucson | AZ | 85712 | Charter | K-8 | 5 | 6.3 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Davis Monthan AFB | 5.9 mi. |
# | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
---|---|---|---|---|---|---|---|---|
1 |
Tom Rownan
Long Realty |
AZ | Civilian | Fort Huachuca Sierra Vista | Fort Huachuca, Davis Monthan AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | ||
2 | MTA Approved |
Michelle Curtis
Keller Williams |
AZ | Military Spouse | Real Estate Agents/ Broker | Tucson, Sahuarita, Vail, Marana, Oro Valley | Davis Monthan AFB | Buyer Agent,Seller Agent |
3 | MTA Approved |
Katja Woodburn
Long Realty Company |
AZ | Military Spouse | Real Estate Agents/ Broker | Tucson, Vail | Davis Monthan AFB | Buyer Agent,Seller Agent,Relocation |
4 |
Heidi Love
Tierra Antigua Realty |
AZ | Civilian | Real Estate Agents/ Broker | Sierra Vista, Hereford, Huachuca City, Bisbee | Fort Huachuca, Davis Monthan AFB | Buyer Agent,Seller Agent,Relocation | |
5 |
Synde Murray
Keller Williams Realty Phoenix |
AZ | Military Spouse | Real Estate Agents/ Broker | Avondale, Glendale, Goodyear, Tempe, Laveen, Buckeye, Peoria, Verrado, Scottsdale, Phoenix and the Metro Phoenix Area, | Luke AFB, San Diego Naval Base, Davis Monthan AFB, Yuma MCAS, San Diego Naval Medical Center | Buyer Agent,Seller Agent,Rental Searches,Relocation |