Artistic District: Off Base Area of Town
-
Area of Town review for:
Artistic District
In Tucson, AZ 85719
-
Write A Review
Write A Review
Air Force, O-3
20-30 years old
Previously lived in: Osan AB, Korea; Spangdahlem AB, Germany
Bronze medal 5 reviews
4th Street is where Tucson's artists, locals, and college students congregate. It's right in between downtown and the college area. It's a must see: check out the Food Conspiracy Co-op for great local organic products (you do not need to be a member to shop there). Antigone Books is a wonderful bookstore and hosts book clubs, has a fun kids section, gifts section, and tons of great local books. They are run completely by solar power! There are also tons of thrift shops and boutiques with local artists' pottery/jewelry/etc. Parking is on street. They have the 4th Street Fair twice a year with artists from AZ to CA selling their wares. Don't miss it! Also check out the awesome little crepe shop run by a local couple.
I would love to live in this area, BUT the houses are all very small and older, so depending on what you're in the market for and how big your family is, it may or may not be for you. There are a lot of college students there.
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- How would you describe this Area of Town: Artistic, Locals Spot, Shopping, Restaurant and Bars
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Allegro | Tucson | AZ | 0.7 mi | |
2 | Reid Park and Zoo Area | Tucson | AZ | 2.3 mi | |
3 | Foothills | Tucson | AZ | 8 mi | |
4 | Old Spanish Trail/Harrison Area | Tucson | AZ | 10.9 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Roskruge Bilingual Magnet Middle School | Tucson | AZ | 85705 | Public | PK-8 | 4 | 0.5 mi |
2 | Miles-Exploratory Learning Center | Tucson | AZ | 85719 | Public | PK-8 | 6 | 0.7 mi |
3 | Direct Link I | Tucson | AZ | 85719 | Public | PK-8 | NR | 0.9 mi |
4 | Sam Hughes Elementary School | Tucson | AZ | 85719 | Public | PK-5 | 9 | 1 mi |
5 | Safford Engineering/Technology Magnet Middle School | Tucson | AZ | 85701 | Public | K-8 | 2 | 1.1 mi |
6 | Davis Bilingual Magnet School | Tucson | AZ | 85701 | Public | PK-5 | 5 | 1.5 mi |
7 | Drachman Primary Magnet School | Tucson | AZ | 85701 | Public | PK-6 | 7 | 1.6 mi |
8 | Carrillo Intermediate Magnet School | Tucson | AZ | 85701 | Public | K-5 | 5 | 1.6 mi |
9 | Borton Primary Magnet School | Tucson | AZ | 85713 | Public | PK-5 | 5 | 1.6 mi |
10 | Robison Elementary School | Tucson | AZ | 85716 | Public | PK-5 | 2 | 1.7 mi |
11 | Blenman Elementary School | Tucson | AZ | 85716 | Public | PK-5 | 3 | 1.8 mi |
12 | Helen Keeling Elementary School | Tucson | AZ | 85705 | Public | K-5 | 3 | 2.1 mi |
13 | Ochoa Elementary School | Tucson | AZ | 85713 | Public | PK-5 | 1 | 2.1 mi |
14 | Menlo Park Elementary School | Tucson | AZ | 85745 | Public | PK-5 | NR | 2.2 mi |
15 | Asdb/Tucson Blind School | Tucson | AZ | 85745 | Public | PK-12 | 3 | 2.2 mi |
16 | Asdb/Tucson Deaf School | Tucson | AZ | 85745 | Public | PK-12 | 4 | 2.2 mi |
17 | Southeast Region | Tucson | AZ | 85745 | Public | PK-12 | NR | 2.2 mi |
18 | Manzo Elementary School | Tucson | AZ | 85745 | Public | PK-5 | 4 | 2.3 mi |
19 | Cragin Elementary School | Tucson | AZ | 85716 | Public | PK-5 | 4 | 2.3 mi |
20 | E C Nash School | Tucson | AZ | 85705 | Public | K-5 | 4 | 2.3 mi |
21 | Holladay Magnet School | Tucson | AZ | 85713 | Public | PK-5 | 2 | 2.4 mi |
22 | Pueblo Gardens Elementary School | Tucson | AZ | 85713 | Public | PK-8 | 2 | 2.6 mi |
23 | Howell Peter Elementary School | Tucson | AZ | 85711 | Public | PK-5 | 3 | 2.8 mi |
24 | Mission View Elementary School | Tucson | AZ | 85713 | Public | PK-5 | 5 | 2.8 mi |
25 | Tully Elementary Accelerated Magnet School | Tucson | AZ | 85745 | Public | PK-5 | 3 | 2.8 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Mansfeld Middle School | Tucson | AZ | 85719 | Public | 6-8 | 4 | 0.2 mi |
2 | Roskruge Bilingual Magnet Middle School | Tucson | AZ | 85705 | Public | PK-8 | 4 | 0.5 mi |
3 | Miles-Exploratory Learning Center | Tucson | AZ | 85719 | Public | PK-8 | 6 | 0.7 mi |
4 | Tusd - Distance Learning Program | Tucson | AZ | 85719 | Public | 6-12 | 5 | 0.9 mi |
5 | Direct Link I | Tucson | AZ | 85719 | Public | PK-8 | NR | 0.9 mi |
6 | Teenage Parent Program - Tapp | Tucson | AZ | 85719 | Public | 6-12 | NR | 1 mi |
7 | Safford Engineering/Technology Magnet Middle School | Tucson | AZ | 85701 | Public | K-8 | 2 | 1.1 mi |
8 | Asdb/Tucson Blind School | Tucson | AZ | 85745 | Public | PK-12 | 3 | 2.2 mi |
9 | Asdb/Tucson Deaf School | Tucson | AZ | 85745 | Public | PK-12 | 4 | 2.2 mi |
10 | Southeast Region | Tucson | AZ | 85745 | Public | PK-12 | NR | 2.2 mi |
11 | Doolen Middle School | Tucson | AZ | 85716 | Public | 6-8 | 5 | 2.2 mi |
12 | Pueblo Gardens Elementary School | Tucson | AZ | 85713 | Public | PK-8 | 2 | 2.6 mi |
13 | Amphitheater Middle School | Tucson | AZ | 85705 | Public | 6-8 | 2 | 3.1 mi |
14 | Utterback Middle School | Tucson | AZ | 85713 | Public | 6-8 | 1 | 3.1 mi |
15 | Rillito Center | Tucson | AZ | 85705 | Public | PK-12 | 7 | 3.2 mi |
16 | Hollinger Elementary School | Tucson | AZ | 85713 | Public | PK-8 | 4 | 3.7 mi |
17 | Naylor Middle School | Tucson | AZ | 85711 | Public | K-8 | 3 | 3.8 mi |
18 | Amphi Academy at El Hogar | Tucson | AZ | 85705 | Public | 7-12 | 7 | 3.9 mi |
19 | Mary Meredith K-12 School | Tucson | AZ | 85711 | Public | K-12 | 4 | 4.2 mi |
20 | C E Rose Elementary School | Tucson | AZ | 85714 | Public | PK-8 | 4 | 4.3 mi |
21 | Alice Vail Middle School | Tucson | AZ | 85711 | Public | 6-8 | 6 | 4.6 mi |
22 | Townsend Middle School | Tucson | AZ | 85712 | Public | 6-8 | NR | 4.6 mi |
23 | Mccorkle Pk-8 | Tucson | AZ | 85746 | Public | PK-8 | 3 | 4.9 mi |
24 | S.T.A.R. Academic Center | Tucson | AZ | 85706 | Public | 6-12 | NR | 5 mi |
25 | Ida Flood Dodge Traditional Middle Magnet School | Tucson | AZ | 85712 | Public | 6-8 | 7 | 5.1 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Tucson Magnet High School | Tucson | AZ | 85705 | Public | 9-12 | 3 | 0.4 mi |
2 | Pcjted - Tucson High School | Tucson | AZ | 85705 | Public | 9-12 | NR | 0.6 mi |
3 | Pcjted - Project More | Tucson | AZ | 85719 | Public | 9-12 | NR | 0.9 mi |
4 | Tusd - Distance Learning Program | Tucson | AZ | 85719 | Public | 6-12 | 5 | 0.9 mi |
5 | Project More High School | Tucson | AZ | 85719 | Public | 9-12 | NR | 0.9 mi |
6 | Direct Link Ii | Tucson | AZ | 85719 | Public | 9-12 | NR | 0.9 mi |
7 | Pcjted - Tapp High School | Tucson | AZ | 85705 | Public | 10-12 | NR | 1 mi |
8 | Teenage Parent Program - Tapp | Tucson | AZ | 85719 | Public | 6-12 | NR | 1 mi |
9 | Museum School For The Visual Arts | Tucson | AZ | 85719 | Public | 9-12 | NR | 1.3 mi |
10 | Pcjted - Howenstine High School | Tucson | AZ | 85716 | Public | 9-12 | NR | 1.5 mi |
11 | Howenstine High School | Tucson | AZ | 85716 | Public | 9-12 | NR | 1.6 mi |
12 | Asdb/Tucson Blind School | Tucson | AZ | 85745 | Public | PK-12 | 3 | 2.2 mi |
13 | Asdb/Tucson Deaf School | Tucson | AZ | 85745 | Public | PK-12 | 4 | 2.2 mi |
14 | Southeast Region | Tucson | AZ | 85745 | Public | PK-12 | NR | 2.2 mi |
15 | Pcjted - Catalina High School | Tucson | AZ | 85716 | Public | 9-12 | NR | 2.4 mi |
16 | Catalina High Magnet School | Tucson | AZ | 85716 | Public | 9-12 | 2 | 2.5 mi |
17 | Amphitheater High School | Tucson | AZ | 85705 | Public | 9-12 | 2 | 3 mi |
18 | Pcjted - Amphitheater High School | Tucson | AZ | 85705 | Public | 9-12 | NR | 3.1 mi |
19 | Rillito Center | Tucson | AZ | 85705 | Public | PK-12 | 7 | 3.2 mi |
20 | Aztec Middle College | Tucson | AZ | 85709 | Public | 9-12 | NR | 3.4 mi |
21 | Pueblo High Magnet School | Tucson | AZ | 85713 | Public | 9-12 | 2 | 3.6 mi |
22 | Pcjted - Pueblo High School | Tucson | AZ | 85713 | Public | 9-12 | NR | 3.6 mi |
23 | Pcjted - Cholla High School | Tucson | AZ | 85713 | Public | 9-12 | NR | 3.7 mi |
24 | Pcjted - Aztec Middle College | Tucson | AZ | 85745 | Public | 9-12 | NR | 3.7 mi |
25 | Cholla High Magnet School | Tucson | AZ | 85713 | Public | 9-12 | 1 | 3.7 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | First Southern Christian School | Tucson | AZ | 85705 | Private | PK-6 | NR | 0.8 mi |
2 | Tucson Academy of Excellence | Tucson | AZ | 85719 | Private | K-1, 6, 8, 11 | NR | 0.8 mi |
3 | Ss Peter & Paul Catholic School | Tucson | AZ | 85719 | Private | K-8 | NR | 0.9 mi |
4 | Highland Free School | Tucson | AZ | 85719 | Private | K-6 | NR | 1 mi |
5 | Imago Dei Middle School | Tucson | AZ | 85702 | Private | 5-8 | NR | 1.1 mi |
6 | International School of Tucson | Tucson | AZ | 85719 | Private | PK-5 | NR | 1.3 mi |
7 | St. Ambrose Catholic School | Tucson | AZ | 85716 | Private | K-8 | NR | 1.3 mi |
8 | Salpointe Catholic High School | Tucson | AZ | 85719 | Private | 9-12 | NR | 1.7 mi |
9 | Santa Cruz Catholic School | Tucson | AZ | 85713 | Private | PK-8 | NR | 1.9 mi |
10 | Northminster Christian School | Tucson | AZ | 85719 | Private | PK-3 | NR | 2.6 mi |
11 | Faith Lutheran School | Tucson | AZ | 85711 | Private | PK-8 | NR | 2.6 mi |
12 | Kids World Pre-School | Tucson | AZ | 85705 | Private | PK-8 | NR | 2.9 mi |
13 | Nellie P Covert School | Tucson | AZ | 85713 | Private | 1-12 | NR | 2.9 mi |
14 | Satori School | Tucson | AZ | 85719 | Private | PK-1 | NR | 3.1 mi |
15 | Satori | Tucson | AZ | 85719 | Private | PK-1 | NR | 3.2 mi |
16 | Dove Christian School | Tucson | AZ | 85705 | Private | 2-7, 9-11 | NR | 3.5 mi |
17 | Precious Lamb Christian School | Tucson | AZ | 85705 | Private | PK-1 | NR | 3.5 mi |
18 | Visionquest | Tucson | AZ | 85711 | Private | 8-12 | NR | 3.6 mi |
19 | St Cyril Elementary School | Tucson | AZ | 85712 | Private | K-8 | NR | 3.8 mi |
20 | Desert Willow Educational Services | Tucson | AZ | 85712 | Private | 7, 9, 11-12 | NR | 3.9 mi |
21 | Ironwood Hills Christian School | Tucson | AZ | 85745 | Private | 9-12 | NR | 3.9 mi |
22 | St. John the Evangelist School | Tucson | AZ | 85713 | Private | PK-8 | NR | 3.9 mi |
23 | Al Huda Islamic School | Tucson | AZ | 85719 | Private | PK-6 | NR | 3.9 mi |
24 | Tucson Waldorf School | Tucson | AZ | 85716 | Private | PK-8 | NR | 3.9 mi |
25 | Tucson Hebrew Academy | Tucson | AZ | 85718 | Private | K-8 | NR | 4 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Ha:san Preparatory & Leadership School | Tucson | AZ | 85719 | Charter | 9-12 | 1 | 0.5 mi |
2 | Paulo Freire Freedom School | Tucson | AZ | 85705 | Charter | 6-8 | 9 | 0.7 mi |
3 | Highland Free School | Tucson | AZ | 85719 | Charter | K-6 | 9 | 1 mi |
4 | Mexicayotl Academy | Tucson | AZ | 85705 | Charter | K-2 | 2 | 1 mi |
5 | Pima Vocational High School | Tucson | AZ | 85713 | Charter | 9-12 | NR | 1.1 mi |
6 | City High School | Tucson | AZ | 85701 | Charter | 9-12 | 7 | 1.1 mi |
7 | Pima Partnership High School | Tucson | AZ | 85705 | Charter | 9-12 | 2 | 1.2 mi |
8 | Wildcat School | Tucson | AZ | 85705 | Charter | K-8 | NR | 1.2 mi |
9 | Pima Partnership Academy | Tucson | AZ | 85705 | Charter | 6-8 | 2 | 1.2 mi |
10 | Edge High School - Himmel Park | Tucson | AZ | 85716 | Charter | 9-12 | 3 | 1.2 mi |
11 | Alternative Computerized Education (ACE) Charter High School | Tucson | AZ | 85705 | Charter | 9-12 | NR | 1.5 mi |
12 | School For Integrated Academics And Technologies | Tucson | AZ | 85719 | Charter | 11-12 | NR | 1.5 mi |
13 | Ombudsman - Charter Central | Tucson | AZ | 85705 | Charter | 6-12 | NR | 1.6 mi |
14 | Amerischools Academy - Country Club | Tucson | AZ | 85716 | Charter | K-8 | 6 | 1.7 mi |
15 | Southern Arizona Community High School | Tucson | AZ | 85716 | Charter | 9-12 | NR | 1.9 mi |
16 | Nosotros Academy | Tucson | AZ | 85745 | Charter | 3-12 | 2 | 2 mi |
17 | Arizona College Prep Academy | Tucson | AZ | 85716 | Charter | 9-12 | 6 | 2.1 mi |
18 | Montessori Schoolhouse | Tucson | AZ | 85719 | Charter | K | NR | 2.4 mi |
19 | Montessori Schoolhouse | Tucson | AZ | 85719 | Charter | 1-5 | 10 | 2.4 mi |
20 | Presidio High School | Tucson | AZ | 85719 | Charter | K-12 | 8 | 2.5 mi |
21 | BASIS Tucson Primary | Tucson | AZ | 85716 | Charter | K-4 | 10 | 2.5 mi |
22 | Desert Rose Academy Charter School | Tucson | AZ | 85705 | Charter | 9-12 | NR | 2.6 mi |
23 | Ace Charter High School | Tucson | AZ | 85713 | Charter | 9-12 | NR | 2.6 mi |
24 | Tucson Collegiate Prep | Tucson | AZ | 85705 | Charter | 6-8 | 3 | 2.6 mi |
25 | Southside Community School | Tucson | AZ | 85713 | Charter | K-9 | 4 | 2.8 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Davis Monthan AFB | 5.3 mi. |
# | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
---|---|---|---|---|---|---|---|---|
1 |
Tom Rownan
Long Realty |
AZ | Civilian | Fort Huachuca Sierra Vista | Fort Huachuca, Davis Monthan AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | ||
2 | MTA Approved |
Michelle Curtis
Keller Williams |
AZ | Military Spouse | Real Estate Agents/ Broker | Tucson, Sahuarita, Vail, Marana, Oro Valley | Davis Monthan AFB | Buyer Agent,Seller Agent |
3 | MTA Approved |
Katja Woodburn
Long Realty Company |
AZ | Military Spouse | Real Estate Agents/ Broker | Tucson, Vail | Davis Monthan AFB | Buyer Agent,Seller Agent,Relocation |
4 |
Heidi Love
Tierra Antigua Realty |
AZ | Civilian | Real Estate Agents/ Broker | Sierra Vista, Hereford, Huachuca City, Bisbee | Fort Huachuca, Davis Monthan AFB | Buyer Agent,Seller Agent,Relocation | |
5 |
Synde Murray
Keller Williams Realty Phoenix |
AZ | Military Spouse | Real Estate Agents/ Broker | Avondale, Glendale, Goodyear, Tempe, Laveen, Buckeye, Peoria, Verrado, Scottsdale, Phoenix and the Metro Phoenix Area, | Luke AFB, San Diego Naval Base, Davis Monthan AFB, Yuma MCAS, San Diego Naval Medical Center | Buyer Agent,Seller Agent,Rental Searches,Relocation |