West Medford Line: Off Base Area of Town
-
Area of Town review for:
West Medford Line
In Winchester, MA 01890
-
Write A Review
Write A Review
mdkennedy63
Air Force, Officer
50-60 years old
Previously lived in: Saitama-Ken, Japan; Arlington, VA; Arlington Hts, VA
1 review
Air Force, Officer
50-60 years old
Previously lived in: Saitama-Ken, Japan; Arlington, VA; Arlington Hts, VA
1 review
Very family-friendly, homes have large yards. Man kids, very little traffic and kids can play on side streets.
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- How would you describe this Area of Town: Parks and Recreation
Local Favorites
- Shopping: Dowtown Winchester, Burlington Mall
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Ambrose Elementary School | Winchester | MA | 01890 | Public | K-5 | 10 | 0.4 mi |
2 | Lynch Elementary School | Winchester | MA | 01890 | Public | PK-5 | 10 | 0.8 mi |
3 | Lincoln Elementary School | Winchester | MA | 01890 | Public | K-5 | 10 | 0.8 mi |
4 | Vinson-Owen Elementary School | Winchester | MA | 01890 | Public | K-5 | 10 | 1.2 mi |
5 | Muraco Elementary School | Winchester | MA | 01890 | Public | K-5 | 10 | 1.5 mi |
6 | M. Norcross Stratton Elementary School | Arlington | MA | 02474 | Public | K-5 | 8 | 1.6 mi |
7 | Bishop Elementary School | Arlington | MA | 02474 | Public | K-5 | 10 | 1.7 mi |
8 | Reeves Elementary School | Woburn | MA | 01801 | Public | PK-5 | 5 | 1.7 mi |
9 | Peirce School | Arlington | MA | 02474 | Public | K-5 | 9 | 2 mi |
10 | Shamrock Elementary School | Woburn | MA | 01801 | Public | PK-5 | 4 | 2 mi |
11 | Brooks School | Medford | MA | 02155 | Public | PK-5 | 5 | 2.2 mi |
12 | Harrington Elementary School | Lexington | MA | 02420 | Public | K-5 | 10 | 2.4 mi |
13 | Malcolm White Elementary School | Woburn | MA | 01801 | Public | K-5 | 4 | 2.5 mi |
14 | Thompson Elementary School | Arlington | MA | 02474 | Public | K-5 | 8 | 2.5 mi |
15 | Hurld Elementary School | Woburn | MA | 01801 | Public | K-5 | 7 | 2.5 mi |
16 | Goodyear Elementary School | Woburn | MA | 01801 | Public | K-5 | 3 | 2.6 mi |
17 | Brackett Elementary School | Arlington | MA | 02476 | Public | K-5 | 10 | 2.8 mi |
18 | Dallin Elementary School | Arlington | MA | 02476 | Public | K-5 | 10 | 2.9 mi |
19 | Wyman Elementary School | Woburn | MA | 01801 | Public | K-5 | 7 | 3 mi |
20 | Hardy Elementary School | Arlington | MA | 02474 | Public | K-5 | 9 | 3.1 mi |
21 | South Elementary School | Stoneham | MA | 02180 | Public | K-4 | 5 | 3.1 mi |
22 | West Somerville Neighborhood School | Somerville | MA | 02144 | Public | PK-8 | 5 | 3.2 mi |
23 | Roberts Elementary School | Medford | MA | 02155 | Public | PK-5 | 2 | 3.2 mi |
24 | Winn Brook School | Belmont | MA | 02478 | Public | K-4 | 10 | 3.5 mi |
25 | Colonial Park Elementary School | Stoneham | MA | 02180 | Public | PK-4 | 7 | 3.6 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Mccall Middle School | Winchester | MA | 01890 | Public | 6-8 | 10 | 0.7 mi |
2 | Ottoson Middle School | Arlington | MA | 02476 | Public | 6-8 | 9 | 2.3 mi |
3 | Daniel L Joyce Middle School | Woburn | MA | 01801 | Public | 6-8 | 5 | 2.3 mi |
4 | John F Kennedy Middle School | Woburn | MA | 01801 | Public | 6-8 | 5 | 3 mi |
5 | Andrews Middle School | Medford | MA | 02155 | Public | 6-8 | 4 | 3.1 mi |
6 | John J. Mcglynn Middle School | Medford | MA | 02155 | Public | 6-8 | 4 | 3.2 mi |
7 | West Somerville Neighborhood School | Somerville | MA | 02144 | Public | PK-8 | 5 | 3.2 mi |
8 | Stoneham Middle School | Stoneham | MA | 02180 | Public | 5-8 | 8 | 3.7 mi |
9 | Beebe School | Malden | MA | 02148 | Public | K-8 | 4 | 3.9 mi |
10 | Marshall Simonds Middle School | Burlington | MA | 01803 | Public | 6-8 | NR | 4 mi |
11 | Rindge Avenue Upper School | Cambridge | MA | 02140 | Public | 6-8 | 7 | 4.1 mi |
12 | Wm Diamond Middle School | Lexington | MA | 02420 | Public | 6-8 | 10 | 4.1 mi |
13 | Jonas Clarke Middle School | Lexington | MA | 02421 | Public | 6-8 | 10 | 4.2 mi |
14 | John F. Kennedy Elementary School | Somerville | MA | 02144 | Public | PK-8 | 6 | 4.5 mi |
15 | Melrose Middle School | Melrose | MA | 02176 | Public | 6-8 | 7 | 4.5 mi |
16 | Vassal Lane Upper School | Cambridge | MA | 02138 | Public | 6-8 | 5 | 4.5 mi |
17 | Winthrop L Chenery Middle School | Belmont | MA | 02478 | Public | 5-8 | 10 | 4.5 mi |
18 | Arthur D. Healey School | Somerville | MA | 02145 | Public | PK-8 | 3 | 4.5 mi |
19 | Winter Hill Community School | Somerville | MA | 02145 | Public | PK-8 | 2 | 4.7 mi |
20 | Madeline English School | Everett | MA | 02149 | Public | K-8 | 2 | 4.8 mi |
21 | Forestdale School | Malden | MA | 02148 | Public | K-8 | 2 | 5 mi |
22 | Ferryway School | Malden | MA | 02148 | Public | K-8 | NR | 5 mi |
23 | Salemwood School | Malden | MA | 02148 | Public | K-8 | 2 | 5.2 mi |
24 | Next Wave Junior High School | Somerville | MA | 02145 | Public | 6-8 | NR | 5.3 mi |
25 | Walter S Parker Middle School | Reading | MA | 01867 | Public | 6-8 | 8 | 5.4 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Winchester High School | Winchester | MA | 01890 | Public | 9-12 | 10 | 1 mi |
2 | Medford Vocational Technical High School | Medford | MA | 02155 | Public | 9-12 | 5 | 1.8 mi |
3 | Medford High School | Medford | MA | 02155 | Public | PK, 9-12 | 8 | 1.8 mi |
4 | Arlington High School | Arlington | MA | 02476 | Public | 9-12 | 10 | 2.2 mi |
5 | Woburn High School | Woburn | MA | 01801 | Public | 9-12 | 7 | 2.4 mi |
6 | Stoneham High School | Stoneham | MA | 02180 | Public | 9-12 | 8 | 3.5 mi |
7 | Belmont High School | Belmont | MA | 02478 | Public | 9-12 | 10 | 3.8 mi |
8 | Curtis-Tufts High School | Medford | MA | 02155 | Public | 9-12 | NR | 3.9 mi |
9 | Burlington High School | Burlington | MA | 01803 | Public | PK-K, 9-12 | 9 | 4 mi |
10 | Lexington High School | Lexington | MA | 02421 | Public | 9-12 | 10 | 4.3 mi |
11 | Melrose High School | Melrose | MA | 02176 | Public | 9-12 | 9 | 4.4 mi |
12 | Malden High School | Malden | MA | 02148 | Public | 9-12 | 6 | 4.6 mi |
13 | Somerville High School | Somerville | MA | 02143 | Public | 9-12 | 6 | 5.1 mi |
14 | Full Circle High School | Somerville | MA | 02145 | Public | 9-12 | NR | 5.3 mi |
15 | Waltham Sr High School | Waltham | MA | 02452 | Public | 9-12 | 7 | 5.5 mi |
16 | Cambridge Rindge and Latin School | Cambridge | MA | 02138 | Public | 9-12 | 7 | 5.5 mi |
17 | Devens School | Everett | MA | 02149 | Public | 1-12 | NR | 5.6 mi |
18 | Watertown High School | Watertown | MA | 02472 | Public | 9-12 | 8 | 5.6 mi |
19 | Gardner Academy For Learning And Technology | Boston | MA | 02129 | Public | 9-12 | NR | 5.9 mi |
20 | Everett High School | Everett | MA | 02149 | Public | 9-12 | 3 | 6 mi |
21 | Minuteman Regional High School | Lexington | MA | 02421 | Public | 9-12 | 5 | 6 mi |
22 | Reading Memorial High School | Reading | MA | 01867 | Public | PK, 9-12 & ungraded | 9 | 6.3 mi |
23 | Northeast Metro Regional Vocational | Wakefield | MA | 01880 | Public | 9-12 | 5 | 6.3 mi |
24 | Wakefield Memorial High School | Wakefield | MA | 01880 | Public | 9-12 | 9 | 6.5 mi |
25 | Saugus High School | Saugus | MA | 01906 | Public | 9-12 | 6 | 6.6 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | St Mary's School | Winchester | MA | 01890 | Private | PK-5 | NR | 1 mi |
2 | Creative Corner Child Learning Center | Winchester | MA | 01890 | Private | K | NR | 1.1 mi |
3 | Woburn Montessori School | Woburn | MA | 01801 | Private | PK-1 | NR | 1.9 mi |
4 | St Charles Elementary School | Woburn | MA | 01801 | Private | PK-8 | NR | 1.9 mi |
5 | St Raphael Elementary School | Medford | MA | 02155 | Private | PK-8 | NR | 2.1 mi |
6 | New Covenant School | Arlington | MA | 02474 | Private | PK-6 | NR | 2.2 mi |
7 | May Center for Early Childhood | Arlington | MA | 02476 | Private | 1-7 | NR | 2.2 mi |
8 | St Agnes School | Arlington | MA | 02474 | Private | K-8 | NR | 2.2 mi |
9 | Arlington Catholic High School | Arlington | MA | 02474 | Private | 9-12 | NR | 2.3 mi |
10 | Lexington Christian Academy | Lexington | MA | 02420 | Private | 6-12 | NR | 2.4 mi |
11 | Germaine Lawrence | Arlington | MA | 02476 | Private | 8-12 | NR | 2.6 mi |
12 | Lesley Ellis School | Arlington | MA | 02474 | Private | PK-9 | NR | 2.7 mi |
13 | St Joseph Elementary School | Medford | MA | 02155 | Private | PK-8 | NR | 2.7 mi |
14 | Dearborn Academy | Arlington | MA | 02474 | Private | 2-12 | NR | 2.9 mi |
15 | St. Francis of Assisi School | Medford | MA | 02155 | Private | PK-8 | NR | 3 mi |
16 | New England Christian Academy | Medford | MA | 02155 | Private | K-10 | NR | 3 mi |
17 | Open Bible Academy | Burlington | MA | 01803 | Private | PK-12 | NR | 3 mi |
18 | Edgewood Greater Boston Academy | Stoneham | MA | 02180 | Private | PK-12 | NR | 3 mi |
19 | Waldorf School Of Lexington | Lexington | MA | 02420 | Private | PK-8 | NR | 3.1 mi |
20 | Edgewood Elementary School/Gba | Stoneham | MA | 02180 | Private | PK-12 | NR | 3.1 mi |
21 | Eliot-Pearson Children's School | Medford | MA | 02155 | Private | PK-2 | NR | 3.3 mi |
22 | Belmont Hill School | Belmont | MA | 02478 | Private | 7-12 | NR | 3.3 mi |
23 | International School Of Boston | Cambridge | MA | 02140 | Private | PK-12 | NR | 3.3 mi |
24 | Matignon High School | Cambridge | MA | 02140 | Private | 9-12 | NR | 3.4 mi |
25 | Concord Assabet Adol Serv | Lexington | MA | 02173 | Private | 6-11 | NR | 3.5 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Benjamin Banneker Charter Public School | Cambridge | MA | 02140 | Charter | K-6 | 6 | 4 mi |
2 | Mystic Valley Regional Charter School | Malden | MA | 02148 | Charter | K-12 | 6 | 5.5 mi |
3 | Pioneer Charter School Of Science | Everett | MA | 02149 | Charter | 7-12 | 8 | 5.8 mi |
4 | Prospect Hill Academy Charter School | Cambridge | MA | 02139 | Charter | K-12 | 4 | 6.2 mi |
5 | Phoenix Charter Academy | Chelsea | MA | 02150 | Charter | 9-12 | 3 | 6.4 mi |
6 | Community Charter School of Cambridge | Cambridge | MA | 02141 | Charter | 6-12 | 7 | 6.5 mi |
7 | Boston Green Academy Horace Mann Charter School | Boston | MA | 02135 | Charter | 6, 9-12 | 2 | 6.8 mi |
8 | Match Charter Public School | Boston | MA | 02215 | Charter | PK-12 | 7 | 6.8 mi |
9 | Pioneer Charter School Of Science Ii (Pcss-Ii) | Saugus | MA | 01906 | Charter | 7-10 | 6 | 6.8 mi |
10 | Excel Academy Charter School | Boston | MA | 02128 | Charter | 5-8 | 9 | 8.1 mi |
11 | Edward M. Kennedy Academy For Health Careers (Hora | Boston | MA | 02115 | Charter | 9-12 | 2 | 8.2 mi |
12 | Brooke Charter School East Boston | Boston | MA | 02128 | Charter | K-3, 5-7 | 10 | 8.2 mi |
13 | Roxbury Preparatory Charter School | Boston | MA | 02120 | Charter | 5-8 | 3 | 8.7 mi |
14 | City On A Hill Charter Public School Dudley Square | Boston | MA | 02119 | Charter | 9-10 | NR | 8.8 mi |
15 | Boston Day And Evening Academy Charter School | Boston | MA | 02119 | Charter | 9-12 | 1 | 9.1 mi |
16 | City On A Hill Charter Public School | Boston | MA | 02119 | Charter | 9-12 | 8 | 9.2 mi |
17 | Up Academy Charter School Of Boston | Boston | MA | 02127 | Charter | 6-8 | 5 | 9.4 mi |
18 | Dudley Street Neighborhood Charter School | Boston | MA | 02119 | Charter | PK-3 | NR | 9.5 mi |
19 | KIPP Academy Boston Charter School | Boston | MA | 02119 | Charter | K, 5-7 | 2 | 9.7 mi |
20 | Boston Collegiate Charter School | Boston | MA | 02125 | Charter | 5-12 | 8 | 9.9 mi |
21 | KIPP Academy Lynn Charter School | Lynn | MA | 01902 | Charter | 5-12 | 7 | 10.3 mi |
22 | Dorchester Collegiate Academy Charter | Boston | MA | 02125 | Charter | 4-8 | 2 | 10.5 mi |
23 | Bridge Boston Charter School | Boston | MA | 02121 | Charter | PK-3 | NR | 10.7 mi |
24 | Brooke Charter School Mattapan | Boston | MA | 02124 | Charter | K-8 | 8 | 11 mi |
25 | Up Academy Charter School Of Dorchester | Boston | MA | 02124 | Charter | PK-6 | 4 | 11.1 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Hanscom AFB | 6.5 mi. |
Coast Guard Boston | 7.6 mi. |
Natick Soldier Systems Command | 15.4 mi. |
Fort Devens | 24.5 mi. |
Londonderry Armed Forces Reserve Center | 34.7 mi. |
New Boston Air Force Station | 42 mi. |
Coast Guard Providence | 45.8 mi. |
Pease Air Base | 46.6 mi. |
Portsmouth Naval Shipyard (Kittery Maine) | 48.4 mi. |
There are currently no nearby home listings that have been submitted. Be the first to submit one.
# | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
---|---|---|---|---|---|---|---|---|
1 | MTA Approved |
Jessica Oliveira
Coldwell Banker |
MA | Former Military Spouse | Real Estate Agents/ Broker | Serving Massachusetts and Southern New Hampshire! | Hanscom AFB, Londonderry Armed Forces Reserve Center, Pease Air Base | Buyer Agent,Seller Agent,Relocation |
2 | MTA Approved |
Emery Popoloski
Century 21 Commonwealth |
MA | Military Spouse | Real Estate Agents/ Broker | Bedford, Burlington, Concord, Hanscom Air Foce Base, Boston, Lincoln, Lexington, Arlington, Winchester, Waltham, Woburn, | Coast Guard Boston | Buyer Agent,Seller Agent,Relocation |
3 |
David Nease
Keller Williams Realty Metropolitan |
NH | Family Member of Service Member | Real Estate Agents/ Broker | Londonderry NH, Windham NH, Bedford NH, Salem NH, Derry NH, Manchester NH | Londonderry Armed Forces Reserve Center, New Boston Air Force Station, New Hampshire National Guard Concord, Hanscom AFB, Fort Devens | Buyer Agent,Seller Agent,Relocation | |
4 |
Kurt Thompson
Homesjustforyou Team at Keller Williams Realty North Central |
MA | Veteran | Real Estate Agents/ Broker | Leominster, Shirley, Lunenburg, Ayer, Devens, Lancaster, Templeton, Fitchburg, Groton, Gardner | Fort Devens, Hanscom AFB | Buyer Agent,Seller Agent,Relocation | |
5 | Dawn Bridgham | MA | Veteran | Real Estate Agents/ Broker | Fort Devens, Hanscom AFB, Natick Soldier Systems Command, Westover Air Reserve Base, Coast Guard Boston |