Westerly: Off Base Area of Town
-
Area of Town review for:
Westerly
In Westerly, RI 02891
-
Write A Review
Write A Review
SMil
Navy
20-30 years old
Previously lived in: Virginia Beach, Norfolk, Groton
Silver medal 16 reviews
Navy
20-30 years old
Previously lived in: Virginia Beach, Norfolk, Groton
Silver medal 16 reviews
"Beautiful Beach Town"
This is an amazing small beach town. It has an old town feel and a short commute to base about 20 minutes. Very touristy in the summer is only downside.
- Pet Friendly: Yes
- Recommended: Yes
- How would you describe this Area of Town: parks and recreation, neighborhood, outdoor activities, touristy, locals spot
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Pawcatuck | Pawcatuck | CT | 0.5 mi | |
2 | Stonington | Stonington | CT | 4.7 mi | |
3 | Ledyard | Ledyard | CT | 11 mi | |
4 | Groton | Groton | CT | 13.1 mi | |
5 | New London | New London | CT | 14.1 mi | |
6 | Norwich | Norwich | CT | 16.1 mi | |
7 | Waterford | Waterford | CT | 16.1 mi | |
8 | Lisbon | Lisbon | CT | 18.4 mi | |
9 | Jamestown | Jamestown | RI | 25.4 mi | |
10 | Ft. Adam's Fog Horn 24/7!!!! | Newport, | RI | 26.3 mi | |
11 | Downtown Newport | Newport | RI | 27.7 mi | |
12 | Middletown | Middletown | RI | 30.1 mi | |
13 | Portsmouth | Portsmouth | RI | 33.9 mi | |
14 | Bristol | Bristol | RI | 35.9 mi | |
15 | Common Fence Point | Portsmouth | RI | 36.6 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | State Street School | Westerly | RI | 02891 | Public | K-4 | 7 | 0.5 mi |
2 | West Broad Street School | Pawcatuck | CT | 06379 | Public | 3-4 | 6 | 0.6 mi |
3 | Tower Street School | Westerly | RI | 02891 | Public | PK-5 | NR | 0.9 mi |
4 | West Vine Street School | Pawcatuck | CT | 06379 | Public | K-2 | NR | 1.2 mi |
5 | Springbrook Elementary School | Westerly | RI | 02891 | Public | K-4 | 4 | 2.1 mi |
6 | Dunn's Corners School | Westerly | RI | 02891 | Public | K-4 | 7 | 3.2 mi |
7 | Ashaway Elementary School | Ashaway | RI | 02804 | Public | K-4 | 9 | 3.9 mi |
8 | Bradford Elementary School | Bradford | RI | 02808 | Public | PK-4 | 5 | 4.6 mi |
9 | Deans Mill School | Stonington | CT | 06378 | Public | PK-4 | 8 | 5 mi |
10 | North Stonington Elementary School | North Stonington | CT | 06359 | Public | PK-5 | 8 | 5.6 mi |
11 | Northeast Academy Elementary School | Groton | CT | 06355 | Public | PK-5 | 7 | 8.2 mi |
12 | S. B. Butler School | Mystic | CT | 06355 | Public | PK-5 | 9 | 8.2 mi |
13 | Gallup Hill School | Ledyard | CT | 06339 | Public | PK-6 | 7 | 8.5 mi |
14 | The R.Y.S.E School | Wood River Junction | RI | 02894 | Public | 3-4, 6-12 | NR | 8.6 mi |
15 | Claude Chester School | Groton | CT | 06340 | Public | PK-5 | 4 | 10.4 mi |
16 | Charlestown Elementary School | Charlestown | RI | 02813 | Public | K-4 | 9 | 10.4 mi |
17 | Ledyard Center School | Ledyard | CT | 06339 | Public | K-6 | 7 | 10.9 mi |
18 | Hope Valley Elementary School | Hope Valley | RI | 02832 | Public | PK-4 | 9 | 11.3 mi |
19 | Catherine Kolnaski Magnet School | Groton | CT | 06340 | Public | PK-5 | 2 | 12.3 mi |
20 | Mary Morrisson School | Groton | CT | 06340 | Public | PK-5 | 5 | 12.3 mi |
21 | Richmond Elementary School | Wyoming | RI | 02898 | Public | PK-4 | 9 | 12.4 mi |
22 | Charles Barnum School | Groton | CT | 06340 | Public | PK-5 | 7 | 12.4 mi |
23 | Pleasant Valley School | Groton | CT | 06340 | Public | PK-5 | 5 | 12.9 mi |
24 | Fishers Island School | Fishers Island | NY | 06390 | Public | 1-12 | 9 | 13.2 mi |
25 | Preston Veterans' Memorial School | Preston | CT | 06365 | Public | PK-5 | 7 | 13.6 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Pawcatuck Middle School | Pawcatuck | CT | 06359 | Public | 5-8 | 5 | 0.8 mi |
2 | Westerly Middle School | Westerly | RI | 02891 | Public | 5-8 | 5 | 2.6 mi |
3 | Wheeler Middle School | North Stonington | CT | 06359 | Public | 6-8 | 6 | 5.5 mi |
4 | Mystic Middle School | Mystic | CT | 06355 | Public | 5-8 | 7 | 6.1 mi |
5 | Chariho Regional Middle School | Wood River Junction | RI | 02894 | Public | 5-8 | 9 | 8.6 mi |
6 | The R.Y.S.E School | Wood River Junction | RI | 02894 | Public | 3-4, 6-12 | NR | 8.6 mi |
7 | Carl C. Cutler Middle School | Mystic | CT | 06355 | Public | 6-8 | 6 | 9 mi |
8 | Fitch Middle School | Groton | CT | 06340 | Public | 6-8 | NR | 10.8 mi |
9 | Preston Plains School | Preston | CT | 06365 | Public | 6-8 | 8 | 11.5 mi |
10 | West Side Middle School | Groton | CT | 06340 | Public | 6-8 | 5 | 12.6 mi |
11 | Fishers Island School | Fishers Island | NY | 06390 | Public | 1-12 | 9 | 13.2 mi |
12 | Ledyard Middle School | Gales Ferry | CT | 06335 | Public | 7-8 | 7 | 13.6 mi |
13 | Voluntown Elementary School | Voluntown | CT | 06384 | Public | PK-8 | 7 | 14.1 mi |
14 | Bennie Dover Jackson Middle School | New London | CT | 06320 | Public | 6-8 | 2 | 14.5 mi |
15 | New London Clinical Day Program | New London | CT | 06320 | Public | 4-12 | NR | 14.6 mi |
16 | Clark Lane Middle School | Waterford | CT | 06385 | Public | 6-8 | 8 | 15.5 mi |
17 | Camp E-Hun-Tee | Exeter | RI | 02822 | Public | n/a | NR | 16.7 mi |
18 | Independence Transition Academy | Kingston | RI | 02881 | Public | n/a | NR | 16.8 mi |
19 | Curtis Corner Middle School | Wakefield | RI | 02879 | Public | 7-8 | 8 | 17 mi |
20 | Griswold Middle School | Griswold | CT | 06351 | Public | 5-8 | 5 | 17.4 mi |
21 | Kelly Middle School | Norwich | CT | 06360 | Public | 6-8 | 3 | 17.7 mi |
22 | Dual Language & Arts Magnet Middle School | Waterford | CT | 06385 | Public | 6-8 | NR | 17.8 mi |
23 | Leonard J. Tyl Middle School | Oakdale | CT | 06370 | Public | 6-8 | 5 | 18.5 mi |
24 | Lisbon Central School | Lisbon | CT | 06351 | Public | PK-8 | 7 | 18.7 mi |
25 | Ocean Tides Inc. | Narragansett | RI | 02882 | Public | 7-12 | NR | 18.9 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Westerly High School | Westerly | RI | 02891 | Public | 9-12 | 6 | 0.6 mi |
2 | Stonington High School | Pawcatuck | CT | 06379 | Public | 9-12 | 7 | 1.7 mi |
3 | Wheeler High School | North Stonington | CT | 06359 | Public | 9-12 | 6 | 5.5 mi |
4 | The R.Y.S.E School | Wood River Junction | RI | 02894 | Public | 3-4, 6-12 | NR | 8.6 mi |
5 | Chariho Career And Tech Center | Wood River Junction | RI | 02894 | Public | 9-12 | NR | 8.7 mi |
6 | Chariho High School | Wood River Junction | RI | 02894 | Public | 9-12 | 7 | 8.7 mi |
7 | Ledyard High School | Ledyard | CT | 06339 | Public | 9-12 | 7 | 9.8 mi |
8 | Fitch Senior High School | Groton | CT | 06340 | Public | 9-12 | 4 | 9.8 mi |
9 | Ella T. Grasso Southeastern Technical High School | Groton | CT | 06340 | Public | 9-12 | 3 | 10 mi |
10 | Marine Science Magnet High School Of Southeastern Connecticut | Groton | CT | 06360 | Public | 9-12 | NR | 12.8 mi |
11 | Fishers Island School | Fishers Island | NY | 06390 | Public | 1-12 | 9 | 13.2 mi |
12 | New London Clinical Day Program | New London | CT | 06320 | Public | 4-12 | NR | 14.6 mi |
13 | New London High School | New London | CT | 06320 | Public | 9-12 | 2 | 15.2 mi |
14 | Waterford High School | Waterford | CT | 06385 | Public | 9-12 | 9 | 15.8 mi |
15 | Palmer Academy | Montville | CT | 06353 | Public | 9-12 | NR | 16.5 mi |
16 | Camp E-Hun-Tee | Exeter | RI | 02822 | Public | n/a | NR | 16.7 mi |
17 | Independence Transition Academy | Kingston | RI | 02881 | Public | n/a | NR | 16.8 mi |
18 | Norwich Technical High School | Norwich | CT | 06360 | Public | 9-12 | 7 | 17.1 mi |
19 | Three Rivers Middle College | Norwich | CT | 06360 | Public | 11-12 | NR | 17.2 mi |
20 | Griswold High School | Griswold | CT | 06351 | Public | 9-12 | 5 | 17.3 mi |
21 | Norwich Free Academy | Norwich | CT | 06360 | Public | 9-12 | 4 | 17.4 mi |
22 | South Kingstown High School | Wakefield | RI | 02879 | Public | 9-12 | 8 | 18 mi |
23 | Montville High School | Oakdale | CT | 06370 | Public | 9-12 | 5 | 18.3 mi |
24 | Community Connection - The Big Picture High School | Lisbon | CT | 06351 | Public | 9-12 | NR | 18.8 mi |
25 | Ocean Tides Inc. | Narragansett | RI | 02882 | Public | 7-12 | NR | 18.9 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | St Pius X Elementary School | Westerly | RI | 02891 | Private | PK-8 | NR | 0.1 mi |
2 | St Michael School | Stonington | CT | 06379 | Private | K-8 | NR | 0.8 mi |
3 | Pine Point School | Stonington | CT | 06378 | Private | PK-9 | NR | 3.5 mi |
4 | North Stonington Christian Academy | North Stonington | CT | 06359 | Private | PK-12 | NR | 4.1 mi |
5 | Child's Garden Montessori | Stonington | CT | 06378 | Private | K | NR | 6 mi |
6 | Stonington Institute School | North Stonington | CT | 06359 | Private | 7-12 | NR | 8.8 mi |
7 | Stedfast Christian Academy | Groton | CT | 06340 | Private | K-12 | NR | 11.6 mi |
8 | Lighthouse Voc-Ed Center Groton | Groton | CT | 06340 | Private | n/a | NR | 11.7 mi |
9 | Sacred Heart School | Groton | CT | 06340 | Private | PK-8 | NR | 12.8 mi |
10 | Meadowbrook Waldorf School | Richmond | RI | 02892 | Private | PK-8 | NR | 13.1 mi |
11 | Academy Of St Therese | Ledyard | CT | 06335 | Private | 1-8 | NR | 13.9 mi |
12 | St. Mary's Star of the Sea | New London | CT | 06320 | Private | K-8 | NR | 14.1 mi |
13 | Williams School | New London | CT | 06320 | Private | 6-12 | NR | 14.2 mi |
14 | Torah Tots Early Childhood Center | New London | CT | 06320 | Private | K-4 | NR | 14.2 mi |
15 | Nuweetooun School | Exeter | RI | 02822 | Private | K-1, 3-4, 6, 8 | NR | 14.5 mi |
16 | St Joseph School | New London | CT | 06320 | Private | K-8 | NR | 14.5 mi |
17 | Solomon Schechter Academy | New London | CT | 06320 | Private | PK-6 | NR | 14.5 mi |
18 | Coastline Christian Academy | New London | CT | 06320 | Private | 10-12 | NR | 14.7 mi |
19 | Waterford Country School | New London County | CT | 06375 | Private | 3-12 | NR | 14.9 mi |
20 | St Bernard School | Montville | CT | 06382 | Private | 6-12 | NR | 15.5 mi |
21 | Saint Bernard High School | Uncasville | CT | 06382 | Private | 6-12 | NR | 15.6 mi |
22 | St. Joseph School | Norwich | CT | 06360 | Private | PK-8 | NR | 16.4 mi |
23 | South Shore School | Wakefield | RI | 02879 | Private | 1, 3-4, 6-10, 12 | NR | 16.5 mi |
24 | St Patrick Cathedral School | Norwich | CT | 06360 | Private | PK-8 | NR | 16.9 mi |
25 | Stoneview Children's University | Norwich | CT | 06360 | Private | PK-3 | NR | 17.7 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Interdistrict School For Arts And Communication | New London | CT | 06320 | Charter | 6-8 | 3 | 14 mi |
2 | Integrated Day Charter School | Norwich | CT | 06360 | Charter | PK-8 | 4 | 16.1 mi |
3 | The Compass School | Kingston | RI | 02881 | Charter | K-8 | 9 | 18.2 mi |
4 | The Greene School | West Greenwich | RI | 02817 | Charter | 9-11 | 6 | 18.4 mi |
5 | Kingston Hill Academy | Saunderstown | RI | 02874 | Charter | K-5 | 10 | 18.6 mi |
6 | Nel/Cps Construction Career | Cranston | RI | 02920 | Charter | 9-12 | 2 | 31.7 mi |
7 | Child Development Center of the Hamptons Charter School | East Hampton | NY | 11937 | Charter | K-5 | NR | 35.4 mi |
8 | Highlander Charter School | Providence | RI | 02907 | Charter | K-8 | 3 | 36.3 mi |
9 | Trinity Academy for the Performing Arts | Providence | RI | 02909 | Charter | 7-10 | 2 | 36.5 mi |
10 | Academy for Career Exploration | Providence | RI | 02903 | Charter | 9-12 | 4 | 37.5 mi |
11 | Rini Middle College | Providence | RI | 02903 | Charter | 10-11 | 2 | 37.7 mi |
12 | Paul Cuffee Charter School | Providence | RI | 02908 | Charter | K-10 | 3 | 37.7 mi |
13 | Times2 Academy | Providence | RI | 02908 | Charter | K-12 | 4 | 38.4 mi |
14 | Argosy Collegiate Charter School | Fall River | MA | 02724 | Charter | 6 | NR | 40.8 mi |
15 | Atlantis Charter School | Fall River | MA | 02721 | Charter | K-9 | 5 | 40.9 mi |
16 | International Charter School | Pawtucket | RI | 02860 | Charter | K-5 | 5 | 41.2 mi |
17 | Blackstone Academy Charter School | Pawtucket | RI | 02860 | Charter | 9-12 | 6 | 41.2 mi |
18 | Blackstone Valley Prep Middle School 1 | Lincoln | RI | 02865 | Charter | 5-8 | 7 | 41.4 mi |
19 | Segue Inst For Learning | Central Falls | RI | 02863 | Charter | 6-8 | 3 | 42 mi |
20 | The Learning Community Charter School | Central Falls | RI | 02863 | Charter | K-8 | 4 | 42.5 mi |
21 | Blackstone Valley Prep Elementary School 1 | Cumberland | RI | 02864 | Charter | K-4 | 9 | 43.2 mi |
22 | Blackstone Valley Prep Elementary School 2 | Cumberland | RI | 02864 | Charter | K-2 | 9 | 43.3 mi |
23 | Odyssey Community School | Manchester | CT | 06040 | Charter | K-8 | 6 | 46.8 mi |
24 | Beacon Charter School | Woonsocket | RI | 02895 | Charter | 9-12 | 7 | 47.4 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
New London Naval Submarine Base | 13.2 mi. |
US Coast Guard Academy | 14.1 mi. |
Newport Naval Station | 28.2 mi. |
Coast Guard Providence | 38.7 mi. |
# | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
---|---|---|---|---|---|---|---|
1 | 133 Ensign Drive | For Rent | Mystic | CT | 4 | 2.5 | 9.1 mi |
2 | 919 Colonel Ledyard Highway | For Sale | Ledyard | CT | 4 | 2.5 | 11.9 mi |
# | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
---|---|---|---|---|---|---|---|---|
1 | MTA Approved |
Adam Mancini
Ann McBride Real Estate, Inc. |
CT | Civilian | Real Estate Agents/ Broker | Gales Ferry, Ledyard, Groton, Mystic, Stonington, New London, East Lyme, Niantic, Waterford | New London Naval Submarine Base, US Coast Guard Academy | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
2 | MTA Approved |
Amy Wodicka
Berkshire Hathaway Home Services New England- Mystic Office |
CT | Military Spouse | Real Estate Agents/ Broker | All of New London County, Connecticut | New London Naval Submarine Base, US Coast Guard Academy | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
3 | MTA Approved |
Emily Myers
RE/MAX Legends |
CT | Military Spouse | Real Estate Agents/ Broker | Groton, New London, Mystic, N Stonington/Stonington, Gales Ferry, Ledyard, Preston, Norwich, Montville, Uncasville, Waterford, East Lyme, Niantic | New London Naval Submarine Base, US Coast Guard Academy | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
4 | MTA Approved |
Quincy Clayton
ReMax |
CT | Civilian | Real Estate Agents/ Broker | Groton, Ledyard, Montville, New London, Waterford | New London Naval Submarine Base | Buyer Agent,Property Management |
5 |
Nancy Linn
Home Buyers Marketing ll |
CT | Civilian | Real Estate Agents/ Broker | Groton, Mystic, New London, Stonington, North Stonington, Pawcatuck, Norwich, Preston, Ledyard, Gales Ferry, Montville, Uncasville, Bozrah, East Lyme, Niantic, Waterford, Quaker Hill, Colchester, Old Lyme, Old Saybrook, Griswold, Jewett City, Lisbon, Plainfield, Killingly,Glastonbury, Windham | New London Naval Submarine Base, US Coast Guard Academy, New London Naval Submarine Base | Buyer Agent,Seller Agent,Relocation | |
6 | MTA Approved |
Lisa Ory
REAL |
CT | Former Military Spouse | Real Estate Agents/ Broker | New London, Groton, Waterford, Mystic, Ledyard, Stonington, Norwich | New London Naval Submarine Base, US Coast Guard Academy | Buyer Agent,Seller Agent,Rental Searches |