Langley AFB Area of Town Reviews
Area of Town Reviews
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Poquoson | Poquoson | VA | 23662 | 3.9 mi | Write a Review! | |
2 | Tabb | Tabb | VA | 23693 | 5.9 mi | Write a Review! | |
3 | East Bayview | Norfolk | VA | 23503 | 12 mi | Write a Review! | |
4 | Bayview Beach | Norfolk | VA | 23503 | 12.5 mi | Write a Review! | |
5 | Fort Eustis | Newport News | VA | 23604 | 12.7 mi | Write a Review! | |
6 | Oceanview | Norfolk | VA | 23503 | 13.1 mi | Write a Review! | |
7 | Yorktown Beach | Yorktown | VA | 23690 | 13.5 mi | Write a Review! | |
8 | Colonial Place | Norfolk | VA | 23508 | 13.9 mi | Write a Review! | |
9 | Carrollton | Carrollton | VA | 23314 | 14 mi | Write a Review! | |
10 | Harbour View Area | Suffolk | VA | 23435 | 14.3 mi | Write a Review! | |
11 | Park Place | Norfolk | VA | 23508 | 14.6 mi | Write a Review! | |
12 | Colley Avenue and 21st | Norfolk | VA | 23517 | 14.9 mi | Write a Review! | |
13 | Ghent Square | Norfolk | VA | 23507 | 15.5 mi | Write a Review! | |
14 | Smithfield | Smithfield | VA | 23430 | 16 mi | Write a Review! | |
15 | Little Creek, VA | Virginia Beach | VA | 23455 | 17.6 mi | Write a Review! | |
16 | Bayside | Virginia Beach | VA | 23455 | 17.8 mi | Write a Review! | |
17 | Chic's Beach | Virginia Beach | VA | 23455 | 17.9 mi | Write a Review! | |
18 | Ocean Park | Virginia Beach | VA | 23455 | 19 mi | Write a Review! | |
19 | Western Branch | Chesapeake | VA | 23321 | 19.5 mi | Write a Review! | |
20 | Shore Drive | Virginia Beach | VA | 23451 | 19.9 mi | Write a Review! | |
21 | Towne Center, VA Beach | VA Beach | VA | 23462 | 20.8 mi | Write a Review! | |
22 | Town Center | Virginia Beach | VA | 23462 | 20.8 mi | Write a Review! | |
23 | Mt Trashmore | Virginia Beach | VA | 23462 | 21.7 mi | Write a Review! | |
24 | Kempsville | Virginia Beach | VA | 23464 | 21.9 mi | Write a Review! | |
25 | Ferrell Parkway | Virginia Beach | VA | 23464 | 23.1 mi | Write a Review! | |
26 | Greenbrier | Chesapeake | VA | 23320 | 23.6 mi | Write a Review! | |
27 | Country Club Meadows | Chesapeake | VA | 23322 | 25 mi | Write a Review! | |
28 | Cromwell park | Virginia Beach | VA | 23456 | 25.3 mi | Write a Review! | |
29 | Virginia Beach Farmers Market | Virginia Beach | VA | 23453 | 25.8 mi | Write a Review! | |
30 | Amphitheater | Virginia Beach | VA | 23456 | 25.8 mi | Write a Review! | |
31 | Landstown shopping center | Virginia Beach | VA | 23456 | 25.9 mi | Write a Review! | |
32 | Virginia Beach Oceanfront | Virginia Beach | VA | 23451 | 26.2 mi | Write a Review! | |
33 | Old Beach | Virginia Beach | VA | 23451 | 26.3 mi | Write a Review! | |
34 | Rudee's Inlet | Virginia Beach | VA | 23451 | 27.5 mi | Write a Review! | |
35 | Red Mill | Virginia Beach | VA | 23456 | 29.5 mi | Write a Review! | |
36 | Ocean Lakes | Virginia Beach | VA | 23454 | 29.8 mi | Write a Review! | |
37 | Red Mill Farm | Virginia Beach | VA | 23454 | 29.9 mi | Write a Review! |
Refine Search
Local Experts
Sales Manager & Realtor at Search7Cities Realty Group | REAL Veteran |
View Profile | |
REAL Broker, LLC Military Spouse |
View Profile | |
Benham Signature Properties Military Spouse |
View Profile |