Patriot Pointe: Off Base Condominium/Townhouse
-
Condominium/Townhouse review for:
Patriot Pointe
In Junction City, KS 66441
-
Write A Review
Write A Review
Silver medal 20 reviews
"Patriot Pointe Town Homes"
Patriot Pointe has a lot of town homes, they are very uniform but they are nice and in a good area. The streets are kind of narrow and usually lined with cars so street parking is not ideal, but all of the town homes do have garages. Houses are nice and updated and have good layouts. They are well maintained and have curb appeal. Cost is around $1,000/mo for rent which is very good for the area. ($955-$1090 depending on number of bedrooms and if it has a basement). They do not have a pool or gym on sight but you get access to the Bluffs apartment complex gym/pool etc. This is a nice amenities but it would be better if it was actually onsite. In my opinion I would rather live at Patriot Pointe and drive to use the Bluffs amenities than live at the Bluffs.
Pros | Cons |
---|---|
|
|
- Recommended: Yes
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Westwood Elementary School | Junction City | KS | 66441 | Public | K-5 | 5 | 0.9 mi |
2 | Lincoln Elementary School | Junction City | KS | 66441 | Public | K-5 | 7 | 1.5 mi |
3 | Spring Valley Elementary School | Junction City | KS | 66441 | Public | K-5 | 5 | 1.8 mi |
4 | Washington Elementary School | Junction City | KS | 66441 | Public | K-5 | 2 | 1.9 mi |
5 | Franklin Elementary School | Junction City | KS | 66441 | Public | K-5 | 4 | 2 mi |
6 | Eisenhower Elementary School | Junction City | KS | 66441 | Public | K-5 | 8 | 2.2 mi |
7 | Sheridan Elementary School | Junction City | KS | 66441 | Public | K-5 | 8 | 2.4 mi |
8 | Grandview Elementary School | Junction City | KS | 66441 | Public | K-5 | 5 | 3.8 mi |
9 | Ware Elementary School | Fort Riley | KS | 66442 | Public | K-5 | 6 | 4 mi |
10 | Custer Hill Elementary School | Fort Riley | KS | 66442 | Public | K-5 | 4 | 4.6 mi |
11 | Fort Riley Elementary School | Fort Riley | KS | 66442 | Public | K-5 | 7 | 4.8 mi |
12 | Morris Hill Elementary School | Fort Riley | KS | 66442 | Public | PK-5 | 7 | 5.2 mi |
13 | Jefferson Elementary School | Fort Riley | KS | 66442 | Public | PK-5 | 5 | 5.2 mi |
14 | Chapman Elementary School | Chapman | KS | 67431 | Public | PK-5 | 6 | 9.4 mi |
15 | Milford Elementary School | Milford | KS | 66514 | Public | K-5 | 5 | 9.7 mi |
16 | Ogden Elementary School | Ogden | KS | 66517 | Public | PK-6 | 5 | 10 mi |
17 | Blue Ridge Elementary School | Abilene | KS | 67410 | Public | PK-5 | 10 | 12.7 mi |
18 | Wakefield Elementary School | Wakefield | KS | 67487 | Public | K-8 & ungraded | 7 | 14.5 mi |
19 | Enterprise Elementary School | Enterprise | KS | 67441 | Public | PK-5 | 7 | 16.5 mi |
20 | Amanda Arnold Elementary School | Manhattan | KS | 66503 | Public | PK-6 | 8 | 16.7 mi |
21 | Frank V Bergman Elementary School | Manhattan | KS | 66503 | Public | PK-6 | 8 | 17.6 mi |
22 | Marlatt Elementary School | Manhattan | KS | 66502 | Public | PK-6 | 8 | 17.7 mi |
23 | Lee Elementary School | Manhattan | KS | 66502 | Public | PK-6 | 7 | 17.8 mi |
24 | Riley County Grade School | Riley | KS | 66531 | Public | PK-8 | 7 | 18 mi |
25 | Theo Roosevelt Elementary School | Manhattan | KS | 66502 | Public | PK-6 & ungraded | 8 | 18.1 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Larry Dixon Center for Innovative Studies | Junction City | KS | 66441 | Public | PK, 8-12 | NR | 1.4 mi |
2 | Junction City Middle School | Junction City | KS | 66441 | Public | 6-8 | 4 | 1.8 mi |
3 | Fort Riley Middle School | Fort Riley | KS | 66442 | Public | 6-8 | 5 | 5 mi |
4 | Chapman Middle School | Chapman | KS | 67431 | Public | 6-8 | 7 | 9.7 mi |
5 | Wakefield Elementary School | Wakefield | KS | 67487 | Public | K-8 & ungraded | 7 | 14.5 mi |
6 | Riley County Grade School | Riley | KS | 66531 | Public | PK-8 | 7 | 18 mi |
7 | Theo Roosevelt Elementary School | Manhattan | KS | 66502 | Public | PK-6 & ungraded | 8 | 18.1 mi |
8 | Susan B Anthony Middle School | Manhattan | KS | 66502 | Public | 7-8 | 9 | 18.2 mi |
9 | White City Elementary School | White City | KS | 66872 | Public | PK-8 | 7 | 18.3 mi |
10 | Dwight D Eisenhower Middle School | Manhattan | KS | 66502 | Public | 7-8 | 7 | 20 mi |
11 | Abilene Middle School | Abilene | KS | 67410 | Public | 6-8 | 6 | 20.5 mi |
12 | Prairie Heights Middle School | Alta Vista | KS | 66834 | Public | 5-8 | 6 | 23.8 mi |
13 | Herington Middle School | Herington | KS | 67449 | Public | 6-8 | 4 | 24.8 mi |
14 | Hope Elementary School | Hope | KS | 67451 | Public | PK-8 | 7 | 26.6 mi |
15 | Clay Center Community Middle | Clay Center | KS | 67432 | Public | 6-8 | 4 | 27.5 mi |
16 | Randolph Middle School | Randolph | KS | 66554 | Public | 5-8 | 6 | 27.7 mi |
17 | Solomon High School | Solomon | KS | 67480 | Public | 6-12 & ungraded | 3 | 28.2 mi |
18 | Rock Creek Jr/Sr High School | St George | KS | 66535 | Public | 7-12 & ungraded | 7 | 29.2 mi |
19 | Wamego Middle School | Wamego | KS | 66547 | Public | 6-8 | 6 | 31.8 mi |
20 | Westmoreland Elementary School | Westmoreland | KS | 66549 | Public | PK-6 & ungraded | 9 | 34.4 mi |
21 | Centre Junior/Senior High School | Lost Springs | KS | 66859 | Public | 7-12 | NR | 36 mi |
22 | Centre | Lost Springs | KS | 66859 | Public | PK-12 & ungraded | 4 | 36 mi |
23 | Mill Creek Valley Junior High School | Paxico | KS | 66526 | Public | 7-8 | 9 | 37.5 mi |
24 | Miltonvale High School | Miltonvale | KS | 67466 | Public | 7-12 & ungraded | 6 | 38.2 mi |
25 | Bennington Elementary School | Bennington | KS | 67422 | Public | PK-8 & ungraded | 4 | 39 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Junction City Sr High School | Junction City | KS | 66441 | Public | 9-12 & ungraded | 4 | 1.1 mi |
2 | Larry Dixon Center for Innovative Studies | Junction City | KS | 66441 | Public | PK, 8-12 | NR | 1.4 mi |
3 | Chapman High School | Chapman | KS | 67431 | Public | 9-12 & ungraded | 7 | 9.3 mi |
4 | Wakefield High School | Wakefield | KS | 67487 | Public | 9-12 | 8 | 14.3 mi |
5 | Manhattan High School West/East Campus | Manhattan | KS | 66502 | Public | 9-12 & ungraded | 8 | 17.6 mi |
6 | White City High School | White City | KS | 66872 | Public | 9-12 | 4 | 18.3 mi |
7 | Abilene High School | Abilene | KS | 67410 | Public | 9-12 & ungraded | 6 | 20.3 mi |
8 | Riley County High School | Riley | KS | 66531 | Public | 9-12 | 7 | 20.3 mi |
9 | Herington High School | Herington | KS | 67449 | Public | 9-12 & ungraded | 5 | 24.7 mi |
10 | Hope High School | Hope | KS | 67451 | Public | 9-12 | 10 | 26.6 mi |
11 | Clay Center Community High | Clay Center | KS | 67432 | Public | 9-12 & ungraded | 6 | 27.4 mi |
12 | Blue Valley High School | Randolph | KS | 66554 | Public | 9-12 | 6 | 27.8 mi |
13 | Solomon High School | Solomon | KS | 67480 | Public | 6-12 & ungraded | 3 | 28.2 mi |
14 | Rock Creek Jr/Sr High School | St George | KS | 66535 | Public | 7-12 & ungraded | 7 | 29.2 mi |
15 | Wabaunsee Sr High School | Alma | KS | 66401 | Public | 9-12 & ungraded | 8 | 31 mi |
16 | Wamego High School | Wamego | KS | 66547 | Public | 9-12 & ungraded | 7 | 32.1 mi |
17 | Council Grove High School | Council Grove | KS | 66846 | Public | 9-12 | 5 | 33.2 mi |
18 | Centre Junior/Senior High School | Lost Springs | KS | 66859 | Public | 7-12 | NR | 36 mi |
19 | Centre | Lost Springs | KS | 66859 | Public | PK-12 & ungraded | 4 | 36 mi |
20 | Miltonvale High School | Miltonvale | KS | 67466 | Public | 7-12 & ungraded | 6 | 38.2 mi |
21 | Bennington High School | Bennington | KS | 67422 | Public | 9-12 | 4 | 39.1 mi |
22 | Southeast Saline High School | Gypsum | KS | 67448 | Public | 7-12 | 7 | 41.4 mi |
23 | Salina High Central | Salina | KS | 67401 | Public | 9-12 & ungraded | 4 | 42.2 mi |
24 | Salina High South | Salina | KS | 67401 | Public | 9-12 & ungraded | 5 | 42.8 mi |
25 | St. Marys Junior Senior High School | St Marys | KS | 66536 | Public | 7-12 | 7 | 44.3 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Apostolic Academy | Junction City | KS | 66441 | Private | PK-12 | NR | 0.5 mi |
2 | St. Xavier Elementary School | Junction City | KS | 66441 | Private | PK-6 | NR | 2.2 mi |
3 | St. Xavier Catholic School | Junction City | KS | 66441 | Private | PK-12 | NR | 2.3 mi |
4 | Faith Bible Academy | Manhattan | KS | 66503 | Private | 2-3, 5, 8, 10, 12 | NR | 14.5 mi |
5 | Enterprise Sda School | Enterprise | KS | 67441 | Private | 1-7 | NR | 16.4 mi |
6 | Great Plains Academy | Enterprise | KS | 67441 | Private | 9-12 | NR | 16.8 mi |
7 | Manhattan Catholic School | Manhattan | KS | 66502 | Private | K-8 | NR | 18.6 mi |
8 | St Andrew's Elementary School | Abilene | KS | 67410 | Private | PK-5 | NR | 20.6 mi |
9 | Abilene Baptist Academy | Abilene | KS | 67410 | Private | K-12 | NR | 21.8 mi |
10 | Flint Hills Christian School | Manhattan | KS | 66502 | Private | PK-12 | NR | 22.1 mi |
11 | St John Lutheran School | Alma | KS | 66401 | Private | K-8 | NR | 31 mi |
12 | St. John's Military School | Salina | KS | 67402 | Private | 6-12 | NR | 41.7 mi |
13 | Salina Sda School | Salina | KS | 67401 | Private | 3-6 | NR | 42.1 mi |
14 | Emmanuel Christian School | Salina | KS | 67401 | Private | PK-6 | NR | 42.1 mi |
15 | Sacred Heart Cathedral Grade School | Salina | KS | 67401 | Private | PK-6 | NR | 42.4 mi |
16 | Sacred Heart Jr-Sr High School | Salina | KS | 67401 | Private | 7-12 | NR | 42.7 mi |
17 | St Mary Queen Of The Universe Grade School | Salina | KS | 67401 | Private | PK-6 | NR | 42.7 mi |
18 | Salina Christian Academy | Salina | KS | 67401 | Private | PK-12 | NR | 42.8 mi |
19 | Linn Lutheran School | Linn | KS | 66953 | Private | PK-8 | NR | 45.9 mi |
20 | St. Francis Academy at Salina | Salina | KS | 67401 | Private | 6-12 | NR | 46.9 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | White City Junior High Charter School | White City | KS | 66872 | Charter | 6-8 | NR | 18.3 mi |
2 | Abilene Virtual School | Abilene | KS | 67410 | Charter | 7-12 | NR | 20.6 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Fort Riley | 5.6 mi. |
# | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
---|---|---|---|---|---|---|---|---|
1 | MTA Approved |
Peggy Foist
The Peggy Foist Team @ Prestige Realty & Assoc. |
KS | Military Spouse | Real Estate Agents/ Broker | Manhattan, St. George, Wamego, Junction City, Clay Center, Riley | Fort Riley | Buyer Agent,Seller Agent |
2 | MTA Approved |
Shayla Deam
RE/MAX Heritage |
MO | Family Member of Service Member | Real Estate Agents/ Broker | Sedalia, Lees Summit, Blue Springs, Knob Noster, Belton, Raytown, Independence | Fort Riley, Whiteman AFB | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
3 | MTA Approved |
Ernest Hawkins
Reece Nichols-West |
KS | Veteran | Real Estate Agents/ Broker | Overland Park, Kansas City,Olathe, Independence, Lee's Summit, Shawnee,Blue Springs, Lenexa, Leavenworth, Leawood, Liberty, Raytown, Gladstone, Grandview, Belton, Prairie Village, Gardner, Raymore, Grain Valley, Ottawa, Lansing, Excelsior Springs, Merriam, Harrisonville, Mission, Kearney, Smithville, Pleasant Hill, Oak Grove, Bonner Springs, Roeland Park, Parkville, De Soto, Spring Hill, Richmond, | Fort Leavenworth, Fort Riley | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
4 |
Victoria Jarrett
Landmark Real Estate |
KS | Real Estate Agents/ Broker | Manhattan, Ogden, Junction City, Wamego, Clay Center, Saint George, Riley | Fort Riley, Fort Leavenworth | Buyer Agent,Seller Agent,Rental Searches,Relocation | ||
5 | MTA Approved |
Jeff Schnell
KS Real Estate Consultants |
KS | Veteran | Real Estate Agents/ Broker | Augusta, Andover, Benton, Cheney, Colwich, Derby, El Dorado, Goddard, Haysville, Kechi, Maize, Mulvane, Newton, Park City, Rose Hill, Valley Center, Wichita and all surrounding areas. | McConnell AFB, Fort Riley | Buyer Agent,Seller Agent,Relocation |
6 |
Tammy Goodson
Christian & Associates Real Estate LLC |
KS | Civilian | Real Estate Agents/ Broker | Manhattan, Wamego, Ogden, FT Riley, Riley, Junction City | Fort Riley | Buyer Agent,Seller Agent,Relocation | |
7 |
Heather Goodson
ReeceNichols Cornerstone Realty |
KS | Former Military Spouse | Real Estate Agents/ Broker | Junction City, Milford, Manhattan, Chapman, Abilene, Wakefield | Fort Riley | Buyer Agent,Seller Agent,Relocation |