Santa Ynez: Off Base Neighborhood/Subdivision
-
Neighborhood/Subdivision review for:
Santa Ynez
In Santa Ynez, CA 93460
-
Write A Review
Write A Review
Air Force, Officer
30-40 years old
Previously lived in: Cheyenne, Montgomery (AL), Santa Maria/Lompoc (CA), Tampa, DC-Metro, TX, TN, ND, Germany
Gold medal 39 reviews
"A sophisticated "cowboy" town"
Santa Ynez bills itself as a sophisticated cowboy town - and definitely backs that up. Architecture is a nice blend of Victorian-era, Western style facades - but with all the conveniences of a small town.
If you're a foodie, you'll love this place as the town is flush with small gourmet restaurants focusing on preparing some of the more delicious dinners you'll have in the area. Also a gourmet food store in town.
Lots of bike paths nearby - and Chumash Casino, and Lake Cachuma.
Pros | Cons |
---|---|
|
|
- Recommended: Yes
- Appearance: looks uniform, historic
- Website: https://www.visitsyv.com/discover-syv/santa-ynez/
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Buellton | Buellton | CA | 6.4 mi | |
2 | Los Alamos | Los Alamos | CA | 14.4 mi | |
3 | Lompoc | Lompoc | CA | 21.7 mi | |
4 | Orcutt | Orcutt | CA | 26.6 mi | |
5 | Vandenberg Family Housing | Vandenberg Air Force Base | CA | 26.9 mi | |
6 | Santa Maria | Santa Maria | CA | 29.7 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | College Elementary School | Santa Ynez | CA | 93460-9425 | Public | K-1 | NR | 0.2 mi |
2 | Santa Ynez Elementary School | Santa Ynez | CA | 93460-0188 | Public | 2-8 | 6 | 0.5 mi |
3 | Ballard Elementary School | Solvang | CA | 93463-9709 | Public | K-6 | 10 | 2.6 mi |
4 | Solvang Elementary School | Solvang | CA | 93463-2690 | Public | PK-8 | 7 | 3.7 mi |
5 | Los Olivos Elementary School | Los Olivos | CA | 93441-0208 | Public | K-8 | 9 | 3.9 mi |
6 | Oak Valley Elementary School | Buellton | CA | 93427-6801 | Public | K-5 | 9 | 7.3 mi |
7 | Vista de las Cruces School | Gaviota | CA | 93117-9728 | Public | K-8 | 8 | 11.2 mi |
8 | Olga L. Reed Elementary School | Los Alamos | CA | 93440 | Public | K-8 | 4 | 14.2 mi |
9 | Brandon Elementary School | Goleta | CA | 93117-1036 | Public | K-6 | 7 | 16.1 mi |
10 | Ellwood Elementary School | Goleta | CA | 93117-2439 | Public | K-6 | 8 | 16.5 mi |
11 | La Patera Elementary School | Goleta | CA | 93117 | Public | K-6 | 5 | 17.5 mi |
12 | Isla Vista Elementary School | Goleta | CA | 93117-4317 | Public | K-6 | 8 | 18.2 mi |
13 | Mountain View Elementary School | Santa Barbara | CA | 93111-1028 | Public | K-6 | 10 | 18.6 mi |
14 | Kellogg Elementary School | Goleta | CA | 93117-2141 | Public | K-6 | 9 | 18.6 mi |
15 | Foothill Elementary School | Santa Barbara | CA | 93111-1808 | Public | K-6 | 10 | 19.5 mi |
16 | El Camino Elementary School | Santa Barbara | CA | 93111-2129 | Public | K-6 | 6 | 20.1 mi |
17 | Hollister Elementary School | Santa Barbara | CA | 93111-2704 | Public | K-6 | 7 | 20.5 mi |
18 | Leonora Fillmore Elementary School | Lompoc | CA | 93436-4238 | Public | K-6 | 5 | 20.8 mi |
19 | Santa Barbara County Special Education School | Santa Barbara | CA | 93110-1042 | Public | K-12 | 1 | 20.8 mi |
20 | Los Berros Elementary School | Lompoc | CA | 93436-1636 | Public | K-6 | 5 | 20.9 mi |
21 | Arthur Hapgood Elementary School | Lompoc | CA | 93438-8000 | Public | K-6 | 2 | 20.9 mi |
22 | La Honda Elementary School | Lompoc | CA | 93436-3514 | Public | K-6 | 3 | 21.2 mi |
23 | Benjamin Foxen Elementary School | Santa Maria | CA | 93454-9666 | Public | K-8 | 5 | 21.3 mi |
24 | Mission Valley School | Lompoc | CA | 93436-3516 | Public | K-8 | NR | 21.3 mi |
25 | Vieja Valley Elementary School | Santa Barbara | CA | 93110-2211 | Public | K-6 | 9 | 21.5 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Santa Ynez Elementary School | Santa Ynez | CA | 93460-0188 | Public | 2-8 | 6 | 0.5 mi |
2 | Solvang Elementary School | Solvang | CA | 93463-2690 | Public | PK-8 | 7 | 3.7 mi |
3 | Los Olivos Elementary School | Los Olivos | CA | 93441-0208 | Public | K-8 | 9 | 3.9 mi |
4 | Jonata Middle School | Buellton | CA | 93427-9476 | Public | 6-8 | 8 | 6.8 mi |
5 | Vista de las Cruces School | Gaviota | CA | 93117-9728 | Public | K-8 | 8 | 11.2 mi |
6 | Olga L. Reed Elementary School | Los Alamos | CA | 93440 | Public | K-8 | 4 | 14.2 mi |
7 | Goleta Valley Junior High School | Goleta | CA | 93117 | Public | 7-8 | 8 | 17.9 mi |
8 | Santa Barbara County Special Education School | Santa Barbara | CA | 93110-1042 | Public | K-12 | 1 | 20.8 mi |
9 | Santa Barbara County Community School | Santa Barbara | CA | 93110-1042 | Public | 7-12 | NR | 20.8 mi |
10 | Benjamin Foxen Elementary School | Santa Maria | CA | 93454-9666 | Public | K-8 | 5 | 21.3 mi |
11 | Mission Valley School | Lompoc | CA | 93436-3516 | Public | K-8 | NR | 21.3 mi |
12 | Open Alternative School | Santa Barbara | CA | 93110 | Public | K-8 | 4 | 21.6 mi |
13 | La Colina Junior High School | Santa Barbara | CA | 93110 | Public | 7-8 | 9 | 21.6 mi |
14 | Lompoc Valley Middle School | Lompoc | CA | 93436 | Public | 7-8 | 4 | 21.9 mi |
15 | Dr Bob Forinash Community Day | Lompoc | CA | 93436 | Public | 7-12 | NR | 22.8 mi |
16 | La Cumbre Junior High School | Santa Barbara | CA | 93101 | Public | 7-8 | 6 | 24 mi |
17 | Alta Vista Alternative Junior High School | Santa Barbara | CA | 93101 | Public | 7-8 | NR | 25.6 mi |
18 | Santa Barbara Junior High School | Santa Barbara | CA | 93103 | Public | 7-8 | 7 | 25.8 mi |
19 | Vandenberg Middle School | Vandenberg Air Force Base | CA | 93437 | Public | 7-8 | 7 | 25.8 mi |
20 | Santa Barbara County Rop-North School | Santa Maria | CA | 93455-4844 | Public | n/a | NR | 26.5 mi |
21 | Orcutt Junior High School | Santa Maria | CA | 93455-5302 | Public | 7-8 | 8 | 26.7 mi |
22 | Lakeview Junior High School | Santa Maria | CA | 93455-2602 | Public | 7-8 | 6 | 27.8 mi |
23 | Arellanes Junior High School | Santa Maria | CA | 93455-2846 | Public | 7-8 | 4 | 29.9 mi |
24 | Fesler (Isaac) Junior High School | Santa Maria | CA | 93454-4611 | Public | 7-8 | 4 | 30.5 mi |
25 | El Camino Junior High School | Santa Maria | CA | 93458-3611 | Public | 7-8 | 2 | 31.3 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Refugio High School | Santa Ynez | CA | 93460-0398 | Public | 9-12 | NR | 1.2 mi |
2 | Santa Ynez Valley Union High School | Santa Ynez | CA | 93460-0398 | Public | 9-12 | 9 | 1.2 mi |
3 | Dos Pueblos Charger Academy | Goleta | CA | 93117 | Public | 9-12 | NR | 16.5 mi |
4 | Dos Pueblos Senior High School | Goleta | CA | 93117 | Public | 9-12 | 9 | 16.6 mi |
5 | San Marcos Senior High School | Santa Barbara | CA | 93110 | Public | 9-12 | 8 | 20.6 mi |
6 | San Marcos Bridge | Santa Barbara | CA | 93110 | Public | 9-12 | NR | 20.6 mi |
7 | Santa Barbara County Special Education School | Santa Barbara | CA | 93110-1042 | Public | K-12 | 1 | 20.8 mi |
8 | Santa Barbara County Community School | Santa Barbara | CA | 93110-1042 | Public | 7-12 | NR | 20.8 mi |
9 | Santa Barbara County Rop-South School | Santa Barbara | CA | 93160-6307 | Public | 9-12 | NR | 20.8 mi |
10 | Lompoc High School | Lompoc | CA | 93436-4401 | Public | 9-12 | 6 | 21.9 mi |
11 | Maple High School | Lompoc | CA | 93436-1819 | Public | 9-12 | NR | 22.8 mi |
12 | Dr Bob Forinash Community Day | Lompoc | CA | 93436 | Public | 7-12 | NR | 22.8 mi |
13 | Cabrillo High School | Lompoc | CA | 93436-1003 | Public | 9-12 | 8 | 23.3 mi |
14 | Santa Barbara Alternative School | Santa Barbara | CA | 93103 | Public | 9-12 | NR | 25.2 mi |
15 | Santa Barbara Senior High School | Santa Barbara | CA | 93103 | Public | 9-12 | 7 | 25.2 mi |
16 | Summit High School | Santa Barbara | CA | 93101 | Public | 9-12 | NR | 25.3 mi |
17 | Summit High School, Ii | Santa Barbara | CA | 93101 | Public | 9-12 | NR | 25.3 mi |
18 | La Cuesta Continuation High School | Santa Barbara | CA | 93101 | Public | 9-12 | 1 | 25.6 mi |
19 | Alta Vista Alternative High School | Santa Barbara | CA | 93101 | Public | 9-12 | 4 | 25.6 mi |
20 | Santa Barbara County Rop-North School | Santa Maria | CA | 93455-4844 | Public | n/a | NR | 26.5 mi |
21 | Ernest Righetti High School | Santa Maria | CA | 93455-3318 | Public | 9-12 | 5 | 26.9 mi |
22 | Delta High School | Santa Maria | CA | 93455-4880 | Public | 9-12 | NR | 27 mi |
23 | Pioneer Valley High School | Santa Maria | CA | 93454-9700 | Public | 9-12 | 6 | 29.9 mi |
24 | Santa Maria High School | Santa Maria | CA | 93454-6603 | Public | 9-12 | 4 | 30.4 mi |
25 | Cuyama Valley High School | New Cuyama | CA | 93254-9720 | Public | 9-12 | 4 | 32.3 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Covenant Christian School of Santa Ynez | Santa Ynez | CA | 93460 | Private | K-12 | NR | 0.7 mi |
2 | Santa Ynez Valley Christian Academy | Santa Ynez | CA | 93460 | Private | K-8 | NR | 1.2 mi |
3 | Dunn School | Los Olivos | CA | 93441 | Private | 6-12 | NR | 4.3 mi |
4 | Oak Tree Christian | Buellton | CA | 93427 | Private | 1-12 | NR | 6 mi |
5 | Midland School | Los Olivos | CA | 93441 | Private | 9-12 | NR | 8.2 mi |
6 | The Santa Ynez Valley Family School | Los Olivos | CA | 93441 | Private | PK-5 | NR | 8.2 mi |
7 | Waldorf School Of Santa Barbara | Goleta | CA | 93116 | Private | PK-8 | NR | 8.9 mi |
8 | Cachuma Elementary & Junior High School | Santa Barbara | CA | 93105 | Private | K-9 | NR | 11.7 mi |
9 | St. Raphael Elementary School | Santa Barbara | CA | 93111 | Private | K-8 | NR | 14.5 mi |
10 | Santa Barbara Montessori School | Goleta | CA | 93117 | Private | PK-9 | NR | 16.4 mi |
11 | Coastline Christian Academy | Goleta | CA | 93117 | Private | K-8 | NR | 18.2 mi |
12 | Montessori Center School | Goleta | CA | 93117 | Private | PK-6 | NR | 18.2 mi |
13 | St. John of Damascus Academy | Goleta | CA | 93117 | Private | K-8 | NR | 18.2 mi |
14 | The Waldorf School of Santa Barbara | Goleta | CA | 93117 | Private | PK-8 | NR | 18.2 mi |
15 | Oceanside Christian Academy | Santa Barbara | CA | 93110 | Private | 6-12 | NR | 20.3 mi |
16 | Cachuma Elementary School | Santa Barbara | CA | 93160 | Private | PK-7 | NR | 20.4 mi |
17 | Lompoc Valley Baptist School | Lompoc | CA | 93436 | Private | K-12 | NR | 20.7 mi |
18 | Santa Barbara Adventist School | Santa Barbara | CA | 93110 | Private | 3-8 | NR | 21.1 mi |
19 | Lompoc Valley Baptist School | Lompoc | CA | 93436 | Private | K-12 | NR | 21.1 mi |
20 | Lompoc Valley Baptist School | Lompoc | CA | 93436 | Private | K-12 | NR | 21.1 mi |
21 | New Life Christian Academy | Lompoc | CA | 93436 | Private | K-12 | NR | 21.2 mi |
22 | Stone Family School | Lompoc | CA | 93436 | Private | K-12 | NR | 21.3 mi |
23 | La Purisima Concepcion Elementary School | Lompoc | CA | 93436 | Private | K-8 | NR | 21.6 mi |
24 | Bishop Garcia Diego High School | Santa Barbara | CA | 93110 | Private | 9-12 | NR | 21.7 mi |
25 | Bishop Garcia Diego High School | Santa Barbara | CA | 93110 | Private | 9-12 | NR | 21.7 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Santa Ynez Valley Charter School | Santa Ynez | CA | 93460-9425 | Charter | K-8 | 7 | 0.2 mi |
2 | Family Partnership Home Study Charter School | Santa Maria | CA | 93454 | Charter | K-12 | 6 | 3.5 mi |
3 | Olive Grove School | Los Olivos | CA | 93441 | Charter | K-12 | 5 | 3.9 mi |
4 | Santa Barbara Charter School | Goleta | CA | 93117 | Charter | K-8 | 8 | 17.9 mi |
5 | Santa Barbara Charter Middle | Goleta | CA | 93117 | Charter | 6-8 | NR | 18 mi |
6 | Santa Barbara Charter Middle School | Goleta | CA | 93117 | Charter | 6-8 | NR | 18 mi |
7 | Trivium Charter | Santa Maria | CA | 93454 | Charter | K-12 | 7 | 21.3 mi |
8 | Visions Academy Charter | Santa Barbara | CA | 93105 | Charter | K-12 | NR | 22.9 mi |
9 | Peabody Charter School | Santa Barbara | CA | 93105 | Charter | K-6 | 9 | 23.3 mi |
10 | Manzanita Public Charter School | Vandenberg Afb | CA | 93437-1209 | Charter | K-6 | 8 | 25.8 mi |
11 | Adelante Charter School | Santa Barbara | CA | 93103 | Charter | K-6 | 4 | 26.2 mi |
12 | Orcutt Academy Charter | Orcutt | CA | 93455-5300 | Charter | K-12 | 7 | 26.6 mi |
13 | Olive Grove Charter | New Cuyama | CA | 93254 | Charter | K-12 | NR | 32.3 mi |
14 | Peak To Peak Mountain Charter | Pine Mountain Club | CA | 93222 | Charter | K-7 | 6 | 45.2 mi |
15 | Valley Oak Charter School | Ojai | CA | 93023-3262 | Charter | K-12 | 3 | 48.7 mi |
16 | Ventura Charter School Of Arts And Global Education | Ventura | CA | 93001-1425 | Charter | K-8 | 9 | 49.7 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Vandenberg AFB | 29.9 mi. |