Hollyglen: Off Base Neighborhood/Subdivision
-
Neighborhood/Subdivision review for:
Hollyglen
In Hawthorne, CA 90250
-
Write A Review
Write A Review
"Family friendly social neighborhood"
Hollyglen is a tiny neighborhood in Hawthorne separated from the rest by the 405 highway. It is nicer and borders El Segundo and Manhattan Beach. It is super close to LA AFB (5 minute drive). It is a *Fantastic* neighborhood for kids! Wonderful area where kids play outside and neighbors hang out. No through traffic and greenway along east border is great for dogs. Two great elementary schools, another park and a library within walking distance. Monthly "food truck" gathering and weekly farmers market in the neighborhood. AWESOME charter science H.S. in the neighborhood is set to open in new building with the Design H.S. in 2017 across the street from the base. Just blocks from shopping (trader joe's, costco, old navy, REI, Starbucks, restaurants). The houses are close but have small yards and there are always people out walking and chatting. Really close to entrance to 405 and 105 highways. Close to the beach.
Pros | Cons |
---|---|
|
|
Price: $400-$650k
- Pet Friendly: Yes
- Recommended: Yes
- Recommendations: We lived in Manhattan Beach before we moved to Hollyglen. It was nice but the people were not as friendly and it was too expensive. Here we are close to everything (beach cities, Natural History Museum is 20 min in carpool lane, lots of types of food). Also, I like being 10-15 min to LAX (but no plane noise)
- Appearance: neighborhood parks,well manicured with grass cut,neighborhood pool,looks uniform,curbs,common areas maintained,suburban
Additional Information
- Family Type: Married with kids
- Current Resident: No
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Northridge | Northridge | CA | 23.6 mi | |
2 | Camarillo | Camarillo | CA | 45.1 mi | |
3 | Foothill Park | Camarillo | CA | 45.2 mi | |
4 | Del Prado Town Homes | Camarillo | CA | 46.4 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Peter Burnett Elementary School | Hawthorne | CA | 90250 | Public | 3-5 | 7 | 0.2 mi |
2 | Juan Cabrillo Elementary School | Hawthorne | CA | 90250 | Public | K-2 | NR | 0.3 mi |
3 | Billy Mitchell Elementary School | Lawndale | CA | 90260-1308 | Public | K-5 | 4 | 0.8 mi |
4 | Ramona School | Hawthorne | CA | 90250-5735 | Public | K-5 | 7 | 0.9 mi |
5 | Lucille J. Smith Elementary School | Lawndale | CA | 90260-1324 | Public | K-5 | 6 | 1 mi |
6 | Juan De Anza Elementary School | Hawthorne | CA | 90250 | Public | K-5 | 8 | 1.2 mi |
7 | Washington School | Hawthorne | CA | 90250-5210 | Public | K-5 | 3 | 1.4 mi |
8 | Eucalyptus School | Hawthorne | CA | 90250-3602 | Public | K-5 | 5 | 1.4 mi |
9 | Jefferson School | Hawthorne | CA | 90250-7303 | Public | K-5 | 6 | 1.5 mi |
10 | Meadows Avenue Elementary School | Manhattan Beach | CA | 90266-4059 | Public | K-5 | 10 | 1.6 mi |
11 | Lincoln Elementary School | Redondo Beach | CA | 90278-2013 | Public | K-6 | 9 | 1.7 mi |
12 | William Anderson Elementary School | Lawndale | CA | 90260-1740 | Public | K-5 | 6 | 1.7 mi |
13 | Aurelia Pennekamp Elementary School | Manhattan Beach | CA | 90266-6962 | Public | K-5 | 10 | 2.1 mi |
14 | William Green Elementary School | Lawndale | CA | 90260-3246 | Public | K-5 | 4 | 2.1 mi |
15 | Madison Elementary School | Redondo Beach | CA | 90278-2509 | Public | K-5 | 8 | 2.1 mi |
16 | Zela Davis School | Hawthorne | CA | 90250-6228 | Public | K-5 | 5 | 2.1 mi |
17 | York School | Hawthorne | CA | 90250-3125 | Public | K-5 | 4 | 2.1 mi |
18 | Mark Twain Elementary School | Lawndale | CA | 90260-2464 | Public | K-5 | 8 | 2.2 mi |
19 | Pacific Elementary School | Manhattan Beach | CA | 90266-4969 | Public | K-5 | 10 | 2.2 mi |
20 | Kornblum School | Hawthorne | CA | 90250-4819 | Public | K-5 | 3 | 2.2 mi |
21 | Buford Elementary School | Lennox | CA | 90304-2135 | Public | K-5 | 4 | 2.2 mi |
22 | F. D. Roosevelt Elementary School | Lawndale | CA | 90260-2400 | Public | K-5 | 4 | 2.2 mi |
23 | Center Street Elementary | El Segundo | CA | 90245-3207 | Public | K-5 | 9 | 2.3 mi |
24 | Moffett Elementary School | Lennox | CA | 90304-1419 | Public | K-5 | 4 | 2.4 mi |
25 | Grand View Elementary School | Manhattan Beach | CA | 90266-4348 | Public | K-5 | 10 | 2.5 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Richard Henry Dana Middle School | Hawthorne | CA | 90250 | Public | 6-8 | 8 | 0.4 mi |
2 | Manhattan Beach Middle School | Manhattan Beach | CA | 90266-4214 | Public | 6-8 | 10 | 1.3 mi |
3 | Jane Addams Middle School | Lawndale | CA | 90260-1957 | Public | 6-8 | 6 | 1.3 mi |
4 | Hawthorne Middle School | Hawthorne | CA | 90250-5211 | Public | 6-8 | 4 | 1.4 mi |
5 | Prairie Vista Middle School | Hawthorne | CA | 90250-7306 | Public | 6-8 | 4 | 1.6 mi |
6 | Will Rogers Middle School | Lawndale | CA | 90260-1740 | Public | 6-8 | 5 | 1.8 mi |
7 | Lennox Middle School | Lennox | CA | 90304-2126 | Public | 6-8 | 4 | 2.1 mi |
8 | Bud Carson Middle School | Hawthorne | CA | 90250-7716 | Public | 6-8 | 4 | 2.1 mi |
9 | El Segundo Middle School | El Segundo | CA | 90245-4047 | Public | 6-8 | 9 | 2.1 mi |
10 | Renaissance Community Day School | Hawthorne | CA | 90250-8526 | Public | 7-12 | NR | 2.3 mi |
11 | Adams Middle School | Redondo Beach | CA | 90278-4555 | Public | 6-8 | 9 | 2.7 mi |
12 | Hermosa Valley Elementary School | Hermosa Beach | CA | 90254-2921 | Public | 4-8 | 10 | 3 mi |
13 | Philip Magruder Middle School | Torrance | CA | 90504-4706 | Public | 6-8 | 8 | 3.3 mi |
14 | Monroe (Albert F.) Middle School | Inglewood | CA | 90303-2015 | Public | 7-8 | 3 | 3.5 mi |
15 | Casimir Middle School | Torrance | CA | 90504-2936 | Public | 6-8 | 8 | 3.6 mi |
16 | Bert M. Lynn Middle School | Torrance | CA | 90503-1920 | Public | 6-8 | 10 | 3.8 mi |
17 | Crozier (George W.) Middle School | Inglewood | CA | 90301-1705 | Public | 7-9 | 3 | 4.1 mi |
18 | Robert E. Peary Middle School | Gardena | CA | 90247-4712 | Public | 6-8 | 3 | 4.4 mi |
19 | Parras (Nick G.) Middle School | Redondo Beach | CA | 90277-3220 | Public | 6-8 | 9 | 4.5 mi |
20 | Orville Wright Engineering And Design Magnet | Los Angeles | CA | 90045-1127 | Public | 6-8 | 4 | 4.8 mi |
21 | The Incubator School | Los Angeles | CA | 90045 | Public | 6-10 | 6 | 4.9 mi |
22 | Madrona Middle School | Torrance | CA | 90503-5948 | Public | 6-8 | 9 | 5.1 mi |
23 | Jefferson Middle School | Torrance | CA | 90503-6441 | Public | 6-8 | 9 | 5.1 mi |
24 | Parent (Frank D.) Elementary School | Inglewood | CA | 90302-1042 | Public | K-8 | 2 | 5.3 mi |
25 | Samuel Gompers Middle School | Los Angeles | CA | 90061-2542 | Public | 6-8 | 1 | 5.7 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Centinela Valley Independent Study School | Lawndale | CA | 90260-3717 | Public | 9-12 | NR | 0.8 mi |
2 | R. K. Lloyde High School | Lawndale | CA | 90260-1251 | Public | 9-12 | NR | 0.9 mi |
3 | Lawndale High School | Lawndale | CA | 90260-1251 | Public | 9-12 | 5 | 0.9 mi |
4 | Hawthorne High School | Hawthorne | CA | 90250-4204 | Public | 9-12 | 4 | 1 mi |
5 | Leuzinger High School | Lawndale | CA | 90260-1601 | Public | 9-12 | 5 | 1.1 mi |
6 | Renaissance Community Day School | Hawthorne | CA | 90250-8526 | Public | 7-12 | NR | 2.3 mi |
7 | Mira Costa High School | Manhattan Beach | CA | 90266-6968 | Public | 9-12 | 10 | 2.4 mi |
8 | South Bay Academy Community Day | Lawndale | CA | 90260 | Public | 9-12 | 1 | 2.4 mi |
9 | Arena High (Continuation) School | El Segundo | CA | 90245-3036 | Public | 9-12 | NR | 2.7 mi |
10 | El Segundo High School | El Segundo | CA | 90245-3057 | Public | 9-12 | 9 | 2.8 mi |
11 | Morningside High School | Inglewood | CA | 90303-2003 | Public | 9-12 | 2 | 3.2 mi |
12 | North High School | Torrance | CA | 90504 | Public | 9-12 | 8 | 3.4 mi |
13 | Inglewood Continuation High School | Inglewood | CA | 90301-2521 | Public | 9-12 | NR | 3.6 mi |
14 | City Honors College Preparatory Charter School | Inglewood | CA | 90301-1225 | Public | 10-12 | 4 | 3.8 mi |
15 | Middle College High School | Los Angeles | CA | 90047-4810 | Public | 9-12 | 6 | 3.9 mi |
16 | Redondo Shores High (Continuation) School | Redondo Beach | CA | 90277-3034 | Public | 9-12 | NR | 4 mi |
17 | Redondo Beach Learning Academy | Redondo Beach | CA | 90277-3934 | Public | 9-12 | NR | 4 mi |
18 | Inglewood High School | Inglewood | CA | 90301-2323 | Public | 9-12 | 2 | 4 mi |
19 | West High School | Torrance | CA | 90503-2255 | Public | 9-12 | 10 | 4.1 mi |
20 | Redondo Union High School | Redondo Beach | CA | 90277-3125 | Public | 9-12 | 9 | 4.3 mi |
21 | Ellington (Duke) High (Continuation) School | Los Angeles | CA | 90047-4912 | Public | 9-12 | NR | 4.4 mi |
22 | George Washington Preparatory High School | Los Angeles | CA | 90047-4622 | Public | 9-12 | 3 | 4.4 mi |
23 | C. Morley Sellery Special Education Center | Gardena | CA | 90247-4303 | Public | 9-12 | NR | 4.5 mi |
24 | The Incubator School | Los Angeles | CA | 90045 | Public | 6-10 | 6 | 4.9 mi |
25 | Westchester Enriched Sciences Magnets | Los Angeles | CA | 90045-2322 | Public | 9-12 | 2 | 4.9 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Mychals Learning Place | Hawthorne | CA | 90250 | Private | n/a | NR | 0.5 mi |
2 | Vistamar School | El Segundo | CA | 90245 | Private | 9-12 | NR | 0.5 mi |
3 | Vistamar School | El Segundo | CA | 90245 | Private | 9-12 | NR | 0.5 mi |
4 | Vistamar School | El Segundo | CA | 90245 | Private | 9-12 | NR | 0.5 mi |
5 | Halstrom Academy Manhattan Beach | Manhattan Beach | CA | 90266 | Private | 6-12 | NR | 0.5 mi |
6 | Lots-O-Tots Christian Academy | Hawthorne | CA | 90250 | Private | K-2 | NR | 0.6 mi |
7 | Trinity Lutheran School | Hawthorne | CA | 90250 | Private | K-8 | NR | 0.9 mi |
8 | Magic Rainbow Preschool | Manhattan Beach | CA | 90266 | Private | K | NR | 1.3 mi |
9 | Hawthorne Academy | Hawthorne | CA | 90250 | Private | 6-12 | NR | 1.3 mi |
10 | Academic Academy Center | Hawthorne | CA | 90250 | Private | 1-12 | NR | 1.3 mi |
11 | Timberlea Christian School | Hawthorne | CA | 90250 | Private | K-12 | NR | 1.4 mi |
12 | Manhattan Academy | Manhattan Beach | CA | 90266 | Private | PK-5 | NR | 1.4 mi |
13 | Manhattan Academy | Manhattan Beach | CA | 90266 | Private | PK-5 | NR | 1.4 mi |
14 | Explorers In Learning Academy | Hawthorne | CA | 90250 | Private | K-12 | NR | 1.4 mi |
15 | Del Sol / Via Pacifica School | Manhattan Beach | CA | 90266 | Private | K-6 | NR | 1.4 mi |
16 | Mount Olive Prep Academy | Hawthorne | CA | 90250 | Private | 9-12 | NR | 1.4 mi |
17 | Beach Cities Learning Center | Manhattan Beach | CA | 90266 | Private | 6-12 | NR | 1.5 mi |
18 | Al-Huda Islamic School | Hawthorne | CA | 90250 | Private | K-8 | NR | 1.6 mi |
19 | Prairie Elementary School | Hawthorne | CA | 90250 | Private | K | NR | 1.6 mi |
20 | Explorers In Learning Academy | Manhattan Beach | CA | 90266 | Private | 6, 8, 12 | NR | 1.6 mi |
21 | New Journey Christian School | Hawthorne | CA | 90250 | Private | PK-4 | NR | 1.7 mi |
22 | New Journey Christian School | Hawthorne | CA | 90250 | Private | K-12 | NR | 1.7 mi |
23 | St. Joseph Elementary School | Hawthorne | CA | 90250 | Private | PK-8 | NR | 1.8 mi |
24 | Creative Kids | Manhattan Beach | CA | 90266 | Private | K-2 | NR | 1.8 mi |
25 | Children First Cdc Inc | Lawndale | CA | 90260 | Private | n/a | NR | 2 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Da Vinci Science School | Hawthorne | CA | 90250 | Charter | K-12 | 9 | 0.3 mi |
2 | Da Vinci Innovation Academy | Hawthorne | CA | 90250 | Charter | K-8 | 8 | 0.4 mi |
3 | Family First Charter | Lawndale | CA | 90260 | Charter | 9-12 | NR | 0.8 mi |
4 | California Pacific Charter School Of Kern | El Segundo | CA | 90245 | Charter | K-12 | NR | 0.9 mi |
5 | California Pacific Charter School Of San Francisco | El Segundo | CA | 90245 | Charter | K-12 | NR | 0.9 mi |
6 | Da Vinci Design School | Hawthorne | CA | 90250 | Charter | 8, 10-12 | 6 | 1 mi |
7 | Da Vinci Communications High | Hawthorne | CA | 90250 | Charter | 9-12 | 6 | 1 mi |
8 | Hawthorne Math And Science Academy | Hawthorne | CA | 90250-3819 | Charter | 9-12 | 10 | 1.5 mi |
9 | Environmental Charter High School | Lawndale | CA | 90260-2858 | Charter | 9-12 | 8 | 1.8 mi |
10 | Lennox Mathematics, Science And Technology Academy | Lennox | CA | 90304-2316 | Charter | 9-12 | 8 | 2.4 mi |
11 | Environmental Charter Middle - Inglewood | Inglewood | CA | 90303 | Charter | 6-7 | 4 | 2.7 mi |
12 | Today's Fresh Start Charter School Inglewood | Inglewood | CA | 90303-2219 | Charter | K-6 | 5 | 2.9 mi |
13 | Children of Promise Preparatory Academy | Inglewood | CA | 90303-2315 | Charter | K-6 | 1 | 3.2 mi |
14 | Animo Leadership High School | Inglewood | CA | 90301-2902 | Charter | 9-12 | 7 | 3.3 mi |
15 | Century Community Charter School | Inglewood | CA | 90301-3823 | Charter | 6-8 | 4 | 3.4 mi |
16 | Executive Preparatory Academy Of Finance | Hawthorne | CA | 90250 | Charter | 9-12 | 5 | 3.4 mi |
17 | Animo Charter Middle No. 3 | Los Angeles | CA | 90047 | Charter | 6-8 | NR | 3.8 mi |
18 | Westchester Secondary Charter | Los Angeles | CA | 90045 | Charter | 6-12 | 6 | 3.8 mi |
19 | Alliance Health Services Academy High School | Los Angeles | CA | 90047-5240 | Charter | 9-12 | 5 | 3.8 mi |
20 | New Opportunities Charter | Inglewood | CA | 90301 | Charter | 9-12 | NR | 4.1 mi |
21 | Animo South Los Angeles Charter School | Los Angeles | CA | 90047-5240 | Charter | 9-12 | 4 | 4.1 mi |
22 | Open Charter Magnet School | Los Angeles | CA | 90045-3214 | Charter | K-5 | 10 | 4.4 mi |
23 | Animo Inglewood Charter High School | Inglewood | CA | 90305 | Charter | 9-12 | 10 | 4.4 mi |
24 | Teach Academy Of Technologies | Los Angeles | CA | 90047 | Charter | 5-8 | 2 | 4.5 mi |
25 | Teach Tech Charter High | Los Angeles | CA | 90047 | Charter | 9-12 | 1 | 4.5 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Los Angeles AFB | 0.9 mi. |
Los Alamitos JFTB | 15.4 mi. |
Seal Beach Naval Weapons Station | 19.4 mi. |
Point Mugu NAS - Naval Base Ventura County | 43.9 mi. |
# | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
---|---|---|---|---|---|---|---|
1 | 24200 S Walnut St., Spc 24 | For Sale | Torrance | CA | 3 | 2.5 | 7.7 mi |
# | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
---|---|---|---|---|---|---|---|---|
1 | MTA Approved |
Jeff Petsche
Keller Williams Realty |
CA | Veteran | Real Estate Agents/ Broker | All of Orange County and several Riverside County areas. | March Air Reserve Base, Los Angeles AFB, Miramar MCAS, Camp Pendleton, San Diego Naval Base | Buyer Agent,Seller Agent,Relocation |
2 | MTA Approved |
Howard Curry
Century 21 Beachside |
CA | Veteran | Real Estate Agents/ Broker | Chino, Chino Hills, Claremont, Corona, Diamond Bar, Eastvale, Ontario, Pomona, Rancho Cucamonga, Riverside, Upland, Walnut, West Covina, | 29 Palms Marine Base, Los Alamitos JFTB, Los Angeles AFB, March Air Reserve Base, Seal Beach Naval Weapons Station | Buyer Agent,Seller Agent,Relocation |
3 |
Yvette Hitchens
Keller Williams LA Harbor |
CA | Civilian | Real Estate Agents/ Broker | Carson El Segundo Gardena Harbor City Hawthorne Hermosa Beach Inglewood Lakewood Lomita Long Beach Los Angeles Manhattan Beach Rancho Palos Verdes Redondo Beach San Pedro Torrance | Los Angeles AFB, Los Alamitos JFTB | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
4 |
Lily Valdivia-Rodriguez
Home Realtors |
CA | Family Member of Service Member | Real Estate Agents/ Broker | Chino, Chino Hills, Eastvale, Ontario, Upland, Rancho Cucamonga, Azusa | March Air Reserve Base, Los Angeles AFB, Edwards AFB, Seal Beach Naval Weapons Station, Camp Pendleton | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
5 | MTA Approved |
Rudy Swigart
AmeriSpec Inspection Services |
CA | Veteran | Real Estate Agents/ Broker | Placentia, La Mirada, La Habra, Fullerton, Brea, Anaheim Hills, Yorba Linda, Chino, Chino Hills, Corona | Los Alamitos JFTB, Seal Beach Naval Weapons Station, Los Angeles AFB | |
6 | MTA Approved |
Keyshae Stovell
Keller Williams Premier Properties |
CA | Military Spouse | Real Estate Agents/ Broker | Southern California | March Air Reserve Base, Los Alamitos JFTB, Los Angeles AFB, Seal Beach Naval Weapons Station, MCRD San Diego | Buyer Agent,Seller Agent,Rental Searches |
7 |
Briant Patterson
Pacific Sotheby's International Realty |
CA | Family Member of Service Member | Real Estate Agents/ Broker | San Clemente, San Juan Capistrano, Dana Point, Laguna Niguel, Aliso Viejo, Mission Viejo, Laguna Beach, Corona del Mar, Newport Beach, Newport Coast, Irvine, Costa Mesa, Tustin Oceanside, Carlsbad, Encinitas, Del Mar, Solana Beach | Camp Pendleton, Los Angeles AFB, Miramar MCAS, Seal Beach Naval Weapons Station | Buyer Agent,Seller Agent,Rental Searches,Relocation |