Stoney Creek: Off Base Neighborhood/Subdivision
-
Neighborhood/Subdivision review for:
Stoney Creek
In Dover, DE 19901
-
Write A Review
Write A Review
Bronze medal 5 reviews
"Stoney Creek Neighborhood"
The neighborhood is VERY conveniently located. Just a half a mile behind Target/ Safeway, it is so easy to get anywhere in the Dover area. Only about 8 minutes to base during normal daytime hours. Elementary school is right across the street, and there are plenty of children in the neighborhood. There are a lot of rented townhomes towards the back of the neighborhood that keeps traffic in and out a little heavy. We have a two homes that have been foreclosed on and are boarded up. This makes the appearance a little less than splendid, but overall this is a good neighborhood for a good price.
Pros | Cons |
---|---|
|
|
Price: $150-$250k
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: curbs
Local Favorites
- Restaurants: IHOP, La Hacienda
- Happy Hour Spot: La Hacienda
- Gym / Fitness: Club Fitness
- Shopping: Target
- Doctors: Base
Additional Information
- Family Type: Married with kids
- Current Resident: Yes
- Residency: 1 years
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Bicentennial Village | Dover | DE | 4.8 mi | |
2 | Heatherfield | Dover | DE | 6.8 mi | |
3 | Heatherfield | Dover | DE | 6.8 mi | |
4 | Eagle Meadows | Dover | DE | 7.4 mi | |
5 | Jonathan's Landing | Magnolia | DE | 8 mi | |
6 | Tidbury Crossing | Camden | DE | 9.2 mi | |
7 | Robin Hill | Magnolia | DE | 10.7 mi | |
8 | The Reserve of Chestnut Ridge | Magnolia | DE | 11.3 mi | |
9 | Weatherstone Crossing | Felton | DE | 13.9 mi | |
10 | Dickinson Creek | Frederica | DE | 14.2 mi | |
11 | Dogwood Meadows | Milford | DE | 18.4 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Towne Point Elementary School | Dover | DE | 19901 | Public | K-4 | 4 | 4 mi |
2 | East Dover Elementary School | Dover | DE | 19901 | Public | PK-4 | 1 | 4.3 mi |
3 | Fairview Elementary School | Dover | DE | 19904 | Public | PK-5 | 4 | 5 mi |
4 | South Dover Elementary School | Dover | DE | 19901 | Public | K-4 | 3 | 5.4 mi |
5 | Booker T. Washington Elementary School | Dover | DE | 19904 | Public | K-4 | 8 | 5.5 mi |
6 | North Dover Elementary School | Dover | DE | 19904 | Public | K-4 | 9 | 5.5 mi |
7 | William Henry Middle School | Dover | DE | 19904 | Public | 5-6 | 4 | 5.6 mi |
8 | Kent County Community School | Dover | DE | 19904 | Public | PK-12 | NR | 5.6 mi |
9 | Welch (Major George S.) Elementary School | Dover | DE | 19901 | Public | K-5 | 10 | 6.4 mi |
10 | Brown (W. Reily) Elementary School | Dover | DE | 19904 | Public | PK, 1-5 | 3 | 6.9 mi |
11 | Charlton (John S.) School | Dover | DE | 19901 | Public | PK-12 | NR | 7.6 mi |
12 | Kent Elementary Intensive Learning Center | Wyoming | DE | 19934 | Public | K-5 | NR | 7.8 mi |
13 | Simpson (W.B.) Elementary School | Wyoming | DE | 19934 | Public | 1-5 | 8 | 7.9 mi |
14 | Frear (Allen) Elementary School | Dover | DE | 19901 | Public | 1-5 | 8 | 7.9 mi |
15 | Star Hill Elementary School | Dover | DE | 19901 | Public | 1-5 | 8 | 8.5 mi |
16 | Stokes (Nellie Hughes) Elementary School | Dover | DE | 19904 | Public | PK, 1-5 | 8 | 9 mi |
17 | Sunnyside Elementary School | Smyrna | DE | 19977 | Public | K-4 | 10 | 9.4 mi |
18 | Moore (John Bassett) School | Smyrna | DE | 19977 | Public | 5-6 | 5 | 10 mi |
19 | Smyrna Elementary School | Smyrna | DE | 19977 | Public | K-4 | 8 | 10.1 mi |
20 | North Smyrna Elementary School | Smyrna | DE | 19977 | Public | PK-4 | 4 | 10.6 mi |
21 | Clayton Intermediate School | Clayton | DE | 19938 | Public | 5-6 | 8 | 11 mi |
22 | Clayton Elementary School | Clayton | DE | 19938 | Public | K-4 | 9 | 11.1 mi |
23 | Lake Forest East Elementary School | Frederica | DE | 19946 | Public | K-3 | 10 | 13.9 mi |
24 | Hartly Elementary School | Hartly | DE | 19953 | Public | PK-5 | 8 | 14.2 mi |
25 | Morris Goodwin Elementary School | Greenwich | NJ | 08323 | Public | K-8 | 7 | 14.6 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Central Middle School | Dover | DE | 19901 | Public | 7-8 | 3 | 4.6 mi |
2 | Kent County Secondary Intensive Learning Center | Dover | DE | 19904 | Public | 6-12 | NR | 5.3 mi |
3 | Kent County Community School | Dover | DE | 19904 | Public | PK-12 | NR | 5.6 mi |
4 | Dover Air Force Base Middle School | Dover | DE | 19901 | Public | 6-8 | 10 | 6.4 mi |
5 | Charlton (John S.) School | Dover | DE | 19901 | Public | PK-12 | NR | 7.6 mi |
6 | Postlethwait (F. Niel) Middle School | Rising Sun-Lebanon | DE | 19934 | Public | 6-8 | 8 | 8 mi |
7 | Fifer (Fred) Middle School | Camden | DE | 19934 | Public | 6-8 | 6 | 8 mi |
8 | Smyrna Middle School | Smyrna | DE | 19977 | Public | 6-8 | 5 | 11 mi |
9 | Morris Goodwin Elementary School | Greenwich | NJ | 08323 | Public | K-8 | 7 | 14.6 mi |
10 | Myron L. Powell Elementary School | Cedarville | NJ | 08311 | Public | PK-8 | 5 | 16.4 mi |
11 | Downe Twp Elementary School | Newport | NJ | 08345 | Public | PK-8 | 3 | 16.8 mi |
12 | Cumberland Campus | Bridgeton | NJ | 08302 | Public | PK-12 | NR | 17.5 mi |
13 | Lower Alloways Creek Elementary School | Salem | NJ | 08079 | Public | PK-8 | 6 | 17.8 mi |
14 | Stow Creek Township Elementary School | Bridgeton | NJ | 08323 | Public | K-8 | 6 | 18 mi |
15 | Quarter Mile Lane Elementary School | Bridgeton | NJ | 08302 | Public | K-8 | 2 | 18.4 mi |
16 | Broad Street Elementary School | Bridgeton | NJ | 08302 | Public | K-8 | 2 | 19.1 mi |
17 | West Avenue Elementary School | Bridgeton | NJ | 08302 | Public | K-8 | 1 | 19.3 mi |
18 | Cherry Street Elementary School | Bridgeton | NJ | 08302 | Public | K-8 | 1 | 19.3 mi |
19 | Milford Central Academy | Milford | DE | 19963 | Public | 6-8 | 4 | 19.3 mi |
20 | Buckshutem Road Elementary School | Bridgeton | NJ | 08302 | Public | K-8 | 2 | 19.7 mi |
21 | Hopewell Crest Elementary School | Bridgeton | NJ | 08302 | Public | K-8 | 4 | 19.9 mi |
22 | Chipman (W.T.) Middle School | Harrington | DE | 19952 | Public | 6-8 | 7 | 20.4 mi |
23 | Indian Avenue Elementary School | Bridgeton | NJ | 08302 | Public | K-8 | 1 | 20.5 mi |
24 | Fairfield Township School | Bridgeton | NJ | 08302 | Public | PK-8 | 2 | 20.9 mi |
25 | Milford ILC | Milford | DE | 19963 | Public | PK-10, 12 | NR | 21.1 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Dover High School | Dover | DE | 19904 | Public | 9-12 | 5 | 4.9 mi |
2 | Kent County Secondary Intensive Learning Center | Dover | DE | 19904 | Public | 6-12 | NR | 5.3 mi |
3 | Kent County Community School | Dover | DE | 19904 | Public | PK-12 | NR | 5.6 mi |
4 | Charlton (John S.) School | Dover | DE | 19901 | Public | PK-12 | NR | 7.6 mi |
5 | Caesar Rodney High School | Camden | DE | 19934 | Public | 9-12 | 6 | 7.7 mi |
6 | POLYTECH High School | Woodside | DE | 19980 | Public | 9-12 | 8 | 10.5 mi |
7 | Smyrna High School | Smyrna | DE | 19977 | Public | 9-12 | 5 | 11 mi |
8 | Lake Forest High School | Felton | DE | 19943 | Public | 9-12 | 6 | 16.1 mi |
9 | Cumberland Campus | Bridgeton | NJ | 08302 | Public | PK-12 | NR | 17.5 mi |
10 | Milford Senior High School | Milford | DE | 19963 | Public | 9-12 | 4 | 19.3 mi |
11 | Southwoods State Prison | Bridgeton | NJ | 08302 | Public | 11-12 | NR | 19.4 mi |
12 | Bridgeton High School | Bridgeton | NJ | 08302 | Public | 9-12 | 2 | 19.5 mi |
13 | Middletown High School | Middletown | DE | 19709 | Public | 9-12 | 8 | 20.9 mi |
14 | Milford ILC | Milford | DE | 19963 | Public | PK-10, 12 | NR | 21.1 mi |
15 | Cumberland Reg High School | Seabrook | NJ | 08302 | Public | 9-12 | 2 | 22.2 mi |
16 | Appoquinimink High School | Middletown | DE | 19709 | Public | 9-12 | 9 | 23 mi |
17 | Cumberland Co Tech Ed Center | Bridgeton | NJ | 08302 | Public | 9-12 | NR | 23.5 mi |
18 | Alternative Middle And High School | Salem | NJ | 08079 | Public | 6-12 | NR | 24.6 mi |
19 | Salem High School | Salem | NJ | 08079 | Public | 9-12 | 1 | 24.6 mi |
20 | St. Georges Technical High School | Middletown | DE | 19709 | Public | 9-12 | 10 | 24.7 mi |
21 | Memorial High School | Millville | NJ | 08332 | Public | 9-10 | 2 | 26.4 mi |
22 | Millville Senior High School | Millville | NJ | 08332 | Public | 9-12 | 2 | 26.8 mi |
23 | Arthur P Schalick High School | Pittsgrove | NJ | 08318 | Public | 9-12 | 4 | 27.1 mi |
24 | Cumberland Regional School | Vineland | NJ | 08360 | Public | 8-12 | NR | 27.5 mi |
25 | Bohemia Manor High School | Chesapeake City | MD | 21915 | Public | 9-12 | 6 | 28.9 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | George Washington University Online High School | Dover | DE | 19901 | Private | 9-12 | NR | 4.9 mi |
2 | K12 International Academy | Dover | DE | 19901 | Private | K-12 | NR | 4.9 mi |
3 | The Keystone School | Dover | DE | 19901 | Private | 6-12 | NR | 4.9 mi |
4 | Kingdom Christian Academy | Dover | DE | 19903 | Private | PK-8 | NR | 4.9 mi |
5 | Holy Cross School | Dover | DE | 19901 | Private | PK-8 | NR | 5.2 mi |
6 | Small Wonders Montessori LLC | Dover | DE | 19904 | Private | PK-K, 2-4, 6 & ungra | NR | 5.5 mi |
7 | Faith Elementary and Middle School | Dover | DE | 19904 | Private | PK-6 | NR | 5.7 mi |
8 | St. John's Lutheran School | Dover | DE | 19904 | Private | PK-8 | NR | 5.7 mi |
9 | St John's Lutheran School | Dover | DE | 19904 | Private | PK-8 | NR | 5.8 mi |
10 | Capitol Baptist School | Dover | DE | 19904 | Private | PK-12 | NR | 6.6 mi |
11 | Calvary Christian Academy | Dover | DE | 19901 | Private | PK-12 | NR | 6.7 mi |
12 | The Learning Compass | Dover | DE | 19901 | Private | K-12 | NR | 7.8 mi |
13 | The Kinder Academy | Camden | DE | 19934 | Private | PK-1, 3-5 | NR | 8.3 mi |
14 | Home Learning Center | Camden | DE | 19934 | Private | 1-2, 4-5, 8, 10-11 | NR | 8.4 mi |
15 | St. Thomas More Preparatory | Magnolia | DE | 19962 | Private | 9-12 | NR | 8.6 mi |
16 | Rose Valley School | Dover | DE | 19904 | Private | 1-8 | NR | 8.9 mi |
17 | Honey Suckle Knoll Amish School | Dover | DE | 19904 | Private | 1-8 | NR | 9 mi |
18 | Honeysuckle Knoll School | Dover | DE | 19904 | Private | 1-8 | NR | 9 mi |
19 | Central De Christian Academy | Dover | DE | 19901 | Private | PK-8 | NR | 9.2 mi |
20 | Smyrna Christian School | Smyrna | DE | 19977 | Private | n/a | NR | 9.4 mi |
21 | Green Hill | Dover | DE | 19904 | Private | 1-8 | NR | 9.4 mi |
22 | Wileys School | Dover | DE | 19904 | Private | 7-8 | NR | 9.5 mi |
23 | Apple Grove School | Dover | DE | 19904 | Private | 1-8 | NR | 9.5 mi |
24 | Central Christian School | Dover | DE | 19904 | Private | K-11 | NR | 10.4 mi |
25 | West Center School | Hartly | DE | 19953 | Private | 2-8 | NR | 10.6 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Early College High School at Delaware State University | Dover | DE | 19901 | Charter | 9 | NR | 5.1 mi |
2 | Campus Community School | Dover | DE | 19904 | Charter | K-8 | 5 | 5.2 mi |
3 | Academy Of Dover Charter School | Dover | DE | 19904 | Charter | K-5 | 3 | 5.7 mi |
4 | Positive Outcomes Charter School | Camden | DE | 19934 | Charter | 7-12 | 2 | 8.1 mi |
5 | First State Military Academy | Clayton | DE | 19938 | Charter | n/a | NR | 11.2 mi |
6 | Providence Creek Academy Charter School | Clayton | DE | 19938 | Charter | K-8 | 5 | 11.5 mi |
7 | MOT Charter School | Middletown | DE | 19709 | Charter | K-9 | 9 | 21.1 mi |
8 | Millville Public Charter School | Millville | NJ | 08332 | Charter | K-4 | 4 | 26.6 mi |
9 | Vineland Public Charter School | Vineland | NJ | 08360 | Charter | K-8 & ungraded | 8 | 28.8 mi |
10 | COMPASS ACADEMY CHARTER SCHOOL | Vineland | NJ | 08361 | Charter | K-2 | NR | 31.8 mi |
11 | Family Foundations Academy | New Castle | DE | 19720 | Charter | K-8 | 5 | 32.1 mi |
12 | Reach Academy for Girls | New Castle | DE | 19720 | Charter | K-8 | 1 | 32.8 mi |
13 | Delaware Academy of Public Safety and Security | New Castle | DE | 19720 | Charter | 9-12 | 3 | 33.7 mi |
14 | Las Americas ASPIRA Academy | Newark | DE | 19711 | Charter | K-8 | 7 | 35.6 mi |
15 | Sussex Academy | Georgetown | DE | 19947 | Charter | 6-10 | 10 | 35.6 mi |
16 | Newark Charter School | Newark | DE | 19711 | Charter | K-10 | 10 | 35.6 mi |
17 | Delaware Military Academy | Wilmington | DE | 19804 | Charter | 9-12 | 9 | 36.1 mi |
18 | Prestige Academy | Wilmington | DE | 19802 | Charter | 5-8 | 1 | 37.1 mi |
19 | Kuumba Academy Charter School | Wilmington | DE | 19801 | Charter | K-7 | 7 | 37.2 mi |
20 | Delaware Design-Lab High School | Wilmington | DE | 19801 | Charter | 9-12 & ungraded | NR | 37.2 mi |
21 | First State Montessori Academy | Wilmington | DE | 19801 | Charter | K-6 | NR | 37.3 mi |
22 | The Delaware Met | Wilmington | DE | 19801 | Charter | n/a | NR | 37.4 mi |
23 | Academia Antonia Alonso | Wilmington | DE | 19801 | Charter | K-1 | NR | 37.4 mi |
24 | Great Oaks Charter School | Wilmington | DE | 19801 | Charter | 6 & ungraded | NR | 37.4 mi |
25 | Edison (Thomas A.) Charter School | Wilmington | DE | 19802 | Charter | K-8 | 2 | 37.5 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Dover AFB | 6 mi. |
Coast Guard Cape May | 35.7 mi. |
Aberdeen Proving Ground | 40.2 mi. |
# | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
---|---|---|---|---|---|---|---|
1 | 231 Tidbury Crossing | For Rent | Camden | DE | 4 | 3.5 | 9.2 mi |
2 | 298 Merganser Dr | For Sale | Magnolia | DE | 4 | 3 | 11.6 mi |
3 | 518 Otter Way | For Sale | frederica | DE | 4 | 2.5 | 12.4 mi |
4 | 28 Blazing Star Ct | For Sale | Frederica | DE | 4 | 2.5 | 14.3 mi |
5 | Corn Crib Rd | For Sale | Harrington | DE | 1 | 1 | 21.5 mi |
# | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
---|---|---|---|---|---|---|---|---|
1 | MTA Approved |
Stephanie Beck
Keller Williams Central Delaware |
DE | Military Spouse | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent |
2 | MTA Approved |
Mary Santo
Century 21 |
DE | Civilian | Real Estate Agents/ Broker | Bear, Clayton, Dover, Farmington, Felton, Harrington, Highland Acres, Leipsic, Long Neck, Magnolia, DE | Dover AFB | Buyer Agent,Seller Agent |
3 | MTA Approved |
Nick Barkins
Olson Realty |
DE | Veteran | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent |
4 | MTA Approved |
Dana Hess
Keller Williams |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Magnolia, Smyrna, Felton, Frederica, Camden, Townsend, Middletown, Odessa, Rehobeth, Lewes, Millsboro The whole State | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |
5 | MTA Approved |
Debbie Oberdorf
Century 21 |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Magnolia, Camden, Wyoming, Felton, Frederica, Harrington, Viola, Hartly, Milford, Smyrna, Bridgeville, Houston, Clayton, Kenton, Marydel, Milton, Lewes | Dover AFB | Buyer Agent,Seller Agent,Relocation |
6 | MTA Approved |
John Welcome
Welcome Home Realty |
DE | Veteran | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent |
7 | MTA Approved |
Michelle McGriffin
Keller Williams Realty Central DE |
DE | Former Military Spouse | Property Management | All of Kent County, DE | Dover AFB | Property Management |
8 | MTA Approved |
Dana Bendel
Weichert Realtors-First Class |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Magnolia, Camden-Wyoming, Milford, Felton, Frederica, Greenwood, Hartly, Marydel, Clayton, Smyrna, MOT, Kent & Sussex County | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |
9 | MTA Approved |
Sandi Unkrur
The Moving Experience |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Camden, Magnolia, Smyrna, Milford, Felton, Harrington, Clayton, Milton, Middletown, Odessa | Dover AFB | Buyer Agent,Seller Agent,Relocation |
10 |
Tiffany King
Keller Williams |
DE | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent | ||
11 | MTA Approved |
Kimberly Rivera
Keller Williams Realty Central Delaware |
DE | Former Military Spouse | Real Estate Agents/ Broker | All of Kent County Delaware | Dover AFB | Buyer Agent,Seller Agent,Relocation |
12 |
Gary Stewart
Olson Realty |
DE | Civilian | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent | |
13 | MTA Approved |
Rob McGriffin
Keller Williams Realty Central DE |
DE | Veteran | Real Estate Agents/ Broker | Magnolia, Dover, Felton, Frederica, Camden-Wyoming, Camden, Woodside, Viola, Smyrna, Middletown, Wyoming, Little Creek, and the surrounding areas. | Dover AFB | Buyer Agent,Seller Agent,Property Management,Relocation |
14 |
Nancy Nechay-Johns
Remax |
DE | Real Estate Agents/ Broker | Dover AFB | Dover AFB | Buyer Agent,Seller Agent | ||
15 |
Abby Drobinski
EXP |
DE | Real Estate Agents/ Broker | Dover AFB area | Dover AFB | Buyer Agent,Seller Agent | ||
16 |
Carol Succarotte Daniels
Partners Realty, LLC |
DE | Former Military Spouse | Real Estate Agents/ Broker | Dover, Camden, Camden-Wyoming, Magnolia, Milford, Smyrna, Middletown, Milton, Lewes, Newark | Dover AFB | Buyer Agent,Seller Agent,Relocation | |
17 |
CHRISTY WILKINS
ERA HARRINGTON REALTY |
DE | Military Spouse | Real Estate Agents/ Broker | ALL OF KENT & SUSSEX COUNTY, DELAWARE. DOVER, CAMDEN, MAGNOLIA, FREDERICA, FELTON, MILFORD, LINCOLN, HARRINGTON, SMYRNA AND MORE | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation | |
18 |
Tori Weiss-Hamstead
Remax Horizon |
DE | Family Member of Service Member | Real Estate Agents/ Broker | Magnolia, Dover, Dover Air Force Base, Smyrna, Camden, Wyoming, Camden Wyoming, Milford, Felton, Hartley, Middletown, Lewes, Milton | Dover AFB, Dover AFB | Buyer Agent,Seller Agent,Relocation | |
19 |
Angela Bautista-Diaz
Iron Valley Real Estate |
DE | Military Spouse | Real Estate Agents/ Broker | DOVER, CAMDEN, CAMDEN WYOMING, MAGNOLIA, FELTON, HARRINGTON, MILFORD, SMYRNA, CLAYTON, TOWNSEND, NEWARK, BEAR, MIDDLETOWN | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
20 | MTA Approved |
Madison Kruer
Long and Foster |
DE | Veteran | Real Estate Agents/ Broker | Lewes, Rehoboth Beach, Millsboro, Dover, Milton, Milford, Smyrna, Bethany Beach, Ocean View, Georgetown, Camden | Dover AFB | Buyer Agent,Seller Agent,Property Management |
21 |
Alicia Grier Lewis
Compass RE |
MD | Family Member of Service Member | Real Estate Agents/ Broker | Elkton, MD Chesapeake City, MD Northeast, MD Perryville, MD | Dover AFB, Aberdeen Proving Ground, Andrews AFB, US Naval Academy | Buyer Agent,Seller Agent,Relocation |