Copper Creek: Off Base Neighborhood/Subdivision
-
Neighborhood/Subdivision review for:
Copper Creek
In Pleasant Hill, IA 50327
-
Write A Review
Write A Review
"Modern luxury in a small town"
This is a golf course community that we lived in while my husband was doing his 'B' Billet as an I&I with the Des Moines Marine Corps reserves. There is a nice mix of people. Singles, married couples, families, empty nesters and retirees. Many reservists or retired military that live in this neighborhood. Several neighborhood activities and a nearby 'town lake' with festivities many times a year. This neighborhood is on the east side of Des Moines and is very close to downtown! The Southeast Polk school district is top rated!
Pros | Cons |
---|---|
|
|
Price: $250-$400k
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: neighborhood parks,well manicured with grass cut,curbs,common areas maintained,suburban
Local Favorites
- Restaurants: Great local eateries!
- Happy Hour Spot: Legends
- Gym / Fitness: yes - many to choose from
- Shopping: close to all!
Additional Information
- Family Type: Married with kids
- Current Resident: No
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Brubaker Elementary School | Des Moines | IA | 50317 | Public | PK-5 | 1 | 1.1 mi |
2 | Pleasant Hill Elementary School | Des Moines | IA | 50327 | Public | PK-5 | 7 | 1.7 mi |
3 | Stowe Elementary School | Des Moines | IA | 50317 | Public | PK-5 | 1 | 1.8 mi |
4 | Delaware Elementary School | Des Moines | IA | 50317 | Public | PK-5 | 5 | 2 mi |
5 | Willard Elementary School | Des Moines | IA | 50317 | Public | PK-5 | 2 | 2.6 mi |
6 | Clay Elementary School | Altoona | IA | 50009 | Public | PK-5 | 6 | 2.7 mi |
7 | Phillips Elementary School | Des Moines | IA | 50317 | Public | PK-5 | 4 | 2.8 mi |
8 | Garton Elementary School | Des Moines | IA | 50317 | Public | PK-5 | 1 | 3.1 mi |
9 | Four Mile Elementary School | Pleasant Hill | IA | 50327 | Public | K-5 | 9 | 3.1 mi |
10 | Willowbrook Elementary School | Altoona | IA | 50009 | Public | PK-5 | 7 | 3.1 mi |
11 | Centennial Elementary School | Altoona | IA | 50009 | Public | PK-5 | 7 | 3.7 mi |
12 | Altoona Elementary School | Altoona | IA | 50009 | Public | PK-6 | 7 | 4.1 mi |
13 | Capitol View Elementary School | Des Moines | IA | 50316 | Public | PK-5 | 1 | 4.1 mi |
14 | Cattell Elementary School | Des Moines | IA | 50316 | Public | K-5 | 2 | 4.6 mi |
15 | River Woods Elementary School | Des Moines | IA | 50320 | Public | PK-5 | 1 | 4.8 mi |
16 | Madison Elementary School | Des Moines | IA | 50316 | Public | PK-5 | 2 | 4.9 mi |
17 | Carver Elementary School | Des Moines | IA | 50316 | Public | PK-5 | 1 | 5 mi |
18 | Findley Elementary School | Des Moines | IA | 50313 | Public | PK-5 | 2 | 5.3 mi |
19 | Mckinley Elementary School | Des Moines | IA | 50315 | Public | PK-5 | 1 | 5.3 mi |
20 | Jackson Elementary School | Des Moines | IA | 50315 | Public | K-5 | 1 | 5.7 mi |
21 | Moulton Elementary School | Des Moines | IA | 50314 | Public | PK-8 | 1 | 5.7 mi |
22 | Downtown School | Des Moines | IA | 50309 | Public | K-6 | 7 | 5.8 mi |
23 | Howe Elementary School | Des Moines | IA | 50315 | Public | PK-5 | 1 | 5.8 mi |
24 | Oak Park | Des Moines | IA | 50313 | Public | PK-5 | 3 | 5.8 mi |
25 | Walnut Street School | Des Moines | IA | 50309 | Public | PK-5 | 3 | 6.1 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Hoyt Middle School | Des Moines | IA | 50317 | Public | 6-8 | 1 | 1.1 mi |
2 | Goodrell Middle School | Des Moines | IA | 50317 | Public | 6-8 | 2 | 2.6 mi |
3 | Spring Creek - 6th Grade | Pleasant Hill | IA | 50327 | Public | 6 | 6 | 3.9 mi |
4 | Southeast Polk Junior High School | Pleasant Hill | IA | 50327 | Public | 7-8 | 4 | 3.9 mi |
5 | Hiatt Middle School | Des Moines | IA | 50316 | Public | 6-8 | 1 | 4.3 mi |
6 | Harding Middle School | Des Moines | IA | 50313 | Public | 6-8 | 1 | 5.2 mi |
7 | Moulton Elementary School | Des Moines | IA | 50314 | Public | PK-8 | 1 | 5.7 mi |
8 | Woodside Middle School | Des Moines | IA | 50313 | Public | 5-8 | 3 | 5.8 mi |
9 | Weeks Middle School | Des Moines | IA | 50315 | Public | 6-8 | 1 | 5.9 mi |
10 | Bondurant - Farrar Middle School | Bondurant | IA | 50035 | Public | 5-8 | 8 | 6.5 mi |
11 | Des Moines Central Campus High School | Des Moines | IA | 50309 | Public | 7-12 | NR | 6.7 mi |
12 | Gateway Secondary School | Des Moines | IA | 50309 | Public | 6-12 | NR | 6.7 mi |
13 | Ruby Van Meter School | Des Moines | IA | 50312 | Public | 6-12 | NR | 7.3 mi |
14 | Smouse Opportunity School | Des Moines | IA | 50312 | Public | PK-8 | NR | 7.3 mi |
15 | Callanan Middle School | Des Moines | IA | 50312 | Public | 6-8 | 1 | 7.4 mi |
16 | Orchard Place School | Des Moines | IA | 50315 | Public | K-12 | NR | 7.8 mi |
17 | Carlisle Middle School | Carlisle | IA | 50047 | Public | 6-8 | 7 | 7.9 mi |
18 | Brody Middle School | Des Moines | IA | 50321 | Public | 6-8 | 2 | 7.9 mi |
19 | Mccombs Middle School | Des Moines | IA | 50320 | Public | 6-8 | 2 | 8.5 mi |
20 | Meredith Middle School | Des Moines | IA | 50310 | Public | 6-8 | 1 | 8.8 mi |
21 | Southview Middle School | Ankeny | IA | 50023 | Public | 8-9 | 9 | 8.9 mi |
22 | Merrill Middle School | Des Moines | IA | 50312 | Public | 6-8 | 6 | 9.2 mi |
23 | Parkview Middle School | Ankeny | IA | 50023 | Public | 6-7 | 9 | 9.6 mi |
24 | Cowles Elementary School | Des Moines | IA | 50324 | Public | PK-8 | 9 | 9.8 mi |
25 | Northview Middle School | Ankeny | IA | 50023 | Public | 8-9 | 10 | 10.1 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Southeast Polk High School | Pleasant Hill | IA | 50327 | Public | 9-12 | 4 | 3.7 mi |
2 | East High School | Des Moines | IA | 50316 | Public | 9-12 | 1 | 4.5 mi |
3 | North High School | Des Moines | IA | 50313 | Public | 9-12 | 1 | 5.5 mi |
4 | Saydel High School | Des Moines | IA | 50313 | Public | 9-12 | 1 | 5.8 mi |
5 | Lincoln High School | Des Moines | IA | 50315 | Public | 9-12 | 1 | 6.6 mi |
6 | Des Moines Central Campus High School | Des Moines | IA | 50309 | Public | 7-12 | NR | 6.7 mi |
7 | Gateway Secondary School | Des Moines | IA | 50309 | Public | 6-12 | NR | 6.7 mi |
8 | Ruby Van Meter School | Des Moines | IA | 50312 | Public | 6-12 | NR | 7.3 mi |
9 | Bondurant-Farrar High School | Bondurant | IA | 50035 | Public | 9-12 | 6 | 7.5 mi |
10 | Orchard Place School | Des Moines | IA | 50315 | Public | K-12 | NR | 7.8 mi |
11 | Carlisle High School | Carlisle | IA | 50047 | Public | 9-12 | 5 | 8 mi |
12 | Roosevelt High School | Des Moines | IA | 50312 | Public | 9-12 | 4 | 8.4 mi |
13 | Ankeny Centennial High School | Ankeny | IA | 50023 | Public | 10-12 | 10 | 8.6 mi |
14 | Ankeny High School | Ankeny | IA | 50023 | Public | 10-12 | 9 | 8.8 mi |
15 | Hoover High School | Des Moines | IA | 50310 | Public | 9-12 | 1 | 8.8 mi |
16 | Scavo Alternative High School | Des Moines | IA | 50310 | Public | 9-12 | NR | 9 mi |
17 | Walnut Creek Campus | West Des Moines | IA | 50265 | Public | 9-12 | NR | 10.3 mi |
18 | Urbandale High School | Urbandale | IA | 50322 | Public | 9-12 | 4 | 10.4 mi |
19 | Johnston Senior High School | Johnston | IA | 50131 | Public | 10-12 | 9 | 10.7 mi |
20 | Norwalk Senior High School | Norwalk | IA | 50211 | Public | 9-12 | 7 | 12.3 mi |
21 | Valley High School | West Des Moines | IA | 50266 | Public | 10-12 | 7 | 12.4 mi |
22 | Valley Southwoods | West Des Moines | IA | 50265 | Public | 9 | NR | 12.9 mi |
23 | North Polk High School | Alleman | IA | 50007 | Public | 9-12 | 8 | 14.7 mi |
24 | Colfax-Mingo Junior-Senior High School | Colfax | IA | 50054 | Public | 7-12 | 4 | 15.4 mi |
25 | Dallas Center-Grimes High School | Grimes | IA | 50111 | Public | 10-12 | 7 | 16.7 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | St Joseph Elementary School | Des Moines | IA | 50317 | Private | PK-8 | NR | 1.8 mi |
2 | Grandview Park Baptist School | Des Moines | IA | 50317 | Private | PK-12 | NR | 1.8 mi |
3 | Fairmount Education | Des Moines | IA | 50317 | Private | 3-12 | NR | 2.7 mi |
4 | Joshua Christian Academy | Des Moines | IA | 50316 | Private | K-5 | NR | 4.1 mi |
5 | George Washington University Online High School | Des Moines | IA | 50319 | Private | 9-12 | NR | 4.4 mi |
6 | The Keystone School | Des Moines | IA | 50319 | Private | 6-12 | NR | 4.4 mi |
7 | K12 International Academy | Des Moines | IA | 50319 | Private | K-12 | NR | 4.4 mi |
8 | Holy Family School | Des Moines | IA | 50316 | Private | PK-8 | NR | 4.7 mi |
9 | St Anthony Elementary School | Des Moines | IA | 50315 | Private | PK-8 | NR | 5.8 mi |
10 | Lincoln Heights Lutheran School | Des Moines | IA | 50315 | Private | 1-8 | NR | 7.3 mi |
11 | Christ The King School | Des Moines | IA | 50315 | Private | PK-8 | NR | 7.8 mi |
12 | Des Moines Adventist School | Des Moines | IA | 50321 | Private | K-9 | NR | 8.1 mi |
13 | Holy Trinity | Des Moines | IA | 50310 | Private | PK-8 | NR | 8.2 mi |
14 | St Augustin Catholic School | Des Moines | IA | 50312 | Private | PK-8 | NR | 8.5 mi |
15 | Bergman Academy | Des Moines | IA | 50312 | Private | PK-8 | NR | 8.8 mi |
16 | Bergman Academy | Des Moines | IA | 50312 | Private | PK-8 | NR | 8.8 mi |
17 | Mt Olive Lutheran School | Des Moines | IA | 50310 | Private | PK-7 | NR | 9.3 mi |
18 | St Theresa School | Des Moines | IA | 50311 | Private | PK-8 | NR | 9.4 mi |
19 | Cottontail Creek Montessori School | Ankeny | IA | 50023 | Private | K | NR | 9.5 mi |
20 | New Horizon Academy | Des Moines | IA | 50322 | Private | PK-4 | NR | 9.6 mi |
21 | St Pius X School | Urbandale | IA | 50322 | Private | PK-8 | NR | 9.9 mi |
22 | Ankeny Christian Academy | Ankeny | IA | 50023 | Private | PK-12 | NR | 10 mi |
23 | Gospel Assembly Christian Academy | Urbandale | IA | 50322 | Private | K-8 | NR | 10.7 mi |
24 | Dowling Catholic High School | West Des Moines | IA | 50265 | Private | 9-12 | NR | 10.7 mi |
25 | Sacred Heart School | West Des Moines | IA | 50265 | Private | K-8 | NR | 11 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Camp Dodge | 11.4 mi. |