Willow Wood: Off Base Neighborhood/Subdivision
-
Neighborhood/Subdivision review for:
Willow Wood
In Lexington Park, MD 20653
-
Write A Review
Write A Review
There are currently no reviews for this location. Be the first to write a review
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Willow Woods | Lexington Park | MD | 0.2 mi | |
2 | Pembrooke | Lexington Park | MD | 0.7 mi | |
3 | Greenbrier | Lexington Park | MD | 1.5 mi | |
4 | Cecil's Mill | Great Mills | MD | 1.9 mi | |
5 | The Moorings Cedar Cove | Lexington Park | MD | 3.3 mi | |
6 | Hunting Quarter | Callaway | MD | 3.4 mi | |
7 | Beverly Hills | California | MD | 3.9 mi | |
8 | Primrose Park in Wildwood | California | MD | 5.3 mi | |
9 | Wildewood | California | MD | 5.7 mi | |
10 | Wildewood | California | MD | 5.9 mi | |
11 | Estates of Joy Chapel | Hollywood | MD | 7.8 mi | |
12 | Chesapeake Ranch Estates | Lusby | MD | 8 mi | |
13 | Forrest Farms | Hollywood | MD | 8.1 mi | |
14 | Leonard's Grant | Leonardtown | MD | 10.7 mi | |
15 | Clark's Rest | Leonardtown | MD | 10.8 mi | |
16 | Bowen Estates | Brandywine | MD | 29.1 mi | |
17 | Richfield Station | Chesapeake Beach | MD | 30.8 mi | |
18 | Presidential Lakes | King George | VA | 40.4 mi | |
19 | Waynewood | Alexandria | VA | 45.9 mi | |
20 | Plymouth Haven | Alexandria | VA | 45.9 mi | |
21 | Collingwood on the Potomac | Alexandria | VA | 46.1 mi | |
22 | Riverside Gardens | Alexandria | VA | 46.5 mi | |
23 | Hollin Hall Village | Alexandria | VA | 46.5 mi | |
24 | Oakbrooke | Alexandria | VA | 46.6 mi | |
25 | Arundel on the Bay | Annapolis | MD | 46.6 mi |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Lexington Park Elementary School | Lexington Park | MD | 20653 | Public | PK-5 | 7 | 1 mi |
2 | George Washington Carver Elementary School | Great Mills | MD | 20634 | Public | PK-5 | 3 | 1 mi |
3 | Park Hall Elementary School | Park Hall | MD | 20667 | Public | PK-5 | 4 | 1.6 mi |
4 | Greenview Knolls Elementary School | Great Mills | MD | 20634 | Public | PK-5 | 7 | 2.9 mi |
5 | Green Holly Elementary School | Lexington Park | MD | 20653 | Public | PK-5 | 6 | 3.5 mi |
6 | Town Creek Elementary School | Lexington Park | MD | 20653 | Public | K-5 | 8 | 4.2 mi |
7 | Evergreen Elementary School | California | MD | 20619 | Public | PK-5 | 8 | 6.7 mi |
8 | Piney Point Elementary School | Tall Timbers | MD | 20690 | Public | PK-5 | 8 | 6.8 mi |
9 | Dowell Elementary School | Lusby | MD | 20657 | Public | PK-5 | 6 | 7.5 mi |
10 | Hollywood Elementary School | Hollywood | MD | 20636 | Public | PK-5 | 7 | 7.6 mi |
11 | Appeal Elementary School | Lusby | MD | 20657 | Public | 3-5 | 5 | 9 mi |
12 | Patuxent Elementary School | Lusby | MD | 20657 | Public | PK-2 | NR | 9 mi |
13 | Leonardtown Elementary School | Leonardtown | MD | 20650 | Public | PK-5 | 8 | 10.2 mi |
14 | St. Mary's County Evening High | Leonardtown | MD | 20650 | Public | K-2 | NR | 10.5 mi |
15 | Ridge Elementary School | Ridge | MD | 20680 | Public | PK-5 | 6 | 10.7 mi |
16 | Benjamin Banneker Elementary School | Loveville | MD | 20656 | Public | PK-5 | 7 | 12.9 mi |
17 | Oakville Elementary School | Loveville | MD | 20656 | Public | PK-5 | 7 | 13 mi |
18 | St Leonard Elementary School | St Leonard | MD | 20685 | Public | PK-5 | 7 | 15.1 mi |
19 | Mutual Elementary School | Port Republic | MD | 20676 | Public | PK-5 | 8 | 15.9 mi |
20 | Cople Elementary School | Hague | VA | 22469 | Public | PK-5 | 3 | 16.7 mi |
21 | Dynard Elementary School | Chaptico | MD | 20621 | Public | PK-5 | 5 | 16.7 mi |
22 | South Dorchester School | Church Creek | MD | 21622 | Public | PK-8 | 9 | 18.2 mi |
23 | Northern Neck Reg Special Ed | Lottsburg | VA | 22511 | Public | K-2 | NR | 19.7 mi |
24 | Mechanicsville Elementary School | Mechanicsville | MD | 20659 | Public | K-5 | 6 | 21.3 mi |
25 | Barstow Elementary School | Prince Frederick | MD | 21607 | Public | PK-5 | 7 | 21.8 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Esperanza Middle School | Lexington Park | MD | 20653 | Public | 6-8 | 8 | 3.5 mi |
2 | Spring Ridge Middle School | Lexington Park | MD | 20653 | Public | 6-8 | 8 | 4 mi |
3 | Mill Creek Middle School | Lusby | MD | 20657 | Public | 6-8 | 6 | 8 mi |
4 | Leonardtown Middle School | Leonardtown | MD | 20650 | Public | 6-8 | 9 | 8.4 mi |
5 | Southern Middle School | Lusby | MD | 20657 | Public | 6-8 | 6 | 11.1 mi |
6 | Margaret Brent Middle School | Helen | MD | 20635 | Public | 6-8 | 8 | 16.6 mi |
7 | South Dorchester School | Church Creek | MD | 21622 | Public | PK-8 | 9 | 18.2 mi |
8 | Montross Middle School | Montross | VA | 22520 | Public | 6-8 | 4 | 21 mi |
9 | Calvert Middle School | Prince Frederick | MD | 20678 | Public | 6-8 | 6 | 21.9 mi |
10 | Calvert Country School | Prince Frederick | MD | 20678 | Public | PK-12 | NR | 22 mi |
11 | Calvert County Alternative School | Prince Frederick | MD | 20678 | Public | 7-10 | NR | 22.5 mi |
12 | Northumberland Middle School | Heathsville | VA | 22473 | Public | 6-8 | 4 | 22.9 mi |
13 | Plum Point Middle School | Huntingtown | MD | 20639 | Public | 6-8 | 8 | 25.1 mi |
14 | Richmond County Intermediate School | Warsaw | VA | 22572 | Public | 6-8 | 6 | 26.5 mi |
15 | Piccowaxen Middle School | Newburg | MD | 20664 | Public | 6-8 | 7 | 27.2 mi |
16 | Colonial Beach Elementary School | Colonial Beach | VA | 22443 | Public | PK-7 | 4 | 27.3 mi |
17 | Colonial Beach High School | Colonial Beach | VA | 22443 | Public | 8-12 | 4 | 27.5 mi |
18 | Mace's Lane Middle School | Cambridge | MD | 21613 | Public | 6-8 | 3 | 29.3 mi |
19 | Essex Intermediate School | Tappahannock | VA | 22560 | Public | 5-8 | 2 | 31.3 mi |
20 | Northern Middle School | Owings | MD | 20736 | Public | 6-8 | 8 | 32 mi |
21 | Windy Hill Middle School | Owings | MD | 20736 | Public | 6-8 | 8 | 32.8 mi |
22 | Milton M. Somers Middle School | La Plata | MD | 20646 | Public | 6-8 | 8 | 33.6 mi |
23 | Benjamin Stoddert Middle School | Waldorf | MD | 20602 | Public | 6-8 | 4 | 34 mi |
24 | John Hanson Middle School | Waldorf | MD | 20601 | Public | 6-8 | 5 | 34.8 mi |
25 | Lancaster Middle School | Kilmarnock | VA | 22482 | Public | 4-8 | 2 | 37.1 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Great Mills High School | Great Mills | MD | 20634 | Public | 9-12 | 6 | 1.4 mi |
2 | Patuxent High School | Lusby | MD | 20657 | Public | 9-12 | 6 | 7.7 mi |
3 | Leonardtown High School | Leonardtown | MD | 20650 | Public | 9-12 | 7 | 8.3 mi |
4 | Dr. James A. Forrest Career And Technology Center | Leonardtown | MD | 20650 | Public | 9-12 | NR | 8.3 mi |
5 | Chopticon High School | Morganza | MD | 20660 | Public | 9-12 | 6 | 15.4 mi |
6 | Calvert Country School | Prince Frederick | MD | 20678 | Public | PK-12 | NR | 22 mi |
7 | Washington & Lee High School | Montross | VA | 22520 | Public | 9-12 | 4 | 22 mi |
8 | Career And Technology Academy | Prince Frederick | MD | 20678 | Public | 9-12 | NR | 22.3 mi |
9 | Calvert High School | Prince Frederick | MD | 20678 | Public | 9-12 | 6 | 22.5 mi |
10 | Calvert County Alternative School | Prince Frederick | MD | 20678 | Public | 7-10 | NR | 22.5 mi |
11 | Northumberland High School | Heathsville | VA | 22473 | Public | 9-12 | 4 | 22.9 mi |
12 | Rappahannock High School | Warsaw | VA | 22572 | Public | 9-12 | 3 | 25.6 mi |
13 | Northern Neck Technical Center | Warsaw | VA | 22572 | Public | 9-12 | NR | 26 mi |
14 | Huntingtown High School | Huntingtown | MD | 20639 | Public | 9-12 | 7 | 26.9 mi |
15 | Colonial Beach High School | Colonial Beach | VA | 22443 | Public | 8-12 | 4 | 27.5 mi |
16 | Dorchester County Career And Technology Center | Cambridge | MD | 21613 | Public | 9-12 | NR | 28.6 mi |
17 | Cambridge-South Dorchester High School | Cambridge | MD | 21613 | Public | 9-12 | 3 | 28.8 mi |
18 | Essex High School | Tappahannock | VA | 22560 | Public | 9-12 | 1 | 31.6 mi |
19 | Northern High School | Owings | MD | 20736 | Public | 9-12 | 6 | 32 mi |
20 | St. Charles High School | Waldorf | MD | 20602 | Public | 9-11 | 4 | 32.7 mi |
21 | Lancaster High School | Lancaster | VA | 22503 | Public | 9-12 | 2 | 32.9 mi |
22 | La Plata High School | La Plata | MD | 20646 | Public | 9-12 | 6 | 33.5 mi |
23 | Thomas Stone High School | Waldorf | MD | 20601 | Public | 9-12 | 3 | 34.2 mi |
24 | Westlake High School | Waldorf | MD | 20603 | Public | 9-12 | 4 | 37.6 mi |
25 | Maurice J. Mcdonough High School | Pomfret | MD | 20675 | Public | 9-12 | 3 | 37.6 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Bay Montessori School | Lexington Park | MD | 20653 | Private | PK-6 | NR | 1.1 mi |
2 | Little Flower School | Great Mills | MD | 20634 | Private | PK-8 | NR | 1.8 mi |
3 | The Kings Christian Academy | Callaway | MD | 20620 | Private | PK-12 | NR | 3.1 mi |
4 | Our Lady Star of the Sea School | Solomons | MD | 20688 | Private | PK-8 | NR | 5.4 mi |
5 | Thee Christian School | California | MD | 20619 | Private | 1-3, 5 | NR | 5.6 mi |
6 | Starmaker Learning Center | California | MD | 20619 | Private | PK-3 | NR | 6.2 mi |
7 | St John's Elementary School | Hollywood | MD | 20636 | Private | PK-8 | NR | 7.9 mi |
8 | Shiloh Christian Academy | Lusby | MD | 20657 | Private | K-1, 3-7, 9, 11-12 | NR | 8 mi |
9 | St. Mary's Ryken High School | Leonardtown | MD | 20650 | Private | 9-12 | NR | 9.4 mi |
10 | Father Andrew White Sj School | Leonardtown | MD | 20650 | Private | PK-8 | NR | 9.9 mi |
11 | Leonard Hall Jr Naval Academy | Leonardtown | MD | 20650 | Private | 6-12 | NR | 10 mi |
12 | St Michaels School | Ridge | MD | 20680 | Private | PK-8 | NR | 10.6 mi |
13 | Friendship School | Mechanicsville | MD | 20659 | Private | 1-8 | NR | 13.5 mi |
14 | Mechanicsville Mennonite School | Loveville | MD | 20656 | Private | 1-10 | NR | 13.8 mi |
15 | Mechanicsville Mennonite Chrst | Leonardtown | MD | 20650 | Private | 1-10 | NR | 13.9 mi |
16 | Clover Hill Mennonite Parochial School | Leonardtown | MD | 20650 | Private | 1-8 | NR | 14.4 mi |
17 | Pin Cushion Mennonite School | Leonardtown | MD | 20650 | Private | 1-8 | NR | 14.4 mi |
18 | Loveville Mennonite School | Mechanicsville | MD | 20659 | Private | 1-8 | NR | 14.5 mi |
19 | Holy Angels Sacred Heart School | Avenue | MD | 20609 | Private | PK-8 | NR | 16.5 mi |
20 | Mother Catherine Spalding School | Mechanicsville | MD | 20659 | Private | K-8 | NR | 17.2 mi |
21 | Gospel Light Baptist Academy | Mechanicsville | MD | 20659 | Private | K-8 | NR | 18 mi |
22 | Woodland Academy | Montross | VA | 22520 | Private | PK-7 | NR | 19.4 mi |
23 | Sunny Meadow School | Mechanicsville | MD | 20659 | Private | 1-8 | NR | 22.6 mi |
24 | Woodside School | Mechanicsville | MD | 20659 | Private | 1-8 | NR | 22.6 mi |
25 | Wood Burn Hill School | Mechanicsville | MD | 20659 | Private | 1-8 | NR | 22.6 mi |
Powered by GreatSchools™ |
# | Name | City | State | Zip | Type | Level | Rating | Distance |
---|---|---|---|---|---|---|---|---|
1 | Chesapeake Charter School | Lexington Park | MD | 20653 | Charter | K-8 | 10 | 1.7 mi |
2 | Imagine Andrews | Andrews Air Force Base | MD | 20762 | Charter | K-6 | 6 | 44.5 mi |
3 | Imagine Foundations Ii Public Charter | Morningside | MD | 20746 | Charter | K-2 | 3 | 46.3 mi |
4 | Imagine Foundations I Public Charter | Upper Marlboro | MD | 20774 | Charter | K-7 | 5 | 46.3 mi |
5 | Chesapeake Math and IT Academy South | District Heights | MD | 20747 | Charter | 6-12 | 7 | 47.6 mi |
6 | Possibility Stem Preparatory Academy | Upper Marlboro | MD | 20774 | Charter | 6-8 | NR | 47.9 mi |
7 | Imagine Lincoln Public Charter School | Temple Hills | MD | 20748 | Charter | K-8 | 2 | 48.1 mi |
8 | National Collegiate PCS | Washington | DC | 20032 | Charter | 9-12 | 4 | 49.4 mi |
9 | Ingenuity Prep | Washington | DC | 20001 | Charter | PK-1 | NR | 49.4 mi |
10 | Early Childhood Academy PCS: Walter Washington Campus Johenning Campus | Washington | DC | 20032 | Charter | PK-3 | 8 | 49.4 mi |
11 | Early Childhood Academy PCS - Johenning | Washington | DC | 20032 | Charter | PK-3 | NR | 49.4 mi |
Powered by GreatSchools™ |
Base | Distance |
---|---|
Patuxent River NAS | 3.3 mi. |
Dahlgren NSWC | 31.4 mi. |
Andrews AFB | 45 mi. |
Indian Head Naval Base | 45.2 mi. |
Fort AP Hill | 48.2 mi. |
Fort Belvoir | 49 mi. |
# | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
---|---|---|---|---|---|---|---|
1 | 1835 Perspective Place | For Rent | Owings | MD | 4 | 3.5 | 32.2 mi |
2 | 3319 Tianna Way | For Sale | Accokeek | MD | 3 | 2.5 | 40.8 mi |
3 | 3200 Saint Mary's View Rd | For Sale | Accokeek | MD | 5 | 3.5 | 40.9 mi |
4 | 705 River Mist Drive | For Rent | National Harbor | MD | 3 | 5+ | 47.2 mi |
5 | 8515 Hallie Rose Pl | For Rent | Alexandria | VA | 3 | 2.5 | 48.4 mi |
6 | 2816 Schooley Drive | For Rent | Alexandria | VA | 4 | 2.5 | 49.2 mi |
7 | 16737 Shackleford Way | For Sale | Woodbridge | VA | 3 | 2.5 | 49.7 mi |
8 | 411 North Lee Street, | For Sale | Alexandria | VA | 3 | 2.5 | 49.8 mi |
# | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
---|---|---|---|---|---|---|---|---|
1 | MTA Approved |
Mike Petras
Veterans USA Realty |
MD | Veteran | Real Estate Agents/ Broker | Accokeek, Annapolis, Bowie, Brandywine, Bryans Road, California, Chesapeake Beach, Broomes Island, Charlotte, Chaptico, Clarksville, Hall, Clinton, Cobb Island, College Park, Columbia, Crofton, Davidsonville, Dowell, Dunkirk, FortWashington, Gambrills, Hughesville, Huntingtown, Indian Head, La Plata, Laurel, Leonardtown, Lothian, Lexington Park, Lusby, Mechanicsville, North Beach, Odenton, Owings,Oxon Hill, Port Tobacco, Prince Frederick, Saint Leonard, Solomons, Sunderland | Andrews AFB, Patuxent River NAS, Indian Head Naval Base, Bolling AFB Joint Base Anacostia, Pentagon | Buyer Agent,Seller Agent,Relocation |
2 |
Lyndee Waldbauer
Remax One |
MD | Family Member of Service Member | Real Estate Agents/ Broker | Southern Maryland Calvert, Charles, St Mary's, Anne Arundel Counties | Andrews AFB, Patuxent River NAS, Annapolis Naval Station, Indian Head Naval Base, US Naval Academy | Buyer Agent,Seller Agent,Rental Searches | |
3 | MTA Approved |
Anne Davis
Century 21 New Millennium |
MD | Civilian | Real Estate Agents/ Broker | Leonardtown, California | Patuxent River NAS | |
4 | MTA Approved | Karen Alford-Brooks | MD | Civilian | Real Estate Agents/ Broker | Leonardtown, California | Patuxent River NAS | |
5 | MTA Approved |
Cathy Rose
The McNelis Group LLC |
MD | Civilian | Real Estate Agents/ Broker | Leonardtown, California, Solomons Island, Hollywood, Lexington Park, Lusby, Mechanicsville, Southern Maryland | Patuxent River NAS | Buyer Agent,Seller Agent,Relocation |
6 | MTA Approved |
Olan LeRoy Finto
Long and Foster |
MD | Civilian | Real Estate Agents/ Broker | Leonardtown, California | Patuxent River NAS | |
7 | MTA Approved |
Susan Reinhart
RE/MAX One |
MD | Military Spouse | Real Estate Agents/ Broker | Anne Arundel County and Calvert County | Andrews AFB, US Naval Academy, Fort Meade NSA, Patuxent River NAS, Pentagon | Buyer Agent,Seller Agent,Relocation |
8 | MTA Approved |
MaryAnne Crewse
O'Brien Realty |
MD | Military Spouse | Real Estate Agents/ Broker | Leonardtown, California, Hollywood, Callaway, Lexington Park , Great Mills, Tall Timbers, Drayden, Valley Lee, Avenue, Mechanicsville, Solomons, Dowell, | Patuxent River NAS | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
9 |
Shaun Dugan
O'Brien Realty |
MD | Civilian | Patuxent River NAS, Indian Head Naval Base, US Naval Academy, Andrews AFB, Fort Meade NSA | Buyer Agent,Seller Agent,Rental Searches,Relocation | |||
10 | MTA Approved |
Tiffany Goodell
Century 21 New Millennium |
MD | Military Spouse | Real Estate Agents/ Broker | Leonardtown, California, Hollywood, Great Mills, Lexington Park, Solomons Island, Lusby, Callaway, All of Southern Maryland | Patuxent River NAS | Buyer Agent,Seller Agent,Rental Searches |
11 | MTA Approved |
Dhyana Smith
O'Brien Realty |
MD | Military Spouse | Real Estate Agents/ Broker | I cover the Tri-County area, which includes St. Mary's, Calvert and Charles Counties. | Patuxent River NAS, Andrews AFB, Indian Head Naval Base, US Naval Academy, Annapolis Naval Station | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
12 |
Tiffany Richards
Samson Properties |
MD | Civilian | Real Estate Agents/ Broker | Andrews AFB, Walter Reed Medical Center, Patuxent River NAS | Buyer Agent,Seller Agent |