Kincaid Elementary School
Anchorage, AK 99502
Phone: (907) 245-5530
District: Anchorage School District
GreatSchools Rating
public • Grades PK-6
Kincaid Elementary School, located in Anchorage, Alaska, serves grades PK-6 in the Anchorage School District. It is among the few public schools in Alaska to receive a distinguished GreatSchools Rating of 9 out of 10.
Kincaid Elementary School is a public school in the Anchorage School District located in Anchorage, AK. The students are 60.4% White, non-Hispanic; 14.9% Multiracial; 7.7% Native American or Native Alaskan; 6.7% Hispanic; 4.6% Asian/Pacific Islander; 3.3% Native Hawaiian or Other Pacific Islander; and 2.5% Black, non-Hispanic. 25.4% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 60.4% | 45.1% | 50.1% |
| Multiracial | 14.9% | 13.6% | 7.9% |
| Native American or Native Alaskan | 7.7% | 8.6% | 23.5% |
| Hispanic | 6.7% | 10.9% | 6.4% |
| Asian/Pacific Islander | 4.6% | 10.8% | 6.2% |
| Native Hawaiian or Other Pacific Islander | 3.3% | 4.7% | 2.4% |
| Black, non-Hispanic | 2.5% | 6.3% | 3.6% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 25.4% | — | 40.4% |
| English learners | — | 11% | 11% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Strawberry Lane Apartment Homes | Neighborhood/Subdivision | Anchorage | AK | 1 mi | |
| 2 | Spenard Housing Area | Neighborhood/Subdivision | Anchorage | AK | 2.1 mi | |
| 3 | Westbury Drive | Neighborhood/Subdivision | Anchorage | AK | 2.7 mi | |
| 4 | Turnagain Housing Area | Neighborhood/Subdivision | Anchorage | AK | 3 mi | |
| 5 | Scenic Way in Downtown Anchorage | Neighborhood/Subdivision | Anchorage | AK | 4 mi | |
| 6 | Rogers Park | Neighborhood/Subdivision | Anchorage | AK | 4.8 mi | |
| 7 | Spruce Mobile Home Park | Neighborhood/Subdivision | Anchorage | AK | 5.7 mi | |
| 8 | Huffman Housing Area | Neighborhood/Subdivision | Anchorage | AK | 6.1 mi | |
| 9 | Airport Heights | Neighborhood/Subdivision | Anchorage | AK | 6.3 mi | |
| 10 | Cheney Housing Area | Neighborhood/Subdivision | Anchorage | AK | 7.4 mi | |
| 11 | Elmendorf Housing Area | Neighborhood/Subdivision | Anchorage | AK | 8.5 mi | |
| 12 | Fort Richardson Housing Area | Neighborhood/Subdivision | Anchorage | AK | 13.2 mi | |
| 13 | Eagle Pointe | Neighborhood/Subdivision | Eagle River | AK | 16.7 mi | |
| 14 | Wasilla Alaska | Neighborhood/Subdivision | Wasilla | AK | 32.9 mi | |
| 15 | The Bluffs at The Ranch | Neighborhood/Subdivision | Wasilla | AK | 34.4 mi |
| Base | Distance |
|---|---|
| Elmendorf AFB | 8.8 mi. |
| Fort Richardson | 11.3 mi. |
