Family Partnership Charter School
Anchorage, AK 99503
Phone: (907) 742-3700
District: Anchorage School District
GreatSchools Rating
public • Grades KG,1,2,3,4,5,6,7,8,9 • 1008 students
Family Partnership Charter School, a public school located in Anchorage, AK, serves grades K-12 in the Anchorage School District.It has received a GreatSchools Rating of 8 out of 10, based on a variety of school quality measures.
Family Partnership Charter School is a public school located in Anchorage, AK. 1008 students attend Family Partnership Charter School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 9/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2024 Alaska Science Assessment data from Alaska Department of Education, and using 2024 Alaska System of Academic Readiness data from Alaska Department of Education. |
| College Readiness | 4/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2023 4-year high school graduation rate data from Alaska Department of Education, and using 2023 demographic data from the National Center for Education Statistics. |
| Academic Progress | 10/10 | The Academic Progress Rating is a growth proxy rating based on a model using unmatched cohorts, or school-level data instead of student-level data. The Academic Progress Rating was created using 2019 and 2022 Alaska Science Assessment data from Alaska Department of Education, using 2019 Alaska Performance Evaluation for Alaska's Schools data from Alaska Department of Education, using 2022 Alaska System of Academic Readiness data from Alaska Department of Education, and using 2019 demographic data from the National Center for Education Statistics. |
Posted: May 6, 2017
Posted: May 6, 2017
Posted: May 6, 2017
Posted: May 6, 2017
Posted: May 6, 2017
Posted: May 6, 2017
Posted: May 6, 2017
At the FPCS they consider every family's individual needs.
Posted: September 23, 2013
Great School with very helpful teachers and staff! Family Partnership also provides a very unique flexible learning experience.
Posted: May 15, 2013
We like the flexiblity, the opportunity to learn and advance at the student's own pace, the opportunity to guide the student in the direction of his interests, his talents, his passion, and the closeness it brings to the family.
Posted: May 16, 2010
Because I enjoy teaching my kids with the guidance of a teacher
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Westbury Drive | Neighborhood/Subdivision | Anchorage | AK | 0.4 mi | |
| 2 | Spenard Housing Area | Neighborhood/Subdivision | Anchorage | AK | 1.5 mi | |
| 3 | Rogers Park | Neighborhood/Subdivision | Anchorage | AK | 1.7 mi | |
| 4 | Turnagain Housing Area | Neighborhood/Subdivision | Anchorage | AK | 2 mi | |
| 5 | Scenic Way in Downtown Anchorage | Neighborhood/Subdivision | Anchorage | AK | 2.3 mi | |
| 6 | Strawberry Lane Apartment Homes | Neighborhood/Subdivision | Anchorage | AK | 2.9 mi | |
| 7 | Airport Heights | Neighborhood/Subdivision | Anchorage | AK | 3.2 mi | |
| 8 | Spruce Mobile Home Park | Neighborhood/Subdivision | Anchorage | AK | 3.6 mi | |
| 9 | Cheney Housing Area | Neighborhood/Subdivision | Anchorage | AK | 4.4 mi | |
| 10 | Huffman Housing Area | Neighborhood/Subdivision | Anchorage | AK | 5.5 mi | |
| 11 | Elmendorf Housing Area | Neighborhood/Subdivision | Anchorage | AK | 5.7 mi | |
| 12 | Fort Richardson Housing Area | Neighborhood/Subdivision | Anchorage | AK | 10.1 mi | |
| 13 | Eagle Pointe | Neighborhood/Subdivision | Eagle River | AK | 13.6 mi | |
| 14 | Wasilla Alaska | Neighborhood/Subdivision | Wasilla | AK | 30.9 mi | |
| 15 | The Bluffs at The Ranch | Neighborhood/Subdivision | Wasilla | AK | 31.5 mi |
| Base | Distance |
|---|---|
| Elmendorf AFB | 6 mi. |
| Fort Richardson | 8.2 mi. |
