Twindly Bridge Charter School
Wasilla, AK 99654
Phone: (907) 376-6680
District: Matanuska-Susitna Borough School District
GreatSchools Rating
charter • Grades K-12
Wasilla's Twindly Bridge Charter School is a charter school that serves grades K-12. It has received a GreatSchools rating of 7 out of 10 based on its performance on state standardized tests.
Twindly Bridge Charter School is a charter school in the Matanuska-Susitna Borough School District located in Wasilla, AK. The students are 83.2% White, non-Hispanic; 11.3% Native American or Native Alaskan; 3.4% Asian/Pacific Islander; 1% Black, non-Hispanic; 0.7% Hispanic; and 0.3% Native Hawaiian or Other Pacific Islander.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 83.2% | 73.5% | 50.1% |
| Native American or Native Alaskan | 11.3% | 17.1% | 23.5% |
| Asian/Pacific Islander | 3.4% | 2.6% | 6.2% |
| Black, non-Hispanic | 1% | 2.3% | 3.6% |
| Hispanic | 0.7% | 3.3% | 6.4% |
| Native Hawaiian or Other Pacific Islander | 0.3% | 1.3% | 2.4% |
| Multiracial | — | 0.1% | 7.9% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | — | — | 40.4% |
| English learners | — | 2% | 11% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | The Bluffs at The Ranch | Neighborhood/Subdivision | Wasilla | AK | 6.2 mi | |
| 2 | Wasilla Alaska | Neighborhood/Subdivision | Wasilla | AK | 10.2 mi | |
| 3 | Eagle Pointe | Neighborhood/Subdivision | Eagle River | AK | 22 mi | |
| 4 | Fort Richardson Housing Area | Neighborhood/Subdivision | Anchorage | AK | 24.4 mi | |
| 5 | Elmendorf Housing Area | Neighborhood/Subdivision | Anchorage | AK | 27.6 mi | |
| 6 | Cheney Housing Area | Neighborhood/Subdivision | Anchorage | AK | 30.3 mi | |
| 7 | Airport Heights | Neighborhood/Subdivision | Anchorage | AK | 30.6 mi | |
| 8 | Rogers Park | Neighborhood/Subdivision | Anchorage | AK | 31.9 mi | |
| 9 | Scenic Way in Downtown Anchorage | Neighborhood/Subdivision | Anchorage | AK | 31.9 mi | |
| 10 | Turnagain Housing Area | Neighborhood/Subdivision | Anchorage | AK | 32.9 mi | |
| 11 | Westbury Drive | Neighborhood/Subdivision | Anchorage | AK | 33.6 mi | |
| 12 | Spenard Housing Area | Neighborhood/Subdivision | Anchorage | AK | 33.9 mi | |
| 13 | Spruce Mobile Home Park | Neighborhood/Subdivision | Anchorage | AK | 34.1 mi | |
| 14 | Strawberry Lane Apartment Homes | Neighborhood/Subdivision | Anchorage | AK | 36.1 mi | |
| 15 | Huffman Housing Area | Neighborhood/Subdivision | Anchorage | AK | 37 mi |
| Base | Distance |
|---|---|
| Fort Richardson | 26.1 mi. |
| Elmendorf AFB | 27.4 mi. |
