Breakthrough School Development High Learning
Raleigh, NC 27603
GreatSchools Rating
private • Grades KG,1,2,3,4,5,6,7,8,9 • 20 students
Breakthrough School Development High Learning, a private school located in Raleigh, NC, serves grades K-12 in the .
Breakthrough School Development High Learning is a private school located in Raleigh, NC. 20 students attend Breakthrough School Development High Learning.
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Eagle Ridge | Neighborhood/Subdivision | Raleigh | NC | 6.6 mi | |
| 2 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 7 mi | |
| 3 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 10.9 mi | |
| 4 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 35.8 mi | |
| 5 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 37.1 mi | |
| 6 | The Summit | Neighborhood/Subdivision | Sanford | NC | 37.6 mi | |
| 7 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 37.9 mi | |
| 8 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 38.7 mi | |
| 9 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 38.8 mi | |
| 10 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 39 mi | |
| 11 | Carolina Seasons | Neighborhood/Subdivision | Cameron | NC | 40.8 mi | |
| 12 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 41.2 mi | |
| 13 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 42.4 mi | |
| 14 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 42.9 mi | |
| 15 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 44 mi | |
| 16 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 44 mi | |
| 17 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 44.3 mi | |
| 18 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 44.7 mi | |
| 19 | College Lakes | Area of Town | Fayetteville | NC | 45.3 mi | |
| 20 | Jacobs Ridge | Neighborhood/Subdivision | Goldsboro | NC | 46.1 mi | |
| 21 | The Village | Neighborhood/Subdivision | Goldsboro | NC | 46.4 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Princeton | Princeton | NC | 34.5 mi | |
| 2 | North Ramsey Road | Fayetteville | NC | 40.3 mi | |
| 3 | Spring Lake | Spring Lake | NC | 44.5 mi | |
| 4 | Spring Lake by Ft Bragg Base | Spring Lake | NC | 44.9 mi |
| Base | Distance |
|---|---|
| Raleigh National Guard | 4.5 mi. |
| Pope Field | 45.1 mi. |
| Seymour Johnson AFB | 48 mi. |
