Carthage Elementary School
Carthage, NC 28327
Phone: (910) 947-2781
Fax: (910) 947-5670
District: Moore County School District
GreatSchools Rating
public • Grades PK-5 • 427 students
Carthage Elementary School serves grades PK-5 in the Moore County School District. It has received a GreatSchools Rating of 6 out of 10, based on its performance on state standardized tests.
Carthage Elementary School is a public school in the Moore County School District located in Carthage, NC. The principal of Carthage Elementary School is Mr Denny Ferguson. As of 2014, the students are 69.3% White, non-Hispanic; 15% Black, non-Hispanic; 7.5% Multiracial; 6.6% Hispanic; 1.4% Native American or Native Alaskan; and 0.2% Asian/Pacific Islander. 59.7% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 69.3% | 65.1% | 50.3% |
| Black, non-Hispanic | 15% | 17.5% | 25.5% |
| Multiracial | 7.5% | 3.1% | 3.7% |
| Hispanic | 6.6% | 12% | 14.3% |
| Native American or Native Alaskan | 1.4% | 1.1% | 1.3% |
| Asian/Pacific Islander | 0.2% | 1.1% | 2.7% |
| Native Hawaiian or Other Pacific Islander | — | 0.1% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 59.7% | — | — |
| English learners | — | 3.5% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 3 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 4 | Cliffdale West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 5 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 7 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 8 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 9 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 10 | Surrey Meadows | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 11 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 14 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 15 | Mill Creek Farms | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 16 | Arran Lakes West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 17 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 18 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 19 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 20 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 21 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 22 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 0 mi | |
| 23 | Deercoft Community and Golf Club | Neighborhood/Subdivision | Wagram | NC | 0 mi | |
| 24 | Trappers Run | Neighborhood/Subdivision | Raeford | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi |
| Base | Distance |
|---|---|
| Camp Mackall | 0 mi. |
| Fort Bragg | 0 mi. |
| Pope Field | 0 mi. |
