Douglas Elementary
Raleigh, NC 27609
Phone: (919) 881-4894
Fax: (919) 881-4896
District: Wake County School District
GreatSchools Rating
public • Grades K-5 • 735 students
Douglas Elementary, located in Raleigh, North Carolina, is a public school that serves grades K-5 in the Wake County School District. It has received a GreatSchools Rating of 7 out of 10, based on its performance on state standardized tests.
Douglas Elementary is a public school in the Wake County School District located in Raleigh, NC. The principal of Douglas Elementary is Ms Donna Susan Spivey. As of 2014, the students are 52.7% White, non-Hispanic; 25.4% Hispanic; 15.1% Black, non-Hispanic; 4.5% Multiracial; 2.2% Asian/Pacific Islander; and 0.1% Native Hawaiian or Other Pacific Islander. 35% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 52.7% | 48.6% | 50.3% |
| Hispanic | 25.4% | 15.7% | 14.3% |
| Black, non-Hispanic | 15.1% | 24.4% | 25.5% |
| Multiracial | 4.5% | 4.1% | 3.7% |
| Asian/Pacific Islander | 2.2% | 6.8% | 2.7% |
| Native Hawaiian or Other Pacific Islander | 0.1% | 0.1% | 0.1% |
| Native American or Native Alaskan | — | 0.3% | 1.3% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 35% | — | — |
| English learners | — | 7.4% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 5.1 mi | |
| 2 | Eagle Ridge | Neighborhood/Subdivision | Raleigh | NC | 12.3 mi | |
| 3 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 14.5 mi | |
| 4 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 41.3 mi | |
| 5 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 42.6 mi | |
| 6 | The Summit | Neighborhood/Subdivision | Sanford | NC | 42.9 mi | |
| 7 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 43.3 mi | |
| 8 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 44.3 mi | |
| 9 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 44.4 mi | |
| 10 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 44.7 mi | |
| 11 | Carolina Seasons | Neighborhood/Subdivision | Cameron | NC | 45.9 mi | |
| 12 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 46.7 mi | |
| 13 | Jacobs Ridge | Neighborhood/Subdivision | Goldsboro | NC | 47.5 mi | |
| 14 | The Village | Neighborhood/Subdivision | Goldsboro | NC | 47.8 mi | |
| 15 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 48.1 mi | |
| 16 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 48.4 mi | |
| 17 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 49.6 mi | |
| 18 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 49.6 mi | |
| 19 | Mimosa Park West | Neighborhood/Subdivision | Goldsboro | NC | 49.8 mi | |
| 20 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 49.9 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Princeton | Princeton | NC | 36.8 mi | |
| 2 | North Ramsey Road | Fayetteville | NC | 46 mi |
| Base | Distance |
|---|---|
| Raleigh National Guard | 4.9 mi. |
