Sanlee Middle School
Sanford, NC 27332
Phone: (919) 708-7227
Fax: (919) 718-2875
District: Lee County School District
GreatSchools Rating
public • Grades 6-8 • 802 students
Sanford's Sanlee Middle School serves grades 6-8 in the Lee County School District. It has received a GreatSchools Rating of 5 out of 10, based on its performance on state standardized tests.
Sanlee Middle School is a public school in the Lee County School District located in Sanford, NC. The principal of Sanlee Middle School is Betsy Bridges. As of 2014, the students are 40.3% White, non-Hispanic; 33.9% Hispanic; 21% Black, non-Hispanic; 3% Multiracial; 1% Native American or Native Alaskan; 0.5% Asian/Pacific Islander; and 0.4% Native Hawaiian or Other Pacific Islander. 72.2% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 40.3% | 42% | 50.3% |
| Hispanic | 33.9% | 31.7% | 14.3% |
| Black, non-Hispanic | 21% | 21.4% | 25.5% |
| Multiracial | 3% | 3.3% | 3.7% |
| Native American or Native Alaskan | 1% | 0.7% | 1.3% |
| Asian/Pacific Islander | 0.5% | 0.7% | 2.7% |
| Native Hawaiian or Other Pacific Islander | 0.4% | 0.2% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 72.2% | — | — |
| English learners | — | 11.7% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 3 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 4 | Cliffdale West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 5 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 7 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 8 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 9 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 10 | Surrey Meadows | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 11 | Brookshire | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 14 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 15 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 16 | Mill Creek Farms | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 17 | Arran Lakes West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 18 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 19 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 20 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 21 | Haymount | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 22 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 23 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 24 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi |
| Base | Distance |
|---|---|
| Camp Mackall | 0 mi. |
| Fort Bragg | 0 mi. |
| Pope Field | 0 mi. |
