Rochdale Early Advantage Charter School
Queens, NY 11434
Phone: (718) 978-0041
District: Nyc Geog District #28 - Queens
GreatSchools Rating
charter • Grades K-5 • 229 students
Queens's Rochdale Early Advantage Charter School is a charter elementary school. Based on its state test results, it has received a GreatSchools Rating of 3 out of 10.
Rochdale Early Advantage Charter School is a charter school in the Nyc Geog District #28 - Queens school located in Queens, NY. The principal of Rochdale Early Advantage Charter School is CHARTER SCHOOL LEADER - DR. CALVIN RICE. As of 2016, the students are 91.7% Black, non-Hispanic; 4.4% Hispanic; 1.3% White, non-Hispanic; 1.3% Native American or Native Alaskan; 0.9% Multiracial; and 0.4% Asian/Pacific Islander. 69.4% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Black, non-Hispanic | 91.7% | 24.2% | 17.9% |
| Hispanic | 4.4% | 26.8% | 25.3% |
| White, non-Hispanic | 1.3% | 15.8% | 45.5% |
| Native American or Native Alaskan | 1.3% | 3% | 0.6% |
| Multiracial | 0.9% | 1.5% | 1.7% |
| Asian/Pacific Islander | 0.4% | 28.8% | 9% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 69.4% | 68.1% | 53% |
| English learners | — | 9.3% | — |
| Base | Distance |
|---|---|
| Mitchel Field | 9.5 mi. |
| Fort Hamilton | 13.9 mi. |
| Earle Naval Station | 34.9 mi. |
| Picatinny Arsenal | 45 mi. |
