The Renaissance Charter School
Queens, NY 11372
Phone: (718) 803-0060
District: Nyc Geog District #30 - Queens
GreatSchools Rating
charter • Grades K-12 • 544 students
Queens's The Renaissance Charter School is a charter school that serves grades K-12. It has received a GreatSchools rating of 6 out of 10 based on its performance on state standardized tests.
The Renaissance Charter School is a charter school in the Nyc Geog District #30 - Queens school located in Queens, NY. The principal of The Renaissance Charter School is CHARTER SCHOOL LEADER - MS. STACEY GAUTHIER. As of 2016, the students are 57.2% Hispanic; 18.4% Asian/Pacific Islander; 13.4% White, non-Hispanic; 10.3% Black, non-Hispanic; and 0.7% Multiracial. 38.6% of students are participating in a free or reduced-price lunch program. 6.4% of students are english learners.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Hispanic | 57.2% | 53.8% | 25.3% |
| Asian/Pacific Islander | 18.4% | 22.2% | 9% |
| White, non-Hispanic | 13.4% | 15.7% | 45.5% |
| Black, non-Hispanic | 10.3% | 6.8% | 17.9% |
| Multiracial | 0.7% | 0.9% | 1.7% |
| Native American or Native Alaskan | — | 0.6% | 0.6% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 38.6% | 70.3% | 53% |
| English learners | 6.4% | 18.5% | — |
| Base | Distance |
|---|---|
| Fort Hamilton | 12.3 mi. |
| Mitchel Field | 14.4 mi. |
| Earle Naval Station | 36.6 mi. |
| Picatinny Arsenal | 38.1 mi. |
| US Military Academy | 44.5 mi. |
