Hume - Fogg High Academic Magnet
Nashville, TN 37203
Phone: (615) 291-6300
District: Metropolitan Nashville Public Schools
GreatSchools Rating
public • Grades 9-12 • 924 students
Hume - Fogg High Academic Magnet, located in Nashville, Tennessee, is a school that serves grades 9-12 in the Metropolitan Nashville Public Schools district. It is among the few public high schools in Tennessee to receive a distinguished GreatSchools Rating of 10 out of 10.
Hume - Fogg High Academic Magnet is a public school in the Metropolitan Nashville Public Schools district located in Nashville, TN. The principal of Hume - Fogg High Academic Magnet is Dr. Kellie M. Hargis. As of 2014, the students are 66% White, non-Hispanic; 21% Black, non-Hispanic; 7.7% Asian/Pacific Islander; 5% Hispanic; 0.2% Native American or Native Alaskan; and 0.1% Multiracial. 20.7% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
Ethnicity | School | District | State |
---|---|---|---|
White, non-Hispanic | 66% | 31.2% | 65.6% |
Black, non-Hispanic | 21% | 44.1% | 22.9% |
Asian/Pacific Islander | 7.7% | 3.9% | 1.8% |
Hispanic | 5% | 19.6% | 7.8% |
Native American or Native Alaskan | 0.2% | 0.1% | 0.2% |
Multiracial | 0.1% | 1% | 1.6% |
Native Hawaiian or Other Pacific Islander | — | 0.1% | 0.1% |
Student Subgroups
Subgroup | School | District | State |
---|---|---|---|
Students participating in a free or reduced-price lunch program | 20.7% | — | — |
English learners | — | 12.3% | — |
# | Name | Type | City | State | Overall Rating | Distance |
---|---|---|---|---|---|---|
1 | Williamsburg | Neighborhood/Subdivision | Adams | TN | 31.6 mi | |
2 | Savannah Lakes | Neighborhood/Subdivision | Clarksville | TN | 34.8 mi | |
3 | Wilson Green | Neighborhood/Subdivision | Clarksville | TN | 35 mi | |
4 | Stones Manor | Neighborhood/Subdivision | Clarksville | TN | 37 mi | |
5 | Farmington | Neighborhood/Subdivision | Clarksville | TN | 37.5 mi | |
6 | Hickory Wild | Neighborhood/Subdivision | Clarksville | TN | 38.1 mi | |
7 | The Parc at Clarksville | Apartment Complex | Clarksville | TN | 41.7 mi | |
8 | Parc at Clarksville | Apartment Complex | Clarksville | TN | 41.7 mi | |
9 | Glen Ellen Landing | Neighborhood/Subdivision | Clarksville | TN | 42.6 mi | |
10 | Tylertown | Neighborhood/Subdivision | Clarksville | TN | 43.1 mi | |
11 | Arbour Green South | Neighborhood/Subdivision | Clarksville | TN | 43.3 mi | |
12 | Autumnwood Farms | Neighborhood/Subdivision | Clarksville | TN | 44.7 mi | |
13 | Franklin Meadows | Neighborhood/Subdivision | Clarksville | TN | 46.3 mi | |
14 | Fields of Northmeade | Neighborhood/Subdivision | Clarksville | TN | 46.6 mi | |
15 | The Centre | Condominium/Townhouse | Clarksville | TN | 47.2 mi | |
16 | Hidden Springs Subdivision | Neighborhood/Subdivision | Clarksville | TN | 47.4 mi | |
17 | Executive Ave | Neighborhood/Subdivision | Clarksville | TN | 47.5 mi | |
18 | Stone Creek Subdivision | Neighborhood/Subdivision | Woodlawn | TN | 48.2 mi |
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Downtown | Nashville | TN | 0.3 mi | |
2 | Sango | Sango | TN | 34.2 mi | |
3 | Rossview | Clarksville | TN | 37.6 mi | |
4 | Rossview Area and School District | Clarksville | TN | 38 mi | |
5 | Downtown | Clarksville | TN | 40.9 mi | |
6 | Exit 4 Clarksville | Clarksville | TN | 41.1 mi | |
7 | North Clarksville | Clarksville | TN | 43.9 mi |
There are no bases within 50 miles of Hume - Fogg High Academic Magnet.