Metro Nashville Virtual School
Nashville, TN 37212
Phone: (615) 259-4636
District: Metropolitan Nashville Public Schools
GreatSchools Rating
public • Grades 1-12 • 89 students
Metro Nashville Virtual School serves grades 1-12 in the Metropolitan Nashville Public Schools district. It has received a GreatSchools Rating of 6 out of 10, based on its performance on state standardized tests.
Metro Nashville Virtual School is a public school in the Metropolitan Nashville Public Schools district located in Nashville, TN. The principal of Metro Nashville Virtual School is Barbra Thoeming. As of 2014, the students are 67.4% White, non-Hispanic; 24.7% Black, non-Hispanic; 4.5% Hispanic; 2.3% Asian/Pacific Islander; and 1.1% Native Hawaiian or Other Pacific Islander.
Student Ethnicities
Ethnicity | School | District | State |
---|---|---|---|
White, non-Hispanic | 67.4% | 31.2% | 65.6% |
Black, non-Hispanic | 24.7% | 44.1% | 22.9% |
Hispanic | 4.5% | 19.6% | 7.8% |
Asian/Pacific Islander | 2.3% | 3.9% | 1.8% |
Native Hawaiian or Other Pacific Islander | 1.1% | 0.1% | 0.1% |
Multiracial | — | 1% | 1.6% |
Native American or Native Alaskan | — | 0.1% | 0.2% |
Student Subgroups
Subgroup | School | District | State |
---|---|---|---|
English learners | — | 12.3% | — |
# | Name | Type | City | State | Overall Rating | Distance |
---|---|---|---|---|---|---|
1 | Williamsburg | Neighborhood/Subdivision | Adams | TN | 32.1 mi | |
2 | Savannah Lakes | Neighborhood/Subdivision | Clarksville | TN | 35.1 mi | |
3 | Wilson Green | Neighborhood/Subdivision | Clarksville | TN | 35.2 mi | |
4 | Stones Manor | Neighborhood/Subdivision | Clarksville | TN | 37.4 mi | |
5 | Farmington | Neighborhood/Subdivision | Clarksville | TN | 38 mi | |
6 | Hickory Wild | Neighborhood/Subdivision | Clarksville | TN | 38.5 mi | |
7 | The Parc at Clarksville | Apartment Complex | Clarksville | TN | 42 mi | |
8 | Parc at Clarksville | Apartment Complex | Clarksville | TN | 42 mi | |
9 | Glen Ellen Landing | Neighborhood/Subdivision | Clarksville | TN | 42.9 mi | |
10 | Tylertown | Neighborhood/Subdivision | Clarksville | TN | 43.6 mi | |
11 | Arbour Green South | Neighborhood/Subdivision | Clarksville | TN | 43.7 mi | |
12 | Autumnwood Farms | Neighborhood/Subdivision | Clarksville | TN | 45 mi | |
13 | Franklin Meadows | Neighborhood/Subdivision | Clarksville | TN | 46.5 mi | |
14 | Fields of Northmeade | Neighborhood/Subdivision | Clarksville | TN | 46.9 mi | |
15 | Hidden Springs Subdivision | Neighborhood/Subdivision | Clarksville | TN | 47.4 mi | |
16 | The Centre | Condominium/Townhouse | Clarksville | TN | 47.5 mi | |
17 | Executive Ave | Neighborhood/Subdivision | Clarksville | TN | 47.6 mi | |
18 | Stone Creek Subdivision | Neighborhood/Subdivision | Woodlawn | TN | 47.9 mi |
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Downtown | Nashville | TN | 2.4 mi | |
2 | Sango | Sango | TN | 34.5 mi | |
3 | Rossview | Clarksville | TN | 38 mi | |
4 | Rossview Area and School District | Clarksville | TN | 38.3 mi | |
5 | Downtown | Clarksville | TN | 41 mi | |
6 | Exit 4 Clarksville | Clarksville | TN | 41.5 mi | |
7 | North Clarksville | Clarksville | TN | 44.2 mi |
There are no bases within 50 miles of Metro Nashville Virtual School.