K I P P Nashville Collegiate High School
Nashville, TN 37207
Phone: (615) 226-4484
District: Metropolitan Nashville Public Schools
GreatSchools Rating
charter • Grades 9-12
K I P P Nashville Collegiate High School, located in Nashville, Tennessee, is a charter high school. It is among the few high schools in Tennessee to receive a distinguished GreatSchools Rating of 8 out of 10.
K I P P Nashville Collegiate High School is a charter school in the Metropolitan Nashville Public Schools district located in Nashville, TN. The principal of K I P P Nashville Collegiate High School is Jake Ramsey.
Student Ethnicities
Ethnicity | School | District | State |
---|---|---|---|
Black, non-Hispanic | — | 44.1% | 22.9% |
White, non-Hispanic | — | 31.2% | 65.6% |
Hispanic | — | 19.6% | 7.8% |
Asian/Pacific Islander | — | 3.9% | 1.8% |
Multiracial | — | 1% | 1.6% |
Native American or Native Alaskan | — | 0.1% | 0.2% |
Native Hawaiian or Other Pacific Islander | — | 0.1% | 0.1% |
Student Subgroups
Subgroup | School | District | State |
---|---|---|---|
English learners | — | 12.3% | — |
# | Name | Type | City | State | Overall Rating | Distance |
---|---|---|---|---|---|---|
1 | Williamsburg | Neighborhood/Subdivision | Adams | TN | 30.3 mi | |
2 | Savannah Lakes | Neighborhood/Subdivision | Clarksville | TN | 33.7 mi | |
3 | Wilson Green | Neighborhood/Subdivision | Clarksville | TN | 33.9 mi | |
4 | Stones Manor | Neighborhood/Subdivision | Clarksville | TN | 35.7 mi | |
5 | Farmington | Neighborhood/Subdivision | Clarksville | TN | 36.2 mi | |
6 | Hickory Wild | Neighborhood/Subdivision | Clarksville | TN | 36.7 mi | |
7 | The Parc at Clarksville | Apartment Complex | Clarksville | TN | 40.5 mi | |
8 | Parc at Clarksville | Apartment Complex | Clarksville | TN | 40.5 mi | |
9 | Glen Ellen Landing | Neighborhood/Subdivision | Clarksville | TN | 41.5 mi | |
10 | Tylertown | Neighborhood/Subdivision | Clarksville | TN | 41.8 mi | |
11 | Arbour Green South | Neighborhood/Subdivision | Clarksville | TN | 42 mi | |
12 | Autumnwood Farms | Neighborhood/Subdivision | Clarksville | TN | 43.6 mi | |
13 | Franklin Meadows | Neighborhood/Subdivision | Clarksville | TN | 45.1 mi | |
14 | Fields of Northmeade | Neighborhood/Subdivision | Clarksville | TN | 45.4 mi | |
15 | The Centre | Condominium/Townhouse | Clarksville | TN | 46.1 mi | |
16 | Executive Ave | Neighborhood/Subdivision | Clarksville | TN | 46.4 mi | |
17 | Hidden Springs Subdivision | Neighborhood/Subdivision | Clarksville | TN | 46.4 mi | |
18 | Stone Creek Subdivision | Neighborhood/Subdivision | Woodlawn | TN | 47.6 mi |
# | Name | City | State | Overall Rating | Distance |
---|---|---|---|---|---|
1 | Downtown | Nashville | TN | 2.2 mi | |
2 | Sango | Sango | TN | 33.1 mi | |
3 | Rossview | Clarksville | TN | 36.4 mi | |
4 | Rossview Area and School District | Clarksville | TN | 36.8 mi | |
5 | Exit 4 Clarksville | Clarksville | TN | 39.9 mi | |
6 | Downtown | Clarksville | TN | 40 mi | |
7 | North Clarksville | Clarksville | TN | 42.7 mi |
There are no bases within 50 miles of K I P P Nashville Collegiate High School.