Spotswood Elementary School
Fredericksburg, VA 22408
Phone: (540) 898-1514
District: Spotsylvania County Public Schools
GreatSchools Rating
public • Grades PK-5 • 537 students
Fredericksburg's Spotswood Elementary School serves grades PK-5 in the Spotsylvania County Public Schools district. Based on its state test results, it has received a GreatSchools Rating of 4 out of 10.
Spotswood Elementary School is a public school in the Spotsylvania County Public Schools district located in Fredericksburg, VA. The principal of Spotswood Elementary School is Robin Monroe. As of 2014, the students are 45.1% White, non-Hispanic; 25.5% Black, non-Hispanic; 18.6% Hispanic; 7.5% Multiracial; 3% Asian/Pacific Islander; 0.2% Native American or Native Alaskan; and 0.2% Native Hawaiian or Other Pacific Islander. 57% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 45.1% | 61.3% | 52.2% |
| Black, non-Hispanic | 25.5% | 18.2% | 23.3% |
| Hispanic | 18.6% | 12.3% | 13.1% |
| Multiracial | 7.5% | 5.1% | 4.7% |
| Asian/Pacific Islander | 3% | 2.7% | 6.3% |
| Native American or Native Alaskan | 0.2% | 0.3% | 0.3% |
| Native Hawaiian or Other Pacific Islander | 0.2% | 0.1% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 57% | — | — |
| English learners | — | 3.7% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Manors of Greenridge | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 2 | Stafford Lakes Village | Neighborhood/Subdivision | Fredericksburg | VA | 0 mi | |
| 3 | Woodstream | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 4 | Ashland | Neighborhood/Subdivision | Manassas | VA | 0 mi | |
| 5 | St. George's Estates | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 6 | Austin Ridge | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 7 | Park Ridge - The Manors | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 8 | Leeland Station | Neighborhood/Subdivision | Fredericksburg | VA | 0 mi | |
| 9 | Vista Woods | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 10 | Amber Hill | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 11 | Rippon Landing | Condominium/Townhouse | Woodbridge | VA | 0 mi | |
| 12 | Apple Grove | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 13 | Augustine | Neighborhood/Subdivision | Stafford | VA | 0 mi | |
| 14 | Potomac Shores | Neighborhood/Subdivision | Dumfries | VA | 0 mi | |
| 15 | Lake Ridge | Neighborhood/Subdivision | Woodbridge | VA | 0 mi | |
| 16 | Potomac Club | Neighborhood/Subdivision | Woodbridge | VA | 0 mi | |
| 17 | Stonewall Manor | Neighborhood/Subdivision | Triangle | VA | 0 mi | |
| 18 | Presidential Lakes | Neighborhood/Subdivision | King George | VA | 0 mi | |
| 19 | Brittany | Neighborhood/Subdivision | Dumfries | VA | 0 mi | |
| 20 | Montclair | Neighborhood/Subdivision | Dumfries | VA | 0 mi | |
| 21 | Gunston Cove | Neighborhood/Subdivision | Lorton | VA | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Woodbridge | Woodbridge | VA | 0 mi | |
| 2 | Montclair | Montclair | VA | 0 mi | |
| 3 | Ferry Farm Area | Fredericksburg | VA | 0 mi | |
| 4 | Downtown Fredericksburg | Fredericksburg | VA | 0 mi |
| Base | Distance |
|---|---|
| Indian Head Naval Base | 0 mi. |
| Dahlgren NSWC | 0 mi. |
| Fort AP Hill | 0 mi. |
| Quantico Marine Base | 0 mi. |
