Parkside Elementary School
Tenino, WA 98589
Phone: (360) 264-3800
District: Tenino School District
GreatSchools Rating
public • Grades PK,KG,1,2 • 307 students
Parkside Elementary School, a public school located in Tenino, WA, serves grades PK-2 in the Tenino School District.
Parkside Elementary School is a public school located in Tenino, WA. 307 students attend Parkside Elementary School.
Posted: November 16, 2020
Smaller class size, even the principal knew all the kids names
Posted: November 16, 2020
More 1 on 1 with students. Teachers were great
Posted: November 16, 2020
Posted: November 16, 2020
Posted: November 16, 2020
Posted: November 16, 2020
Posted: November 16, 2020
They were fabulous with my grand daughter. Love this school!
Posted: March 30, 2020
Same as all tenino schools til you reach high school. They try to make it easier on the kids by doing all work in class.
Posted: March 30, 2020
They take time to help kids grow and they understand kids with all unique learning curves. Like my son with ADHD.
Posted: March 30, 2020
Kids learn safety and respect for each other.
Posted: March 30, 2020
They teach them how to take blame for what they have done.
Posted: March 30, 2020
They work one on one with kids when they need extra help.
Posted: March 30, 2020
Like all schools in tenino they watch the Reachel's challenge. Reachel the first victim in the Columbine massacre back in the 90s.
Posted: March 30, 2020
They work to help the kids grow and learn. I grew up in tenino and did great in school til we moved to the city where I dropped out.
Posted: April 7, 2009
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Woodsmuir | Neighborhood/Subdivision | Olympia | WA | 10.1 mi | |
| 2 | Avonlea | Neighborhood/Subdivision | Lacey | WA | 10.4 mi | |
| 3 | Tahoma Meadows | Neighborhood/Subdivision | Yelm | WA | 12.2 mi | |
| 4 | Clocktower | Neighborhood/Subdivision | DuPont | WA | 19 mi | |
| 5 | Hawaiian Village | Apartment Complex | Lakewood | WA | 26.7 mi | |
| 6 | westridge apartments | Apartment Complex | Tacoma | WA | 29.8 mi | |
| 7 | Silver Creek | Neighborhood/Subdivision | Puyallup | WA | 29.9 mi | |
| 8 | Lost Creek | Neighborhood/Subdivision | Graham | WA | 30.4 mi | |
| 9 | Gem Heights | Neighborhood/Subdivision | Puyallup | WA | 30.6 mi | |
| 10 | North End | Neighborhood/Subdivision | Tacoma | WA | 33 mi | |
| 11 | Stadium District | Neighborhood/Subdivision | Tacoma | WA | 33.8 mi | |
| 12 | McCormick Woods | Neighborhood/Subdivision | Port Orchard | WA | 45.1 mi | |
| 13 | The Ridge at McCormick Woods | Neighborhood/Subdivision | Port Orchard | WA | 45.7 mi | |
| 14 | Kitsap Lake | Neighborhood/Subdivision | Bremerton | WA | 49.9 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Stonegate | Olympia | WA | 10.5 mi | |
| 2 | Port Orchard | Port Orchard | WA | 48.2 mi |
| Base | Distance |
|---|---|
| Fort Lewis | 20.6 mi. |
| McChord AFB | 24.7 mi. |
| Naval Base Kitsap - Bremerton | 49.6 mi. |
