Coast Guard Yorktown Off Base Housing Reviews
Neighborhood/Subdivision Reviews (See all 48 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Thoroughgood | Virginia Beach | VA | 23455 | 30 mi | Write a Review! | |
2 | Ridgely Manor | Virginia Beach | VA | 23455 | 29.9 mi | Write a Review! | |
3 | Ocean Park | Virginia Beach | VA | 23455 | 29.9 mi | Write a Review! | |
4 | Dock Landing | Chesapeake | VA | 23321 | 29.7 mi | Write a Review! | |
5 | Cypress Point | Virginia Beach | VA | 23455 | 29.5 mi | Write a Review! | |
6 | Fairlawn Estates | Norfolk | VA | 23502 | 29.5 mi | Write a Review! | |
7 | Lake Smith Terrace | Virginia Beach | VA | 23455 | 29 mi | Write a Review! | |
8 | Western Branch | Chesapeake | VA | 23321 | 28.9 mi | Write a Review! | |
9 | Jolliff Woods | Chesapeake | VA | 23321 | 28.9 mi | Write a Review! | |
10 | Park View | Portsmouth | VA | 23704 | 27.7 mi | Write a Review! | |
11 | Ghent | Norfolk | VA | 23507 | 26.3 mi | Write a Review! | |
12 | Ghent | Norfolk | VA | 23517 | 26.3 mi | Write a Review! | |
13 | West Ghent | Norfolk | VA | 23507 | 26.2 mi | Write a Review! | |
14 | Winona | Norfolk | VA | 23509 | 26.1 mi | Write a Review! | |
15 | Park Place | Norfolk | VA | 23508 | 26 mi | Write a Review! | |
16 | East Beach | Norfolk | VA | 23518 | 26 mi | Write a Review! | |
17 | Lafayette Shores | Norfolk | VA | 23509 | 26 mi | Write a Review! | |
18 | Riverview | Norfolk | VA | 23504 | 25.8 mi | Write a Review! | |
19 | Steeplechase | Suffolk | VA | 23435 | 25.8 mi | Write a Review! | |
20 | Wellington | Chesapeake | VA | 23321 | 25.7 mi | Write a Review! | |
21 | Merrimac Landing | Chesapeake | VA | 23321 | 25.5 mi | Write a Review! | |
22 | Colonial Place | Norfolk | VA | 23508 | 25.4 mi | Write a Review! | |
23 | Bel Aire/South Bayview | Norfolk | VA | 23518 | 24.8 mi | Write a Review! | |
24 | Riverpoint | Norfolk | VA | 23505 | 24.8 mi | Write a Review! | |
25 | Jamestown Crescent | Norfolk | VA | 23508 | 24.5 mi | Write a Review! |
Area of Town Reviews (See all 18 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Bayside | Virginia Beach | VA | 23455 | 29.4 mi | Write a Review! | |
2 | Chic's Beach | Virginia Beach | VA | 23455 | 29.2 mi | Write a Review! | |
3 | Little Creek, VA | Virginia Beach | VA | 23455 | 29.2 mi | Write a Review! | |
4 | Western Branch | Chesapeake | VA | 23321 | 28.9 mi | Write a Review! | |
5 | Ghent Square | Norfolk | VA | 23507 | 26.9 mi | Write a Review! | |
6 | Colley Avenue and 21st | Norfolk | VA | 23517 | 26.3 mi | Write a Review! | |
7 | Park Place | Norfolk | VA | 23508 | 26 mi | Write a Review! | |
8 | Colonial Place | Norfolk | VA | 23508 | 25.4 mi | Write a Review! | |
9 | Oceanview | Norfolk | VA | 23503 | 24.8 mi | Write a Review! | |
10 | Bayview Beach | Norfolk | VA | 23503 | 24.2 mi | Write a Review! | |
11 | East Bayview | Norfolk | VA | 23503 | 23.7 mi | Write a Review! | |
12 | Harbour View Area | Suffolk | VA | 23435 | 23.4 mi | Write a Review! | |
13 | Carrollton | Carrollton | VA | 23314 | 19.4 mi | Write a Review! | |
14 | Smithfield | Smithfield | VA | 23430 | 18.3 mi | Write a Review! | |
15 | Poquoson | Poquoson | VA | 23662 | 9.4 mi | Write a Review! | |
16 | Fort Eustis | Newport News | VA | 23604 | 7 mi | Write a Review! | |
17 | Tabb | Tabb | VA | 23693 | 6.8 mi | Write a Review! | |
18 | Yorktown Beach | Yorktown | VA | 23690 | 1.9 mi | Write a Review! |
Condominium/Townhouse Reviews (See all 2 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Grayson Pond | Virginia Beach | VA | 23455 | 29.4 mi | Write a Review! | |
2 | First Watch at River Pointe | Portsmouth | VA | 23703 | 25.6 mi | Write a Review! |
Apartment Complex Reviews (See all 6 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Crown Point Townhomes | Norfolk | VA | 23502 | 28.9 mi | Write a Review! | |
2 | Pleasant Village Apartments | Norfolk | VA | 23518 | 26.1 mi | Write a Review! | |
3 | Pleasant Village Apartments in East Beach | Norfolk | VA | 23518 | 26 mi | Write a Review! | |
4 | Colony Point Apartments | Norfolk | VA | 23505 | 23.6 mi | Write a Review! | |
5 | Mariners Watch | Norfolk | VA | 23503 | 22.2 mi | Write a Review! | |
6 | Brick Kiln | Newport News | VA | 23602 | 6.9 mi | Write a Review! |
Refine Search
Local Experts
REAL Broker, LLC Military Spouse |
View Profile | |
Benham Signature Properties Military Spouse |
View Profile |