Coast Guard Yorktown Off Base Housing Reviews
Neighborhood/Subdivision Reviews (See all 48 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | East Beach | Norfolk | VA | 23518 | 26 mi | Write a Review! | |
2 | Larchmont | Norfolk | VA | 23508 | 24.4 mi | Write a Review! | |
3 | Ghent | Norfolk | VA | 23507 | 26.3 mi | Write a Review! | |
4 | Wellington | Chesapeake | VA | 23321 | 25.7 mi | Write a Review! | |
5 | Lochhaven | Norfolk | VA | 23505 | 23 mi | Write a Review! | |
6 | Wards Corner | Norfolk | VA | 23505 | 24 mi | Write a Review! | |
7 | Ridgely Manor | Virginia Beach | VA | 23455 | 29.9 mi | Write a Review! | |
8 | Lafayette Shores | Norfolk | VA | 23509 | 26 mi | Write a Review! | |
9 | Ghent | Norfolk | VA | 23517 | 26.3 mi | Write a Review! | |
10 | Colonial Place | Norfolk | VA | 23508 | 25.4 mi | Write a Review! | |
11 | Cypress Point | Virginia Beach | VA | 23455 | 29.5 mi | Write a Review! | |
12 | Thoroughgood | Virginia Beach | VA | 23455 | 30 mi | Write a Review! | |
13 | Riverfront at Harbour View | Suffolk | VA | 23435 | 23.6 mi | Write a Review! | |
14 | Merrimac Landing | Chesapeake | VA | 23321 | 25.5 mi | Write a Review! | |
15 | Carriage Hills | Newport News | VA | 23602 | 7.4 mi | Write a Review! | |
16 | Burbage Grant | Suffolk | VA | 23435 | 23.6 mi | Write a Review! | |
17 | Scots Pond | Williamsburg | VA | 23188 | 15.8 mi | Write a Review! | |
18 | Jamestown Crescent | Norfolk | VA | 23508 | 24.5 mi | Write a Review! | |
19 | West Ghent | Norfolk | VA | 23507 | 26.2 mi | Write a Review! | |
20 | Winona | Norfolk | VA | 23509 | 26.1 mi | Write a Review! | |
21 | Riverpoint | Norfolk | VA | 23505 | 24.8 mi | Write a Review! | |
22 | Wexford Terrace/Colony Point | Norfolk | VA | 23505 | 23.8 mi | Write a Review! | |
23 | Courtney Trace | Newport News | VA | 23601 | 11.2 mi | Write a Review! | |
24 | Kingsmill | Williamsburg | VA | 23185 | 11.3 mi | Write a Review! | |
25 | Stoneybrook Estates | Newport News | VA | 23608 | 6.9 mi | Write a Review! |
Area of Town Reviews (See all 18 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Colley Avenue and 21st | Norfolk | VA | 23517 | 26.3 mi | Write a Review! | |
2 | Oceanview | Norfolk | VA | 23503 | 24.8 mi | Write a Review! | |
3 | Ghent Square | Norfolk | VA | 23507 | 26.9 mi | Write a Review! | |
4 | Park Place | Norfolk | VA | 23508 | 26 mi | Write a Review! | |
5 | Western Branch | Chesapeake | VA | 23321 | 28.9 mi | Write a Review! | |
6 | Harbour View Area | Suffolk | VA | 23435 | 23.4 mi | Write a Review! | |
7 | Chic's Beach | Virginia Beach | VA | 23455 | 29.2 mi | Write a Review! | |
8 | Bayview Beach | Norfolk | VA | 23503 | 24.2 mi | Write a Review! | |
9 | Smithfield | Smithfield | VA | 23430 | 18.3 mi | Write a Review! | |
10 | Carrollton | Carrollton | VA | 23314 | 19.4 mi | Write a Review! | |
11 | Yorktown Beach | Yorktown | VA | 23690 | 1.9 mi | Write a Review! | |
12 | East Bayview | Norfolk | VA | 23503 | 23.7 mi | Write a Review! | |
13 | Colonial Place | Norfolk | VA | 23508 | 25.4 mi | Write a Review! | |
14 | Tabb | Tabb | VA | 23693 | 6.8 mi | Write a Review! | |
15 | Poquoson | Poquoson | VA | 23662 | 9.4 mi | Write a Review! | |
16 | Bayside | Virginia Beach | VA | 23455 | 29.4 mi | Write a Review! | |
17 | Little Creek, VA | Virginia Beach | VA | 23455 | 29.2 mi | Write a Review! | |
18 | Fort Eustis | Newport News | VA | 23604 | 7 mi | Write a Review! |
Condominium/Townhouse Reviews (See all 2 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Grayson Pond | Virginia Beach | VA | 23455 | 29.4 mi | Write a Review! | |
2 | First Watch at River Pointe | Portsmouth | VA | 23703 | 25.6 mi | Write a Review! |
Apartment Complex Reviews (See all 6 reviews)
# | Name/Title | City | State | Zip | Overall Rating | Distance | Review |
---|---|---|---|---|---|---|---|
1 | Pleasant Village Apartments in East Beach | Norfolk | VA | 23518 | 26 mi | Write a Review! | |
2 | Crown Point Townhomes | Norfolk | VA | 23502 | 28.9 mi | Write a Review! | |
3 | Brick Kiln | Newport News | VA | 23602 | 6.9 mi | Write a Review! | |
4 | Colony Point Apartments | Norfolk | VA | 23505 | 23.6 mi | Write a Review! | |
5 | Mariners Watch | Norfolk | VA | 23503 | 22.2 mi | Write a Review! | |
6 | Pleasant Village Apartments | Norfolk | VA | 23518 | 26.1 mi | Write a Review! |
Refine Search
Local Experts
REAL Broker, LLC Military Spouse |
View Profile | |
Benham Signature Properties Military Spouse |
View Profile | |
Sales Manager & Realtor at Search7Cities Realty Group | REAL Veteran |
View Profile |